Augustana
1
22-11-4 (1-2 ot)
St. Thomas
2
21-11-5 (2-1 ot)
Saturday, March 14, 2026
Non-Conference Game
CCHA Semifinal
at Anderson Arena, St. Paul, Minn.
Referees: Steve McInchak, Bruce Vida Jr.
Asst. Referees: Eric Froberg, Jamie Grace
Attendance: 0
| Goals | 1 | 2 | 3 | T |
| Augustana | 0 | 0 | 1 | 1 |
| UST | 0 | 0 | 2 | 2 |
| Shots | 1 | 2 | 3 | T |
| Augustana | 8 | 4 | 12 | 24 |
| UST | 10 | 6 | 12 | 28 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Augustana | 1‑2 | 0‑1 | 28‑35 |
| UST | 1‑2 | 0‑1 | 35‑28 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UST | Lucas Van Vliet (14) | Nick Williams | 5:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | Owen Baumgartner (5) | Owen Bohn, Nace Langus | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UST | Alex Gaffney (18) | Lucas Wahlin | 10:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UST | Ryan O'Neill | 2 | Interference | 0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | Owen Baumgartner | 2 | Elbowing | 19:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 2:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Kotai | 26 | 2 | 57:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carsen Musser | 23 | 1 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Alex Gaffney | 1 | 0 | 1 | 1 | 3 | 0 | |
| Lucas Van Vliet | 1 | 0 | 1 | 1 | 4 | 0 | |
| Lucas Wahlin | 0 | 1 | 1 | 1 | 3 | 0 | 15‑10 |
| Caige Sterzer | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan O'Neill | 0 | 0 | 0 | 1 | 2 | 2 | |
| Jake Braccini | 0 | 0 | 0 | 1 | 0 | 0 | 7‑8 |
| Luc Laylin | 0 | 0 | 0 | -1 | 0 | 0 | 1‑2 |
| Quinton Pepper | 0 | 0 | 0 | -1 | 3 | 0 | |
| Charlie Schoen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Godbout | 0 | 0 | 0 | 1 | 2 | 0 | |
| Attila Lippai | 0 | 0 | 0 | -1 | 0 | 0 | |
| Nathan Pilling | 0 | 0 | 0 | 0 | 3 | 0 | 12‑8 |
| Nick Williams | 0 | 1 | 1 | 1 | 1 | 0 | |
| Cole Miller | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mason Poolman | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chase Cheslock | 0 | 0 | 0 | 0 | 1 | 0 | |
| Colton Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayes Hundley | 0 | 0 | 0 | 1 | 2 | 0 | |
| Bauer Berry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carsen Musser | 0 | 0 | 0 | 0 | 0 | 0 |
| Augustana | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Owen Bohn | 0 | 1 | 1 | 0 | 2 | 0 | |
| Nace Langus | 0 | 1 | 1 | 0 | 1 | 0 | 8‑4 |
| Tyler Hennen | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Howard | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Gau | 0 | 0 | 0 | 0 | 1 | 0 | 6‑5 |
| Jacob Jastrzebski | 0 | 0 | 0 | 0 | 5 | 0 | 2‑4 |
| Brett Meerman | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joey DelGreco | 0 | 0 | 0 | -1 | 1 | 0 | 3‑9 |
| Colton Friesen | 0 | 0 | 0 | -2 | 2 | 0 | 2‑2 |
| Cole Burtch | 0 | 0 | 0 | 0 | 0 | 0 | 7‑11 |
| Quinn Rudrud | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonid Bulgakov | 0 | 0 | 0 | -1 | 2 | 0 | |
| Owen Baumgartner | 1 | 0 | 1 | 0 | 1 | 2 | |
| Hayden Hennen | 0 | 0 | 0 | 0 | 3 | 0 | |
| Maxwell Chakrabarti | 0 | 0 | 0 | -1 | 1 | 0 | |
| Samo Meritähti | 0 | 0 | 0 | -1 | 1 | 0 | |
| Carter Theissen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Easton Young | 0 | 0 | 0 | 0 | 3 | 0 | |
| Josh Kotai | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas
Forward
Attila Lippai
Luc Laylin
Quinton Pepper
Dylan Godbout
Jake Braccini
Caige Sterzer
Lucas Van Vliet
Nathan Pilling
Charlie Schoen
Alex Gaffney
Lucas Wahlin
Ryan O'Neill
Defense
Bauer Berry
Chase Cheslock
Nick Williams
Hayes Hundley
Mason Poolman
Cole Miller
Extras
Colton Jamieson (D)
Goalie
William Ingemann
Aaron Trotter
Carsen Musser
Augustana
Forward
Jacob Jastrzebski
Cole Burtch
Brett Meerman
Owen Bohn
Nace Langus
Colton Friesen
Leonid Bulgakov
Joey DelGreco
Tyler Hennen
Callum Gau
Will Howard
Quinn Rudrud
Defense
Landon Fandel
Hayden Hennen
Samo Meritähti
Maxwell Chakrabarti
Owen Baumgartner
Easton Young
Extras
Carter Theissen (D)
Goalie
Christian Manz
Kolby Hay
Josh Kotai