Penn State
0
11-6-0 (1-1 ot)
RIT
1
11-8-0 (0-1 ot)
Saturday, January 3, 2026
Non-Conference Game
at Gene Polisseni Center, Rochester, N.Y.
Referees: Brendan Blanchard, Ryan Sweeney
Asst. Referees: Brian Kimmins, Conor Foley
Attendance: 4,233
| Goals | 1 | 2 | 3 | T |
| PSU | 0 | 0 | 0 | 0 |
| RIT | 1 | 0 | 0 | 1 |
| Shots | 1 | 2 | 3 | T |
| PSU | 19 | 10 | 15 | 44 |
| RIT | 9 | 8 | 4 | 21 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| PSU | 1‑2 | 0‑1 | 32‑31 |
| RIT | 2‑4 | 0‑1 | 31‑32 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | Evan Konyen (7) | Austin Brimmer, Zach Wigle | 6:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | Kevin Scott | 2 | Slashing | 9:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSU | Shea Van Olm | 2 | High-sticking | 15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | Xavier Lapointe | 2 | Roughing | 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 2:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Fleming | 20 | 1 | 57:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakub Krbecek | 44 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIT | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Austin Brimmer | 0 | 1 | 1 | 1 | 1 | 0 | 0‑1 |
| Zach Wigle | 0 | 1 | 1 | 1 | 1 | 0 | 16‑7 |
| Evan Konyen | 1 | 0 | 1 | 1 | 2 | 0 | |
| Christian Catalano | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tyler Mahan | 0 | 0 | 0 | 0 | 5 | 0 | |
| Adam Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippe Jacques | 0 | 0 | 0 | 0 | 2 | 0 | 5‑6 |
| Simon Isabelle | 0 | 0 | 0 | 0 | 2 | 0 | 4‑10 |
| Ty Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Mathieu Cobetto-Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Caleb Elfering | 0 | 0 | 0 | 0 | 1 | 0 | 6‑6 |
| William Moore | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gustav Blom | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Scott | 0 | 0 | 0 | 1 | 1 | 2 | |
| Xavier Lapointe | 0 | 0 | 0 | 0 | 2 | 2 | |
| Crossley Stewart | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tristan Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Croucher | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ben Roger | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakub Krbecek | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Ben Schoen | 0 | 0 | 0 | 0 | 4 | 0 | 2‑2 |
| Matt DiMarsico | 0 | 0 | 0 | -1 | 2 | 0 | |
| Dane Dowiak | 0 | 0 | 0 | 0 | 2 | 0 | 6‑6 |
| Aiden Fink | 0 | 0 | 0 | -1 | 1 | 0 | |
| Reese Laubach | 0 | 0 | 0 | -1 | 3 | 0 | 2‑3 |
| Charlie Cerrato | 0 | 0 | 0 | 0 | 1 | 0 | 11‑12 |
| Nicholas Chin-DeGraves | 0 | 0 | 0 | 0 | 1 | 0 | 3‑5 |
| JJ Wiebusch | 0 | 0 | 0 | 0 | 3 | 0 | |
| Braedon Ford | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lev Katzin | 0 | 0 | 0 | 0 | 2 | 0 | 4‑1 |
| Luke Misa | 0 | 0 | 0 | 0 | 4 | 0 | 4‑2 |
| Shea Van Olm | 0 | 0 | 0 | 0 | 2 | 2 | |
| Jackson Smith | 0 | 0 | 0 | 0 | 5 | 0 | |
| Carter Schade | 0 | 0 | 0 | -1 | 1 | 0 | |
| Jarod Crespo | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mac Gadowsky | 0 | 0 | 0 | 0 | 5 | 0 | |
| Cade Christenson | 0 | 0 | 0 | -1 | 2 | 0 | |
| Nolan Collins | 0 | 0 | 0 | 0 | 1 | 0 | |
| Casey Aman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
RIT
Forward
Austin Brimmer
Zach Wigle
Evan Konyen
Tyler Mahan
Simon Isabelle
Christian Catalano
William Moore
Caleb Elfering
Mathieu Cobetto-Roy
Ty Whyte
Philippe Jacques
Adam Jeffery
Defense
Crossley Stewart
Ben Roger
Xavier Lapointe
Kevin Scott
Mason Croucher
Tristan Allen
Extras
Gustav Blom (D)
Goalie
Jakub Krbecek
Trent Burnham
Collin Mackenzie
Penn State
Forward
Dane Dowiak
Reese Laubach
Aiden Fink
Matt DiMarsico
Charlie Cerrato
JJ Wiebusch
Shea Van Olm
Luke Misa
Ben Schoen
Lev Katzin
Nicholas Chin-DeGraves
Braedon Ford
Defense
Jackson Smith
Jarod Crespo
Cade Christenson
Mac Gadowsky
Carter Schade
Nolan Collins
Extras
Casey Aman (D)
Goalie
Chris McFayden
Joshua Fleming
Kevin Reidler