St. Lawrence
0
0-3-0 (0-0 ot)
Mercyhurst
1
3-2-0 (0-1 ot)
Friday, October 3, 2025
Non-Conference Game
at Mercyhurst Ice Center, Erie, Pa.
Referees: Jonathon Sandos, Erica D'Errico
Asst. Referees: Nicholas Romano, Andy Zawada
Attendance: 987
| Goals | 1 | 2 | 3 | T |
| SLU | 0 | 0 | 0 | 0 |
| Mercyhurst | 1 | 0 | 0 | 1 |
| Shots | 1 | 2 | 3 | T |
| SLU | 5 | 8 | 12 | 25 |
| Mercyhurst | 13 | 13 | 11 | 37 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| SLU | 1‑2 | 0‑1 | 24‑30 |
| Mercyhurst | 1‑2 | 0‑1 | 30‑24 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Julia Perjus (5) | Nayeon Kim, Abby Poitras | 3:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | Jade Maisonneuve | 2 | Hooking | 16:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLU | Kiley Mastel | 2 | Tripping | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassidy Lawrence | 36 | 1 | 58:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magdalena Luggin | 25 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Julia Perjus | 1 | 0 | 1 | 1 | 4 | 0 | 11‑6 |
| Nayeon Kim | 0 | 1 | 1 | 1 | 5 | 0 | |
| Madison Nelson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berlin Lolacher | 0 | 0 | 0 | 0 | 1 | 0 | 7‑9 |
| Avery Bryk | 0 | 0 | 0 | 0 | 3 | 0 | |
| Regina Metzler | 0 | 0 | 0 | 0 | 7 | 0 | 9‑9 |
| Julia Schalin | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jade Maisonneuve | 0 | 0 | 0 | 0 | 2 | 2 | |
| Sophie McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 3‑0 |
| Henlee Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sofia Nuutinen | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jessica Ciarrocchi | 0 | 0 | 0 | 0 | 2 | 0 | |
| Abby Poitras | 0 | 1 | 1 | 1 | 2 | 0 | |
| Maja Alenius | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makayla Javier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Payten Evans | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sofia Ljung | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emmi Mourujärvi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly VanNetten | 0 | 0 | 0 | 0 | 2 | 0 | |
| Magdalena Luggin | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Lawrence | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Lilien Benakova | 0 | 0 | 0 | -1 | 3 | 0 | 7‑12 |
| Meghan Crowley | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cheyenne Degeer | 0 | 0 | 0 | -1 | 1 | 0 | |
| Rylan Haslam | 0 | 0 | 0 | -1 | 3 | 0 | 1‑0 |
| Brooke Mulvihill | 0 | 0 | 0 | 0 | 2 | 0 | 6‑9 |
| Hanna Olson | 0 | 0 | 0 | 0 | 1 | 0 | 3‑3 |
| Halle Mules | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Kennedy Wilson | 0 | 0 | 0 | 0 | 4 | 0 | 1‑2 |
| Mave O'Hagan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Summers | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alexa Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taeyeon Kim | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ella Nancarrow | 0 | 0 | 0 | -1 | 2 | 0 | |
| Alexia Côté | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kiley Mastel | 0 | 0 | 0 | 0 | 0 | 2 | 6‑2 |
| Riley Reeves | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kennedy Emerson | 0 | 0 | 0 | -1 | 1 | 0 | |
| Abby Hehl | 0 | 0 | 0 | 0 | 1 | 0 | 0‑1 |
| MacKenzie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kassidy Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
Mercyhurst
Forward
Julia Schalin
Regina Metzler
Avery Bryk
Sofia Nuutinen
Julia Perjus
Nayeon Kim
Jessica Ciarrocchi
Berlin Lolacher
Jade Maisonneuve
Madison Nelson
Sophie McKinley
Henlee Mahoney
Defense
Sofia Ljung
Holly VanNetten
Maja Alenius
Makayla Javier
Payten Evans
Abby Poitras
Extras
Emmi Mourujärvi (D)
Goalie
Erika Lind
Tara Bach
Magdalena Luggin
St. Lawrence
Forward
Cheyenne Degeer
Lilien Benakova
Rylan Haslam
Abby Hehl
Brooke Mulvihill
Kennedy Wilson
Alexa Davis
Kiley Mastel
Meghan Crowley
Halle Mules
Mave O'Hagan
Hanna Olson
Defense
Alexia Côté
Ellason Nancarrow
Kennedy Emerson
Riley Reeves
Taeyeon Kim
Hayden Summers
Extras
MacKenzie Clarke (D)
Goalie
Sami Phelan
Emma-Sofie Nordström
Kassidy Lawrence