Vermont
0
3-8-2
Providence
0
6-6-2
Saturday, November 16, 2024
Vermont won shootout, 1-0 (3 rounds)
Hockey East Game
at Schneider Arena, Providence, R.I.
Referees: Kelly Cooke, Laura Schmidlein
Asst. Referees: Abbey Torres, Tasha Adams
Attendance: 182
Goals | 1 | 2 | 3 | OT | T |
UVM | 0 | 0 | 0 | 0 | 0 |
PC | 0 | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | OT | T |
UVM | 7 | 7 | 6 | 0 | 20 |
PC | 9 | 13 | 7 | 1 | 30 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
UVM | 2‑4 | 0‑3 | 31‑16 |
PC | 3‑6 | 0‑2 | 16‑31 |
Scoring |
Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | Dylan Berman | 2 | Tripping | 5:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVM | Lara Beecher | 2 | Interference | 9:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | Hannah Clarke | 2 | Tripping | 13:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVM | Lara Beecher | 2 | Roughing | 17:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | Millie Sirum | 2 | Interference | 18:39 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Gervais | 30 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hope Walinski | 20 | 0 | 65:00 |
Providence | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Millie Sirum | 0 | 0 | 0 | 0 | 0 | 2 | 0‑1 |
Jessie Pellerin | 0 | 0 | 0 | 0 | 2 | 0 | |
Ashley Clark | 0 | 0 | 0 | 0 | 1 | 0 | 5‑8 |
Megane Quirion | 0 | 0 | 0 | 0 | 0 | 0 | |
Reichen Kirchmair | 0 | 0 | 0 | 0 | 6 | 0 | |
Sarah Davies | 0 | 0 | 0 | 0 | 4 | 0 | 1‑6 |
Audrey Knapp | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
Kiara Kraft | 0 | 0 | 0 | 0 | 4 | 0 | 1‑1 |
Dylan Berman | 0 | 0 | 0 | 0 | 0 | 2 | |
Brooke Becker | 0 | 0 | 0 | 0 | 1 | 0 | |
Hannah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 9‑14 |
Lily Martinson | 0 | 0 | 0 | 0 | 3 | 0 | |
Lily Hendrikson | 0 | 0 | 0 | 0 | 2 | 0 | |
Cristina Cavaliere | 0 | 0 | 0 | 0 | 2 | 0 | |
Peyton Blaney | 0 | 0 | 0 | 0 | 1 | 0 | |
Cali Cerruti | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Clarke | 0 | 0 | 0 | 0 | 1 | 2 | |
Josie Lang | 0 | 0 | 0 | 0 | 0 | 0 | |
Hope Walinski | 0 | 0 | 0 | 0 | 0 | 0 |
Vermont | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Grace Nelles | 0 | 0 | 0 | 0 | 2 | 0 | 1‑0 |
Evelyne Blais-Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 14‑9 |
Alaina Tanski | 0 | 0 | 0 | 0 | 2 | 0 | |
Julia Mesplede | 0 | 0 | 0 | 0 | 1 | 0 | 8‑1 |
Lara Beecher | 0 | 0 | 0 | 0 | 2 | 4 | 0‑1 |
Ezra Oien | 0 | 0 | 0 | 0 | 2 | 0 | 1‑1 |
McKenzie Cerrato | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
Kaylee Lewis | 0 | 0 | 0 | 0 | 2 | 0 | |
Cecilia DesLauriers | 0 | 0 | 0 | 0 | 0 | 0 | |
Rose-Marie Brochu | 0 | 0 | 0 | 0 | 1 | 0 | 7‑3 |
Maisey Bojarski | 0 | 0 | 0 | 0 | 0 | 0 | |
Maddy Skelton | 0 | 0 | 0 | 0 | 0 | 0 | |
Oona Havana | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyla Bent | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Podein | 0 | 0 | 0 | 0 | 0 | 0 | |
Josie Hemp | 0 | 0 | 0 | 0 | 1 | 0 | |
Ashley Kokavec | 0 | 0 | 0 | 0 | 5 | 0 | |
Brooke George | 0 | 0 | 0 | 0 | 0 | 0 | |
Hailey Eikos | 0 | 0 | 0 | 0 | 2 | 0 | |
Jane Gervais | 0 | 0 | 0 | 0 | 0 | 0 |
Providence
Forward
Audrey Knapp
Ashley Clark
Reichen Kirchmair
Kiara Kraft
Hannah Johnson
Millie Sirum
Dylan Berman
Sarah Davies
Jessie Pellerin
Megane Quirion
Cali Cerruti
Defense
Cristina Cavaliere
Josie Lang
Hannah Clarke
Brooke Becker
Peyton Blaney
Lily Hendrikson
Lily Martinson
Goalie
Hope Walinski
Olivia Klunowski
Vermont
Forward
Alaina Tanski
Evelyne Blais-Savoie
Lara Beecher
Grace Nelles
Rose-Marie Brochu
Oona Havana
Maddy Skelton
Julia Mesplede
Kaylee Lewis
McKenzie Cerrato
Ezra Oien
Cecilia DesLauriers
Defense
Kyla Bent
Josie Hemp
Hailey Eikos
Ashley Kokavec
Anna Podein
Brooke George
Extras
Maisey Bojarski (F)
Goalie
Jane Gervais
Ellie Simmons