2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 11 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jáchym Kondelík (NSH) UConn FRF12 1211011 0.08 0.83 0.9206600068-232 2.67.03192113.4498510
2Bobo Carpenter Boston University SRF12 12729 0.58 0.17 0.75224110810-245 3.75.156130103.55814416
3Max Kalter UConn SRF12 12213 0.17 0.08 0.25101000412-821 1.75.09511491.5561224
4Chase Pearson (DET) Maine JRF8 8549 0.62 0.50 1.1212301081+720 2.50.25010887.5542510
5Benjamin Freeman UConn JRF12 12134 0.08 0.25 0.3310100039-628 2.33.0367886.4766419
6Shane Bowers (COL) Boston University SOF12 12437 0.33 0.25 0.5812311047-345 3.75.0898884.512624
Ty Amonte Boston University SOF12 12213 0.17 0.08 0.2500001055E15 1.25.1336084.4171148
8Michael Babcock Merrimack SRF8 10235 0.25 0.38 0.62101010511-67 0.88.2866683.4437623
Patrick Kramer Merrimack JRF10 10325 0.30 0.20 0.5000000054+114 1.40.2146883.4503510
10Marcus Vela (SJS) New Hampshire SRF8 8202 0.25 0.00 0.2510100014-313 1.62.1547482.474948
11Julius Mattila Boston College JRF9 96814 0.67 0.89 1.56246111111+1030 3.33.2009875.566100
12Christopher Brown (BUF) Boston College SRF9 9213 0.22 0.11 0.3300001040+416 1.78.1255672.438136
13Jackson Pierson (99) New Hampshire FRF6 8336 0.50 0.50 1.0001100072+59 1.50.3334668.404400
14Tyler Drevitch Merrimack JRF9 10202 0.22 0.00 0.2200000046-212 1.33.1675466.4506513
15Zach Solow Northeastern SOF8 8729 0.88 0.25 1.1222422185+318 2.25.3895964.480748
16Nick Master UMass Lowell SRF9 9112 0.11 0.11 0.2200000026-423 2.56.0435863.479424
17Scott Conway Providence SRF9 9358 0.33 0.56 0.8922400064+229 3.22.1038959.601224
18Tyler Madden (VAN) Northeastern FRF8 82810 0.25 1.00 1.2503310096+317 2.12.1185958.504400
19Derek Lodermeier Vermont JRF7 8033 0.00 0.43 0.4300000054+119 2.71.0007555.577324
Patrick Shea (FLA) Maine JRF8 8134 0.12 0.38 0.5010100044E10 1.25.1005755.509536
21Liam Blackburn New Hampshire JRF7 8044 0.00 0.57 0.5702200025-35 0.71.0005353.500524
22Derek Petti Merrimack SRF7 10112 0.14 0.14 0.2910100015-412 1.71.0834752.475248
Jake Gaudet Massachusetts SOF7 7022 0.00 0.29 0.2900000073+48 1.14.0005852.527448
Aapeli Räsänen (EDM) Boston College SOF9 9022 0.00 0.22 0.2200000033E12 1.33.0007552.5916510
25Philip Lagunov Massachusetts SOF7 7314 0.43 0.14 0.5710101054+19 1.29.3335450.519112
26Charlie Levesque UMass Lowell SOF9 9257 0.22 0.56 0.7810100072+525 2.78.0806849.581312
27Reid Stefanson UMass Lowell FRF9 9145 0.11 0.44 0.5601100066E14 1.56.0715348.525336
Evan Wisocky UConn SOF12 12066 0.00 0.50 0.5006600003-316 1.33.0001248.200300
29John Picking Northeastern JRF8 8257 0.25 0.62 0.8810110083+58 1.00.2506347.573200
Jason O'Neill Providence SOF9 9213 0.22 0.11 0.3300000092+716 1.78.1255147.520624
31Brett Boeing Massachusetts SRF7 7325 0.43 0.29 0.7100021084+410 1.43.3003544.443348
32Tim Doherty Maine JRF8 8336 0.38 0.38 0.7521301036-324 3.00.1255842.580024
33Josh Wilkins Providence JRF7 93912 0.43 1.29 1.7122400082+624 3.43.1253141.431024
Craig Puffer Vermont SRF8 8011 0.00 0.12 0.1200000026-416 2.00.0004841.539612
35Bryce Misley (MIN) Vermont SOF8 8000 0.00 0.00 0.0000000013-212 1.50.0005039.562500
36Lucas Condotta UMass Lowell FRF8 9224 0.25 0.25 0.5011200055E16 2.00.1255338.582348
37John McDermott Providence SOF9 9011 0.00 0.11 0.1100000032+113 1.44.0002536.410324
38Liam Coughlin (CHI) Vermont SRF5 8213 0.40 0.20 0.6000000032+111 2.20.1823534.507212
39Vimal Sukumaran Providence JRF9 9134 0.11 0.33 0.4403300022E14 1.56.0712933.468548
Logan Coomes Merrimack JRF9 10123 0.11 0.22 0.3302200027-512 1.33.0831533.312224
41JD Dudek (EDM) Boston College SRF9 9101 0.11 0.00 0.1100000013-215 1.67.0672332.418012
42Chris Miller New Hampshire SRF6 8000 0.00 0.00 0.0000000005-53 0.50.0003731.544024
43Jake Wise (CHI) Boston University FRF10 12022 0.00 0.20 0.2001100017-617 1.70.0003030.500400
44Jack Quinlivan Maine SOF8 8000 0.00 0.00 0.0000000013-22 0.25.0001526.366312
45Marc McLaughlin (99) Boston College FRF9 9101 0.11 0.00 0.1100000012-110 1.11.1002924.547712
46George Mika Massachusetts SOF6 7000 0.00 0.00 0.0000000000E6 1.00.0003223.582212
47Joel Farabee (PHI) Boston University FRF12 12279 0.17 0.58 0.7515600048-440 3.33.0501122.3339612
48Matt Filipe (CAR) Northeastern JRF8 8235 0.25 0.38 0.6210100052+326 3.25.0772120.5121224
Connor Sodergren UMass Lowell SOF9 9268 0.22 0.67 0.8901100080+816 1.78.1252320.5354612
50Kale Howarth (CLB) UConn FRF12 12202 0.17 0.00 0.1700000048-431 2.58.0651618.4714521
51Jackson Bales Merrimack SOF8 10000 0.00 0.00 0.0000000005-55 0.62.0001517.469324
Ryan Cloonan Boston University SRF9 12000 0.00 0.00 0.0000000001-14 0.44.000917.346048
53Chase Gresock Merrimack FRF10 10235 0.20 0.30 0.50033000316-1335 3.50.057414.222336
54Biagio Lerario Northeastern JRF5 8011 0.00 0.20 0.2000000021+15 1.00.0001913.594136
Canon Pieper Maine SRF6 8000 0.00 0.00 0.0000000003-33 0.50.000813.381512
Jack Dugan (VGK) Providence FRF9 95813 0.56 0.89 1.44134030117+417 1.89.2942213.6292612
57Brendan Robbins Maine SRF8 8101 0.12 0.00 0.1200000043+17 0.88.143311.2141510
Joe Sacco New Hampshire JRF8 8000 0.00 0.00 0.0000000001-14 0.50.000711.389600
Connor Wilson UMass Lowell SRF9 9022 0.00 0.22 0.2200000045-16 0.67.0001111.5007510
60Jay O'Brien (PHI) Providence FRF4 9112 0.25 0.25 0.5000001051+46 1.50.1671410.583012
Justin Howell UConn JRF5 12000 0.00 0.00 0.0000000001-15 1.00.0001510.600136
Brandon Duhaime (MIN) Providence JRF9 95611 0.56 0.67 1.2211201082+626 2.89.1922210.6883510
63Dallas Comeau Vermont FRF4 8000 0.00 0.00 0.0000000000E4 1.00.00099.500012
Ryan Lohin (TBL) UMass Lowell JRF6 9538 0.83 0.50 1.3320200076+123 3.83.21769.400200
John Leonard (SJS) Massachusetts SOF7 741115 0.57 1.57 2.14257000101+916 2.29.250199.679324
Eetu Selanne Northeastern SOF7 8000 0.00 0.00 0.0000000011E2 0.29.000109.5260215
Joey Cipollone (99) Vermont FRF8 8314 0.38 0.12 0.5001100045-120 2.50.150119.550712
Karl El-Mir UConn SRF12 128210 0.67 0.17 0.8340422078-127 2.25.29659.357748
69Patrick Schule Northeastern SRF8 8606 0.75 0.00 0.7500001062+421 2.62.28668.429136
Jack McBain (MIN) Boston College FRF9 9224 0.22 0.22 0.4400000041+38 0.89.25068.4294521
71Alex Esposito Vermont SOF4 8112 0.25 0.25 0.5000000021+110 2.50.10036.333000
Frankie Cefalu New Hampshire SRF4 8000 0.00 0.00 0.0000000000E3 0.75.00056.455000
Jack Suter Massachusetts JRF6 7011 0.00 0.17 0.1700000020+23 0.50.00096.600100
Jack DeBoer (00) Boston University FRF6 12000 0.00 0.00 0.0000000004-42 0.33.00046.400100
Mitchell Chaffee Massachusetts SOF7 75813 0.71 1.14 1.8634701084+413 1.86.38596.600348
Mitchell Fossier Maine JRF8 8167 0.12 0.75 0.8810100063+317 2.12.05976.538324
Brian Rigali UConn SOF8 12011 0.00 0.12 0.1200000016-59 1.12.00036.333224
Kenny Hausinger UMass Lowell JRF9 9246 0.22 0.44 0.67033010711-426 2.89.07736.333112
Sami Tavernier Merrimack JRF9 10123 0.11 0.22 0.33112000313-1017 1.89.05906.0005529
Tyler Irvine Merrimack JRF10 10055 0.00 0.50 0.50022000413-915 1.50.00066.5008215
81Angus Crookshank (OTT) New Hampshire FRF8 8022 0.00 0.25 0.2502200003-310 1.25.00025.286200
Ryan Smith Maine JRF8 8101 0.12 0.00 0.1200001014-315 1.88.06745.4444521
David Cotton (CAR) Boston College JRF9 97613 0.78 0.67 1.44224020101+939 4.33.17975.583224
Tyce Thompson (99) Providence FRF9 92810 0.22 0.89 1.1105500073+422 2.44.09145.444224
Greg Printz Providence SOF9 9314 0.33 0.11 0.4400000064+214 1.56.21465.545436
Patrick Curry Boston University JRF12 12437 0.33 0.25 0.5820210057-226 2.17.154125.7064714
Max Willman (BUF) Boston University SRF12 12022 0.00 0.17 0.1702200024-217 1.42.00075.583512
88Brandon Hawkins Northeastern SRF8 8369 0.38 0.75 1.1203301082+623 2.88.13044.500036
Sam Knoblauch UMass Lowell FRF8 9224 0.25 0.25 0.5000001056-18 1.00.250124.750436
Kasper Björkqvist (PIT) Providence JRF9 97613 0.78 0.67 1.44336010113+831 3.44.22614.200324
Jonny Evans UConn FRF9 12000 0.00 0.00 0.0000000002-210 1.11.00034.429212
Logan Drevitch Merrimack FRF10 10224 0.20 0.20 0.4000010059-415 1.50.13324.333300
Ruslan Iskhakov (NYI) UConn FRF11 12145 0.09 0.36 0.4500000057-218 1.64.05614.200248
Alexander Payusov UConn JRF12 12527 0.42 0.17 0.5831400059-433 2.75.15204.000548
Logan Cockerill (NYI) Boston University SOF12 12224 0.17 0.17 0.3300010087+125 2.08.08044.500736
96Austin Goldstein Northeastern SOF3 8011 0.00 0.33 0.3300000020+22 0.67.00033.500412
Bryan Lemos Providence SRF5 9000 0.00 0.00 0.0000000010+11 0.20.00023.400100
Ara Nazarian New Hampshire SRF8 8516 0.62 0.12 0.7520200076+119 2.38.26333.500324
Eduards Tralmaks Maine SOF8 8336 0.38 0.38 0.7501100052+318 2.25.16723.400212
Lincoln Griffin Northeastern SRF8 8044 0.00 0.50 0.5001100062+420 2.50.00013.250524
Vlad Dzhioshvili Vermont SOF8 8112 0.12 0.12 0.2500000035-29 1.12.11163.667336
Mark Cheremeta (99) Boston University FRF8 12022 0.00 0.25 0.2501100022E6 0.75.00003.000112
Graham McPhee (EDM) Boston College JRF9 9022 0.00 0.22 0.2200000033E15 1.67.00043.5711510
Shane Kavanagh Providence JRF9 9101 0.11 0.00 0.1100000011E6 0.67.16703.000336
Carter Turnbull UConn FRF11 12112 0.09 0.09 0.1800000028-627 2.45.03723.400324
Marc Gatcomb (99) UConn FRF12 12000 0.00 0.00 0.0000000004-416 1.33.00013.250300
1078 Players Tied With 2
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.