2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 11 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Ryan Shea (CHI) Northeastern JRD8 8066 0.00 0.75 0.75000000195+1411 1.38.00000---1812
2Spenser Young Providence JRD9 9336 0.33 0.33 0.67314000152+1314 1.56.21400---436
3Julius Mattila Boston College JRF9 96814 0.67 0.89 1.56246111111+1030 3.33.2009875.566100
4John Leonard (SJS) Massachusetts SOF7 741115 0.57 1.57 2.14257000101+916 2.29.250199.679324
David Cotton (CAR) Boston College JRF9 97613 0.78 0.67 1.44224020101+939 4.33.17975.583224
6Kasper Björkqvist (PIT) Providence JRF9 97613 0.78 0.67 1.44336010113+831 3.44.22614.200324
Logan Hutsko (FLA) Boston College SOF9 94711 0.44 0.78 1.2221301091+826 2.89.15401.000212
Connor Sodergren UMass Lowell SOF9 9268 0.22 0.67 0.8901100080+816 1.78.1252320.5354612
Jacob Bryson (BUF) Providence JRD9 9268 0.22 0.67 0.89145000102+820 2.22.10011.5001212
10Chase Pearson (DET) Maine JRF8 8549 0.62 0.50 1.1212301081+720 2.50.25010887.5542510
Jason O'Neill Providence SOF9 9213 0.22 0.11 0.3300000092+716 1.78.1255147.520624
Michael Callahan (ARI) Providence FRD9 9123 0.11 0.22 0.3300000092+714 1.56.07100---1112
13Josh Wilkins Providence JRF7 93912 0.43 1.29 1.7122400082+624 3.43.1253141.431024
Brandon Hawkins Northeastern SRF8 8369 0.38 0.75 1.1203301082+623 2.88.13044.500036
Connor Moore Boston College JRD8 9022 0.00 0.25 0.2500000071+69 1.12.00000---1236
Brandon Duhaime (MIN) Providence JRF9 95611 0.56 0.67 1.2211201082+626 2.89.1922210.6883510
Michael Kim Boston College SRD9 9044 0.00 0.44 0.4400000071+623 2.56.00000---812
Michael Karow (ARI) Boston College SOD9 9011 0.00 0.11 0.1100000071+66 0.67.00000---9612
19Jackson Pierson (99) New Hampshire FRF6 8336 0.50 0.50 1.0001100072+59 1.50.3334668.404400
Cale Makar (COL) Massachusetts SOD7 7178 0.14 1.00 1.1403300072+513 1.86.077201.0003411
Marc Del Gaizo (99) Massachusetts FRD7 7437 0.57 0.43 1.0022401072+514 2.00.28600---224
John Picking Northeastern JRF8 8257 0.25 0.62 0.8810110083+58 1.00.2506347.573200
Charlie Levesque UMass Lowell SOF9 9257 0.22 0.56 0.7810100072+525 2.78.0806849.581312
Casey Fitzgerald (BUF) Boston College SRD9 9055 0.00 0.56 0.5605500072+520 2.22.00000---1048
25Jay O'Brien (PHI) Providence FRF4 9112 0.25 0.25 0.5000001051+46 1.50.1671410.583012
Julian Kislin (99) Northeastern FRD5 8011 0.00 0.20 0.2000000073+43 0.60.00000---312
Charlie Kelleher New Hampshire SOF6 8167 0.17 1.00 1.1711200073+410 1.67.10000---300
Mitchell Chaffee Massachusetts SOF7 75813 0.71 1.14 1.8634701084+413 1.86.38596.600348
Brett Boeing Massachusetts SRF7 7325 0.43 0.29 0.7100021084+410 1.43.3003544.443348
Chris Schutz UMass Lowell SOF7 9134 0.14 0.43 0.5700000051+48 1.14.12512.333100
Anthony Del Gaizo Massachusetts FRF7 7213 0.29 0.14 0.4300001040+49 1.29.22201.000336
Chase Blackmun (99) UMass Lowell FRD7 9112 0.14 0.14 0.2901100051+48 1.14.12500---412
Jake Gaudet Massachusetts SOF7 7022 0.00 0.29 0.2900000073+48 1.14.0005852.527448
Patrick Schule Northeastern SRF8 8606 0.75 0.00 0.7500001062+421 2.62.28668.429136
Lincoln Griffin Northeastern SRF8 8044 0.00 0.50 0.5001100062+420 2.50.00013.250524
Eric Williams Northeastern SRD8 8123 0.12 0.25 0.3801101062+412 1.50.08300---848
Jack Dugan (VGK) Providence FRF9 95813 0.56 0.89 1.44134030117+417 1.89.2942213.6292612
Tyce Thompson (99) Providence FRF9 92810 0.22 0.89 1.1105500073+422 2.44.09145.444224
Ryan Dmowski UMass Lowell SRF9 9224 0.22 0.22 0.4400001062+434 3.78.05951.833412
Christopher Brown (BUF) Boston College SRF9 9213 0.22 0.11 0.3300001040+416 1.78.1255672.438136
41Billy Carrabino Northeastern SOD5 8000 0.00 0.00 0.0000000030+33 0.60.00000---312
Tyler Madden (VAN) Northeastern FRF8 82810 0.25 1.00 1.2503310096+317 2.12.1185958.504400
Zach Solow Northeastern SOF8 8729 0.88 0.25 1.1222422185+318 2.25.3895964.480748
Mitchell Fossier Maine JRF8 8167 0.12 0.75 0.8810100063+317 2.12.05976.538324
Eduards Tralmaks Maine SOF8 8336 0.38 0.38 0.7501100052+318 2.25.16723.400212
Matt Filipe (CAR) Northeastern JRF8 8235 0.25 0.38 0.6210100052+326 3.25.0772120.5121224
Jack McBain (MIN) Boston College FRF9 9224 0.22 0.22 0.4400000041+38 0.89.25068.4294521
Oliver Wahlstrom (NYI) Boston College FRF9 9213 0.22 0.11 0.3300001041+324 2.67.08311.500248
Vincent Desharnais (EDM) Providence SRD9 9123 0.11 0.22 0.3300000074+311 1.22.09100---1012
Davis Bunz Providence SOD9 9022 0.00 0.22 0.2200000063+37 0.78.00000---100
Jesper Mattila Boston College JRD9 9011 0.00 0.11 0.1100000063+316 1.78.00000---112
Miles Gendron (OTT) UConn SRD11 12011 0.00 0.09 0.09000000107+315 1.36.00000---1536
53Cale List UMass Lowell FRD2 9011 0.00 0.50 0.5000000020+20 0.00---00---000
Austin Goldstein Northeastern SOF3 8011 0.00 0.33 0.3300000020+22 0.67.00033.500412
AJ Villella Northeastern FRD3 8011 0.00 0.33 0.3300000020+22 0.67.00000---212
Liam Pecararo Northeastern SRF6 8134 0.17 0.50 0.6700000042+26 1.00.16711.500100
Jack Suter Massachusetts JRF6 7011 0.00 0.17 0.1700000020+23 0.50.00096.600100
Jacob Pritchard Massachusetts SRF7 75611 0.71 0.86 1.5735801053+220 2.86.25012.333300
Mario Ferraro (SJS) Massachusetts SOD7 7033 0.00 0.43 0.4301100064+29 1.29.00000---1112
Ty Farmer Massachusetts FRD7 7112 0.14 0.14 0.2900001042+211 1.57.09100---248
Jacob Schmidt-Svejstrup Maine FRF8 8123 0.12 0.25 0.3800000042+227 3.38.03741.800124
Sam Becker Maine SRD8 8022 0.00 0.25 0.2500000075+24 0.50.00000---424
Jordan Harris (MTL) Northeastern FRD8 8011 0.00 0.12 0.1201100086+215 1.88.00000---924
Ryan Verrier New Hampshire FRD8 8000 0.00 0.00 0.0000000031+23 0.38.00001.000724
Scott Conway Providence SRF9 9358 0.33 0.56 0.8922400064+229 3.22.1038959.601224
Greg Printz Providence SOF9 9314 0.33 0.11 0.4400000064+214 1.56.21465.545436
Patrick Giles (00) Boston College FRF9 9022 0.00 0.22 0.2200000031+212 1.33.000101.000300
68Chase Olsen Merrimack FRF3 10101 0.33 0.00 0.3300000010+13 1.00.33301.000000
Nick Marin UMass Lowell JRF3 9000 0.00 0.00 0.0000000010+12 0.67.00000---200
Corey Moriarty Vermont JRD3 8000 0.00 0.00 0.0000000010+14 1.33.00000---212
Alex Esposito Vermont SOF4 8112 0.25 0.25 0.5000000021+110 2.50.10036.333000
Liam Coughlin (CHI) Vermont SRF5 8213 0.40 0.20 0.6000000032+111 2.20.1823534.507212
Biagio Lerario Northeastern JRF5 8011 0.00 0.20 0.2000000021+15 1.00.0001913.594136
Bryan Lemos Providence SRF5 9000 0.00 0.00 0.0000000010+11 0.20.00023.400100
Ryan Lohin (TBL) UMass Lowell JRF6 9538 0.83 0.50 1.3320200076+123 3.83.21769.400200
Benton Maass (WSH) New Hampshire SOD6 8101 0.17 0.00 0.1700001043+16 1.00.16700---600
Avni Berisha UMass Lowell SRD6 9011 0.00 0.17 0.1700000032+12 0.33.00000---600
Philip Lagunov Massachusetts SOF7 7314 0.43 0.14 0.5710101054+19 1.29.3335450.519112
Derek Lodermeier Vermont JRF7 8033 0.00 0.43 0.4300000054+119 2.71.0007555.577324
Niko Hildenbrand Massachusetts JRF7 7112 0.14 0.14 0.2900000032+19 1.29.11102.000300
Alexis Binner Maine SOD7 8011 0.00 0.14 0.1400000043+110 1.43.00000---336
Ivan Chukarov (BUF) Massachusetts SRD7 7011 0.00 0.14 0.1400000032+14 0.57.00000---212
Owen Grant Vermont SOD7 8011 0.00 0.14 0.1400000032+18 1.14.00000---400
Grant Jozefek Northeastern JRF8 86511 0.75 0.62 1.3832500087+127 3.38.22201.0005620
Ara Nazarian New Hampshire SRF8 8516 0.62 0.12 0.7520200076+119 2.38.26333.500324
Rob Michel Maine SRD8 8033 0.00 0.38 0.3802200043+118 2.25.00000---1248
Bobby Hampton Northeastern SOF8 8112 0.12 0.12 0.2501100032+18 1.00.12531.750224
Brendan Robbins Maine SRF8 8101 0.12 0.00 0.1200000043+17 0.88.143311.2141510
Conor O'Neil Vermont SRF8 8101 0.12 0.00 0.1200000010+113 1.62.07701.000524
Matt Alvaro Vermont JRF8 8011 0.00 0.12 0.1200000043+121 2.62.00011.500012
Luke McInnis Boston College JRD8 9000 0.00 0.00 0.0000000043+112 1.50.00000---1236
Mattias Göransson UMass Lowell JRD9 9224 0.22 0.22 0.4410100098+122 2.44.09100---1224
Seth Barton (DET) UMass Lowell FRD9 9134 0.11 0.33 0.4401101087+111 1.22.09100---1124
Ryan Tait Providence SRF9 9011 0.00 0.11 0.1100000021+116 1.78.00022.500212
John McDermott Providence SOF9 9011 0.00 0.11 0.1100000032+113 1.44.0002536.410324
Patrick Kramer Merrimack JRF10 10325 0.30 0.20 0.5000000054+114 1.40.2146883.4503510
Ryan Cook Merrimack JRD10 10011 0.00 0.10 0.1000000098+111 1.10.00000---131039
Logan Cockerill (NYI) Boston University SOF12 12224 0.17 0.17 0.3300010087+125 2.08.08044.500736
9948 Players Tied With E
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.