2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jacob Pritchard Massachusetts SRF41 41163147 0.39 0.76 1.15719 0.46260402618+8122 2.98.13177.5001148
2Jeremy Davies (NJD) Northeastern JRD37 3982836 0.22 0.76 0.97417 0.46210104032+8114 3.08.07001.000581541
3Cale Makar (COL) Massachusetts SOD41 41163349 0.39 0.80 1.20213 0.32151105119+32138 3.37.116201.000411431
4John Leonard (SJS) Massachusetts SOF40 41162440 0.40 0.60 1.00711 0.28180103016+14125 3.12.12810584.55615824
5Jáchym Kondelík (NSH) UConn FRF33 3442226 0.12 0.67 0.7909 0.2790102019+166 2.00.061277254.52219612
6Joel Farabee (PHI) Boston University FRF37 38171936 0.46 0.51 0.97510 0.27153502723+4131 3.54.1302945.392261957
7Jack Dugan (VGK) Providence FRF41 42102939 0.24 0.71 0.95111 0.27120303227+574 1.80.13510895.53282448
8Evan Wisocky UConn SOF30 3401111 0.00 0.37 0.3708 0.278000411-734 1.13.0003682.305536
9Dante Fabbro (NSH) Boston University JRD38 3872633 0.18 0.68 0.87510 0.26150103437-3108 2.84.06513.250821439
10Jacob Bryson (BUF) Providence JRD42 4242428 0.10 0.57 0.67111 0.26120003821+1784 2.00.04823.4005648
11Liam Pecararo Northeastern SRF37 39111930 0.30 0.51 0.8139 0.24120112316+774 2.00.14933.50013510
12Tyce Thompson (99) Providence FRF42 4281725 0.19 0.40 0.60210 0.24120302412+1278 1.86.1032322.511131020
13Chad Krys (CHI) Boston University JRD30 3881220 0.27 0.40 0.6747 0.23110101626-1074 2.47.10800---25612
14Brandon Hawkins Northeastern SRF39 39122133 0.31 0.54 0.8549 0.23130402317+6143 3.67.084710.41213623
15Josh Wilkins Providence JRF40 42202646 0.50 0.65 1.1589 0.23170213021+9115 2.88.174199212.4845510
16Logan Hutsko (FLA) Boston College SOF36 3962026 0.17 0.56 0.7228 0.22100301724-793 2.58.06518.1118510
17Chase Blackmun (99) UMass Lowell FRD32 375914 0.16 0.28 0.4417 0.228000156+951 1.59.09801.0001512
18Chase Gresock Merrimack FRF34 34111324 0.32 0.38 0.7107 0.2170202436-12109 3.21.1011123.324141326
19Casey Fitzgerald (BUF) Boston College SRD39 3921214 0.05 0.31 0.3608 0.2180002834-698 2.51.02000---361326
20Logan Coomes Merrimack JRF30 34279 0.07 0.23 0.3006 0.206000521-1648 1.60.0421746.270536
Mitchell Chaffee Massachusetts SOF40 41182442 0.45 0.60 1.0578 0.20151403918+21119 2.98.1514944.527161133
22Marc Del Gaizo (99) Massachusetts FRD41 41131629 0.32 0.39 0.7168 0.20140304817+3197 2.37.13400---361326
23Johnathan Kovacevic (WPG) Merrimack JRD31 3441418 0.13 0.45 0.5836 0.1990002131-1067 2.16.06000---15714
24Brandon Duhaime (MIN) Providence JRF42 42112334 0.26 0.55 0.8128 0.19100303217+15101 2.40.1099162.595161753
25Ara Nazarian New Hampshire SRF33 36121123 0.36 0.33 0.7046 0.18100202125-497 2.94.124119.550101020
26Charlie Kelleher New Hampshire SOF30 3631821 0.10 0.60 0.7025 0.1770102323E46 1.53.06501.0001300
Mitchell Fossier Maine JRF36 3682836 0.22 0.78 1.0026 0.1781103321+1293 2.58.0863431.52313714
Tyler Madden (VAN) Northeastern FRF36 39121628 0.33 0.44 0.7846 0.17101303126+5116 3.22.103258325.4432348
Brady Keeper Maine SOD36 3671522 0.19 0.42 0.6126 0.1780103139-8101 2.81.06900---392558
30Max Gildon (FLA) New Hampshire SOD31 3661521 0.19 0.48 0.6825 0.1670002431-766 2.13.09100---271745
31David Cotton (CAR) Boston College JRF39 39231336 0.59 0.33 0.9286 0.15141412634-8136 3.49.1691724.415171020
32Julius Mattila Boston College JRF34 3991423 0.26 0.41 0.6825 0.1571212323E84 2.47.107386307.557736
Tyler Irvine Merrimack JRF34 3461218 0.18 0.35 0.5335 0.1580201230-1864 1.88.0941216.42924317
34Mario Ferraro (SJS) Massachusetts SOD41 4121214 0.05 0.29 0.3416 0.1570003125+698 2.39.02000---40623
35Alex Esposito Vermont SOF28 347916 0.25 0.32 0.5724 0.1460001223-1179 2.82.0893535.5001224
36Reid Stefanson UMass Lowell FRF36 3781220 0.22 0.33 0.5635 0.1480201716+170 1.94.114142153.481151133
37Patrick Grasso New Hampshire SOF29 367815 0.24 0.28 0.5224 0.1461301420-683 2.86.08445.4441700
38Kenny Hausinger UMass Lowell JRF37 3713922 0.35 0.24 0.5935 0.1482102325-279 2.14.1651928.40413612
David Farrance (NSH) Boston University SOD37 3841620 0.11 0.43 0.5425 0.1470102626E64 1.73.062101.00037419
Mattias Göransson UMass Lowell JRD37 3741620 0.11 0.43 0.5415 0.1460003328+566 1.78.061101.000551224
41Ruslan Iskhakov (NYI) UConn FRF32 3461521 0.19 0.47 0.6604 0.1240102423+154 1.69.111510.33351020
Ty Farmer Massachusetts FRD40 4151318 0.12 0.33 0.4525 0.1270202921+874 1.85.06800---311326
43Ryan Lohin (TBL) UMass Lowell JRF33 37121527 0.36 0.45 0.8234 0.1270202619+788 2.67.1367583.47523612
Derek Lodermeier Vermont JRF33 3451318 0.15 0.39 0.5504 0.1240002116+565 1.97.077318293.52020918
Vlad Dzhioshvili Vermont SOF33 346713 0.18 0.21 0.3904 0.1240101419-551 1.55.118116.647141428
Craig Puffer Vermont SRF33 342911 0.06 0.27 0.3304 0.1240101118-767 2.03.030174191.4771848
47Ben Mirageas (NYI) Providence SOD42 4221113 0.05 0.26 0.3115 0.1260001724-771 1.69.02811.500451122
48Matt O'Donnell Vermont JRD34 345813 0.15 0.24 0.3814 0.1250202726+166 1.94.07600---21918
49Liam Blackburn New Hampshire JRF35 36101424 0.29 0.40 0.6934 0.1170002423+172 2.06.139257284.475221122
50Angus Crookshank (OTT) New Hampshire FRF36 36101323 0.28 0.36 0.6414 0.1150202421+396 2.67.1041012.4551636
Eduards Tralmaks Maine SOF36 368917 0.22 0.25 0.4714 0.1150202313+1095 2.64.08467.462101122
Rob Michel Maine SRD36 36369 0.08 0.17 0.2514 0.1150002816+1297 2.69.03100---392255
53Patrick Harper (NSH) Boston University JRF38 3861420 0.16 0.37 0.5304 0.1140102220+250 1.32.12002.0002136
54Liam Coughlin (CHI) Vermont SRF29 3461117 0.21 0.38 0.5933 0.1060001420-656 1.93.107203170.54412816
55Bobby Trivigno (99) Massachusetts FRF39 41131528 0.33 0.38 0.7234 0.1070002920+993 2.38.1401424.368111031
Michael Kim Boston College SRD39 3931215 0.08 0.31 0.3814 0.1051002429-593 2.38.03200---3148
57Miles Gendron (OTT) UConn SRD30 34347 0.10 0.13 0.2303 0.1030002525E45 1.50.06700---30926
58Kasper Björkqvist (PIT) Providence JRF42 42171330 0.40 0.31 0.7174 0.10111203219+13131 3.12.130413.235161020
Spenser Young Providence JRD42 4281321 0.19 0.31 0.5064 0.10100104122+1980 1.90.10000---551020
60Jackson Pierson (99) New Hampshire FRF32 3681119 0.25 0.34 0.5923 0.0950102120+155 1.72.145222293.4311024
Vimal Sukumaran Providence JRF32 426511 0.19 0.16 0.3413 0.0940101010E48 1.50.1257785.475191345
62Sami Tavernier Merrimack JRF33 3441216 0.12 0.36 0.4843 0.0970002131-1081 2.45.049719.269111243
Alexis Binner Maine SOD33 362911 0.06 0.27 0.3323 0.0950002621+547 1.42.04300---18816
Seth Barton (DET) UMass Lowell FRD33 372810 0.06 0.24 0.3013 0.0940102317+640 1.21.05000---33725
65Benjamin Freeman UConn JRF34 347916 0.21 0.26 0.4733 0.0960201322-970 2.06.100231205.53018827
Wyatt Newpower UConn JRD34 3431114 0.09 0.32 0.4113 0.0940002036-1675 2.21.04000---50714
Lucas Condotta UMass Lowell FRF34 37459 0.12 0.15 0.2623 0.0950001112-144 1.29.091173134.564111235
Alex Carle Merrimack SRD34 34279 0.06 0.21 0.2613 0.0940001930-1166 1.94.03000---23918
69Oliver Wahlstrom (NYI) Boston College FRF36 3981119 0.22 0.31 0.5323 0.0850101723-6121 3.36.06634.429131428
Marcus Vela (SJS) New Hampshire SRF36 3661218 0.17 0.33 0.5013 0.0840002424E61 1.69.098370379.494311734
71Shane Bowers (COL) Boston University SOF37 38111021 0.30 0.27 0.5723 0.0852102525E107 2.89.103267308.46421725
Ty Amonte Boston University SOF37 388816 0.22 0.22 0.4313 0.0842302127-656 1.51.143241305.441341541
73Zach Solow Northeastern SOF39 3915823 0.38 0.21 0.5943 0.0872612723+472 1.85.208381343.526241020
74Jake Gaudet Massachusetts SOF41 4171522 0.17 0.37 0.5423 0.0750303711+2681 1.98.086362340.516251541
75Scott Conway Providence SRF42 42151429 0.36 0.33 0.6973 0.07100202921+8124 2.95.121421325.564171938
76Max Kaufman Vermont SOF29 3481321 0.28 0.45 0.7222 0.0740202213+947 1.62.17066.50026612
Christian Evers Vermont SOD29 34257 0.07 0.17 0.2422 0.0740101317-446 1.59.04300---20714
78Matt Alvaro Vermont JRF30 34369 0.10 0.20 0.3012 0.0730001121-1058 1.93.05233.50010612
79Jacob Schmidt-Svejstrup Maine FRF33 366814 0.18 0.24 0.4212 0.0630101717E69 2.09.08756.45516929
80Chase Pearson (DET) Maine JRF34 36161329 0.47 0.38 0.8552 0.0671203312+2199 2.91.162448385.538141734
Joey Cipollone (99) Vermont FRF34 349716 0.26 0.21 0.4722 0.0641101717E70 2.06.1292529.4633439
82Brendan van Riemsdyk New Hampshire JRF36 3610616 0.28 0.17 0.4422 0.0642001518-353 1.47.18919.10012518
Connor Wilson UMass Lowell SRF36 377815 0.19 0.22 0.4232 0.0650201613+337 1.03.1893223.58219714
Max Willman (BUF) Boston University SRF36 38156 0.03 0.14 0.1702 0.0621101222-1072 2.00.0142427.47114824
85Ryan Dmowski UMass Lowell SRF37 3714923 0.38 0.24 0.6242 0.0560602116+5145 3.92.0972423.51110816
Connor Sodergren UMass Lowell SOF37 3751621 0.14 0.43 0.5702 0.0521102512+1355 1.49.091175165.515181734
Charlie Levesque UMass Lowell SOF37 3741317 0.11 0.35 0.4622 0.0540002122-155 1.49.073234180.56526827
Nick Master UMass Lowell SRF37 3761016 0.16 0.27 0.4312 0.0530101614+272 1.95.083253233.52118510
Anthony Baxter UMass Lowell SOD37 37279 0.05 0.19 0.2402 0.0520002420+425 0.68.080201.000341541
90Patrick Curry Boston University JRF38 38131326 0.34 0.34 0.6832 0.0551002624+296 2.53.1353744.457141632
Grant Jozefek Northeastern JRF38 39101424 0.26 0.37 0.6342 0.0560102322+179 2.08.127510.33321926
92Christopher Brown (BUF) Boston College SRF39 397916 0.18 0.23 0.4122 0.0540101630-1454 1.38.130325338.4908714
JD Dudek (EDM) Boston College SRF39 397512 0.18 0.13 0.3102 0.0520001923-463 1.62.111109144.43171326
Jesper Mattila Boston College JRD39 39099 0.00 0.23 0.2302 0.0520001623-735 0.90.00000---2136
95Derek Petti Merrimack SRF28 3471118 0.25 0.39 0.6421 0.0430101719-262 2.21.113235239.496121643
96Mark Cheremeta (99) Boston University FRF29 38033 0.00 0.10 0.1001 0.03100038-519 0.66.00003.000348
97Jake Massie (CHI) Vermont JRD30 34459 0.13 0.17 0.3031 0.0341001720-361 2.03.06600---411334
98Carter Turnbull UConn FRF32 34257 0.06 0.16 0.2211 0.032000721-1458 1.81.03488.5004929
Julian Kislin (99) Northeastern FRD32 39044 0.00 0.12 0.1201 0.0310001914+519 0.59.00000---21816
100Logan Drevitch Merrimack FRF33 34459 0.12 0.15 0.2701 0.031100918-949 1.48.082149.60910717
Dominic Dockery Merrimack SOD33 34145 0.03 0.12 0.1511 0.0320001239-2749 1.48.02001.00061518
1026 Players Tied With 0.03
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.