2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Pearson (DET) Maine JRF34 36161329 0.47 0.38 0.855271203312+2199 2.91.162448385.538141734
2Scott Conway Providence SRF42 42151429 0.36 0.33 0.6973100202921+8124 2.95.121421325.564171938
3Julius Mattila Boston College JRF34 3991423 0.26 0.41 0.682571212323E84 2.47.107386307.557736
4Zach Solow Northeastern SOF39 3915823 0.38 0.21 0.594372612723+472 1.85.208381343.526241020
5Marcus Vela (SJS) New Hampshire SRF36 3661218 0.17 0.33 0.501340002424E61 1.69.098370379.494311734
6Jake Gaudet Massachusetts SOF41 4171522 0.17 0.37 0.542350303711+2681 1.98.086362340.516251541
7Christopher Brown (BUF) Boston College SRF39 397916 0.18 0.23 0.412240101630-1454 1.38.130325338.4908714
8Derek Lodermeier Vermont JRF33 3451318 0.15 0.39 0.550440002116+565 1.97.077318293.52020918
9Bobo Carpenter Boston University SRF27 3810919 0.37 0.33 0.703361101921-293 3.44.108310226.57830824
10Max Kalter UConn SRF34 3461016 0.18 0.29 0.471011102230-858 1.71.103292300.49330510
11Patrick Shea (FLA) Maine JRF35 3641014 0.11 0.29 0.401011101822-442 1.20.095288263.523171042
12Michael Babcock Merrimack SRF32 34538 0.16 0.09 0.251010101329-1645 1.41.111283348.448191439
13Jáchym Kondelík (NSH) UConn FRF33 3442226 0.12 0.67 0.790990102019+166 2.00.061277254.52219612
14Shane Bowers (COL) Boston University SOF37 38111021 0.30 0.27 0.572352102525E107 2.89.103267308.46421725
15John Picking Northeastern JRF35 3951116 0.14 0.31 0.46101200259+1628 0.80.179265226.5401524
16Tyler Madden (VAN) Northeastern FRF36 39121628 0.33 0.44 0.7846101303126+5116 3.22.103258325.4432348
17Liam Blackburn New Hampshire JRF35 36101424 0.29 0.40 0.693470002423+172 2.06.139257284.475221122
18Nick Master UMass Lowell SRF37 3761016 0.16 0.27 0.431230101614+272 1.95.083253233.52118510
19Aapeli Räsänen (EDM) Boston College SOF33 39527 0.15 0.06 0.211010001113-240 1.21.125248188.569151020
20Ty Amonte Boston University SOF37 388816 0.22 0.22 0.431342302127-656 1.51.143241305.441341541
21Philip Lagunov Massachusetts SOF40 418715 0.20 0.17 0.382020202817+1150 1.25.160238254.48410714
22Derek Petti Merrimack SRF28 3471118 0.25 0.39 0.642130101719-262 2.21.113235239.496121643
23Charlie Levesque UMass Lowell SOF37 3741317 0.11 0.35 0.462240002122-155 1.49.073234180.56526827
24Jason O'Neill Providence SOF42 426511 0.14 0.12 0.261121001910+962 1.48.097232233.4992548
25Benjamin Freeman UConn JRF34 347916 0.21 0.26 0.473360201322-970 2.06.100231205.53018827
26Brett Boeing Massachusetts SRF41 4110919 0.24 0.22 0.460112103119+1299 2.41.101224244.479111020
27Jackson Pierson (99) New Hampshire FRF32 3681119 0.25 0.34 0.592350102120+155 1.72.145222293.4311024
28Patrick Kramer Merrimack JRF34 346511 0.18 0.15 0.321010001215-348 1.41.125204217.485151428
29Liam Coughlin (CHI) Vermont SRF29 3461117 0.21 0.38 0.593360001420-656 1.93.107203170.54412816
30Josh Wilkins Providence JRF40 42202646 0.50 0.65 1.1589170213021+9115 2.88.174199212.4845510
31Tim Doherty Maine JRF36 369817 0.25 0.22 0.472130201933-1483 2.31.108186159.5396816
32Connor Sodergren UMass Lowell SOF37 3751621 0.14 0.43 0.570221102512+1355 1.49.091175165.515181734
33Craig Puffer Vermont SRF33 342911 0.06 0.27 0.330440101118-767 2.03.030174191.4771848
34Lucas Condotta UMass Lowell FRF34 37459 0.12 0.15 0.262350001112-144 1.29.091173134.564111235
35Bryce Misley (MIN) Vermont SOF32 34224 0.06 0.06 0.12000000613-739 1.22.051146132.52517612
36Reid Stefanson UMass Lowell FRF36 3781220 0.22 0.33 0.563580201716+170 1.94.114142153.481151133
37George Mika Massachusetts SOF28 41134 0.04 0.11 0.1401100085+322 0.79.045130125.510736
38Tyler Drevitch Merrimack JRF32 34527 0.16 0.06 0.22000000923-1449 1.53.102127171.426151635
39Biagio Lerario Northeastern JRF34 39448 0.12 0.12 0.240000101110+137 1.09.108121132.47861122
40Jack Suter Massachusetts JRF30 41134 0.03 0.10 0.13000000128+428 0.93.036117100.539712
Kale Howarth (CLB) UConn FRF32 345611 0.16 0.19 0.341010001323-1076 2.38.06611784.582121031
Marc McLaughlin (99) Boston College FRF39 39448 0.10 0.10 0.211010101115-441 1.05.098117111.513201020
43Chris Miller New Hampshire SRF34 36448 0.12 0.12 0.241010001421-755 1.62.073111112.49815714
44JD Dudek (EDM) Boston College SRF39 397512 0.18 0.13 0.310220001923-463 1.62.111109144.43171326
45Jack Dugan (VGK) Providence FRF41 42102939 0.24 0.71 0.95111120303227+574 1.80.13510895.53282448
46John Leonard (SJS) Massachusetts SOF40 41162440 0.40 0.60 1.00711180103016+14125 3.12.12810584.55615824
47Jack Quinlivan Maine SOF36 36224 0.06 0.06 0.11000000714-724 0.67.08391141.3921236
Brandon Duhaime (MIN) Providence JRF42 42112334 0.26 0.55 0.8128100303217+15101 2.40.1099162.595161753
49John McDermott Providence SOF37 42044 0.00 0.11 0.1100000087+148 1.30.00079119.399936
50Vimal Sukumaran Providence JRF32 426511 0.19 0.16 0.341340101010E48 1.50.1257785.475191345
51Ryan Lohin (TBL) UMass Lowell JRF33 37121527 0.36 0.45 0.823470202619+788 2.67.1367583.47523612
52Jay O'Brien (PHI) Providence FRF25 42235 0.08 0.12 0.200110101312+143 1.72.0476555.5425510
53Brendan Robbins Maine SRF36 369514 0.25 0.14 0.390001302122-161 1.69.14863104.377101224
54Jack DeBoer (00) Boston University FRF30 38145 0.03 0.13 0.1700000067-118 0.60.0565757.500524
55Johnny DeRoche Vermont FRF33 34257 0.06 0.15 0.21000010812-436 1.09.0565458.482600
56Matt Filipe (CAR) Northeastern JRF37 3981119 0.22 0.30 0.513031402318+588 2.38.0915256.48127918
57Mitchell Chaffee Massachusetts SOF40 41182442 0.45 0.60 1.0578151403918+21119 2.98.1514944.527161133
58Canon Pieper Maine SRF20 36033 0.00 0.15 0.1500000049-517 0.85.0004555.4509510
59Ryan Cloonan Boston University SRF34 38268 0.06 0.18 0.240000001115-428 0.82.0714168.376111235
60Jackson Bales Merrimack SOF24 34101 0.04 0.00 0.0400000018-710 0.42.1003949.443524
Matthew Quercia (99) Boston University FRF36 38112 0.03 0.03 0.06000000811-330 0.83.0333940.494231428
62Jake Wise (CHI) Boston University FRF12 38022 0.00 0.17 0.1701100029-718 1.50.0003839.494400
Sam Knoblauch UMass Lowell FRF27 37549 0.19 0.15 0.331010201011-129 1.07.1723825.60316612
64Patrick Curry Boston University JRF38 38131326 0.34 0.34 0.683251002624+296 2.53.1353744.457141632
65Ron Greco Boston College JRF25 39112 0.04 0.04 0.0800000039-614 0.56.0713634.514700
Evan Wisocky UConn SOF30 3401111 0.00 0.37 0.37088000411-734 1.13.0003682.305536
67Alex Esposito Vermont SOF28 347916 0.25 0.32 0.572460001223-1179 2.82.0893535.5001224
68Mitchell Fossier Maine JRF36 3682836 0.22 0.78 1.002681103321+1293 2.58.0863431.52313714
69Connor Wilson UMass Lowell SRF36 377815 0.19 0.22 0.423250201613+337 1.03.1893223.58219714
70Joel Farabee (PHI) Boston University FRF37 38171936 0.46 0.51 0.97510153502723+4131 3.54.1302945.392261957
71Bryan Lemos Providence SRF17 42336 0.18 0.18 0.3501101074+312 0.71.2502824.538200
72Frankie Cefalu New Hampshire SRF24 36123 0.04 0.08 0.1201100054+119 0.79.0532632.448412
73Joey Cipollone (99) Vermont FRF34 349716 0.26 0.21 0.472241101717E70 2.06.1292529.4633439
Jack McBain (MIN) Boston College FRF35 396713 0.17 0.20 0.371010101417-338 1.09.1582519.568261439
Joe Sacco New Hampshire JRF35 36123 0.03 0.06 0.09101000611-522 0.63.0452543.3682312
76Max Willman (BUF) Boston University SRF36 38156 0.03 0.14 0.170221101222-1072 2.00.0142427.47114824
Ryan Dmowski UMass Lowell SRF37 3714923 0.38 0.24 0.624260602116+5145 3.92.0972423.51110816
78Graham McPhee (EDM) Boston College JRF29 39369 0.10 0.21 0.312020001118-740 1.38.0752326.46981125
Lincoln Griffin Northeastern SRF39 3971421 0.18 0.36 0.540111103212+2063 1.62.1112322.511331122
Tyce Thompson (99) Providence FRF42 4281725 0.19 0.40 0.60210120302412+1278 1.86.1032322.511131020
81Greg Printz Providence SOF42 4211718 0.26 0.17 0.431121402115+680 1.90.1382234.393261734
82Brian Rigali UConn SOF29 345611 0.17 0.21 0.380002101317-450 1.72.1002115.5838620
83Justin Howell UConn JRF9 34000 0.00 0.00 0.0000000001-19 1.00.0002011.645136
84Jordan Seyfert (99) Merrimack FRF29 3401010 0.00 0.34 0.340000001519-424 0.83.0001916.5438918
Kenny Hausinger UMass Lowell JRF37 3713922 0.35 0.24 0.593582102325-279 2.14.1651928.40413612
86Eetu Selanne Northeastern SOF18 39000 0.00 0.00 0.0000000013-24 0.22.0001817.5142317
Patrick Schule Northeastern SRF38 3910616 0.26 0.16 0.420000102216+686 2.26.1161813.58181643
88Logan Coomes Merrimack JRF30 34279 0.07 0.23 0.30066000521-1648 1.60.0421746.270536
Logan Cockerill (NYI) Boston University SOF37 384711 0.11 0.19 0.300001102221+155 1.49.0731719.472221133
David Cotton (CAR) Boston College JRF39 39231336 0.59 0.33 0.9286141412634-8136 3.49.1691724.415171020
91Logan Drevitch Merrimack FRF33 34459 0.12 0.15 0.27011100918-949 1.48.082149.60910717
Karl El-Mir UConn SRF34 34131427 0.38 0.41 0.797182202317+677 2.26.1691421.40022816
Anthony Del Gaizo Massachusetts FRF37 416410 0.16 0.11 0.27000030197+1251 1.38.1181413.519111224
Bobby Trivigno (99) Massachusetts FRF39 41131528 0.33 0.38 0.723470002920+993 2.38.1401424.368111031
95Dallas Comeau Vermont FRF14 34112 0.07 0.07 0.1400000021+111 0.79.0911314.481036
96Tyler Irvine Merrimack JRF34 3461218 0.18 0.35 0.533580201230-1864 1.88.0941216.42924317
97Zac Robbins UConn SOF23 34112 0.04 0.04 0.09000000212-1018 0.78.0561110.524536
Ara Nazarian New Hampshire SRF33 36121123 0.36 0.33 0.7046100202125-497 2.94.124119.550101020
Vlad Dzhioshvili Vermont SOF33 346713 0.18 0.21 0.390440101419-551 1.55.118116.647141428
Chase Gresock Merrimack FRF34 34111324 0.32 0.38 0.710770202436-12109 3.21.1011123.324141326
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.