2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 9 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF20 20151126 0.75 0.55 1.3077141411211+177 3.85.195204205.49918714
2Dylan Sikura (CHI) Northeastern SRF18 2061521 0.33 0.83 1.174711010146+890 5.00.06743.5716510
3Nolan Stevens (STL) Northeastern SRF20 2014822 0.70 0.40 1.104590221613+363 3.15.2226985.44818730
4Erik Foley (STL) Providence JRF20 2191221 0.45 0.60 1.053470001710+752 2.60.173714.3334612
5Tommy Panico UMass Lowell SRD17 1951217 0.29 0.71 1.0019100001110+121 1.24.238101.0002324
Jordan Greenway (MIN) Boston University JRF19 2081119 0.42 0.58 1.002681111510+574 3.89.108103116.470131734
Bobo Carpenter Boston University JRF20 2013720 0.65 0.35 1.005272211713+456 2.80.232178142.55612612
8Chase Pearson (DET) Maine SOF20 2041519 0.20 0.75 0.950660101717E59 2.95.068250213.54012824
9Shane Bowers (COL) Boston University FRF20 209918 0.45 0.45 0.902130202111+1067 3.35.134138145.4887510
10Logan Hutsko (99) Boston College FRF20 2061117 0.30 0.55 0.85134020167+940 2.00.1501210.545348
Brett Seney (NJD) Merrimack SRF20 2051217 0.25 0.60 0.8537101001117-650 2.50.1007199.418111530
12Ryan Lohin (TBL) UMass Lowell SOF19 198816 0.42 0.42 0.842463201214-244 2.32.182136137.49816510
Ara Nazarian New Hampshire JRF19 197916 0.37 0.47 0.841120001716+144 2.32.15999.5008510
14Ryan Dmowski UMass Lowell JRF18 197815 0.39 0.44 0.832130001410+452 2.89.135710.4124510
15Ross Colton (TBL) Vermont SOF18 198614 0.44 0.33 0.78448020810-271 3.94.113127118.518181020
16Maxim Letunov (SJS) UConn JRF22 228917 0.36 0.41 0.77246010126+652 2.36.154190186.5051436
17Aapeli Räsänen (EDM) Boston College FRF17 204913 0.24 0.53 0.76134010155+1031 1.82.12913395.58371235
18Ludvig Larsson Merrimack JRF20 209615 0.45 0.30 0.753030101512+346 2.30.196223168.5707816
Brady Tkachuk (99) Boston University FRF20 2051015 0.25 0.50 0.751451001310+362 3.10.0811011.47613918
Mitchell Fossier Maine SOF20 2031215 0.15 0.60 0.752680001416-234 1.70.0882323.500536
21Alex Esposito Vermont FRF19 196814 0.32 0.42 0.744150101014-444 2.32.1362022.4763510
Jeremy Davies (NJD) Northeastern SOD19 2041014 0.21 0.53 0.743690101514+140 2.11.10000---251133
23Chad Krys (CHI) Boston University SOD18 204913 0.22 0.50 0.721450201816+247 2.61.08500---32510
24Brian Pinho (WSH) Providence SRF21 216915 0.29 0.43 0.71235000157+862 2.95.097198171.5376314
Jacob Bryson (BUF) Providence SOD21 2141115 0.19 0.52 0.710660002614+1250 2.38.08001.0001348
26John Leonard (98) Massachusetts FRF17 207512 0.41 0.29 0.71224010814-669 4.06.1011922.463412
27Graham McPhee (EDM) Boston College SOF20 209514 0.45 0.25 0.702351201112-141 2.05.2204941.54451326
Jace Hennig Merrimack SRF20 206814 0.30 0.40 0.702460001613+347 2.35.12835.375948
Christopher Grando (98) Boston College FRF20 2041014 0.20 0.50 0.700001202110+1127 1.35.1481011.476548
Mario Ferraro (SJS) Massachusetts FRD20 2021214 0.10 0.60 0.702350001617-135 1.75.05701.0002448
31Max Gildon (FLA) New Hampshire FRD19 1911213 0.05 0.63 0.681560001113-232 1.68.03100---8816
32John Edwardh UMass Lowell SRF18 197512 0.39 0.28 0.673470101013-344 2.44.159108.5567918
Dante Fabbro (NSH) Boston University SOD18 204812 0.22 0.44 0.671670111713+447 2.61.085101.00037918
Josh Wilkins Providence SOF21 217714 0.33 0.33 0.67246020129+365 3.10.1081818.5005513
Johnny Austin UConn SRD21 2231114 0.14 0.52 0.672790101415-154 2.57.05600---2536
36Mitchell Chaffee (98) Massachusetts FRF20 208513 0.40 0.25 0.652240101216-431 1.55.2583141.431111020
Scott Conway Providence JRF20 216713 0.30 0.35 0.6554901099E44 2.20.136132107.5523918
David Cotton (CAR) Boston College SOF20 205813 0.25 0.40 0.65325020129+346 2.30.10927.2223714
39Spencer Naas UConn SRF22 228614 0.36 0.27 0.640110101911+864 2.91.12501.0004714
Benjamin Freeman UConn SOF22 226814 0.27 0.36 0.642240001812+637 1.68.162167149.5281248
41Chris Forney UMass Lowell SRD19 193912 0.16 0.47 0.6338110101012-235 1.84.08600---29510
42Cale Makar (COL) Massachusetts FRD16 203710 0.19 0.44 0.621121001411+361 3.81.04901.0002024
43Vimal Sukumaran Providence SOF21 217613 0.33 0.29 0.6204402097+243 2.05.163109104.51281356
44Charlie Levesque (98) UMass Lowell FRF18 196511 0.33 0.28 0.61112000134+924 1.33.2506356.529912
45Nolan Vesey (TOR) Maine SRF20 206612 0.30 0.30 0.60336020710-350 2.50.12024.333636
Christopher Brown (BUF) Boston College JRF20 203912 0.15 0.45 0.60224000811-345 2.25.06799117.4588510
47Brendan Robbins Maine JRF19 207411 0.37 0.21 0.58022121118+341 2.16.1712526.4909510
JD Dudek (EDM) Boston College JRF19 204711 0.21 0.37 0.580220201014-445 2.37.0894747.5000816
49Marcus Vela (SJS) New Hampshire JRF16 19549 0.31 0.25 0.561010001514+132 2.00.156131135.49281122
50Kasperi Ojantakanen UConn SRF18 223710 0.17 0.39 0.56000010125+725 1.39.1202316.5901536
51Julius Mattila Boston College SOF20 205611 0.25 0.30 0.55213100139+448 2.40.104227176.563248
Sami Tavernier Merrimack SOF20 205611 0.25 0.30 0.55156020710-354 2.70.09321.667448
Connor Moore Boston College SOD20 203811 0.15 0.40 0.551450001814+428 1.40.10700---16510
54Kenny Hausinger UMass Lowell SOF15 19268 0.13 0.40 0.53134000612-620 1.33.1005142.548636
55Connor Sodergren UMass Lowell FRF17 19369 0.18 0.35 0.53011100123+929 1.71.1035053.48511031
56Connor Wilson UMass Lowell JRF19 195510 0.26 0.26 0.5321302097+221 1.11.2386556.5371012
Matt O'Donnell Vermont SOD19 195510 0.26 0.26 0.531450101318-538 2.00.13211.5003248
Eduards Tralmaks Maine FRF19 204610 0.21 0.32 0.531230001115-444 2.32.09113.2507929
Casey Fitzgerald (BUF) Boston College JRD19 203710 0.16 0.37 0.530440101513+255 2.89.05500---23714
Logan Cockerill (NYI) Boston University FRF19 203710 0.16 0.37 0.53101000137+630 1.58.100110.091424
Colin O'Neill UMass Lowell SOF19 192810 0.11 0.42 0.530112001310+317 0.89.1181216.429824
Joseph Masonius (PIT) UConn JRD19 221910 0.05 0.47 0.531340101710+724 1.26.042101.000161643
63Kasper Björkqvist (PIT) Providence SOF21 217411 0.33 0.19 0.52213010128+448 2.29.1461213.48013510
Ben Mirageas (NYI) Providence FRD21 215611 0.24 0.29 0.524590201514+159 2.81.08500---17317
Brandon Duhaime (MIN) Providence SOF21 214711 0.19 0.33 0.52022010157+847 2.24.0855036.58121439
66Liam Coughlin (CHI) Vermont JRF16 19538 0.31 0.19 0.50224011511-623 1.44.2178390.480924
Niko Rufo Massachusetts SRF16 20358 0.19 0.31 0.5011200077E29 1.81.1035556.495612
Michael Kim Boston College JRD20 204610 0.20 0.30 0.502570201712+556 2.80.07100---1748
Oliver Chau Massachusetts FRF20 202810 0.10 0.40 0.50055000614-823 1.15.08711.500424
Jared Kolquist Merrimack SRD20 202810 0.10 0.40 0.502570001115-445 2.25.044201.0002036
Karl El-Mir UConn JRF20 221910 0.05 0.45 0.50055000610-431 1.55.03242.667524
72Rob Michel Maine JRD19 20369 0.16 0.32 0.473360001315-247 2.47.06400---24615
Michael McNicholas New Hampshire SRF19 19279 0.11 0.37 0.47145000511-633 1.74.061173194.4716510
74Emil Westerlund (98) Maine FRF17 20538 0.29 0.18 0.4710100084+418 1.06.27804.000548
75Max Kalter UConn JRF22 223710 0.14 0.32 0.45011100913-444 2.00.068159145.52321510
76Corey Ronan UConn SRF20 22549 0.25 0.20 0.450003101411+335 1.75.14324.3336612
Austin Plevy Massachusetts JRF20 20459 0.20 0.25 0.45123000138+525 1.25.16058.3856612
Josh Couturier Massachusetts SOD20 20279 0.10 0.35 0.451340001015-542 2.10.04800---18816
Ryan Shea (CHI) Northeastern SOD20 20189 0.05 0.40 0.450000002012+833 1.65.03000---30510
Zach Solow (98) Northeastern FRF20 20099 0.00 0.45 0.45044000911-233 1.65.000129127.504924
81Niko Hildenbrand Massachusetts SOF18 20448 0.22 0.22 0.440111001212E34 1.89.1181113.4581839
Jesper Mattila Boston College SOD18 20358 0.17 0.28 0.441120001510+528 1.56.10700---148
Patrick Holway (DET) Maine SOD18 20358 0.17 0.28 0.440221001315-237 2.06.08100---311224
Derek Lodermeier Vermont SOF18 19358 0.17 0.28 0.44022100815-725 1.39.120120117.5069521
85Cole McBride Merrimack SOF19 20268 0.11 0.32 0.42112000911-246 2.42.04323.400224
Benton Maass (WSH) New Hampshire FRD19 19268 0.11 0.32 0.42224000915-617 0.89.11800---2112
Tyler Mueller UMass Lowell SRD19 19178 0.05 0.37 0.421120001821-335 1.84.02900---28714
88Canon Pieper Maine SRF17 20437 0.24 0.18 0.4110100085+328 1.65.1434575.3755714
Mattias Göransson UMass Lowell SOD17 19167 0.06 0.35 0.410110001419-527 1.59.03701.0002736
90Miles Gendron (OTT) UConn JRD21 22178 0.05 0.33 0.380330001110+128 1.33.03602.00013510
91Patrick Curry Boston University SOF16 20246 0.12 0.25 0.3800000075+234 2.12.05955.5003730
Brett Boeing Massachusetts JRF16 20156 0.06 0.31 0.3800000095+427 1.69.03746.4006620
93Liam Blackburn New Hampshire SOF19 19437 0.21 0.16 0.3711201078-135 1.84.114149177.4571036
Craig Puffer Vermont JRF19 19437 0.21 0.16 0.37325100212-1036 1.89.1112337.38313929
Philip Lagunov (98) Massachusetts FRF19 20167 0.05 0.32 0.37134000511-621 1.11.04897115.4582012
96Charlie Kelleher New Hampshire FRF17 19336 0.18 0.18 0.3501100067-123 1.35.13012.333836
Nick Master UMass Lowell JRF17 19156 0.06 0.29 0.35011010813-524 1.41.042146132.5257725
Johnathan Kovacevic (WPG) Merrimack SOD17 20156 0.06 0.29 0.35022000911-217 1.00.05900---836
99Marc Biega Merrimack SRD20 20437 0.20 0.15 0.35112000815-741 2.05.09800---19510
Jesse Schwartz UConn SRF20 22347 0.15 0.20 0.35022000711-432 1.60.0945935.6281139
Brady Keeper Maine FRD20 20347 0.15 0.20 0.35101010189+951 2.55.05900---191656
Jake McLaughlin Massachusetts SOD20 20257 0.10 0.25 0.35224010816-817 0.85.11800---31620
Eric Williams Northeastern JRD20 20257 0.10 0.25 0.35011000129+329 1.45.06900---39510
Matt Filipe (CAR) Northeastern SOF20 20167 0.05 0.30 0.35022000119+237 1.85.0274238.52513921
1055 Players Tied With 0.33
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.