2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 9 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF20 20151126 0.75 0.55 1.307714 0.701411211+177 3.85.195204205.49918714
2Dylan Sikura (CHI) Northeastern SRF18 2061521 0.33 0.83 1.174711 0.61010146+890 5.00.06743.5716510
Chris Forney UMass Lowell SRD19 193912 0.16 0.47 0.633811 0.580101012-235 1.84.08600---29510
4Tommy Panico UMass Lowell SRD17 1951217 0.29 0.71 1.001910 0.590001110+121 1.24.238101.0002324
Brett Seney (NJD) Merrimack SRF20 2051217 0.25 0.60 0.853710 0.501001117-650 2.50.1007199.418111530
6Jeremy Davies (NJD) Northeastern SOD19 2041014 0.21 0.53 0.74369 0.470101514+140 2.11.10000---251133
Nolan Stevens (STL) Northeastern SRF20 2014822 0.70 0.40 1.10459 0.450221613+363 3.15.2226985.44818730
Scott Conway Providence JRF20 216713 0.30 0.35 0.65549 0.4501099E44 2.20.136132107.5523918
Johnny Austin UConn SRD21 2231114 0.14 0.52 0.67279 0.430101415-154 2.57.05600---2536
Ben Mirageas (NYI) Providence FRD21 215611 0.24 0.29 0.52459 0.430201514+159 2.81.08500---17317
11Ross Colton (TBL) Vermont SOF18 198614 0.44 0.33 0.78448 0.44020810-271 3.94.113127118.518181020
Jordan Greenway (MIN) Boston University JRF19 2081119 0.42 0.58 1.00268 0.421111510+574 3.89.108103116.470131734
Mitchell Fossier Maine SOF20 2031215 0.15 0.60 0.75268 0.400001416-234 1.70.0882323.500536
14Garret Cockerill Northeastern SRD8 20099 0.00 1.12 1.12077 0.8800035-215 1.88.00000---1124
Patrick Harper (NSH) Boston University SOF14 2031114 0.21 0.79 1.00257 0.500001210+224 1.71.12502.000624
Alexander Payusov UConn SOF16 227411 0.44 0.25 0.69527 0.44010710-331 1.94.22654.5563816
John Edwardh UMass Lowell SRF18 197512 0.39 0.28 0.67347 0.390101013-344 2.44.159108.5567918
Dante Fabbro (NSH) Boston University SOD18 204812 0.22 0.44 0.67167 0.390111713+447 2.61.085101.00037918
Erik Foley (STL) Providence JRF20 2191221 0.45 0.60 1.05347 0.350001710+752 2.60.173714.3334612
Bobo Carpenter Boston University JRF20 2013720 0.65 0.35 1.00527 0.352211713+456 2.80.232178142.55612612
Michael Kim Boston College JRD20 204610 0.20 0.30 0.50257 0.350201712+556 2.80.07100---1748
Jared Kolquist Merrimack SRD20 202810 0.10 0.40 0.50257 0.350001115-445 2.25.044201.0002036
23Ryan Lohin (TBL) UMass Lowell SOF19 198816 0.42 0.42 0.84246 0.323201214-244 2.32.182136137.49816510
Max Gildon (FLA) New Hampshire FRD19 1911213 0.05 0.63 0.68156 0.320001113-232 1.68.03100---8816
Rob Michel Maine JRD19 20369 0.16 0.32 0.47336 0.320001315-247 2.47.06400---24615
Chase Pearson (DET) Maine SOF20 2041519 0.20 0.75 0.95066 0.300101717E59 2.95.068250213.54012824
Jace Hennig Merrimack SRF20 206814 0.30 0.40 0.70246 0.300001613+347 2.35.12835.375948
Nolan Vesey (TOR) Maine SRF20 206612 0.30 0.30 0.60336 0.30020710-350 2.50.12024.333636
Sami Tavernier Merrimack SOF20 205611 0.25 0.30 0.55156 0.30020710-354 2.70.09321.667448
Jacob Bryson (BUF) Providence SOD21 2141115 0.19 0.52 0.71066 0.290002614+1250 2.38.08001.0001348
Josh Wilkins Providence SOF21 217714 0.33 0.33 0.67246 0.29020129+365 3.10.1081818.5005513
Maxim Letunov (SJS) UConn JRF22 228917 0.36 0.41 0.77246 0.27010126+652 2.36.154190186.5051436
33Chad Krys (CHI) Boston University SOD18 204913 0.22 0.50 0.72145 0.280201816+247 2.61.08500---32510
Alex Esposito Vermont FRF19 196814 0.32 0.42 0.74415 0.260101014-444 2.32.1362022.4763510
Matt O'Donnell Vermont SOD19 195510 0.26 0.26 0.53145 0.260101318-538 2.00.13211.5003248
Michael McNicholas New Hampshire SRF19 19279 0.11 0.37 0.47145 0.26000511-633 1.74.061173194.4716510
Craig Puffer Vermont JRF19 19437 0.21 0.16 0.37325 0.26100212-1036 1.89.1112337.38313929
Brady Tkachuk (99) Boston University FRF20 2051015 0.25 0.50 0.75145 0.251001310+362 3.10.0811011.47613918
Graham McPhee (EDM) Boston College SOF20 209514 0.45 0.25 0.70235 0.251201112-141 2.05.2204941.54451326
Mario Ferraro (SJS) Massachusetts FRD20 2021214 0.10 0.60 0.70235 0.250001617-135 1.75.05701.0002448
David Cotton (CAR) Boston College SOF20 205813 0.25 0.40 0.65325 0.25020129+346 2.30.10927.2223714
Connor Moore Boston College SOD20 203811 0.15 0.40 0.55145 0.250001814+428 1.40.10700---16510
Oliver Chau Massachusetts FRF20 202810 0.10 0.40 0.50055 0.25000614-823 1.15.08711.500424
Karl El-Mir UConn JRF20 221910 0.05 0.45 0.50055 0.25000610-431 1.55.03242.667524
Brian Pinho (WSH) Providence SRF21 216915 0.29 0.43 0.71235 0.24000157+862 2.95.097198171.5376314
46Matt Alvaro Vermont SOF13 193811 0.23 0.62 0.85134 0.3101086+230 2.31.100210.167824
Kenny Hausinger UMass Lowell SOF15 19268 0.13 0.40 0.53134 0.27000612-620 1.33.1005142.548636
Liam Coughlin (CHI) Vermont JRF16 19538 0.31 0.19 0.50224 0.25011511-623 1.44.2178390.480924
Aapeli Räsänen (EDM) Boston College FRF17 204913 0.24 0.53 0.76134 0.24010155+1031 1.82.12913395.58371235
John Leonard (98) Massachusetts FRF17 207512 0.41 0.29 0.71224 0.24010814-669 4.06.1011922.463412
Casey Fitzgerald (BUF) Boston College JRD19 203710 0.16 0.37 0.53044 0.210101513+255 2.89.05500---23714
Joseph Masonius (PIT) UConn JRD19 221910 0.05 0.47 0.53134 0.210101710+724 1.26.042101.000161643
Benton Maass (WSH) New Hampshire FRD19 19268 0.11 0.32 0.42224 0.21000915-617 0.89.11800---2112
Philip Lagunov (98) Massachusetts FRF19 20167 0.05 0.32 0.37134 0.21000511-621 1.11.04897115.4582012
Owen Grant (98) Vermont FRD19 19066 0.00 0.32 0.32044 0.21000715-813 0.68.00000---2424
Logan Hutsko (99) Boston College FRF20 2061117 0.30 0.55 0.85134 0.20020167+940 2.00.1501210.545348
Mitchell Chaffee (98) Massachusetts FRF20 208513 0.40 0.25 0.65224 0.200101216-431 1.55.2583141.431111020
Christopher Brown (BUF) Boston College JRF20 203912 0.15 0.45 0.60224 0.20000811-345 2.25.06799117.4588510
Josh Couturier Massachusetts SOD20 20279 0.10 0.35 0.45134 0.200001015-542 2.10.04800---18816
Zach Solow (98) Northeastern FRF20 20099 0.00 0.45 0.45044 0.20000911-233 1.65.000129127.504924
Jake McLaughlin Massachusetts SOD20 20257 0.10 0.25 0.35224 0.20010816-817 0.85.11800---31620
Vimal Sukumaran Providence SOF21 217613 0.33 0.29 0.62044 0.1902097+243 2.05.163109104.51281356
Spenser Young Providence SOD21 21257 0.10 0.24 0.33044 0.19000109+138 1.81.05304.0002624
Benjamin Freeman UConn SOF22 226814 0.27 0.36 0.64224 0.180001812+637 1.68.162167149.5281248
65Brandon Hawkins Northeastern JRF9 20134 0.11 0.33 0.44123 0.3301036-324 2.67.042101.000512
Christian Evers Vermont FRD13 19156 0.08 0.38 0.46033 0.23000410-621 1.62.04800---12521
Tim Doherty Maine SOF14 20347 0.21 0.29 0.50213 0.2100086+243 3.07.0707079.470836
Ryan Dmowski UMass Lowell JRF18 197815 0.39 0.44 0.83213 0.170001410+452 2.89.135710.4124510
Brendan van Riemsdyk New Hampshire SOF18 19336 0.17 0.17 0.33123 0.1700076+136 2.00.08327.222512
Connor Wilson UMass Lowell JRF19 195510 0.26 0.26 0.53213 0.1602097+221 1.11.2386556.5371012
Eduards Tralmaks Maine FRF19 204610 0.21 0.32 0.53123 0.160001115-444 2.32.09113.2507929
Rob Darrar Vermont SRF19 19156 0.05 0.26 0.32123 0.16000417-1330 1.58.0338482.5061348
Shane Bowers (COL) Boston University FRF20 209918 0.45 0.45 0.90213 0.150202111+1067 3.35.134138145.4887510
Ludvig Larsson Merrimack JRF20 209615 0.45 0.30 0.75303 0.150101512+346 2.30.196223168.5707816
Julius Mattila Boston College SOF20 205611 0.25 0.30 0.55213 0.15100139+448 2.40.104227176.563248
Austin Plevy Massachusetts JRF20 20459 0.20 0.25 0.45123 0.15000138+525 1.25.16058.3856612
Kasper Björkqvist (PIT) Providence SOF21 217411 0.33 0.19 0.52213 0.14010128+448 2.29.1461213.48013510
Miles Gendron (OTT) UConn JRD21 22178 0.05 0.33 0.38033 0.140001110+128 1.33.03602.00013510
79Brian Bowen Vermont JRF5 19112 0.20 0.20 0.40112 0.4000016-517 3.40.05901.000212
Chris Schutz UMass Lowell FRF7 19213 0.29 0.14 0.43112 0.2901024-29 1.29.22243.571024
Patrick Grasso New Hampshire SOF8 19145 0.12 0.50 0.62112 0.2500035-226 3.25.03800---300
Jeff Wight UConn SRF12 22527 0.42 0.17 0.58202 0.1701088E19 1.58.2637755.583212
Shane Eiserman (OTT) New Hampshire SRF14 19134 0.07 0.21 0.29022 0.1401049-518 1.29.05633.500548
Cale Makar (COL) Massachusetts FRD16 203710 0.19 0.44 0.62112 0.121001411+361 3.81.04901.0002024
Niko Rufo Massachusetts SRF16 20358 0.19 0.31 0.50112 0.1200077E29 1.81.1035556.495612
Johnathan Kovacevic (WPG) Merrimack SOD17 20156 0.06 0.29 0.35022 0.12000911-217 1.00.05900---836
Charlie Levesque (98) UMass Lowell FRF18 196511 0.33 0.28 0.61112 0.11000134+924 1.33.2506356.529912
Jesper Mattila Boston College SOD18 20358 0.17 0.28 0.44112 0.110001510+528 1.56.10700---148
Patrick Holway (DET) Maine SOD18 20358 0.17 0.28 0.44022 0.111001315-237 2.06.08100---311224
Derek Lodermeier Vermont SOF18 19358 0.17 0.28 0.44022 0.11100815-725 1.39.120120117.5069521
Jake Massie (CHI) Vermont SOD18 19145 0.06 0.22 0.28022 0.110001316-325 1.39.04001.00032926
Ara Nazarian New Hampshire JRF19 197916 0.37 0.47 0.84112 0.110001716+144 2.32.15999.5008510
Brendan Robbins Maine JRF19 207411 0.37 0.21 0.58022 0.11121118+341 2.16.1712526.4909510
JD Dudek (EDM) Boston College JRF19 204711 0.21 0.37 0.58022 0.110201014-445 2.37.0894747.5000816
Cole McBride Merrimack SOF19 20268 0.11 0.32 0.42112 0.11000911-246 2.42.04323.400224
Tyler Mueller UMass Lowell SRD19 19178 0.05 0.37 0.42112 0.110001821-335 1.84.02900---28714
Liam Blackburn New Hampshire SOF19 19437 0.21 0.16 0.37112 0.1101078-135 1.84.114149177.4571036
Lincoln Griffin Northeastern JRF19 20336 0.16 0.16 0.32112 0.1100074+326 1.37.11503.0001348
Jake Kamrass UMass Lowell SRF19 19235 0.11 0.16 0.26202 0.11000413-937 1.95.0541413.5191112
Jarrid Privitera Vermont SRF19 19145 0.05 0.21 0.26022 0.11000411-730 1.58.03324.33311510
Alexis Binner (98) Maine FRD19 20134 0.05 0.16 0.21022 0.11000158+724 1.26.042101.00010918
Richard Boyd New Hampshire JRD19 19213 0.11 0.05 0.16112 0.11010126+621 1.11.09500---1836
Marc Biega Merrimack SRD20 20437 0.20 0.15 0.35112 0.10000815-741 2.05.09800---19510
Jesse Schwartz UConn SRF20 22347 0.15 0.20 0.35022 0.10000711-432 1.60.0945935.6281139
Matt Filipe (CAR) Northeastern SOF20 20167 0.05 0.30 0.35022 0.10000119+237 1.85.0274238.52513921
Brandon Duhaime (MIN) Providence SOF21 214711 0.19 0.33 0.52022 0.10010157+847 2.24.0855036.58121439
10733 Players Tied With 1
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.