2019-20 Goaltender Statistics

photo logo#35 Kristen Campbell                 
Wisconsin Badgers
Class: Senior
Position: Goaltender
Height: 5-10
Hometown: Brandon, Manitoba
Last Team: Shaftesbury Titans Prep
Previous College: North Dakota (2016-17)
photo
Kristen Campbell - 2019-2020 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
09/27/2019 at Lindenwood W 4-0 W / 1-0-0 60:00 0 17 0.00 / 1.000 1: 0.00 / 1.000 31: 1.82 / .912 0-0-0 0/ 0
09/28/2019 at Lindenwood W 6-2   W / 2-0-0 59:53 2 12 2.00 / .857 2: 1.00 / .935 30: 1.88 / .909 0-0-0 0/ 0
10/04/2019 PENN STATE W 7-0   W / 3-0-0 40:59 0 6 0.00 / 1.000 3: 0.75 / .946 29: 1.88 / .910 0-0-0 0/ 0
10/05/2019 PENN STATE W 3-0 W / 4-0-0 60:00 0 22 0.00 / 1.000 4: 0.54 / .966 28: 1.92 / .910 0-0-0 0/ 0
10/11/2019 at Ohio State W 3-0 W / 5-0-0 60:00 0 17 0.00 / 1.000 5: 0.43 / .974 27: 1.99 / .906 0-0-0 0/ 0
10/12/2019 at Ohio State W 7-3   W / 6-0-0 60:00 3 18 3.00 / .857 6: 0.88 / .948 26: 2.07 / .903 0-0-0 0/ 0
10/18/2019 at Long Island University W 10-2   W / 7-0-0 20:00 0 2 0.00 / 1.000 7: 0.83 / .949 25: 2.03 / .905 0-0-0 0/ 0
10/19/2019 at Long Island University W 12-0 ---- DID NOT PLAY ----
10/26/2019 BEMIDJI STATE W 4-1   W / 8-0-0 60:00 1 11 1.00 / .917 8: 0.86 / .946 24: 2.06 / .905 0-0-0 0/ 0
10/27/2019 BEMIDJI STATE W 4-1   W / 9-0-0 60:00 1 14 1.00 / .933 9: 0.87 / .944 23: 2.11 / .904 0-0-0 0/ 0
11/02/2019 at Minnesota L 2-4   L / 9-1-0 57:40 4 17 4.16 / .810 10: 1.23 / .925 22: 2.16 / .903 0-0-0 0/ 0
11/03/2019 at Minnesota T 2-2 OT   T / 9-1-1 65:00 2 23 1.85 / .920 11: 1.29 / .924 21: 2.07 / .908 0-0-0 0/ 0
11/16/2019 MINNESOTA STATE W 3-2   W / 10-1-1 60:00 2 27 2.00 / .931 12: 1.36 / .925 20: 2.08 / .907 0-0-0 0/ 0
11/17/2019 MINNESOTA STATE W 6-1   W / 11-1-1 59:24 1 19 1.01 / .950 13: 1.33 / .928 19: 2.08 / .905 0-0-0 0/ 0
11/22/2019 at St. Cloud State W 5-3   W / 12-1-1 60:00 3 11 3.00 / .786 14: 1.46 / .919 18: 2.14 / .903 0-0-0 0/ 0
11/23/2019 at St. Cloud State W 6-2   W / 13-1-1 60:00 2 13 2.00 / .867 15: 1.49 / .916 17: 2.09 / .907 0-0-0 0/ 0
11/29/2019 vs Harvard W 5-1   W / 14-1-1 60:00 1 14 1.00 / .933 16: 1.46 / .917 16: 2.10 / .909 0-0-0 0/ 0
11/30/2019 vs Boston College W 5-3   W / 15-1-1 60:00 3 20 3.00 / .870 17: 1.56 / .913 15: 2.17 / .908 0-0-0 0/ 0
12/06/2019 MINNESOTA DULUTH W 4-3   W / 16-1-1 60:00 3 16 3.00 / .842 18: 1.64 / .909 14: 2.11 / .910 0-0-0 0/ 0
12/07/2019 MINNESOTA DULUTH W 5-2   W / 17-1-1 60:00 2 15 2.00 / .882 19: 1.66 / .907 13: 2.04 / .915 0-0-0 0/ 0
01/04/2020 vs Robert Morris W 3-1   W / 18-1-1 59:56 1 20 1.00 / .952 20: 1.63 / .910 12: 2.05 / .916 0-0-0 0/ 0
01/05/2020 vs Northeastern W 4-3 OT   W / 19-1-1 63:49 3 37 2.82 / .925 21: 1.69 / .912 11: 2.14 / .914 0-0-0 0/ 0
01/10/2020 at Bemidji State W 3-2   W / 20-1-1 60:00 2 21 2.00 / .913 22: 1.71 / .912 10: 2.07 / .912 0-0-0 0/ 0
01/11/2020 at Bemidji State L 2-3   L / 20-2-1 57:49 3 15 3.11 / .833 23: 1.77 / .908 9: 2.08 / .912 0-0-0 0/ 0
01/24/2020 MINNESOTA W 5-4 OT   W / 21-2-1 60:52 4 21 3.94 / .840 24: 1.86 / .905 8: 1.95 / .919 0-0-0 0/ 0
01/25/2020 MINNESOTA W 3-0 W / 22-2-1 60:00 0 22 0.00 / 1.000 25: 1.79 / .909 7: 1.67 / .930 0-0-0 0/ 0
02/01/2020 ST. CLOUD STATE W 5-0 ---- DID NOT DRESS ----
02/02/2020 ST. CLOUD STATE W 11-1 ---- DID NOT DRESS ----
02/07/2020 at Minnesota State W 5-1 ---- DID NOT DRESS ----
02/08/2020 at Minnesota State L 1-3 ---- DID NOT DRESS ----
02/15/2020 OHIO STATE L 1-3   L / 22-3-1 57:50 3 17 3.11 / .850 26: 1.84 / .907 6: 1.94 / .920 0-0-0 0/ 0
02/16/2020 OHIO STATE T 1-1 OT   T / 22-3-2 65:00 1 21 0.92 / .955 27: 1.80 / .909 5: 1.73 / .931 0-0-0 0/ 0
02/21/2020 at Minnesota Duluth W 4-1   W / 23-3-2 60:00 1 17 1.00 / .944 28: 1.77 / .910 4: 1.94 / .926 0-0-0 0/ 0
02/23/2020 at Minnesota Duluth T 5-5 OT   T / 23-3-3 63:11 5 24 4.75 / .828 29: 1.88 / .906 3: 2.24 / .922 0-0-0 0/ 0
03/07/2020 vs Minnesota Duluth W 4-1   W / 24-3-3 60:00 1 34 1.00 / .971 30: 1.85 / .910 2: 0.96 / .967 0-0-0 0/ 0
03/08/2020 vs Ohio State L 0-1 OT   L / 24-4-3 64:25 1 25 0.93 / .962 31: 1.82 / .912 1: 0.93 / .962 0-0-0 0/ 0
Season Totals: 31 Games Played 31 4 24-4-3 1815:48 55 568   31: 1.82 / .912   0-0-0 0/0
Record When Kristen Campbell
Plays: 31 GMS 24-4-3 Does Not Play: 5 GMS 4-1-0
Starts: 31 GMS 24-4-3 Does Not Start: 5 GMS 4-1-0
Is the Goaltender of Record: 31 GMS 24-4-3 Is Not the Goaltender of Record: 5 GMS 4-1-0
photo logo#35 Kristen Campbell
Wisconsin Badgers

Class: Senior
Position: Goaltender
Height: 5-10
Hometown: Brandon, Manitoba
Last Team: Shaftesbury Titans Prep
Previous College: North Dakota (2016-17)
2019-2020 Game by Game Dec / Record Time GA Saves GAA / Save%
09/27 at Lindenwood W 4-0 W / 1-0-0 60:00 0 17 0.00 / 1.000
09/28 at Lindenwood W 6-2 W / 2-0-0 59:53 2 12 2.00 / .857
10/04 Penn State W 7-0 W / 3-0-0 40:59 0 6 0.00 / 1.000
10/05 Penn State W 3-0 W / 4-0-0 60:00 0 22 0.00 / 1.000
10/11 at Ohio State W 3-0 W / 5-0-0 60:00 0 17 0.00 / 1.000
10/12 at Ohio State W 7-3 W / 6-0-0 60:00 3 18 3.00 / .857
10/18 at Long Island University W 10-2 W / 7-0-0 20:00 0 2 0.00 / 1.000
10/19 at Long Island University W 12-0 ---- DID NOT PLAY ----
10/26 Bemidji State W 4-1 W / 8-0-0 60:00 1 11 1.00 / .917
10/27 Bemidji State W 4-1 W / 9-0-0 60:00 1 14 1.00 / .933
11/02 at Minnesota L 2-4 L / 9-1-0 57:40 4 17 4.16 / .810
11/03 at Minnesota T 2-2 OTT / 9-1-1 65:00 2 23 1.85 / .920
11/16 Minnesota State W 3-2 W / 10-1-1 60:00 2 27 2.00 / .931
11/17 Minnesota State W 6-1 W / 11-1-1 59:24 1 19 1.01 / .950
11/22 at St. Cloud State W 5-3 W / 12-1-1 60:00 3 11 3.00 / .786
11/23 at St. Cloud State W 6-2 W / 13-1-1 60:00 2 13 2.00 / .867
11/29 vs Harvard W 5-1 W / 14-1-1 60:00 1 14 1.00 / .933
11/30 vs Boston College W 5-3 W / 15-1-1 60:00 3 20 3.00 / .870
12/06 Minnesota Duluth W 4-3 W / 16-1-1 60:00 3 16 3.00 / .842
12/07 Minnesota Duluth W 5-2 W / 17-1-1 60:00 2 15 2.00 / .882
01/04 vs Robert Morris W 3-1 W / 18-1-1 59:56 1 20 1.00 / .952
01/05 vs Northeastern W 4-3 OTW / 19-1-1 63:49 3 37 2.82 / .925
01/10 at Bemidji State W 3-2 W / 20-1-1 60:00 2 21 2.00 / .913
01/11 at Bemidji State L 2-3 L / 20-2-1 57:49 3 15 3.11 / .833
01/24 Minnesota W 5-4 OTW / 21-2-1 60:52 4 21 3.94 / .840
01/25 Minnesota W 3-0 W / 22-2-1 60:00 0 22 0.00 / 1.000
02/01 St. Cloud State W 5-0 ---- DID NOT DRESS ----
02/02 St. Cloud State W 11-1 ---- DID NOT DRESS ----
02/07 at Minnesota State W 5-1 ---- DID NOT DRESS ----
02/08 at Minnesota State L 1-3 ---- DID NOT DRESS ----
02/15 Ohio State L 1-3 L / 22-3-1 57:50 3 17 3.11 / .850
02/16 Ohio State T 1-1 OTT / 22-3-2 65:00 1 21 0.92 / .955
02/21 at Minnesota Duluth W 4-1 W / 23-3-2 60:00 1 17 1.00 / .944
02/23 at Minnesota Duluth T 5-5 OTT / 23-3-3 63:11 5 24 4.75 / .828
03/07 vs Minnesota Duluth W 4-1 W / 24-3-3 60:00 1 34 1.00 / .971
03/08 vs Ohio State L 0-1 OTL / 24-4-3 64:25 1 25 0.93 / .962
Season Totals: 31 Games Played 24-4-3 1815:48 55 568 1.82 / .912
Record When Kristen Campbell
Plays: 31 GMS 24-4-3 Does Not Play: 5 GMS 4-1-0
Starts: 31 GMS 24-4-3 Does Not Start: 5 GMS 4-1-0
Is the Goaltender of Record: 31 GMS 24-4-3 Is Not the Goaltender of Record: 5 GMS 4-1-0