GAME BOX SCORE
Friday, February 22, 2019
Wisconsin
(10-16-5)
2
8
AT
Final
Penn State
(18-11-2)
Scoring 1st 2nd 3rd Final
Wisconsin  0202
Penn State  2338
Shots on Goal 1st 2nd 3rd SOG
Wisconsin  9101231
Penn State  16251556
Team Stats PP PP % PIM SHGF
Wisconsin  0/1 .000 2/4 0
Penn State  0/0 --- 3/6 0

Hockey East Conference Game
Referees: CJ Beaurline, Brett DesRosiers | Linesmen: Zachary Roberts, Tom DellaFranco
Attendance: 6110 (Sellout) | Start: 6:33 pm | End: 9:00 pm | Time: 2:27

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 10:20  PSU1-0 EV Brandon Biro (11)Alex Limoges/23
1st 12:53  PSU2-0 EV Denis Smirnov (6)Kevin Kerr/10, Nate Sucese/18
2nd 7:47  WIS1-2 EV Mick Messner (7)Matthew Freytag/4, Max Zimmer/9
2nd 11:46  WIS2-2 EV Wyatt Kalynuk (8) -
2nd 13:51  PSU3-2 EV GW Denis Smirnov (7)Alex Stevens/8, Ludvig Larsson/10
2nd 15:08  PSU4-2 EV Cole Hults (5)Denis Smirnov/12, Ludvig Larsson/11
2nd 19:44  PSU5-2 EV Sam Sternschein (8)Cole Hults/18
3rd 3:25  PSU6-2 EV Nate Sucese (15)Denis Smirnov/13, Cole Hults/19
3rd 4:25  PSU7-2 EV Chase Berger (13)Kris Myllari/15, Evan Bell/4
3rd 11:00  PSU8-2 EV Brandon Biro (12) -
Wisconsin
## Player G A P PIM SOG +/- FO BS
2 Wyatt Kalynuk 1010/0 2-2 0/0 1
5 Tyler Inamoto 0000/0 0-2 0/0 1
6 Peter Tischke 0000/0 2-2 0/0 1
9 Linus Weissbach 0000/0 3-2 0/0 1
11 Jack Gorniak 0001/2 4-1 0/1 0
12 Mick Messner 1010/0 3-2 5/10 0
13 Roman Ahcan 0001/2 1-2 0/0 1
14 Jesper Peltonen 0000/0 1-2 0/0 0
15 Matthew Freytag 0110/0 3-3 1/0 1
16 Tarek Baker 0000/0 2-2 4/13 0
17 Will Johnson 0000/0 1E 0/0 0
18 Seamus Malone 0000/0 2-2 4/6 0
20 Josh Ess 0000/0 0-4 0/0 1
21 Ty Emberson 0000/0 1E 0/0 0
22 Max Zimmer 0110/0 3-1 4/2 1
23 Jason Dhooghe 0000/0 1E 0/0 1
24 Sean Dhooghe 0000/0 0-3 3/4 1
25 Dominick Mersch 0000/0 1E 1/3 0
29 Brock Caufield 0000/0 1E 0/4 0
1 G Jack Berry Did Not Play
32 G Daniel Lebedeff 0000/0 0-5
35 G Johan Blomquist 0000/0 0-1
 Wisconsin Totals 2242/4 31-6 22/43 10
## Goaltending MIN GA 1 2 3 Saves
32 Daniel Lebedeff (L, 7-10-2)44:257 1422440
35 Johan Blomquist15:351 0088
Penn State
## Player G A P PIM SOG +/- FO BS
2 Cole Hults 1231/2 2+4 0/0 1
3 Paul DeNaples 0000/0 3+3 0/0 4
4 Kris Myllari 0110/0 5+2 0/0 0
5 Kevin Kerr 0110/0 5+2 0/0 0
7 Evan Bell 0110/0 2+1 0/0 0
8 Chase Berger 1010/0 2+2 13/5 0
9 Alex Limoges 0110/0 1+2 6/3 2
10 Brandon Biro 2020/0 4+3 0/0 1
12 Ludvig Larsson 0220/0 3+1 9/8 0
13 Nikita Pavlychev 0000/0 1E 6/3 0
14 Nate Sucese 1121/2 6+2 2/0 0
19 Derian Hamilton 0000/0 0E 0/0 0
22 Alex Stevens 0110/0 3+1 0/0 2
23 Blake Gober 0001/2 2+1 0/0 0
24 Adam Pilewicz 0000/0 5E 0/0 0
25 Denis Smirnov 2240/0 4+2 0/0 0
26 Liam Folkes 0000/0 3+3 5/3 0
27 Sam Sternschein 1010/0 4+1 1/0 0
28 Alec Marsh 0000/0 1E 1/0 1
31 G Peyton Jones 0000/0 0+6
33 G Chris Funkey Did Not Play
35 G Oskar Autio Did Not Play
 Penn State Totals 812203/6 56+6 43/22 11
## Goaltending MIN GA 1 2 3 Saves
31 Peyton Jones (W, 14-8-2)60:002 981229
Penalty Summary
Prd Player Team Min Infraction Time 
1stNate SucesePSU2Tripping15:49 
2ndRoman AhcanWIS2ROUGHING ATW20:00 
2ndJack GorniakWIS2ROUGHING ATW20:00 
2ndBlake GoberPSU2ROUGHING ATW20:00 
2ndCole HultsPSU2ROUGHING ATW20:00