Scoring 1st 2nd 3rd Final
Guelph  0112
Colgate  3025
Shots on Goal 1st 2nd 3rd SOG
Guelph  810422
Colgate  15101338
Team Stats PP PP % PIM SHGF
Guelph  1/6 .167 9/18 0
Colgate  1/8 .125 6/12 0

Exhibition Game
Referees: Tory Carissimo, Anthony Kenney | Linesmen: Rick Lembo, Matt Wyid
Attendance: 723 | Start: 4:00 pm | End: 6:20 pm | Time: 2:20

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 0:51  CLG1-0 EV Jeff StewartGriffin Lunn
1st 10:31  CLG2-0 EV Jacob PanettaAdam Dauda, Bobby McMann
1st 19:54  CLG3-0 EV GW Trevor CosgroveHenry Marshall, Tyler Penner
2nd 4:47  GUE1-3 PP Todd WinderZach McFadden, Scott Simmonds
3rd 7:24  CLG4-1 PP Bobby McMannAdam Dauda, Trevor Cosgrove
3rd 10:49  GUE2-4 EV Matt KenneySpencer Herbst
3rd 13:05  CLG5-2 EV Adam DaudaJohn Snodgrass, Paul Meyer
Guelph
## Player G A P PIM SOG +/- FO BS
2 Mark Raycroft 0001/2 0-2 0/0 0
4 Reilly O'Connor 0000/0 0-2 0/0 0
5 Jesse Saban 0000/0 0-2 0/0 1
7 Zach McFadden 0110/0 2-1 0/1 0
8 Max McCutcheon 0001/2 0+1 0/0 0
10 Tryg Strand 0000/0 1E 1/3 0
13 Stephen Hiff 0000/0 0E 1/1 0
14 Matt Kenney 1010/0 2E 1/5 1
15 Cody Thompson 0000/0 0-2 0/0 0
16 Chris Brill-Morgan 0001/2 0E 0/1 0
18 Michael Stevens 0001/2 1-2 3/3 0
19 Andres Kopstals 0002/4 0E 3/11 0
20 Connor Bramwell 0000/0 0-1 1/0 0
21 Stephen Templeton 0000/0 1E 0/0 1
22 Spencer Herbst 0110/0 1+1 1/0 2
25 Scott Simmonds 0111/2 1-1 0/1 0
26 Ted Nichol 0000/0 0E 6/9 0
27 Seth Swenson 0000/0 4-2 1/0 1
28 Todd Winder 1011/2 4-1 6/11 0
44 Braydon Munn 0000/0 1-1 0/0 0
51 Ryan Migliaccio 0000/0 4E 0/0 0
29 G Andrew Masters 0000/0 0-3
30 G Gilbert Oldrieve Did Not Play
 Bench     1/2    
 Guelph Totals 2359/18 22-3 24/46 6
## Goaltending MIN GA 1 2 3 Saves
29 Andrew Masters (L)60:005 12101133
Colgate
## Player G A P PIM SOG +/- FO BS
2 Paul Meyer 0110/0 3+1 1/0 1
3 Ken Citron 0000/0 4+1 0/0 0
4 Willie Brooks 0000/0 1E 0/0 0
5 Paul McAvoy 0001/2 0-1 0/1 0
6 Ross Craig 0001/2 0E 0/0 1
7 Josh McKechney 0000/0 0-1 11/3 0
8 John Snodgrass 0110/0 2+2 0/0 0
9 Bobby McMann 1120/0 1+2 2/2 0
11 Nick Austin 0000/0 4-1 0/0 0
12 Adam Dauda 1231/2 2+2 15/7 0
13 Rory McGuire 0001/2 0E 0/1 0
14 Jared Cockrell 0000/0 2-1 0/0 0
15 Jacob Panetta 1010/0 4+3 0/0 0
16 Griffin Lunn 0110/0 1+1 0/0 1
17 Ben Sharf 0000/0 2+1 8/3 0
19 Henry Marshall 0110/0 1+1 1/1 0
21 Tyler Penner 0110/0 2+1 2/4 1
22 Tyler Jeanson 0001/2 1+1 6/1 1
23 Jeff Stewart 1010/0 3+1 0/0 0
24 Trevor Cosgrove 1121/2 2+2 0/0 0
28 Hunter Racine 0000/0 1E 0/1 1
29 Nick Quillan 0000/0 2E 0/0 1
1 G Mitch Benson 0000/0 0+3
31 G Andrew Farrier 0000/0 0E
32 G Will Friend Did Not Play
 Colgate Totals 59146/12 38+3 46/24 7
## Goaltending MIN GA 1 2 3 Saves
1 Mitch Benson (W)31:221 85013
31 Andrew Farrier28:091 0437
 Empty Net0:290     
Penalty Summary
Prd Player Team Min Infraction Time 
1stRoss CraigCLG2Slashing2:04 
1stTodd WinderGUE2Slashing5:30 
1stTyler JeansonCLG2Cross-Checking14:19 
1stMichael StevensGUE2-PSInterference15:44 
2ndPaul McAvoyCLG2Interference3:51 
2ndAndres KopstalsGUE2Slashing6:27 
2ndScott SimmondsGUE2Slashing7:24 
2ndAdam DaudaCLG2Hooking7:47 
2ndChris Brill-MorganGUE2Tripping10:31 
2ndRory McGuireCLG2High-Sticking13:26 
3rdMax McCutcheonGUE2Slashing7:04 
3rdTrevor CosgroveCLG2Roughing7:48 
3rdMark RaycroftGUE2Slashing13:09 
3rdBenchGUE2Too Many Players18:20 
3rdAndres KopstalsGUE2Cross-Checking18:59