GAME BOX SCORE
Saturday, February 16, 2019
American International
(17-14-1)
4
5
AT
Final/OT
Arizona State
(21-10-1)
Scoring 1st 2nd 3rd OT Final
American International  11204
Arizona State  31015
Shots on Goal 1st 2nd 3rd OT SOG
American International  9119029
Arizona State  1249126
Team Stats PP PP % PIM SHGF
American International  2/7 .286 4/8 0
Arizona State  1/2 .500 9/29 0

Non-Conference Game
Referees: Scott Roth, Ross Gibbs | Linesmen: Zach Reese, BJ Hooks
Attendance: 925 (Sellout) | Start: 7:05 pm | End: 9:39 pm | Time: 2:34

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 5:33  ASU1-0 EV Filips Buncis (5)Dylan Hollman/7, Anthony Croston/16
1st 6:10  ASU2-0 PP Tyler Busch (6)Brinson Pasichnuk/15, Demetrios Koumontzis/14
1st 11:29  AIC1-2 EV Kyle Stephan (10)Patrik Demel/14, Joel Kocur/9
1st 13:06  ASU3-1 EV Demetrios Koumontzis (4)Tyler Busch/13, Max Balinson/2
2nd 3:12  ASU4-1 EV Tyler Busch (7)Demetrios Koumontzis/15, Johnny Walker/11
2nd 16:31  AIC2-4 PP Ryan Polin (1)Martin Mellberg/14, Patrik Demel/15
3rd 2:53  AIC3-4 PP Tobias Fladeby (15)Blake Christensen/26, Jānis Jaks/9
3rd 18:55  AIC4-4 EV EA Tobias Fladeby (16)Martin Mellberg/15, Blake Christensen/27
OT 1:29  ASU5-4 EV GW PJ (Pietro) Marrocco (7)Brinson Pasichnuk/16, Demetrios Koumontzis/16
American International
## Player G A P PIM SOG +/- FO BS
2 Nicolas Luka 0000/0 0-1 0/0 0
3 Patrik Demel 0220/0 2+2 0/0 0
4 Jeff Baum 0000/0 1-2 0/0 0
5 Ryan Polin 1011/2 2-1 0/0 0
10 Martin Mellberg 0220/0 0+1 0/1 0
14 Jared Pike 0000/0 0-1 0/0 0
16 Kyle Stephan 1010/0 2E 0/0 0
17 Chris Dodero 0001/2 1-2 7/6 0
18 Blake Christensen 0221/2 6-1 1/0 0
19 Darius Davidson 0000/0 2-1 0/0 0
20 Tobias Fladeby 2020/0 2-1 0/0 0
21 Justin Cole 0000/0 3E 0/2 0
22 Parker Revering 0001/2 0-1 0/0 2
24 Joel Kocur 0110/0 4+2 11/10 1
25 Luka Maver 0000/0 1E 3/4 2
26 Chris Theodore 0000/0 2E 0/0 0
27 Jānis Jaks 0110/0 1-1 0/0 1
28 Elijiah Barriga 0000/0 0-2 5/7 0
29 Shawn McBride 0000/0 0E 7/12 1
1 G Evan Plotnik Did Not Play
30 G Sam Best Did Not Play
33 G Zackarias Skog 0000/0 0-3
 American International Totals 48124/8 29-2 34/42 7
## Goaltending MIN GA 1 2 3 OT Saves
33 Zackarias Skog (L, 14-11-0)61:185 939021
 Empty Net0:110      
Arizona State
## Player G A P PIM SOG +/- FO BS
3 Gvido Jansons 0000/0 0E 0/0 2
4 Jacob Wilson 0000/0 1+2 0/0 2
7 Johnny Walker 0111/2 2E 0/0 0
10 Tyler Busch 2131/2 3+3 8/8 0
11 Jack Rowe 0000/0 1E 0/0 0
12 Dylan Hollman 0110/0 0+1 1/0 0
18 Anthony Croston 0112/4 1E 11/13 0
19 Jordan Sandhu 0000/0 3E 0/0 0
20 Filips Buncis 1010/0 2+1 0/1 0
22 Jake Clifford 0000/0 0-1 0/0 0
23 Demetrios Koumontzis 1341/2 2+3 0/0 1
24 Joshua Maniscalco 0000/0 2E 0/0 0
25 PJ (Pietro) Marrocco 1011/2 2+2 0/0 0
26 Max Balinson 0110/0 1E 0/0 0
27 Brett Gruber 0000/0 2-1 12/9 1
28 Steenn Pasichnuk 0002/15 0-1 10/3 0
29 Jakob Stridsberg 0000/0 0+2 0/0 1
37 Dominic Garcia 0000/0 1-1 0/0 0
39 Brinson Pasichnuk 0221/2 3E 0/0 4
30 G Evan Debrouwer Did Not Play
35 G Joey Daccord 0000/0 0+2
 Arizona State Totals 510159/29 26+2 42/34 11
## Goaltending MIN GA 1 2 3 OT Saves
35 Joey Daccord (W, 21-10-1)61:294 8107025
Penalty Summary
Prd Player Team Min Infraction Time 
1stParker ReveringAIC2Holding6:01 
1stChris DoderoAIC2Boarding15:51 
1stDemetrios KoumontzisASU2Hooking19:21 
2ndTyler BuschASU2Tripping3:31 
2ndBlake ChristensenAIC2Roughing11:36 
2ndJohnny WalkerASU2Slashing11:36 
2ndSteenn PasichnukASU5Checking from Behind14:31 
2ndSteenn PasichnukASU10Game Misconduct14:31 
3rdPJ (Pietro) MarroccoASU2High-Sticking2:33 
3rdBrinson PasichnukASU2Tripping3:18 
3rdAnthony CrostonASU2Slashing6:02 
3rdRyan PolinAIC2Interference12:24 
3rdAnthony CrostonASU2Roughing12:24