2020-21 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Nov 20 (Fri) - Mar 7 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Skylar Fontaine Northeastern SRD22 22111425 0.50 0.64 1.14639130377+3086 3.91.128101.0002524
2Daryl Watts Wisconsin SRF18 18171633 0.94 0.89 1.831340413511+2479 4.39.21532.600700
3Kiara Zanon Penn State FRF21 21102030 0.48 0.95 1.430221403411+2399 4.71.101258248.5102648
4Lyndie Lobdell Penn State FRD21 2111314 0.05 0.62 0.670220003311+2268 3.24.015201.000231224
Alina Mueller Northeastern JRF22 22112435 0.50 1.09 1.5911011020331+32108 4.91.102245174.585536
6Chloé Aurard Northeastern JRF22 22141125 0.64 0.50 1.14303261322+3078 3.55.17901.0006612
7Grace Bowlby Wisconsin SRD18 1801717 0.00 0.94 0.940110003111+2029 1.61.00000---33612
8Hadley Hartmetz Boston College SOD18 1911314 0.06 0.72 0.780110003014+1656 3.11.01800---2748
Jessica DiGirolamo Syracuse SRD22 22101020 0.45 0.45 0.911340113016+14108 4.91.09300---34816
Brooke Hobson Northeastern SRD22 2221315 0.09 0.59 0.68167000304+2663 2.86.03200---291020
11Ashton Bell Minnesota Duluth SRD17 1731013 0.18 0.59 0.761120002910+1949 2.88.06100---2812
12Rene Gangarosa Penn State JRD21 21167 0.05 0.29 0.33011000289+1979 3.76.01314.2003748
13Brette Pettet Wisconsin SRF18 1810919 0.56 0.50 1.062130312712+1544 2.44.227201193.510600
Lexi Templeman Robert Morris SRF24 2472229 0.29 0.92 1.210770212711+1671 2.96.099401212.6549725
15Anna Klein Minnesota Duluth SRF17 17111021 0.65 0.59 1.24011230268+1862 3.65.17732.600512
Sophie Shirley Wisconsin JRF18 18101323 0.56 0.72 1.280330102611+1551 2.83.19612.333936
Savannah Norcross Boston College JRF19 1911920 0.58 0.47 1.050001302611+1555 2.89.20001.000924
Grace Zumwinkle Minnesota SRF20 2017724 0.85 0.35 1.202130412617+9108 5.40.157101.000824
Taylor Heise Minnesota JRF20 207916 0.35 0.45 0.800110312615+1174 3.70.095120138.4651148
Megan Carter Northeastern SOD22 225712 0.23 0.32 0.55213000266+2035 1.59.14301.00042918
21Maureen Murphy Northeastern JRF13 2261016 0.46 0.77 1.23134111251+2461 4.69.09834.429212
Gabbie Hughes Minnesota Duluth JRF17 17101121 0.59 0.65 1.240220302510+1582 4.82.122265193.5797612
Kelly Browne Boston College JRF19 1971320 0.37 0.68 1.050111102510+1564 3.37.109234159.5951336
Mae Batherson Syracuse SOD22 224711 0.18 0.32 0.502351102512+1346 2.09.08700---20510
Taylor Kirwan Colgate JRD22 22145 0.05 0.18 0.23000000257+1811 0.50.09101.0001624
Lauren MacInnis Northeastern SRD22 22044 0.00 0.18 0.18000000253+2213 0.59.00000---19714
27Natalie Heising Penn State SRF17 2171320 0.41 0.76 1.18134100249+1578 4.59.09003.000724
Abbey Murphy Minnesota FRF20 2081018 0.40 0.50 0.900110002415+939 1.95.20500---41326
Izzy Heminger Penn State JRD21 2121012 0.10 0.48 0.57033000247+1755 2.62.03600---30725
Michaela Boyle Robert Morris JRF24 24101222 0.42 0.50 0.924370112412+1295 3.96.10500---161020
Gillian Thompson Robert Morris JRD24 244610 0.17 0.25 0.420000102410+1448 2.00.08300---30816
32Maggie Flaherty Minnesota Duluth JRD16 17055 0.00 0.31 0.31000000236+1739 2.44.00000---421235
Nicole LaMantia Wisconsin JRD18 182810 0.11 0.44 0.561120102313+1040 2.22.050101.00040419
Katie Kotlowski Wisconsin SOD18 18011 0.00 0.06 0.06000000238+1515 0.83.00000---1948
Madeline Wethington Minnesota SOD20 20279 0.10 0.35 0.450220002311+1236 1.80.05600---2136
Abby Moloughney Syracuse JRF22 2291423 0.41 0.64 1.051560202311+12101 4.59.0891811.621424
37Lexie Adzija Quinnipiac JRF16 1661218 0.38 0.75 1.121120102211+1165 4.06.092212109.660812
Renee Saltness Quinnipiac SRF16 166915 0.38 0.56 0.94000020228+1438 2.38.15811.500512
Liz Schepers Ohio State SRF18 186814 0.33 0.44 0.780000102213+973 4.06.082202167.54718714
Katy Knoll Northeastern SOF22 2211920 0.50 0.41 0.91112140222+2055 2.50.200112125.47312612
Emily Curlett Robert Morris SRD24 2451015 0.21 0.42 0.622570002215+7102 4.25.04901.00086510
42Alexie Guay Boston College SOD17 195611 0.29 0.35 0.65000000219+1243 2.53.11600---20510
Emma Maltais Ohio State SRF18 1851015 0.28 0.56 0.830110002115+6108 6.00.0469948.6731248
Rachel Marmen Mercyhurst SRD18 183811 0.17 0.44 0.610330102110+1145 2.50.06700---31714
Elizabeth Giguère Clarkson SRF19 1991423 0.47 0.74 1.21077021219+1279 4.16.11411.5006714
Olivia Wallin Penn State FRF19 2113316 0.68 0.16 0.840000402112+956 2.95.23254.5563714
Stephanie Markowski Clarkson SOD19 192911 0.11 0.47 0.582240002114+731 1.63.06501.000301224
Kalty Kaltounkova Colgate FRF20 2261218 0.30 0.60 0.90224010218+1359 2.95.102201.0008816
Crystalyn Hengler Minnesota JRD20 20459 0.20 0.25 0.453140002111+1040 2.00.10000---2712
Olivia Knowles Minnesota SRD20 20189 0.05 0.40 0.450000102117+428 1.40.03600---33816
Julie Gough Penn State SOF21 2111819 0.52 0.38 0.90213021215+1659 2.81.1863347.41214714
Mallory Uihlein Penn State SOD21 21189 0.05 0.38 0.430220102111+1028 1.33.03600---2436
Tanner Gates Colgate JRD22 2201212 0.00 0.55 0.550330002111+1025 1.14.00000---824
54Cayla Barnes Boston College JRD18 194610 0.22 0.33 0.560220202011+957 3.17.07000---33612
Lisa Bruno Ohio State SRD18 18033 0.00 0.17 0.170000002016+48 0.44.00000---1400
Nicole Gosling Clarkson FRD19 1941014 0.21 0.53 0.740440102011+948 2.53.08300---40918
Rosy Demers Colgate JRF20 2231114 0.15 0.55 0.701120102010+1041 2.05.073170108.6125510
Jessica Adolfsson Penn State JRD21 214711 0.19 0.33 0.522020102010+1050 2.38.080101.00035419
Noemi Neubauerová Colgate JRF22 229817 0.41 0.36 0.772130102012+848 2.18.1882520.55651122
Victoria Klimek Syracuse SRF22 227714 0.32 0.32 0.642240102010+1075 3.41.09300---8725
Ellie Marcovsky Robert Morris FRF24 2481018 0.33 0.42 0.752241302011+956 2.33.143117.611248
62Taylor Girard Quinnipiac SRF15 167916 0.47 0.60 1.070220101912+763 4.20.11100---724
Kate Reilly Quinnipiac SOD16 16358 0.19 0.31 0.50112000199+1044 2.75.06800---151122
Sara Boucher Mercyhurst FRF18 1812820 0.67 0.44 1.11325141198+1175 4.17.16000---111326
Tatum Skaggs Ohio State SRF18 188917 0.44 0.50 0.942130301915+468 3.78.118101.00016725
K.K. Thiessen Mercyhurst SRD18 18189 0.06 0.44 0.501340001919E26 1.44.03800---4336
Sophie Jaques Ohio State JRD18 18224 0.11 0.11 0.220000001918+159 3.28.03400---3324
Lauren Bellefontaine Syracuse JRF21 2251520 0.24 0.71 0.95257130198+1158 2.76.086302219.58023612
Emilie Harley Robert Morris SRD24 2411314 0.04 0.54 0.58110110001913+656 2.33.01800---3736
Joelle Fiala Robert Morris SOF24 2431013 0.12 0.42 0.540220201910+976 3.17.039241222.52116714
71Courtney Vorster Quinnipiac SOD16 163710 0.19 0.44 0.620110001810+834 2.12.08800---1436
Madison Bizal Ohio State JRD18 18189 0.06 0.44 0.500330001812+648 2.67.02100---2524
Gabrielle David Clarkson SOF19 1951520 0.26 0.79 1.053250101812+653 2.79.0944481.352748
Sara Hjalmarsson Providence JRF20 2051217 0.25 0.60 0.85235010189+967 3.35.075210252.4551448
Abigail Boreen Minnesota JRF20 208311 0.40 0.15 0.550110001810+835 1.75.229298.7841512
Josey Dunne Minnesota FRD20 20325 0.15 0.10 0.250000001810+811 0.55.27361.8571836
Abbey Marohn Northeastern FRD21 22033 0.00 0.14 0.14000000185+1323 1.10.00000---2412
Danielle Serdachny Colgate SOF22 2291221 0.41 0.55 0.953580301817+175 3.41.120221158.58317717
Andrea Renner Northeastern SRF22 2221012 0.09 0.45 0.55011000185+1367 3.05.0301315.4641148
Kristen Siermachesky Syracuse SRD22 22167 0.05 0.27 0.32000000189+932 1.45.03101.00032714
Maggie MacEachern Colgate SOD22 22156 0.05 0.23 0.27000000187+1143 1.95.02300---1824
Wasyn Rice Robert Morris JRD24 24213 0.08 0.04 0.122020001813+534 1.42.05900---30929
83Maddy Samoskevich Quinnipiac FRD14 16178 0.07 0.50 0.570000001710+718 1.29.05600---1048
Alexa Hoskin Quinnipiac SOF16 16268 0.12 0.38 0.50123000178+925 1.56.08025.286812
Caitrin Lonergan Clarkson SRF17 1914620 0.82 0.35 1.18336220177+1065 3.82.21571120.37211510
Naomi Rogge Minnesota Duluth JRF17 174711 0.24 0.41 0.650110001714+357 3.35.0702817.622736
Taylor Anderson Minnesota Duluth JRF17 173710 0.18 0.41 0.59000010174+1328 1.65.10700---8510
Hannah Bilka Boston College SOF18 197815 0.39 0.44 0.83112210173+1474 4.11.09533.500712
Britta Curl Wisconsin JRF18 187815 0.39 0.44 0.83213000173+1443 2.39.1631111.50033714
Alexa Vasko Mercyhurst SRF18 185914 0.28 0.50 0.782130101711+665 3.61.077294181.6193348
Megan Korzack Mercyhurst SRF18 184610 0.22 0.33 0.561121101711+650 2.78.080153176.4651236
Brooke McQuigge Clarkson SOF19 1971118 0.37 0.58 0.953360001710+733 1.74.212179179.500201020
Emily Oden Minnesota JRF20 2021214 0.10 0.60 0.70213010177+1039 1.95.051212161.5681336
Emily Brown Minnesota SRD20 203912 0.15 0.45 0.600440101711+643 2.15.07000---2748
Maggie Nicholson Minnesota FRD20 20044 0.00 0.20 0.200000001713+419 0.95.00000---2024
Nicole Kelly New Hampshire FRF22 225914 0.23 0.41 0.640000001720-379 3.59.0632836.438111031
97Lacey Eden Wisconsin FRF12 188715 0.67 0.58 1.25112030165+1145 3.75.178810.444624
Kendall Cooper Quinnipiac FRD14 16459 0.29 0.36 0.640330201610+647 3.36.08500---1124
Taylor House Quinnipiac SRF16 167815 0.44 0.50 0.942240201612+439 2.44.17911975.6134317
Gabby Rosenthal Ohio State JRF18 18369 0.17 0.33 0.500000201614+257 3.17.053185192.4912148
Brooke Becker Providence FRD20 2031114 0.15 0.55 0.701450001614+250 2.50.06000---161020
Chloe Gonsalves Providence SRD20 20077 0.00 0.35 0.35044000169+730 1.50.00000---38510
Rayla Clemons Syracuse FRF21 22336 0.14 0.14 0.290000001610+631 1.48.0974679.368824
Anna Fairman Robert Morris SOD21 24145 0.05 0.19 0.24000000165+1117 0.81.05900---2500
Lily Yovetich Northeastern FRD21 22033 0.00 0.14 0.14000000163+1314 0.67.000101.0008612
Anna Leschyshyn Syracuse SOF22 229615 0.41 0.27 0.681121111613+357 2.59.15832.60010612
Emily Rickwood New Hampshire JRD22 22189 0.05 0.36 0.410110101624-840 1.82.025101.0005948
Hannah Johnson Syracuse FRD22 22336 0.14 0.14 0.271010001611+531 1.41.09700---19510
10915 Players Tied With 15
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.