2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 14 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF14 1412820 0.86 0.57 1.43761314178-151 3.64.235135148.47713612
2Chase Pearson (DET) Maine SOF12 1201010 0.00 0.83 0.83044000911-235 2.92.000153134.5336518
3Julius Mattila Boston College SOF15 15369 0.20 0.40 0.60112100107+333 2.20.091171130.568248
4Maxim Letunov (SJS) UConn JRF16 165914 0.31 0.56 0.8824600085+338 2.38.132133129.5081224
5Michael McNicholas New Hampshire SRF12 12268 0.17 0.50 0.6714500039-620 1.67.100114124.479436
6Shane Bowers (COL) Boston University FRF16 165611 0.31 0.38 0.691120101510+549 3.06.102120119.5024510
7Bobo Carpenter Boston University JRF16 1610515 0.62 0.31 0.944152111213-148 3.00.208161116.58111612
8Christopher Brown (BUF) Boston College JRF15 15369 0.20 0.40 0.60213000610-435 2.33.08697114.460848
9Brian Pinho (WSH) Providence SRF14 145712 0.36 0.50 0.86235000104+641 2.93.122133113.5414212
10Liam Blackburn New Hampshire SOF12 12336 0.25 0.25 0.5001101064+222 1.83.13687112.437512
11Ludvig Larsson Merrimack JRF13 135611 0.38 0.46 0.85303010116+530 2.31.167135109.5534612
12Nick Master UMass Lowell JRF12 14145 0.08 0.33 0.4201101069-320 1.67.050117103.5326510
13Max Kalter UConn JRF16 16325 0.19 0.12 0.31000100511-624 1.50.12511498.5381448
14Ryan Lohin (TBL) UMass Lowell SOF14 147714 0.50 0.50 1.001453201010E30 2.14.2338397.4611148
Benjamin Freeman UConn SOF16 165510 0.31 0.31 0.62213000106+428 1.75.17910897.5271148
16Zach Solow (98) Northeastern FRF14 14077 0.00 0.50 0.5003300079-223 1.64.0009594.503712
17Jordan Greenway (MIN) Boston University JRF16 167815 0.44 0.50 0.94134111159+662 3.88.1137691.45581224
18Jason O'Neill Providence FRF14 14044 0.00 0.29 0.2901100059-417 1.21.0009886.53314510
19Ross Colton (TBL) Vermont SOF11 12527 0.45 0.18 0.6442600019-853 4.82.0948182.49710612
20Philip Lagunov (98) Massachusetts FRF10 10145 0.10 0.40 0.5012300048-414 1.40.0717381.474812
21Rob Darrar Vermont SRF12 12123 0.08 0.17 0.25112000116-1518 1.50.0567877.503524
22Alfred Larsson Merrimack SRF13 13123 0.08 0.15 0.2300000034-116 1.23.0627976.510736
23Scott Conway Providence JRF13 14167 0.08 0.46 0.5414500068-226 2.00.0387471.5102714
24George Mika Massachusetts FRF10 10145 0.10 0.40 0.5000000095+413 1.30.0777570.5174612
25Cédric Lacroix Maine SRF11 12022 0.00 0.18 0.1800000054+111 1.00.0006469.48117714
26Derek Lodermeier Vermont SOF11 12156 0.09 0.45 0.55022000612-615 1.36.0677168.5114419
27Aapeli Räsänen (EDM) Boston College FRF12 153710 0.25 0.58 0.83011010133+1021 1.75.1439167.5766929
Vimal Sukumaran Providence SOF14 14437 0.29 0.21 0.5002202054+127 1.93.1486767.50071144
29Max Kaufman Vermont FRF12 12134 0.08 0.25 0.33000000310-719 1.58.0535366.445812
30Marcus Vela (SJS) New Hampshire JRF9 12325 0.33 0.22 0.5600000099E17 1.89.1766564.5044918
Nolan Stevens (STL) Northeastern SRF14 149615 0.64 0.43 1.07358021910-143 3.07.2095164.4431424
32Drew Melanson Boston University SRF16 16145 0.06 0.25 0.3110100078-131 1.94.0324263.400612
33Brett Seney (NJD) Merrimack SRF13 1301010 0.00 0.77 0.77066000510-530 2.31.0004261.40871122
34John Picking Northeastern SOF14 14224 0.14 0.14 0.2900000052+313 0.93.1546759.532512
35Jeff Wight UConn SRF11 16527 0.45 0.18 0.6420201086+217 1.55.2947550.600212
36Jake Gaudet Massachusetts FRF7 10101 0.14 0.00 0.1400010025-311 1.57.0915149.510824
Canon Pieper Maine SRF10 12235 0.20 0.30 0.5000000063+318 1.80.1113049.3802510
Ron Greco Boston College SOF15 15516 0.33 0.07 0.4000000085+313 0.87.3854149.456624
39Tim Doherty Maine SOF9 12246 0.22 0.44 0.6711200064+226 2.89.0774244.488736
40Derek Petti Merrimack JRF13 13134 0.08 0.23 0.3100000056-123 1.77.0434743.5221736
41Liam Coughlin (CHI) Vermont JRF9 12011 0.00 0.11 0.1100000027-510 1.11.0003640.474700
42Patrick Shea (FLA) Maine SOF12 12134 0.08 0.25 0.3300000061+519 1.58.0534639.5413317
Connor Wilson UMass Lowell JRF14 14437 0.29 0.21 0.5011201074+318 1.29.2224039.506912
44Kenny Hausinger UMass Lowell SOF12 14268 0.17 0.50 0.67134000611-514 1.17.1434637.554536
45Graham McPhee (EDM) Boston College SOF15 156410 0.40 0.27 0.67123110911-229 1.93.2074736.5664918
46Charlie Levesque (98) UMass Lowell FRF13 14437 0.31 0.23 0.54000000103+715 1.15.2674634.575712
47Connor Sodergren UMass Lowell FRF12 14246 0.17 0.33 0.5001100092+719 1.58.1053833.5351725
48Patrick Kramer Merrimack SOF7 13000 0.00 0.00 0.0000000004-45 0.71.0002832.467324
Chase Phelps Boston University SRF13 16011 0.00 0.08 0.0800000044E13 1.00.0001832.360248
50Niko Rufo Massachusetts SRF7 10134 0.14 0.43 0.5701100053+215 2.14.0672328.451212
51Chris Miller New Hampshire JRF12 12123 0.08 0.17 0.2501100025-315 1.25.0672227.449512
52Robbie Hennessey Providence SRF12 14033 0.00 0.25 0.2500000066E16 1.33.0001725.405300
53Frankie Cefalu New Hampshire JRF8 12101 0.12 0.00 0.1210100013-27 0.88.1433324.579236
Jesse Schwartz UConn SRF14 16235 0.14 0.21 0.3602200039-625 1.79.0804724.6621039
Matt Filipe (CAR) Northeastern SOF14 14055 0.00 0.36 0.3602200097+219 1.36.0002524.5109717
56Craig Puffer Vermont JRF12 12224 0.17 0.17 0.3312310019-824 2.00.0831123.3247827
57Tyler Drevitch Merrimack SOF7 13101 0.14 0.00 0.1400000023-13 0.43.3331122.333136
Ryan Cloonan Boston University JRF10 16000 0.00 0.00 0.0000000015-42 0.20.0001522.405312
Brandon Duhaime (MIN) Providence SOF14 14437 0.29 0.21 0.50000010116+528 2.00.1433322.6002816
60Jack Suter Massachusetts SOF5 10202 0.40 0.00 0.4000002034-14 0.80.5002220.524112
Peter Housakos Maine SOF7 12213 0.29 0.14 0.4300000031+29 1.29.2222120.512424
62Tyler Irvine Merrimack SOF13 13213 0.15 0.08 0.2300002059-422 1.69.0911119.3671036
63Bobby Hampton Northeastern FRF14 14404 0.29 0.00 0.2910101052+310 0.71.4001418.438348
64Mitchell Chaffee (98) Massachusetts FRF10 10336 0.30 0.30 0.6010100086+215 1.50.2001316.4485714
65John Leonard (98) Massachusetts FRF7 10235 0.29 0.43 0.7101100047-331 4.43.065615.286200
Josh Wilkins Providence SOF14 14549 0.36 0.29 0.6414501075+241 2.93.1221115.423524
67Keith Burchett UMass Lowell JRF4 14000 0.00 0.00 0.0000000010+10 0.00---1414.500212
Mitchell Fossier Maine SOF12 122810 0.17 0.67 0.83156000810-218 1.50.1111214.462536
Ty Amonte (98) Boston University FRF12 16202 0.17 0.00 0.1700001028-67 0.58.2861414.500512
Colin O'Neill UMass Lowell SOF14 14268 0.14 0.43 0.57000200117+413 0.93.1541114.440624
71Adrian Holesinsky Maine FRF4 12000 0.00 0.00 0.0000000010+13 0.75.000513.278436
Marco Bozzo Massachusetts FRF5 10101 0.20 0.00 0.2000000033E7 1.40.1431313.500212
Biagio Lerario Northeastern SOF7 14033 0.00 0.43 0.4300000032+19 1.29.0001413.519224
74Griff Jeszka Massachusetts SOF3 10000 0.00 0.00 0.0000000002-23 1.00.0001011.476012
Michael Babcock Merrimack JRF13 13011 0.00 0.08 0.0800000024-218 1.38.000511.3125510
Kasperi Ojantakanen UConn SRF14 16347 0.21 0.29 0.5000001095+422 1.57.1362011.6451400
77Brendan Robbins Maine JRF11 12437 0.36 0.27 0.6402202066E23 2.09.174610.375636
Anthony Petruzzelli Vermont SRF11 12202 0.18 0.00 0.1800000036-313 1.18.154910.474700
Jake Kamrass UMass Lowell SRF14 14235 0.14 0.21 0.36202000411-730 2.14.0671210.545912
Logan Hutsko (99) Boston College FRF15 153912 0.20 0.60 0.80112000134+927 1.80.1111210.545224
81Alex Esposito Vermont FRF12 12213 0.17 0.08 0.25101000313-1028 2.33.07189.471324
JD Dudek (EDM) Boston College JRF14 15268 0.14 0.43 0.5702202067-135 2.50.057169.6400714
Christopher Grando (98) Boston College FRF15 154812 0.27 0.53 0.80000120176+1125 1.67.16099.500436
Brady Tkachuk (99) Boston University FRF16 164711 0.25 0.44 0.69011100139+452 3.25.07769.40010612
85Ara Nazarian New Hampshire JRF12 125510 0.42 0.42 0.831010001011-124 2.00.20818.111512
Erik Foley (STL) Providence JRF13 149817 0.69 0.62 1.31347000126+634 2.62.26568.4293510
John Edwardh UMass Lowell SRF14 146410 0.43 0.29 0.7123501099E35 2.50.17198.5295510
Kasper Björkqvist (PIT) Providence SOF14 14538 0.36 0.21 0.5721301066E30 2.14.16768.429948
Brian Rigali UConn FRF15 16123 0.07 0.13 0.2000000047-320 1.33.05088.500648
90Vlad Dzhioshvili (98) Vermont FRF1 12000 0.00 0.00 0.0000000002-22 2.00.00047.364112
Bryan Lemos Providence JRF4 14011 0.00 0.25 0.2500000031+23 0.75.00087.533224
Niko Hildenbrand Massachusetts SOF10 10437 0.40 0.30 0.70011100107+319 1.90.21157.4171200
Ryan Tait Providence JRF11 14202 0.18 0.00 0.1810101022E26 2.36.07777.500600
Nick Marin UMass Lowell SOF11 14000 0.00 0.00 0.0000000015-48 0.73.00087.533300
Ryan Dmowski UMass Lowell JRF13 145813 0.38 0.62 1.00213000126+630 2.31.16777.500436
Ryan Collins UMass Lowell SRF13 14112 0.08 0.08 0.1500001047-310 0.77.10057.417424
Logan Cockerill (NYI) Boston University FRF15 16347 0.20 0.27 0.4710100096+319 1.27.15817.125424
98Jackson Bales Merrimack FRF2 13000 0.00 0.00 0.0000000020+21 0.50.000116.647000
Brett Boeing Massachusetts JRF8 10134 0.12 0.38 0.5000000063+314 1.75.07126.250448
Ryan Smith Maine SOF10 12112 0.10 0.10 0.2000000043+115 1.50.06716.143900
Eetu Selanne Northeastern FRF10 14011 0.00 0.10 0.1000000033E6 0.60.00096.600100
Jason Salvaggio New Hampshire SRF12 12134 0.08 0.25 0.33000000411-746 3.83.02216.1436510
Eric MacAdams New Hampshire FRF12 12213 0.17 0.08 0.2500000047-310 0.83.20026.2502714
Hank Crone (98) Boston University FRF14 16123 0.07 0.14 0.2100000054+113 0.93.07716.143312
1055 Players Tied With 5
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.