2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF38 38303060 0.79 0.79 1.5811162725 0.1323826+12153 4.03.196397419.487311541
Josh Wilkins Providence SOF40 40151631 0.38 0.40 0.78471105 0.1202817+11113 2.83.1334435.55714819
3Dylan Sikura (CHI) Northeastern SRF35 38223254 0.63 0.91 1.5414122614 0.1103719+18177 5.06.12456.455121122
Nolan Stevens (STL) Northeastern SRF38 38241842 0.63 0.47 1.111192004 0.1123125+6122 3.21.197117134.466371350
Bobo Carpenter Boston University JRF40 40201535 0.50 0.38 0.88761324 0.1023020+10121 3.02.165366266.579231326
Shane Bowers (COL) Boston University FRF40 40171532 0.42 0.38 0.8032504 0.1004024+16128 3.20.133284304.48325714
Kasper Björkqvist (PIT) Providence SOF40 4016723 0.40 0.17 0.5751604 0.1012814+1483 2.08.1931926.42228816
8Shane Eiserman (OTT) New Hampshire SRF30 365510 0.17 0.17 0.3302203 0.1001024-1448 1.60.10457.41761235
Connor Wilson UMass Lowell JRF32 368816 0.25 0.25 0.5023503 0.0901413+134 1.06.2359393.5001324
Greg Printz (98) Providence FRF32 404610 0.12 0.19 0.3100003 0.0901514+147 1.47.085615.286301326
John Leonard (98) Massachusetts FRF33 39131528 0.39 0.45 0.8543703 0.0902223-1113 3.42.1152934.4609510
Cédric Lacroix Maine SRF34 386511 0.18 0.15 0.3200013 0.0901910+939 1.15.154227221.507321326
Ross Colton (TBL) Vermont SOF36 3716723 0.44 0.19 0.64841203 0.0811526-11140 3.89.114229210.522301847
Jace Hennig Merrimack SRF37 37111425 0.30 0.38 0.68581303 0.0802420+478 2.11.141711.38917612
Christopher Grando (98) Boston College FRF37 3761218 0.16 0.32 0.4900023 0.0802819+949 1.32.1221217.414151122
Tyler Irvine Merrimack SOF37 37538 0.14 0.08 0.2200003 0.0801322-956 1.51.0892647.35635714
Erik Foley (STL) Providence JRF38 40161935 0.42 0.50 0.9245903 0.0802917+1299 2.61.1621023.303111133
Patrick Shea (FLA) Maine SOF38 385914 0.13 0.24 0.3700003 0.0802216+657 1.50.08896109.46811929
19Jack Suter Massachusetts SOF26 39437 0.15 0.12 0.2700002 0.0801411+318 0.69.222121104.5386416
Austin Albrecht Massachusetts FRF28 396511 0.21 0.18 0.3900002 0.0701214-238 1.36.15833.50011714
Chris Forney UMass Lowell SRD35 3671320 0.20 0.37 0.57491302 0.0602322+178 2.23.09000---511122
Johnny Austin UConn SRD35 3641519 0.11 0.43 0.54381102 0.0602225-380 2.29.05000---60714
Maxim Letunov (SJS) UConn JRF36 36121628 0.33 0.44 0.78381102 0.0602517+887 2.42.138305297.50720612
Chad Krys (CHI) Boston University SOD36 4072027 0.19 0.56 0.753101302 0.0603123+898 2.72.07100---55816
Ryan Lohin (TBL) UMass Lowell SOF36 3691625 0.25 0.44 0.6925732 0.0602325-287 2.42.103242273.47027926
Graham McPhee (EDM) Boston College SOF36 37121224 0.33 0.33 0.67461022 0.0601920-170 1.94.1717276.48681847
Max Gildon (FLA) New Hampshire FRD36 3681523 0.22 0.42 0.64561102 0.0612530-584 2.33.09500---151847
Ludvig Larsson Merrimack JRF36 3713821 0.36 0.22 0.5851602 0.0601818E82 2.28.159393281.583161224
Sami Tavernier Merrimack SOF36 3781321 0.22 0.36 0.584101402 0.0601116-591 2.53.08865.54511816
JD Dudek (EDM) Boston College JRF36 3771219 0.19 0.33 0.5304402 0.0602024-479 2.19.089122122.50011428
Casey Fitzgerald (BUF) Boston College JRD36 3761319 0.17 0.36 0.5327902 0.0603032-2102 2.83.05900---431745
Niko Hildenbrand Massachusetts SOF36 398917 0.22 0.25 0.4701112 0.0602521+476 2.11.1052231.415351329
Jake Gaudet Massachusetts FRF36 397613 0.19 0.17 0.3611212 0.0601722-553 1.47.132252268.485281246
Ty Amonte (98) Boston University FRF36 40639 0.17 0.08 0.2500002 0.0601519-434 0.94.17694135.41019612
Mitchell Fossier Maine SOF37 38122234 0.32 0.59 0.923101302 0.0503330+379 2.14.1524744.516101447
Logan Hutsko (99) Boston College FRF37 37121931 0.32 0.51 0.8435802 0.0512919+1090 2.43.1332319.5486816
David Cotton (CAR) Boston College SOF37 3791928 0.24 0.51 0.7643702 0.0503224+887 2.35.1031017.370121122
Nolan Vesey (TOR) Maine SRF37 38111425 0.30 0.38 0.6836902 0.0501719-2105 2.84.10536.33312816
Brady Keeper Maine FRD37 3861622 0.16 0.43 0.5924602 0.0503821+1796 2.59.06200---422888
Brendan Robbins Maine JRF37 38111021 0.30 0.27 0.5702222 0.0512421+370 1.89.1575067.427161020
Michael Kim Boston College JRD37 3751520 0.14 0.41 0.5425702 0.0503626+1092 2.49.05400---39612
Matt O'Donnell Vermont SOD37 378816 0.22 0.22 0.4315602 0.0502631-582 2.22.09824.33356816
Dante Fabbro (NSH) Boston University SOD38 4092029 0.24 0.53 0.764121602 0.0513733+495 2.50.09511.500821122
Brandon Duhaime (MIN) Providence SOF40 4071926 0.17 0.47 0.6516702 0.0502917+1290 2.25.0788458.59292164
Ben Mirageas (NYI) Providence FRD40 4081119 0.20 0.28 0.47571202 0.0502823+592 2.30.08700---48623
Drew Melanson Boston University SRF40 4061319 0.15 0.33 0.4722402 0.0502420+472 1.80.08375108.410131028
Vimal Sukumaran Providence SOF40 4010818 0.25 0.20 0.4524602 0.0501213-169 1.73.145184193.488191764
48Justin Howell UConn SOF10 36112 0.10 0.10 0.2000001 0.10031+29 0.90.11134.429124
Chris Schutz UMass Lowell FRF15 36314 0.20 0.07 0.2711201 0.07086+225 1.67.12076.538248
Croix Evingson (WPG) UMass Lowell FRD16 36156 0.06 0.31 0.3801101 0.0601210+214 0.88.07100---8510
Niklas Folin UMass Lowell JRD19 36112 0.05 0.05 0.1100001 0.05099E18 0.95.05600---13510
Jeff Wight UConn SRF20 36527 0.25 0.10 0.3520201 0.050918-933 1.65.15211194.541336
Brandon Hawkins Northeastern JRF22 3851217 0.23 0.55 0.7713401 0.050169+745 2.05.11132.6001124
Bobby Hampton Northeastern FRF23 38404 0.17 0.00 0.1710101 0.04055E17 0.74.2351726.3953623
Brandon Schultz Northeastern FRF23 38224 0.09 0.09 0.1700001 0.04077E21 0.91.09504.000824
Peter Housakos Maine SOF24 38325 0.12 0.08 0.2100001 0.04066E16 0.67.1883946.459736
Ryan Collins UMass Lowell SRF25 36336 0.12 0.12 0.2400001 0.0401111E20 0.80.150616.2737510
Alexander Payusov UConn SOF27 3612820 0.44 0.30 0.74731001 0.0411418-458 2.15.20777.50091020
Gabriel Chabot Boston University SOF27 40145 0.04 0.15 0.1900001 0.040107+316 0.59.06213.250824
Matt Alvaro Vermont SOF28 3751318 0.18 0.46 0.6416701 0.0401310+357 2.04.088512.29413518
Joseph Masonius (PIT) UConn JRD28 3621416 0.07 0.50 0.5717801 0.0402419+546 1.64.04311.500232255
Biagio Lerario Northeastern SOF28 383710 0.11 0.25 0.3600001 0.040129+329 1.04.10311296.538121353
Adam Karashik (98) UConn FRD29 36448 0.14 0.14 0.2800011 0.0301822-435 1.21.11400---581632
Ryan Tait Providence JRF29 40325 0.10 0.07 0.1710101 0.030810-258 2.00.052912.4291412
Kohei Sato New Hampshire FRF29 36112 0.03 0.03 0.0700001 0.030413-921 0.72.04847.3647510
Patrick Curry Boston University SOF30 404610 0.13 0.20 0.3300001 0.030138+555 1.83.073611.3536832
Cory Thomas (98) Vermont FRD30 37112 0.03 0.03 0.0700001 0.0301214-216 0.53.06200---171020
Tim Doherty Maine SOF31 38111223 0.35 0.39 0.7443701 0.0302615+1184 2.71.131173173.50014816
Tommy Panico UMass Lowell SRD31 3681220 0.26 0.39 0.65291101 0.0302021-148 1.55.167101.0003836
Kasperi Ojantakanen UConn SRF31 3641014 0.13 0.32 0.4501101 0.0301816+244 1.42.0913226.55218612
Matt Filipe (CAR) Northeastern SOF31 385813 0.16 0.26 0.4202201 0.0302111+1066 2.13.0765760.487181431
David Farrance (NSH) Boston University FRD31 40369 0.10 0.19 0.2901101 0.0302118+349 1.58.06100---22612
Patrick Schule Northeastern JRF31 38369 0.10 0.19 0.2900001 0.030136+734 1.10.08846.40018918
Max Kaufman Vermont FRF31 37538 0.16 0.10 0.2600011 0.030915-644 1.42.114108127.4602548
Aapeli Räsänen (EDM) Boston College FRF32 3741216 0.12 0.38 0.5015601 0.0301912+746 1.44.087247190.565101745
Cole McBride Merrimack SOF32 375611 0.16 0.19 0.3421301 0.0301317-472 2.25.06936.333536
Karl El-Mir UConn JRF33 3631316 0.09 0.39 0.4815601 0.0301418-447 1.42.06464.6001339
Jesse Schwartz UConn SRF33 3610515 0.30 0.15 0.4523501 0.0301317-459 1.79.16910868.61416921
Mattias Göransson UMass Lowell SOD33 364913 0.12 0.27 0.3904401 0.0302934-557 1.73.07011.50041612
Anthony Wyse New Hampshire SOD33 36538 0.15 0.09 0.2410101 0.0302137-1637 1.12.13500---401224
Casey Carreau (98) Boston College FRF33 37145 0.03 0.12 0.1500001 0.03088E30 0.91.033916.3601148
Cale Makar (COL) Massachusetts FRD34 3951621 0.15 0.47 0.6224611 0.0303526+9112 3.29.04512.333431020
Liam Coughlin (CHI) Vermont JRF34 3761016 0.18 0.29 0.4726801 0.031921-1256 1.65.107186202.47918623
Nick Master UMass Lowell JRF34 3631013 0.09 0.29 0.3801101 0.0301920-146 1.35.065283277.505151235
Corey Ronan UConn SRF34 365611 0.15 0.18 0.3200031 0.0302322+150 1.47.10037.30012714
Ryan Dmowski UMass Lowell JRF35 36111122 0.31 0.31 0.6341501 0.0301923-4120 3.43.0922123.4776612
Benjamin Freeman UConn SOF35 3681321 0.23 0.37 0.6044801 0.0302216+666 1.89.121288220.56718612
Alex Esposito Vermont FRF35 37101020 0.29 0.29 0.5761701 0.0301724-779 2.26.1273537.486161436
John Edwardh UMass Lowell SRF35 3691120 0.26 0.31 0.5736901 0.0301925-675 2.14.1201619.45771122
Niko Rufo Massachusetts SRF35 3981119 0.23 0.31 0.5412301 0.0312019+168 1.94.11899112.4692048
Brandon Hickey (ARI) Boston University SRD35 406814 0.17 0.23 0.4013401 0.0302631-577 2.20.078201.000601745
Jesper Mattila Boston College SOD35 374913 0.11 0.26 0.3714501 0.0301919E45 1.29.08900---8612
Jordan Greenway (MIN) Boston University JRF36 40132235 0.36 0.61 0.974111511 0.0312819+9127 3.53.102204268.432262652
Jeremy Davies (NJD) Northeastern SOD36 3862935 0.17 0.81 0.973182101 0.0304123+1882 2.28.07300---471439
Spencer Naas UConn SRF36 36121224 0.33 0.33 0.6713401 0.0302720+7111 3.08.10811.500101122
Ara Nazarian New Hampshire JRF36 3691322 0.25 0.36 0.6113401 0.0302530-594 2.61.0961520.429141122
Liam Blackburn New Hampshire SOF36 36111021 0.31 0.28 0.5831401 0.0302222E83 2.31.133264337.4392236
Jake Kamrass UMass Lowell SRF36 365712 0.14 0.19 0.3330301 0.0301517-266 1.83.0762721.56217510
Richard Boyd New Hampshire JRD36 36336 0.08 0.08 0.1711201 0.0302016+441 1.14.07300---361224
Brett Seney (NJD) Merrimack SRF37 37131932 0.35 0.51 0.867111811 0.0301923-488 2.38.148144188.434212448
Chase Pearson (DET) Maine SOF37 3872027 0.19 0.54 0.7316701 0.0303332+1103 2.78.068486399.549241742
Eduards Tralmaks Maine FRF37 38111425 0.30 0.38 0.6844801 0.0302525E97 2.62.11357.417101541
Logan Cockerill (NYI) Boston University FRF37 4081220 0.22 0.32 0.5420201 0.0302619+764 1.73.125113.07110612
Christopher Brown (BUF) Boston College JRF37 3791019 0.24 0.27 0.5142621 0.0301417-386 2.32.105168183.47911714
Connor Moore Boston College SOD37 3751217 0.14 0.32 0.4624601 0.0302622+449 1.32.10201.00034816
Philip Lagunov (98) Massachusetts FRF37 393912 0.08 0.24 0.3213401 0.0301426-1246 1.24.065181217.4553824
John Picking Northeastern SOF37 38358 0.08 0.14 0.2200001 0.030138+530 0.81.100172151.5331324
Trevor Owens Northeastern SRD37 38246 0.05 0.11 0.1601101 0.0301915+438 1.03.05301.000351326
Zach Solow (98) Northeastern FRF38 3852126 0.13 0.55 0.680121211 0.0302718+961 1.61.082254224.53124510
Mitchell Chaffee (98) Massachusetts FRF39 39131124 0.33 0.28 0.6235801 0.0302530-573 1.87.1784968.419251122
Scott Conway Providence JRF39 40131023 0.33 0.26 0.59761301 0.0301916+395 2.44.137262224.539121836
Mario Ferraro (SJS) Massachusetts FRD39 3941923 0.10 0.49 0.5925701 0.0303530+569 1.77.05801.000541020
Jake McLaughlin Massachusetts SOD39 3931013 0.08 0.26 0.3322401 0.0302933-442 1.08.07100---631028
Brian Pinho (WSH) Providence SRF40 40122032 0.30 0.50 0.80371001 0.0303221+11123 3.08.098407341.54414926
115178 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.