2020-21 Hockey East Conference-Only Goaltending Leaders
Goals Against Average (Minimum 40% of Team Minutes Played) |
Minutes |
GA |
GAA |
1 | Filip Lindberg (MIN) | Massachusetts | JR | 558:43 | 15 | 1.61 |
2 | Spencer Knight (FLA) | Boston College | SO | 1087:35 | 36 | 1.99 |
3 | Matt Murray | Massachusetts | SR | 776:27 | 26 | 2.01 |
4 | Jaxson Stauber | Providence | SO | 1274:46 | 47 | 2.21 |
5 | Connor Murphy | Northeastern | SO | 1195:41 | 53 | 2.66 |
6 | Tomá Vomáčka (NSH) | UConn | JR | 1333:43 | 60 | 2.70 |
7 | Drew Commesso (CHI) | Boston University | FR | 522:50 | 24 | 2.75 |
8 | Henry Welsch | UMass Lowell | FR | 476:24 | 22 | 2.77 |
9 | Zachary Borgiel | Merrimack | FR | 792:23 | 41 | 3.10 |
10 | Tyler Harmon | Vermont | SR | 497:52 | 28 | 3.37 |
11 | Owen Savory | UMass Lowell | JR | 387:50 | 22 | 3.40 |
12 | Mike Robinson (SJS) | New Hampshire | SR | 1108:35 | 64 | 3.46 |
13 | Victor Ostman | Maine | FR | 546:10 | 32 | 3.52 |
Save Percentage (Minimum 40% of Team Minutes Played) |
Saves |
GA |
Save % |
1 | Filip Lindberg (MIN) | Massachusetts | JR | 223 | 15 | .937 |
2 | Spencer Knight (FLA) | Boston College | SO | 534 | 36 | .937 |
3 | Drew Commesso (CHI) | Boston University | FR | 287 | 24 | .923 |
4 | Jaxson Stauber | Providence | SO | 505 | 47 | .915 |
5 | Matt Murray | Massachusetts | SR | 272 | 26 | .913 |
6 | Connor Murphy | Northeastern | SO | 551 | 53 | .912 |
7 | Tomá Vomáčka (NSH) | UConn | JR | 622 | 60 | .912 |
8 | Victor Ostman | Maine | FR | 319 | 32 | .909 |
9 | Tyler Harmon | Vermont | SR | 267 | 28 | .905 |
10 | Henry Welsch | UMass Lowell | FR | 187 | 22 | .895 |
11 | Zachary Borgiel | Merrimack | FR | 310 | 41 | .883 |
12 | Mike Robinson (SJS) | New Hampshire | SR | 458 | 64 | .877 |
13 | Owen Savory | UMass Lowell | JR | 117 | 22 | .842 |
Winning Percentage (Minimum 40% of Team Minutes Played) |
W-L-T |
Win % |
1 | Spencer Knight (FLA) | Boston College | SO | 15- 2- 1 | .861 |
2 | Drew Commesso (CHI) | Boston University | FR | 6- 1- 1 | .812 |
3 | Matt Murray | Massachusetts | SR | 9- 4- 0 | .692 |
4 | Filip Lindberg (MIN) | Massachusetts | JR | 4- 1- 4 | .667 |
5 | Jaxson Stauber | Providence | SO | 10- 6- 5 | .595 |
6 | Connor Murphy | Northeastern | SO | 9- 8- 3 | .525 |
7 | Tomá Vomáčka (NSH) | UConn | JR | 10-10- 2 | .500 |
| Henry Welsch | UMass Lowell | FR | 4- 4- 0 | .500 |
| Owen Savory | UMass Lowell | JR | 3- 3- 1 | .500 |
10 | Victor Ostman | Maine | FR | 3- 5- 1 | .389 |
11 | Zachary Borgiel | Merrimack | FR | 4- 8- 2 | .357 |
12 | Mike Robinson (SJS) | New Hampshire | SR | 4-11- 3 | .306 |
13 | Tyler Harmon | Vermont | SR | 1- 5- 2 | .250 |