2016-17 Hockey East Overall Goaltending Leaders
Goals Against Average (Minimum 40% of Team Minutes Played) |
Minutes |
GA |
GAA |
1 | Tyler Wall (NYR) | UMass Lowell | FR | 2095:00 | 72 | 2.06 |
2 | Jake Oettinger | Boston University | FR | 2131:17 | 75 | 2.11 |
3 | Collin Delia | Merrimack | JR | 1201:38 | 43 | 2.15 |
4 | Hayden Hawkey (MTL) | Providence | SO | 2352:00 | 86 | 2.19 |
5 | Cal Petersen (BUF) | Notre Dame | JR | 2374:39 | 88 | 2.22 |
6 | Stefanos Lekkas | Vermont | FR | 1943:42 | 83 | 2.56 |
7 | Rob Nichols | Connecticut | SR | 949:26 | 41 | 2.59 |
8 | Joseph Woll (TOR) | Boston College | FR | 1976:53 | 87 | 2.64 |
9 | Drew Vogler | Merrimack | SO | 990:19 | 47 | 2.85 |
10 | Adam Huska (NYR) | Connecticut | FR | 1235:05 | 59 | 2.87 |
11 | Ryan Ruck | Northeastern | SO | 2201:35 | 108 | 2.94 |
12 | Rob McGovern | Maine | SO | 1626:54 | 81 | 2.99 |
13 | Daniel Tirone | New Hampshire | JR | 2268:43 | 113 | 2.99 |
14 | Ryan Wischow | Massachusetts | FR | 1461:32 | 80 | 3.28 |
Save Percentage (Minimum 40% of Team Minutes Played) |
Saves |
GA |
Save % |
1 | Collin Delia | Merrimack | JR | 549 | 43 | .927 |
2 | Jake Oettinger | Boston University | FR | 957 | 75 | .927 |
3 | Cal Petersen (BUF) | Notre Dame | JR | 1101 | 88 | .926 |
4 | Tyler Wall (NYR) | UMass Lowell | FR | 808 | 72 | .918 |
5 | Adam Huska (NYR) | Connecticut | FR | 645 | 59 | .916 |
6 | Hayden Hawkey (MTL) | Providence | SO | 903 | 86 | .913 |
7 | Joseph Woll (TOR) | Boston College | FR | 912 | 87 | .913 |
8 | Rob Nichols | Connecticut | SR | 429 | 41 | .913 |
9 | Rob McGovern | Maine | SO | 842 | 81 | .912 |
10 | Stefanos Lekkas | Vermont | FR | 851 | 83 | .911 |
11 | Daniel Tirone | New Hampshire | JR | 1137 | 113 | .910 |
12 | Ryan Wischow | Massachusetts | FR | 700 | 80 | .897 |
13 | Drew Vogler | Merrimack | SO | 411 | 47 | .897 |
14 | Ryan Ruck | Northeastern | SO | 937 | 108 | .897 |
Winning Percentage (Minimum 40% of Team Minutes Played) |
W-L-T |
Win % |
1 | Tyler Wall (NYR) | UMass Lowell | FR | 26-10- 1 | .716 |
2 | Jake Oettinger | Boston University | FR | 21-11- 3 | .643 |
3 | Cal Petersen (BUF) | Notre Dame | JR | 23-12- 5 | .638 |
4 | Hayden Hawkey (MTL) | Providence | SO | 22-12- 5 | .628 |
5 | Stefanos Lekkas | Vermont | FR | 18-10- 5 | .621 |
6 | Joseph Woll (TOR) | Boston College | FR | 17-13- 3 | .561 |
7 | Ryan Ruck | Northeastern | SO | 18-14- 4 | .556 |
8 | Collin Delia | Merrimack | JR | 9- 8- 3 | .525 |
9 | Daniel Tirone | New Hampshire | JR | 15-18- 5 | .461 |
10 | Adam Huska (NYR) | Connecticut | FR | 7- 9- 4 | .450 |
11 | Drew Vogler | Merrimack | SO | 6- 8- 3 | .441 |
12 | Rob Nichols | Connecticut | SR | 5- 7- 4 | .438 |
13 | Rob McGovern | Maine | SO | 9-15- 3 | .389 |
14 | Ryan Wischow | Massachusetts | FR | 4-20- 2 | .192 |