2016-17 Hockey East Conference-Only Goaltending Leaders
Goals Against Average (Minimum 40% of Team Minutes Played) |
Minutes |
GA |
GAA |
1 | Jake Oettinger | Boston University | FR | 1203:25 | 42 | 2.09 |
2 | Cal Petersen (BUF) | Notre Dame | JR | 1310:04 | 47 | 2.15 |
3 | Collin Delia | Merrimack | JR | 839:46 | 31 | 2.21 |
4 | Tyler Wall (NYR) | UMass Lowell | FR | 1126:22 | 43 | 2.29 |
5 | Adam Huska (NYR) | Connecticut | FR | 874:41 | 35 | 2.40 |
6 | Joseph Woll (TOR) | Boston College | FR | 1159:50 | 47 | 2.43 |
7 | Hayden Hawkey (MTL) | Providence | SO | 1329:21 | 55 | 2.48 |
8 | Stefanos Lekkas | Vermont | FR | 1271:22 | 55 | 2.60 |
9 | Daniel Tirone | New Hampshire | JR | 1314:59 | 69 | 3.15 |
10 | Rob McGovern | Maine | SO | 983:16 | 52 | 3.17 |
11 | Ryan Ruck | Northeastern | SO | 1235:09 | 67 | 3.25 |
12 | Ryan Wischow | Massachusetts | FR | 793:40 | 48 | 3.63 |
Save Percentage (Minimum 40% of Team Minutes Played) |
Saves |
GA |
Save % |
1 | Collin Delia | Merrimack | JR | 398 | 31 | .928 |
2 | Adam Huska (NYR) | Connecticut | FR | 449 | 35 | .928 |
3 | Cal Petersen (BUF) | Notre Dame | JR | 599 | 47 | .927 |
4 | Jake Oettinger | Boston University | FR | 531 | 42 | .927 |
5 | Joseph Woll (TOR) | Boston College | FR | 512 | 47 | .916 |
6 | Daniel Tirone | New Hampshire | JR | 695 | 69 | .910 |
7 | Tyler Wall (NYR) | UMass Lowell | FR | 431 | 43 | .909 |
8 | Rob McGovern | Maine | SO | 517 | 52 | .909 |
9 | Stefanos Lekkas | Vermont | FR | 535 | 55 | .907 |
10 | Hayden Hawkey (MTL) | Providence | SO | 523 | 55 | .905 |
11 | Ryan Ruck | Northeastern | SO | 521 | 67 | .886 |
12 | Ryan Wischow | Massachusetts | FR | 361 | 48 | .883 |
Winning Percentage (Minimum 40% of Team Minutes Played) |
W-L-T |
Win % |
1 | Jake Oettinger | Boston University | FR | 12- 5- 3 | .675 |
2 | Joseph Woll (TOR) | Boston College | FR | 11- 5- 3 | .658 |
3 | Collin Delia | Merrimack | JR | 7- 3- 3 | .654 |
4 | Tyler Wall (NYR) | UMass Lowell | FR | 13- 7- 0 | .650 |
5 | Cal Petersen (BUF) | Notre Dame | JR | 12- 6- 4 | .636 |
6 | Hayden Hawkey (MTL) | Providence | SO | 12- 7- 3 | .614 |
7 | Adam Huska (NYR) | Connecticut | FR | 7- 4- 3 | .607 |
8 | Stefanos Lekkas | Vermont | FR | 10- 7- 4 | .571 |
9 | Ryan Ruck | Northeastern | SO | 9- 9- 2 | .500 |
10 | Daniel Tirone | New Hampshire | JR | 7-11- 4 | .409 |
11 | Rob McGovern | Maine | SO | 4-12- 1 | .265 |
12 | Ryan Wischow | Massachusetts | FR | 1-13- 1 | .100 |