2012-13 Hockey East Conference-Only Category Leaders
Point Scoring |
GP |
PPG |
G-A-P |
1 | Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 1.33 | 12-24-36 |
2 | Mike Collins | Merrimack | JR | F | 27 | 1.19 | 11-21-32 |
3 | Steven Whitney | Boston College | SR | F | 27 | 1.15 | 18-13-31 |
4 | Pat Mullane | Boston College | SR | F | 27 | 1.07 | 10-19-29 |
| Joseph Pendenza | UMass Lowell | JR | F | 27 | 1.07 | 9-20-29 |
6 | Evan Rodrigues | Boston University | SO | F | 26 | 1.08 | 11-17-28 |
7 | Bill Arnold (CGY) | Boston College | JR | F | 27 | 1.00 | 13-14-27 |
| Danny O'Regan (SJS) | Boston University | FR | F | 27 | 1.00 | 9-18-27 |
| Kevin Goumas | New Hampshire | JR | F | 27 | 1.00 | 7-20-27 |
10 | Matt Nieto (SJS) | Boston University | JR | F | 27 | 0.93 | 13-12-25 |
| Chris McCarthy | Vermont | JR | F | 27 | 0.93 | 12-13-25 |
| Branden Gracel | Massachusetts | JR | F | 27 | 0.93 | 10-15-25 |
| Scott Wilson (PIT) | UMass Lowell | SO | F | 27 | 0.93 | 10-15-25 |
| Cason Hohmann | Boston University | SO | F | 27 | 0.93 | 7-18-25 |
15 | Conor Sheary | Massachusetts | JR | F | 27 | 0.85 | 9-14-23 |
16 | Michael Pereira | Massachusetts | JR | F | 25 | 0.88 | 12-10-22 |
| Trevor van Riemsdyk | New Hampshire | SO | D | 27 | 0.81 | 3-19-22 |
18 | Riley Wetmore | UMass Lowell | SR | F | 27 | 0.78 | 13- 8-21 |
19 | Kevin Hayes (CHI) | Boston College | JR | F | 20 | 1.00 | 6-14-20 |
| Kevin Roy (ANA) | Northeastern | FR | F | 22 | 0.91 | 11- 9-20 |
| Joey Diamond | Maine | SR | F | 24 | 0.83 | 12- 8-20 |
| Wade Megan (FLA) | Boston University | SR | F | 27 | 0.74 | 11- 9-20 |
| Derek Arnold | UMass Lowell | JR | F | 27 | 0.74 | 10-10-20 |
| Vinny Saponari (WPG) | Northeastern | SR | F | 27 | 0.74 | 6-14-20 |
| Tim Schaller | Providence | SR | F | 27 | 0.74 | 6-14-20 |
Goal Scoring |
GP |
GPG |
G |
1 | Steven Whitney | Boston College | SR | F | 27 | 0.67 | 18 |
2 | Bill Arnold (CGY) | Boston College | JR | F | 27 | 0.48 | 13 |
| Matt Nieto (SJS) | Boston University | JR | F | 27 | 0.48 | 13 |
| Riley Wetmore | UMass Lowell | SR | F | 27 | 0.48 | 13 |
5 | Joey Diamond | Maine | SR | F | 24 | 0.50 | 12 |
| Michael Pereira | Massachusetts | JR | F | 25 | 0.48 | 12 |
| Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 0.44 | 12 |
| Derek Army | Providence | JR | F | 27 | 0.44 | 12 |
| Chris McCarthy | Vermont | JR | F | 27 | 0.44 | 12 |
10 | Kevin Roy (ANA) | Northeastern | FR | F | 22 | 0.50 | 11 |
| Evan Rodrigues | Boston University | SO | F | 26 | 0.42 | 11 |
| Wade Megan (FLA) | Boston University | SR | F | 27 | 0.41 | 11 |
| Mike Collins | Merrimack | JR | F | 27 | 0.41 | 11 |
| Austin Block | New Hampshire | SR | F | 27 | 0.41 | 11 |
| John Henrion | New Hampshire | SR | F | 27 | 0.41 | 11 |
Assist Scoring |
GP |
APG |
A |
1 | Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 0.89 | 24 |
2 | Mike Collins | Merrimack | JR | F | 27 | 0.78 | 21 |
3 | Joseph Pendenza | UMass Lowell | JR | F | 27 | 0.74 | 20 |
| Kevin Goumas | New Hampshire | JR | F | 27 | 0.74 | 20 |
5 | Pat Mullane | Boston College | SR | F | 27 | 0.70 | 19 |
| Trevor van Riemsdyk | New Hampshire | SO | D | 27 | 0.70 | 19 |
7 | Cason Hohmann | Boston University | SO | F | 27 | 0.67 | 18 |
| Danny O'Regan (SJS) | Boston University | FR | F | 27 | 0.67 | 18 |
9 | Evan Rodrigues | Boston University | SO | F | 26 | 0.65 | 17 |
10 | Devin Shore (DAL) | Maine | FR | F | 27 | 0.59 | 16 |
Power Play Points |
GP |
PPG |
G-A-P |
1 | Danny O'Regan (SJS) | Boston University | FR | F | 27 | 0.48 | 5- 8-13 |
| Mike Collins | Merrimack | JR | F | 27 | 0.48 | 2-11-13 |
3 | Scott Wilson (PIT) | UMass Lowell | SO | F | 27 | 0.44 | 5- 7-12 |
4 | Matt Nieto (SJS) | Boston University | JR | F | 27 | 0.41 | 6- 5-11 |
| Pat Mullane | Boston College | SR | F | 27 | 0.41 | 2- 9-11 |
| Trevor van Riemsdyk | New Hampshire | SO | D | 27 | 0.41 | 2- 9-11 |
7 | Michael Matheson (FLA) | Boston College | FR | D | 25 | 0.40 | 4- 6-10 |
| Bill Arnold (CGY) | Boston College | JR | F | 27 | 0.37 | 4- 6-10 |
| Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 0.37 | 4- 6-10 |
| Conor Sheary | Massachusetts | JR | F | 27 | 0.37 | 4- 6-10 |
| Kevin Goumas | New Hampshire | JR | F | 27 | 0.37 | 2- 8-10 |
Power Play Goals |
GP |
GPG |
G |
1 | Matt Nieto (SJS) | Boston University | JR | F | 27 | 0.22 | 6 |
2 | Steven Whitney | Boston College | SR | F | 27 | 0.19 | 5 |
| Danny O'Regan (SJS) | Boston University | FR | F | 27 | 0.19 | 5 |
| Riley Wetmore | UMass Lowell | SR | F | 27 | 0.19 | 5 |
| Scott Wilson (PIT) | UMass Lowell | SO | F | 27 | 0.19 | 5 |
| Austin Block | New Hampshire | SR | F | 27 | 0.19 | 5 |
| Eric Knodel (TOR) | New Hampshire | JR | D | 27 | 0.19 | 5 |
| Jake Fallon | Vermont | SO | F | 27 | 0.19 | 5 |
9 | Kevin Hayes (CHI) | Boston College | JR | F | 20 | 0.20 | 4 |
| Nick Saracino | Providence | FR | LW | 20 | 0.20 | 4 |
| Joey Diamond | Maine | SR | F | 24 | 0.17 | 4 |
| Michael Matheson (FLA) | Boston College | FR | D | 25 | 0.16 | 4 |
| Bill Arnold (CGY) | Boston College | JR | F | 27 | 0.15 | 4 |
| Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 0.15 | 4 |
| Conor Sheary | Massachusetts | JR | F | 27 | 0.15 | 4 |
| Derek Arnold | UMass Lowell | JR | F | 27 | 0.15 | 4 |
| Cody Ferriero (SJS) | Northeastern | JR | F | 27 | 0.15 | 4 |
Short-Handed Points |
GP |
PPG |
G-A-P |
1 | Michael Pereira | Massachusetts | JR | F | 25 | 0.12 | 2- 1- 3 |
| Christian Folin | UMass Lowell | FR | D | 26 | 0.12 | 2- 1- 3 |
3 | Adam Chapie | UMass Lowell | FR | F | 23 | 0.09 | 2- 0- 2 |
| Joey Diamond | Maine | SR | F | 24 | 0.08 | 2- 0- 2 |
| Noel Acciari | Providence | FR | C | 24 | 0.08 | 1- 1- 2 |
| Evan Rodrigues | Boston University | SO | F | 26 | 0.08 | 1- 1- 2 |
| Wade Megan (FLA) | Boston University | SR | F | 27 | 0.07 | 2- 0- 2 |
| Grayson Downing | New Hampshire | SO | F | 27 | 0.07 | 2- 0- 2 |
| Devin Shore (DAL) | Maine | FR | F | 27 | 0.07 | 1- 1- 2 |
| Colin Shea | Massachusetts | JR | D | 27 | 0.07 | 1- 1- 2 |
| Joseph Pendenza | UMass Lowell | JR | F | 27 | 0.07 | 1- 1- 2 |
| Steven Shamanski | Providence | JR | D | 27 | 0.07 | 1- 1- 2 |
| Sahir Gill | Boston University | JR | F | 27 | 0.07 | 0- 2- 2 |
| Rocco Carzo | Massachusetts | SR | F | 27 | 0.07 | 0- 2- 2 |
| Kevin Goumas | New Hampshire | JR | F | 27 | 0.07 | 0- 2- 2 |
Short-Handed Goals |
GP |
GPG |
G |
1 | Adam Chapie | UMass Lowell | FR | F | 23 | 0.09 | 2 |
| Joey Diamond | Maine | SR | F | 24 | 0.08 | 2 |
| Michael Pereira | Massachusetts | JR | F | 25 | 0.08 | 2 |
| Christian Folin | UMass Lowell | FR | D | 26 | 0.08 | 2 |
| Wade Megan (FLA) | Boston University | SR | F | 27 | 0.07 | 2 |
| Grayson Downing | New Hampshire | SO | F | 27 | 0.07 | 2 |
7 | Steven McParland | Providence | FR | RW | 15 | 0.07 | 1 |
| Stefan Demopoulos | Providence | SO | F | 17 | 0.06 | 1 |
| Connor Leen | Maine | SO | F | 18 | 0.06 | 1 |
| Garrett Noonan (NSH) | Boston University | JR | D | 24 | 0.04 | 1 |
| Noel Acciari | Providence | FR | C | 24 | 0.04 | 1 |
| Steven Guzzo | Massachusetts | SO | F | 25 | 0.04 | 1 |
| Evan Rodrigues | Boston University | SO | F | 26 | 0.04 | 1 |
| Vinny Scotti | Merrimack | FR | F | 26 | 0.04 | 1 |
| Matt White | Vermont | JR | F | 26 | 0.04 | 1 |
| Bill Arnold (CGY) | Boston College | JR | F | 27 | 0.04 | 1 |
| Ben Rosen | Boston University | SR | F/D | 27 | 0.04 | 1 |
| Steven Swavely | Maine | FR | F | 27 | 0.04 | 1 |
| Devin Shore (DAL) | Maine | FR | F | 27 | 0.04 | 1 |
| Colin Shea | Massachusetts | JR | D | 27 | 0.04 | 1 |
| Branden Gracel | Massachusetts | JR | F | 27 | 0.04 | 1 |
| Joseph Pendenza | UMass Lowell | JR | F | 27 | 0.04 | 1 |
| Robbie Vrolyk | Northeastern | SR | F | 27 | 0.04 | 1 |
| Adam Reid | Northeastern | SO | F | 27 | 0.04 | 1 |
| Steven Shamanski | Providence | JR | D | 27 | 0.04 | 1 |
| Ross Mauermann | Providence | SO | F | 27 | 0.04 | 1 |
Game-Winning Goals |
GP |
GWG |
1 | Steven Whitney | Boston College | SR | F | 27 | 5 |
| Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 5 |
3 | Josh Holmstrom | UMass Lowell | JR | F | 27 | 4 |
4 | Danny O'Regan (SJS) | Boston University | FR | F | 27 | 3 |
| John Henrion | New Hampshire | SR | F | 27 | 3 |
| Ross Mauermann | Providence | SO | F | 27 | 3 |
7 | Stefan Demopoulos | Providence | SO | F | 17 | 2 |
| Kevin Roy (ANA) | Northeastern | FR | F | 22 | 2 |
| Ben Hutton (VAN) | Maine | FR | D | 23 | 2 |
| Adam Chapie | UMass Lowell | FR | F | 23 | 2 |
| Adam Phillips | Massachusetts | JR | D | 24 | 2 |
| Michael Pereira | Massachusetts | JR | F | 25 | 2 |
| Mark Jankowski (CGY) | Providence | FR | C | 25 | 2 |
| Christian Folin | UMass Lowell | FR | D | 26 | 2 |
| Josh Myers | Merrimack | SO | F | 26 | 2 |
| Quinn Smith | Boston College | SO | F | 27 | 2 |
| Wade Megan (FLA) | Boston University | SR | F | 27 | 2 |
| Matt Nieto (SJS) | Boston University | JR | F | 27 | 2 |
| Sahir Gill | Boston University | JR | F | 27 | 2 |
| Cason Hohmann | Boston University | SO | F | 27 | 2 |
| Chad Ruhwedel | UMass Lowell | JR | D | 27 | 2 |
| Derek Arnold | UMass Lowell | JR | F | 27 | 2 |
| Scott Wilson (PIT) | UMass Lowell | SO | F | 27 | 2 |
| Jordan Heywood | Merrimack | JR | D | 27 | 2 |
| Connor Toomey | Merrimack | SO | F | 27 | 2 |
Defenseman Scoring |
GP |
PPG |
G-A-P |
1 | Trevor van Riemsdyk | New Hampshire | SO | D | 27 | 0.81 | 3-19-22 |
2 | Michael Matheson (FLA) | Boston College | FR | D | 25 | 0.68 | 6-11-17 |
| Eric Knodel (TOR) | New Hampshire | JR | D | 27 | 0.63 | 9- 8-17 |
| Matt Grzelcyk (BOS) | Boston University | FR | D | 27 | 0.63 | 3-14-17 |
5 | Garrett Noonan (NSH) | Boston University | JR | D | 24 | 0.62 | 5-10-15 |
| Christian Folin | UMass Lowell | FR | D | 26 | 0.58 | 4-11-15 |
| Jordan Heywood | Merrimack | JR | D | 27 | 0.56 | 8- 7-15 |
8 | Darren Rowe | Massachusetts | SR | D | 26 | 0.54 | 4-10-14 |
| Conor Allen | Massachusetts | JR | D | 26 | 0.54 | 4-10-14 |
| Teddy Doherty | Boston College | FR | D | 27 | 0.52 | 1-13-14 |
Freshman Scoring |
GP |
PPG |
G-A-P |
1 | Danny O'Regan (SJS) | Boston University | F | 27 | 1.00 | 9-18-27 |
2 | Kevin Roy (ANA) | Northeastern | F | 22 | 0.91 | 11- 9-20 |
3 | Devin Shore (DAL) | Maine | F | 27 | 0.70 | 3-16-19 |
4 | Michael Matheson (FLA) | Boston College | D | 25 | 0.68 | 6-11-17 |
| Matt Grzelcyk (BOS) | Boston University | D | 27 | 0.63 | 3-14-17 |
6 | Christian Folin | UMass Lowell | D | 26 | 0.58 | 4-11-15 |
7 | Teddy Doherty | Boston College | D | 27 | 0.52 | 1-13-14 |
8 | Nick Saracino | Providence | LW | 20 | 0.65 | 7- 6-13 |
| Ben Hutton (VAN) | Maine | D | 23 | 0.57 | 4- 9-13 |
| Ryan McGrath | UMass Lowell | F | 26 | 0.50 | 3-10-13 |
Plus-Minus |
GP |
+/- |
1 | Evan Rodrigues | Boston University | SO | F | 26 | +16 |
2 | Joe Houk | UMass Lowell | JR | D | 23 | +14 |
3 | Steven Whitney | Boston College | SR | F | 27 | +13 |
| Alex Velischek (PIT) | Providence | SR | D | 27 | +13 |
5 | Michael Matheson (FLA) | Boston College | FR | D | 25 | +12 |
| Matt Grzelcyk (BOS) | Boston University | FR | D | 27 | +12 |
| Steven Shamanski | Providence | JR | D | 27 | +12 |
8 | Michael Pereira | Massachusetts | JR | F | 25 | +11 |
9 | A.J. White | UMass Lowell | FR | F | 23 | +10 |
| Grayson Downing | New Hampshire | SO | F | 27 | +10 |
| Tim Schaller | Providence | SR | F | 27 | +10 |
| Derek Army | Providence | JR | F | 27 | +10 |
Shots on Goal |
GP |
SOG |
1 | John Henrion | New Hampshire | SR | F | 27 | 118 |
2 | Johnny Gaudreau (CGY) | Boston College | SO | F | 27 | 100 |
3 | Steven Whitney | Boston College | SR | F | 27 | 98 |
4 | Mike Collins | Merrimack | JR | F | 27 | 97 |
5 | Wade Megan (FLA) | Boston University | SR | F | 27 | 96 |
6 | Kevin Roy (ANA) | Northeastern | FR | F | 22 | 95 |
7 | Tim Schaller | Providence | SR | F | 27 | 94 |
8 | Chris McCarthy | Vermont | JR | F | 27 | 93 |
9 | Matt Nieto (SJS) | Boston University | JR | F | 27 | 89 |
| Austin Block | New Hampshire | SR | F | 27 | 89 |
Blocked Shots |
GP |
BLK |
1 | Sean Escobedo | Boston University | SR | D | 27 | 76 |
2 | Alexx Privitera | Boston University | SO | D | 17 | 57 |
3 | Jake Suter | UMass Lowell | SO | D | 26 | 50 |
| Nick Luukko (PHI) | Vermont | SO | D | 27 | 50 |
5 | Mike Paliotta (CHI) | Vermont | SO | D | 27 | 49 |
6 | Dax Lauwers | Northeastern | SO | D | 27 | 47 |
7 | Conor Allen | Massachusetts | JR | D | 26 | 46 |
8 | Ryan Ruikka | Boston University | SR | D | 22 | 45 |
| Nick Bruneteau | Vermont | JR | D | 27 | 45 |
10 | Isaac MacLeod (SJS) | Boston College | JR | D | 27 | 42 |
Face-Off Percentage (Minimum 2 Faceoffs per Team Game) |
FW |
FL |
Faceoff % |
1 | Jeff Silengo | New Hampshire | JR | F | 70 | 45 | .609 |
2 | John Henrion | New Hampshire | SR | F | 86 | 57 | .601 |
3 | Brett Bruneteau | Vermont | SR | F | 134 | 90 | .598 |
4 | Branden Gracel | Massachusetts | JR | F | 316 | 229 | .580 |
5 | Eric Filiou | Massachusetts | JR | F | 72 | 53 | .576 |
6 | Steven Swavely | Maine | FR | F | 221 | 177 | .555 |
| Tim Schaller | Providence | SR | F | 221 | 177 | .555 |
8 | Michael Sit | Boston College | SO | F | 121 | 97 | .555 |
9 | Pat Mullane | Boston College | SR | F | 295 | 243 | .548 |
10 | Ben Rosen | Boston University | SR | F/D | 144 | 121 | .543 |