Providence 2018-19 Team Roster
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | YOB | Hometown / Last Team |
1 | Jimmy Scannell | Fr | G | 5-11 | 165 | 99 | Medfield, MA / Thayer Academy (PREP) |
2 | Vincent Desharnais (EDM) | Sr | D | 6-6 | 210 | 96 | Laval, Québec / Chilliwack Chiefs (BCHL) |
3 | Davis Bunz | So | D | 6-1 | 188 | 98 | Middleton, WI / Central Illinois Flying Aces (USHL) |
5 | Ben Mirageas (NYI) | So | D | 6-0 | 178 | 99 | Newburyport, MA / Chicago Steel (USHL) |
6 | Jay O'Brien (PHI) | Fr | F | 5-10 | 174 | 99 | Hingham, MA / Thayer Academy (PREP) |
8 | Ryan Tait | Sr | F | 5-10 | 180 | 96 | Santa Clarita, CA / Green Bay Gamblers (USHL) |
9 | Brandon Duhaime (MIN) | Jr | F | 6-0 | 203 | 97 | Parkland, FL / Tri-City Storm (USHL) |
10 | Scott Conway | Sr | F | 6-0 | 185 | 95 | Basingstoke, England / Penticton Vees (BCHL) Previous College: Penn State (2014-15) |
11 | Greg Printz | So | F | 6-2 | 214 | 98 | Fairfax, VA / Omaha Lancers (USHL) |
12 | Jack Dugan (VGK) | Fr | F | 6-2 | 192 | 98 | Rochester, NY / Chicago Steel (USHL) |
14 | Matt Koopman | Fr | F | 5-10 | 178 | 98 | Marblehead, MA / Waterloo Black Hawks (USHL) |
15 | Josh Wilkins | Jr | F | 5-11 | 181 | 97 | Raleigh, NC / Sioux City Musketeers (USHL) |
16 | Kyle Koopman | Fr | D | 5-11 | 190 | 98 | Marblehead, MA / West Kelowna Warriors (BCHL) |
17 | Shane Kavanagh | Jr | F | 5-10 | 193 | 95 | East Providence, RI / Dubuque Fighting Saints (USHL) |
18 | Jacob Bryson (BUF) | Jr | D | 5-9 | 175 | 97 | London, ON / Omaha Lancers (USHL) |
19 | Jason O'Neill | So | F | 5-11 | 178 | 97 | Odenton, MD / Chicago Steel (USHL) |
20 | Kasper Björkqvist (PIT) | Jr | F | 6-1 | 198 | 97 | Espoo, Finland / Espoo Blues (Europe) |
21 | Spenser Young | Jr | D | 5-10 | 175 | 97 | Brentwood, NH / Dubuque Fighting Saints (USHL) |
22 | Vimal Sukumaran | Jr | F | 5-10 | 193 | 96 | Montréal, Québec / Chilliwack Chiefs (BCHL) |
23 | Michael Callahan (ARI) | Fr | D | 6-2 | 197 | 99 | Franklin, MA / Youngstown Phantoms (USHL) |
24 | Bryan Lemos | Sr | F | 5-10 | 185 | 96 | East Providence, RI / Waterloo Blackhawks (USHL) |
25 | Luke Perunovich | Fr | D | 6-0 | 174 | 97 | Edina, MN / Northeast Generals (NAHL) |
26 | John McDermott | So | F | 6-2 | 201 | 97 | Darien, CT / Tri-City Storm (USHL) Previous College: Boston University (2016-17) |
27 | Tyce Thompson | Fr | F | 6-0 | 171 | 99 | Milford, CT / Dubuque Fighting Saints (USHL) |
29 | Jon Barry | Sr | D | 6-1 | 185 | 95 | Hanover, MA / South Shore Kings (USPHL) Previous College: Northeastern (2016-17) |
31 | Hayden Hawkey (EDM) | Sr | G | 6-2 | 180 | 95 | Parker, CO / Omaha Lancers (USHL) |
33 | Gabe Mollot-Hill | So | G | 6-4 | 197 | 97 | Ottawa, ON / Bloomington Thunder (USHL) |
Captains: Jacob Bryson, Kasper Björkqvist
Assistant Captain: Vincent Desharnais
Head Coach: Nate Leaman (SUNY Cortland '97) Career Record (Entering 2018-2019): 290-216-67 (.565) (15 Seasons) Record at Providence (Entering 2018-2019): 152-89-32 (.615) (7 Seasons) Associate Head Coach: Kris Mayotte (Union College '06) Associate Head Coach: Ron Rolston (Michigan Tech '89) Volunteer Assistant Coach: Peter Russo (Salem State '14) Director of Hockey Operations: Theresa Feaster (Providence '14) Student Assistant Coach: Garrett Gamez (Providence '19) Graduate Assistant Coach: Josh Monk (Providence '17) Athletic Trainer: Steve Basiel (Washington '83) |