2014-15 Player Statistics

photo logo#24 Charlie Sampair                 
Minnesota Duluth Bulldogs
Class: Junior
Position: Forward
Height: 6-1
Weight: 200
Hometown: White Bear Lake, Minnesota
Last Team: Hill Murray H.S. (USHS)
photo
Charlie Sampair - 2014-15 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/10/2014 vs Minnesota L 3-4 0-0-0   0-0-0 0-0-0       1/ 2 2 E 1: 0- 0- 0 30: 1- 1- 2
10/12/2014 at Notre Dame W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 29: 1- 1- 2
10/17/2014 MINNESOTA STATE L 4-5 OT0-0-0   0-0-0 0-0-0       0/ 0 1 -1 3: 0- 0- 0 28: 1- 1- 2
10/18/2014 at Minnesota State W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 27: 1- 1- 2
10/24/2014 DENVER L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 5: 0- 0- 0 26: 1- 1- 2
10/25/2014 DENVER W 6-1 ---- DID NOT DRESS ----
10/31/2014 MIAMI L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 25: 1- 1- 2
11/01/2014 MIAMI W 4-3 ---- DID NOT DRESS ----
11/07/2014 at St. Cloud State W 3-2 OT---- DID NOT DRESS ----
11/08/2014 at St. Cloud State W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 24: 1- 1- 2
11/14/2014 at Minnesota W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 2 E 8: 0- 0- 0 23: 1- 1- 2
11/15/2014 MINNESOTA W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 22: 1- 1- 2
11/21/2014 at Omaha W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 10: 0- 0- 0 21: 1- 1- 2
11/22/2014 at Omaha L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 11: 0- 0- 0 20: 1- 1- 2
12/05/2014 COLORADO COLLEGE W 3-2 OT---- DID NOT DRESS ----
12/06/2014 COLORADO COLLEGE W 7-2 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 12: 0- 0- 0 19: 1- 1- 2
12/12/2014 at Michigan Tech W 3-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 0- 0 18: 1- 1- 2
12/13/2014 at Michigan Tech L 3-4 ---- DID NOT DRESS ----
01/09/2015 at North Dakota W 4-1 ---- DID NOT DRESS ----
01/10/2015 at North Dakota L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 14: 0- 0- 0 17: 1- 1- 2
01/16/2015 WESTERN MICHIGAN T 2-2 OT---- DID NOT DRESS ----
01/17/2015 WESTERN MICHIGAN L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 0- 0- 0 16: 1- 1- 2
01/23/2015 vs Bemidji State L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 16: 0- 0- 0 15: 1- 1- 2
01/24/2015 vs Minnesota W 2-1 ---- DID NOT DRESS ----
01/30/2015 at Denver L 2-3 ---- DID NOT DRESS ----
01/31/2015 at Denver W 4-2 ---- DID NOT DRESS ----
02/06/2015 NORTHERN MICHIGAN W 3-1 0-1-1 A 0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 E 17: 0- 1- 1 14: 1- 1- 2
02/07/2015 NORTHERN MICHIGAN W 6-3 1-0-1   0-0-0 0-0-0 1:1   2:1-1-2 0/ 0 3 -1 18: 1- 1- 2 13: 1- 0- 1
02/13/2015 ST. CLOUD STATE W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 1 E 19: 1- 1- 2 12: 0- 0- 0
02/14/2015 ST. CLOUD STATE L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 2 E 20: 1- 1- 2 11: 0- 0- 0
02/20/2015 at Miami W 3-1 0-0-0   0-0-0 0-0-0       1/ 2 1 E 21: 1- 1- 2 10: 0- 0- 0
02/21/2015 at Miami L 3-4 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 1- 1- 2 9: 0- 0- 0
02/27/2015 OMAHA T 1-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 1- 1- 2 8: 0- 0- 0
02/28/2015 OMAHA T 1-1 OT0-0-0   0-0-0 0-0-0       1/ 2 1 E 24: 1- 1- 2 7: 0- 0- 0
03/06/2015 at Western Michigan W 6-3 0-0-0   0-0-0 0-0-0       0/ 0 3 E 25: 1- 1- 2 6: 0- 0- 0
03/07/2015 at Western Michigan L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 1- 1- 2 5: 0- 0- 0
03/13/2015 at Denver L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 27: 1- 1- 2 4: 0- 0- 0
03/14/2015 at Denver L 0-4 0-0-0   0-0-0 0-0-0       2/15 0 E 28: 1- 1- 2 3: 0- 0- 0
03/27/2015 vs Minnesota W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 3 E 29: 1- 1- 2 2: 0- 0- 0
03/28/2015 vs Boston University L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 1- 1- 2 1: 0- 0- 0
Season Totals: 30 Games Played 1-1-2   0-0-0 0-0-0   5/21 24 -3  
Record When Charlie Sampair
Plays: 30 GMS 14-14-2 Does Not Play: 10 GMS 7-2-1
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 39 GMS 20-16-3
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 39 GMS 20-16-3
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 38 GMS 19-16-3
photo logo#24 Charlie Sampair
Minnesota Duluth Bulldogs

Class: Junior
Position: Forward
Height: 6-1
Weight: 200
Hometown: White Bear Lake, Minnesota
Last Team: Hill Murray H.S. (USHS)
2014-15 Game by Game Points Pstrk P/M SOG +/-
10/10 vs Minnesota L 3-4 0-0-0   1/ 2 2 E
10/12 at Notre Dame W 3-0 0-0-0   0/ 0 0 E
10/17 Minnesota State L 4-5 OT0-0-0   0/ 0 1 -1
10/18 at Minnesota State W 6-2 0-0-0   0/ 0 0 E
10/24 Denver L 1-3 0-0-0   0/ 0 1 E
10/25 Denver W 6-1 ---- DID NOT DRESS ----
10/31 Miami L 2-3 0-0-0   0/ 0 0 E
11/01 Miami W 4-3 ---- DID NOT DRESS ----
11/07 at St. Cloud State W 3-2 OT---- DID NOT DRESS ----
11/08 at St. Cloud State W 3-1 0-0-0   0/ 0 0 E
11/14 at Minnesota W 3-0 0-0-0   0/ 0 2 E
11/15 Minnesota W 2-1 0-0-0   0/ 0 0 E
11/21 at Omaha W 3-2 0-0-0   0/ 0 1 E
11/22 at Omaha L 1-4 0-0-0   0/ 0 1 E
12/05 Colorado College W 3-2 OT---- DID NOT DRESS ----
12/06 Colorado College W 7-2 0-0-0   0/ 0 0 +1
12/12 at Michigan Tech W 3-1 0-0-0   0/ 0 0 E
12/13 at Michigan Tech L 3-4 ---- DID NOT DRESS ----
01/09 at North Dakota W 4-1 ---- DID NOT DRESS ----
01/10 at North Dakota L 2-5 0-0-0   0/ 0 0 -1
01/16 Western Michigan T 2-2 OT---- DID NOT DRESS ----
01/17 Western Michigan L 2-4 0-0-0   0/ 0 0 E
01/23 vs Bemidji State L 0-4 0-0-0   0/ 0 1 -1
01/24 vs Minnesota W 2-1 ---- DID NOT DRESS ----
01/30 at Denver L 2-3 ---- DID NOT DRESS ----
01/31 at Denver W 4-2 ---- DID NOT DRESS ----
02/06 Northern Michigan W 3-1 0-1-1 1:0-1-1 0/ 0 1 E
02/07 Northern Michigan W 6-3 1-0-1 2:1-1-2 0/ 0 3 -1
02/13 St. Cloud State W 4-2 0-0-0   0/ 0 1 E
02/14 St. Cloud State L 1-4 0-0-0   0/ 0 2 E
02/20 at Miami W 3-1 0-0-0   1/ 2 1 E
02/21 at Miami L 3-4 OT0-0-0   0/ 0 0 E
02/27 Omaha T 1-1 OT0-0-0   0/ 0 0 E
02/28 Omaha T 1-1 OT0-0-0   1/ 2 1 E
03/06 at Western Michigan W 6-3 0-0-0   0/ 0 3 E
03/07 at Western Michigan L 0-3 0-0-0   0/ 0 0 E
03/13 at Denver L 3-4 0-0-0   0/ 0 0 E
03/14 at Denver L 0-4 0-0-0   2/15 0 E
03/27 vs Minnesota W 4-1 0-0-0   0/ 0 3 E
03/28 vs Boston University L 2-3 0-0-0   0/ 0 0 E
Season Totals: 30 Games Played 1-1-2   5/21 24 -3
Record When Charlie Sampair
Plays: 30 GMS 14-14-2 Does Not Play: 10 GMS 7-2-1
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 39 GMS 20-16-3
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 39 GMS 20-16-3
Scores a Point: 2 GMS 2-0-0 Does Not Score a Point: 38 GMS 19-16-3