GAME BOX SCORE
Sunday, February 28, 2021
Western Michigan
(10-11-3)
4
2
AT
Final
Miami
(5-17-2)
Scoring 1st 2nd 3rd Final
Western Michigan  0224
Miami  0202
Shots on Goal 1st 2nd 3rd SOG
Western Michigan  881228
Miami  79521
Team Stats PP PP % PIM SHGF
Western Michigan  1/2 .500 3/6 0
Miami  0/2 .000 3/6 0

Hockey East Conference Game
Referees: Brian Aaron, Andy Thackaberry | Linesmen: Troy Marrett, Eric Frank
Attendance: 0 | Start: 2:00 pm | End: 4:27 pm | Time: 2:27

Scoring Summary
Prd Time  Team Score Type Scored By Assists
2nd 1:03  WMU1-0 EV Ethen Frank (12)Ronnie Attard/13, Drew Worrad/17
2nd 5:08  WMU2-0 EV Luke Grainger (4)Michael Joyaux/9, Jarred White/2
2nd 8:54  MIA1-2 EV Robby Drazner (3)Casey Gilling/10, Matthew Barbolini/9
2nd 10:55  MIA2-2 EV Rourke Russell (2)Robby Drazner/4, Monte Graham/3
3rd 6:23  WMU3-2 EV GW Ronnie Attard (8)Scooter Brickey/4, Jason Polin/7
3rd 19:39.9 WMU4-2 PP EN Paul Washe (8)Ronnie Attard/14
Western Michigan
## Player G A P PIM SOG +/- FO BS
2 Kale Bennett 0000/0 1+1 0/0 1
3 Michael Joyaux 0110/0 2E 0/0 1
6 Scooter Brickey 0111/2 1+1 0/0 0
7 Ronnie Attard 1230/0 4E 0/0 1
9 Luke Grainger 1010/0 1+1 1/6 1
12 Cole Gallant 0000/0 1+1 0/0 0
13 Drew Worrad 0110/0 1+1 10/7 0
14 Jason Polin 0110/0 3-1 0/0 1
17 Cédric Fiedler 0000/0 1+1 0/0 1
18 Brett Van Os 0000/0 0E 7/7 1
19 Lukas Samuelsson 0000/0 0E 0/0 0
20 Jamie Rome 0001/2 3E 0/0 1
21 Josh Passolt 0000/0 0+2 0/0 0
23 Paul Washe 1011/2 2-1 16/6 0
24 Aidan Fulp 0000/0 0-1 0/0 0
26 Ethen Frank 1010/0 4E 0/0 0
27 Ty Glover 0000/0 1-1 0/0 0
28 Hugh Larkin 0000/0 1+1 0/0 0
29 Jarred White 0110/0 2+1 0/0 0
1 G Austin Cain Did Not Play
30 G Brandon Bussi 0000/0 0+1
 Western Michigan Totals 47113/6 28+1 34/26 8
## Goaltending MIN GA 1 2 3 Saves
30 Brandon Bussi (W, 2-0-0)60:002 77519
Miami
## Player G A P PIM SOG +/- FO BS
3 Bray Crowder 0001/2 1-1 0/0 1
5 Jack Clement 0000/0 0-2 0/0 0
6 Alec Mahalak 0001/2 1E 0/0 0
7 Robby Drazner 1120/0 4+2 0/0 1
9 Jack Olmstead 0000/0 2-1 0/0 0
11 Rourke Russell 1010/0 2+2 0/0 2
12 John Sladic 0000/0 2-1 0/0 0
13 Derek Daschke 0000/0 1-2 0/0 0
16 Hampus Rydqvist 0000/0 1-1 0/0 1
18 Monte Graham 0110/0 1E 6/6 0
20 Michael Holland 0000/0 1E 0/0 0
22 Joe Cassetti 0000/0 0E 9/6 0
23 Brian Silver 0000/0 1E 0/0 0
25 Scott Corbett 0000/0 0E 0/0 0
26 Matt Barry 0000/0 1-1 6/10 0
28 Chase Pletzke 0000/0 1E 0/0 1
29 Matthew Barbolini 0110/0 0E 0/0 1
39 Casey Gilling 0110/0 1E 5/12 0
67 Phil Knies 0001/2 1-1 0/0 0
32 G Ludvig Persson 0000/0 0-1
33 G Ben Kraws Did Not Play
36 G Grant Valentine Did Not Play
 Miami Totals 2463/6 21-1 26/34 7
## Goaltending MIN GA 1 2 3 Saves
32 Ludvig Persson (L, 5-10-2)58:583 861024
 Empty Net1:021     
Penalty Summary
Prd Player Team Min Infraction Time 
1stScooter BrickeyWMU2Tripping5:01 
2ndBray CrowderMIA2Slashing5:41 
2ndJamie RomeWMU2Roughing7:56 
2ndAlec MahalakMIA2Roughing7:56 
2ndPaul WasheWMU2Goaltender Interference14:34 
3rdPhil KniesMIA2Tripping18:17