GAME BOX SCORE
Friday, January 10, 2020
Colgate
(8-9-4)
3
2
AT
Final
Union
(6-15-1)
Scoring 1st 2nd 3rd Final
Colgate  0213
Union  2002
Shots on Goal 1st 2nd 3rd SOG
Colgate  4121228
Union  66719
Team Stats PP PP % PIM SHGF
Colgate  0/4 .000 3/6 0
Union  2/3 .667 5/10 0

Hockey East Conference Game
Referees: Kyle Allen, Douglas Place Jr. | Linesmen: Rick Lembo, Jason Shattie
Attendance: 1885 | Start: 7:00 pm | End: 9:17 pm | Time: 2:17

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 11:42  UNI1-0 PP Dylan Anhorn (3)Gabriel Seger/9, Anthony Rinaldi/11
1st 17:28  UNI2-0 PP Parker Foo (1)Vas Kolias/5, Matt Allen/1
2nd 1:07  CLG1-2 EV Jared Cockrell (4)Josh McKechney/3, Jacob Panetta/4
2nd 6:32  CLG2-2 EV DP Tyler Penner (3)Bobby McMann/7, Liam Watson-Brawn/1
3rd 18:49  CLG3-2 PS GW Bobby McMann (7) -
Colgate
## Player G A P PIM SOG +/- FO BS
2 Paul Meyer 0000/0 3E 0/0 3
3 Anthony Stark 0001/2 1E 0/0 3
5 Paul McAvoy 0000/0 0E 4/5 0
6 Ross Craig 0000/0 0+1 0/0 1
7 Josh McKechney 0110/0 0+1 8/5 1
8 John Snodgrass 0000/0 1E 0/0 0
9 Bobby McMann 1121/2 5+1 0/0 0
10 Arnaud Vachon 0000/0 0E 6/4 0
11 Nick Austin 0000/0 3+1 0/0 2
12 Colton Young 0000/0 0+1 0/0 0
13 Matt Verboon 0000/0 0E 0/0 0
14 Jared Cockrell 1011/2 2+1 0/0 1
15 Jacob Panetta 0110/0 3+1 0/0 2
16 Griffin Lunn 0000/0 4+1 0/0 0
17 Ben Sharf 0000/0 2E 3/1 0
21 Tyler Penner 1010/0 1+1 7/6 1
22 Tyler Jeanson 0000/0 0E 2/0 0
23 Jeff Stewart 0000/0 2E 1/0 0
26 Liam Watson-Brawn 0110/0 1+1 0/0 1
1 G Mitch Benson Did Not Play
31 G Andrew Farrier 0000/0 0+2
 Colgate Totals 3473/6 28+3 31/21 15
## Goaltending MIN GA 1 2 3 Saves
31 Andrew Farrier (W, 5-2-0)60:002 46717
Union
## Player G A P PIM SOG +/- FO BS
2 Taylor Brierley 0000/0 0-1 0/0 0
3 Colin Schmidt 0000/0 0-1 0/0 0
4 Joseph Campolieto 0001/2 1E 0/0 0
5 Vas Kolias 0110/0 1-1 0/2 2
7 Brandon Estes 0000/0 3-1 0/0 1
8 Anthony Rinaldi 0110/0 1E 0/0 0
10 Ryan Sidorski 0001/2 1-1 0/0 1
12 Fletcher Fineman 0000/0 0E 0/0 0
13 Zachary Emelifeonwu 0000/0 1E 0/0 0
16 Christian Sanda 0000/0 1E 0/0 1
17 Matt Allen 0110/0 0-1 0/0 0
18 Gabriel Seger 0110/0 0E 7/8 1
19 Liam Robertson 0001/2 1-1 2/2 2
21 Michael Ryan 0000/0 1E 1/1 0
22 Parker Foo 1010/0 1-1 0/5 1
23 Chaz Smedsrud 0000/0 0E 6/5 1
27 Josh Kosack 0000/0 3E 1/0 0
28 Dylan Anhorn 1011/2 4-1 0/0 3
29 Sean Harrison 0000/0 0-1 4/8 0
33 G Merek Pipes Did Not Play
34 G Darion Hanson 0000/0 0-2
43 G Josh Graziano Did Not Play
 Bench     1/2    
 Union Totals 2465/10 19-3 21/31 13
## Goaltending MIN GA 1 2 3 Saves
34 Darion Hanson (L, 6-15-1)59:053 4101125
 Empty Net0:550     
Penalty Summary
Prd Player Team Min Infraction Time 
1stLiam RobertsonUNI2Hooking5:43 
1stBobby McMannCLG2Hooking11:05 
1stJared CockrellCLG2Boarding16:06 
1stAnthony StarkCLG2Slashing18:44 
2ndDylan AnhornUNI2Hooking6:32 
2ndBenchUNI2Too Many Players17:00 
3rdJoseph CampolietoUNI2Hooking16:27 
3rdRyan SidorskiUNI2-PSDelay of Game18:49