2020-21 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alina Mueller Northeastern JRF25 25122638 0.48 1.04 1.5211011020361+35124 4.96.097291207.5847510
2Daryl Watts Wisconsin SRF21 21191736 0.90 0.81 1.711450513811+2789 4.24.21332.600900
3Kiara Zanon Penn State FRF21 21102030 0.48 0.95 1.430221403411+2399 4.71.101258248.5102648
Skylar Fontaine Northeastern SRD25 25141630 0.56 0.64 1.206410150449+35112 4.48.125101.0003224
Lexi Templeman Robert Morris SRF25 2572330 0.28 0.92 1.200880212713+1473 2.92.096414228.6459725
6Chloé Aurard Northeastern JRF25 25161228 0.64 0.48 1.12303361353+3288 3.52.18201.0006612
7Sophie Shirley Wisconsin JRF21 21121325 0.57 0.62 1.191340102911+1857 2.71.21112.333936
8Grace Zumwinkle Minnesota SRF20 2017724 0.85 0.35 1.202130412617+9108 5.40.157101.000824
9Elizabeth Giguère Clarkson SRF19 1991423 0.47 0.74 1.21077021219+1279 4.16.11411.5006714
Abby Moloughney Syracuse JRF22 2291423 0.41 0.64 1.051560202311+12101 4.59.0891811.621424
11Anna Klein Minnesota Duluth SRF19 19111122 0.58 0.58 1.160112302610+1665 3.42.16932.600512
Katy Knoll Northeastern SOF25 25121022 0.48 0.40 0.88112140263+2368 2.72.176143137.51114714
Michaela Boyle Robert Morris JRF25 25101222 0.40 0.48 0.884370112414+1098 3.92.10200---181020
14Gabbie Hughes Minnesota Duluth JRF19 19101121 0.53 0.58 1.110220302711+1687 4.58.115298223.5727714
Savannah Norcross Boston College JRF20 2012921 0.60 0.45 1.050001302712+1556 2.80.21401.0001024
Kelly Browne Boston College JRF20 2071421 0.35 0.70 1.050111102611+1566 3.30.106250168.5981436
Danielle Serdachny Colgate SOF23 2391221 0.39 0.52 0.913580301817+181 3.52.111229173.57022717
18Caitrin Lonergan Clarkson SRF17 1914620 0.82 0.35 1.18336220177+1065 3.82.21571120.37211510
Natalie Heising Penn State SRF17 2171320 0.41 0.76 1.18134100249+1578 4.59.09003.000724
Sara Boucher Mercyhurst FRF18 1812820 0.67 0.44 1.11325141198+1175 4.17.16000---111326
Gabrielle David Clarkson SOF19 1951520 0.26 0.79 1.053250101812+653 2.79.0944481.352748
Brette Pettet Wisconsin SRF21 2111920 0.52 0.43 0.952130412814+1452 2.48.212229226.503600
Lauren Bellefontaine Syracuse JRF21 2251520 0.24 0.71 0.95257130198+1158 2.76.086302219.58023612
Jessica DiGirolamo Syracuse SRD22 22101020 0.45 0.45 0.911340113016+14108 4.91.09300---34816
25Tatum Skaggs Ohio State SRF20 2081119 0.40 0.55 0.952240302018+278 3.90.103201.00016827
Julie Gough Penn State SOF21 2111819 0.52 0.38 0.90213021215+1659 2.81.1863347.41214714
27Maureen Murphy Northeastern JRF16 2571118 0.44 0.69 1.12235111262+2476 4.75.09234.429412
Lexie Adzija Quinnipiac JRF16 1661218 0.38 0.75 1.121120102211+1165 4.06.092212109.660812
Brooke McQuigge Clarkson SOF19 1971118 0.37 0.58 0.953360001710+733 1.74.212179179.500201020
Abbey Murphy Minnesota FRF20 2081018 0.40 0.50 0.900110002415+939 1.95.20500---41326
Kalty Kaltounkova Colgate FRF21 2361218 0.29 0.57 0.86224010218+1362 2.95.097201.0009816
Grace Bowlby Wisconsin SRD21 2101818 0.00 0.86 0.860110003613+2329 1.38.00000---39612
Ellie Marcovsky Robert Morris FRF25 2581018 0.32 0.40 0.722241302012+857 2.28.140117.611248
34Savannah Bouzide UConn SRF20 2061117 0.30 0.55 0.85224000147+755 2.75.109182127.5891236
Britta Curl Wisconsin JRF21 2171017 0.33 0.48 0.81213000195+1451 2.43.1371415.48337918
Sara Hjalmarsson Providence JRF21 2151217 0.24 0.57 0.81235010189+969 3.29.072217266.4491548
Noemi Neubauerová Colgate JRF23 239817 0.39 0.35 0.742130102013+751 2.22.1762520.55651122
Maggy Burbidge Robert Morris SOF24 259817 0.38 0.33 0.715160401313E112 4.67.0806282.431948
Brooke Hobson Northeastern SRD25 2521517 0.08 0.60 0.68178000374+3366 2.64.03000---301020
40Taylor Girard Quinnipiac SRF15 167916 0.47 0.60 1.070220101912+763 4.20.11100---724
Olivia Wallin Penn State FRF19 2113316 0.68 0.16 0.840000402112+956 2.95.23254.5563714
Hannah Bilka Boston College SOF19 207916 0.37 0.47 0.84112210184+1477 4.05.09133.500712
Taylor Heise Minnesota JRF20 207916 0.35 0.45 0.800110312615+1174 3.70.095120138.4651148
Emma Maltais Ohio State SRF20 2051116 0.25 0.55 0.800110002319+4118 5.90.04212465.6561448
Sammy Smigliani Colgate SOF21 238816 0.38 0.38 0.761450301310+369 3.29.1168648.64214714
Emily Curlett Robert Morris SRD25 2561016 0.24 0.40 0.643580002219+3106 4.24.05701.00087510
47Lacey Eden Wisconsin FRF15 218715 0.53 0.47 1.00112030177+1055 3.67.145811.421836
Ida Kuoppala Maine SOF16 1810515 0.62 0.31 0.942351401411+373 4.56.1373445.4302000
Taylor House Quinnipiac SRF16 167815 0.44 0.50 0.942240201612+439 2.44.17911975.6134317
Renee Saltness Quinnipiac SRF16 166915 0.38 0.56 0.94000020228+1438 2.38.15811.500512
Jamie Nelson Minnesota State FRF18 208715 0.44 0.39 0.831230001412+257 3.17.14049.3082612
Jennifer Gardiner Ohio State SOF20 208715 0.40 0.35 0.752020001415-179 3.95.101101.0001036
Jenna Buglioni Ohio State FRF20 208715 0.40 0.35 0.751120101517-251 2.55.15768.42925714
Liz Schepers Ohio State SRF20 206915 0.30 0.45 0.750110102216+677 3.85.078202167.54719714
Viki Harkness UConn JRF20 2041115 0.20 0.55 0.75224010146+848 2.40.08300---700
Caroline Peterson Providence JRF21 218715 0.38 0.33 0.71347020119+246 2.19.17403.0001236
Anna Leschyshyn Syracuse SOF22 229615 0.41 0.27 0.681121111613+357 2.59.15832.60010612
Emilie Harley Robert Morris SRD25 2511415 0.04 0.56 0.60111120001917+256 2.24.01800---3936
59Alexa Vasko Mercyhurst SRF18 185914 0.28 0.50 0.782130101711+665 3.61.077294181.6193348
Nicole Gosling Clarkson FRD19 1941014 0.21 0.53 0.740440102011+948 2.53.08300---40918
Ashton Bell Minnesota Duluth SRD19 1941014 0.21 0.53 0.741120103112+1950 2.63.08000---3724
Hadley Hartmetz Boston College SOD19 2011314 0.05 0.68 0.740110003114+1756 2.95.01800---2848
Kelsey King Minnesota State SOF20 208614 0.40 0.30 0.702350101116-581 4.05.09901.000436
Emily Oden Minnesota JRF20 2021214 0.10 0.60 0.70213010177+1039 1.95.051212161.5681336
Amy Dobson Penn State JRF21 217714 0.33 0.33 0.67303020144+1060 2.86.11711.5002436
Rosy Demers Colgate JRF21 2331114 0.14 0.52 0.671120102011+943 2.05.070177113.6106510
Brooke Becker Providence FRD21 2131114 0.14 0.52 0.671450001616E50 2.38.06000---181122
Lyndie Lobdell Penn State FRD21 2111314 0.05 0.62 0.670220003311+2268 3.24.015201.000231224
Victoria Klimek Syracuse SRF22 227714 0.32 0.32 0.642240102010+1075 3.41.09300---8725
Nicole Kelly New Hampshire FRF22 225914 0.23 0.41 0.640000001720-379 3.59.0632836.438111031
Andrea Renner Northeastern SRF25 2521214 0.08 0.48 0.56011000206+1476 3.04.0261316.4481248
72Makenna Webster Wisconsin FRF21 218513 0.38 0.24 0.62123010146+847 2.24.17001.000024
Joelle Fiala Robert Morris SOF25 2531013 0.12 0.40 0.520220201912+777 3.08.039246228.51918816
74Anna Segedi St. Lawrence SOF13 134812 0.31 0.62 0.92325010812-442 3.23.0951913.594412
Millie Sirum Holy Cross FRF18 206612 0.33 0.33 0.673250001123-1253 2.94.11334.42910612
Emily Pinto Mercyhurst JRF18 186612 0.33 0.33 0.67101010136+737 2.06.16200---548
Summer-Rae Dobson Mercyhurst SRF18 184812 0.22 0.44 0.670550001110+166 3.67.06100---8918
Jenniina Nylund St. Cloud State JRF19 197512 0.37 0.26 0.631230101522-762 3.26.11311490.5598714
Bryn Saarela Holy Cross FRF20 206612 0.30 0.30 0.600440001220-852 2.60.115101.0001536
Clair DeGeorge Bemidji State SRF20 205712 0.25 0.35 0.600001101333-2059 2.95.085217275.4411824
Brittyn Fleming Minnesota State SRF20 205712 0.25 0.35 0.600440001218-645 2.25.111179176.5041124
Emily Brown Minnesota SRD20 203912 0.15 0.45 0.600440101711+643 2.15.07000---2748
Izzy Heminger Penn State JRD21 2121012 0.10 0.48 0.57033000247+1755 2.62.03600---30725
Kaitlyn O'Donohoe Colgate SOF23 237512 0.30 0.22 0.521010101510+548 2.09.14601.000400
Tanner Gates Colgate JRD23 2301212 0.00 0.52 0.520330002111+1026 1.13.00000---1024
Megan Carter Northeastern SOD25 255712 0.20 0.28 0.48213000279+1837 1.48.13501.00045918
87Jesse Compher Boston University SRF9 127411 0.78 0.44 1.22101120134+945 5.00.15611271.612112
Clara Van Wieren Minnesota Duluth FRF17 197411 0.41 0.24 0.651010101511+437 2.18.189301.000636
Taylor Lind St. Cloud State SOF17 194711 0.24 0.41 0.651010001116-526 1.53.15431.750171020
Alexie Guay Boston College SOD18 205611 0.28 0.33 0.610000002211+1143 2.39.11600---22510
Morgan Wabick UConn SRF18 203811 0.17 0.44 0.611010001213-146 2.56.06500---612
Rachel Marmen Mercyhurst SRD18 183811 0.17 0.44 0.610330102110+1145 2.50.06700---31714
Naomi Rogge Minnesota Duluth JRF19 194711 0.21 0.37 0.580110002015+563 3.32.0633220.615736
Taylor Anderson Minnesota Duluth JRF19 194711 0.21 0.37 0.58000010185+1336 1.89.11100---10510
Stephanie Markowski Clarkson SOD19 192911 0.11 0.47 0.582240002114+731 1.63.06501.000301224
Abigail Boreen Minnesota JRF20 208311 0.40 0.15 0.550110001810+835 1.75.229298.7841512
Jillian Fey Boston College JRF20 207411 0.35 0.20 0.550000401212E40 2.00.17593126.4258918
Danika Pasqua UConn JRF20 207411 0.35 0.20 0.5511201095+440 2.00.1755263.452824
Lauren Martin New Hampshire JRF20 225611 0.25 0.30 0.550220101216-441 2.05.122173206.4561424
Gabby Rosenthal Ohio State JRF20 205611 0.25 0.30 0.550000201815+363 3.15.079211214.49622612
Paetyn Levis Ohio State JRF20 205611 0.25 0.30 0.550220301211+139 1.95.12801.000212
Riley Brengman Ohio State FRD20 202911 0.10 0.45 0.551230001611+551 2.55.03900---2036
Madison Bizal Ohio State JRD20 2011011 0.05 0.50 0.550330002214+858 2.90.01700---2524
Bailey Burton Providence SOF21 214711 0.19 0.33 0.521230001116-569 3.29.058186177.512812
Jessica Adolfsson Penn State JRD21 214711 0.19 0.33 0.522020102010+1050 2.38.080101.00035419
Claire Tyo Providence FRD21 213811 0.14 0.38 0.522460101011-148 2.29.06200---2048
Nicole LaMantia Wisconsin JRD21 212911 0.10 0.43 0.521120102615+1148 2.29.042101.00047419
Mae Batherson Syracuse SOD22 224711 0.18 0.32 0.502351102512+1346 2.09.08700---20510
Anjelica Diffendal Robert Morris SRF25 258311 0.32 0.12 0.440000201510+562 2.48.12921.6671000
Kyleigh Hanzlik Robert Morris JRF25 253811 0.12 0.32 0.44011000158+744 1.76.06800---21020
11115 Players Tied With 10
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.