2018-19 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 28 (Fri) - Dec 4 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Loren Gabel Clarkson SRF14 16141630 1.00 1.14 2.14167031288+20102 7.29.137107.588536
2Natalie Snodgrass UConn SOF18 1831013 0.17 0.56 0.721450001117-699 5.50.030141121.538536
3Kasidy Anderson Northeastern SRF17 179716 0.53 0.41 0.94303020208+1298 5.76.0927635.6855714
4Maureen Murphy Providence SOF17 17151328 0.88 0.76 1.65167370237+1696 5.65.156122154.4421036
5Jessie Eldridge Colgate SRF16 1610717 0.62 0.44 1.062351302310+1387 5.44.115128141.4763136
6Daryl Watts Boston College SOF18 1811718 0.61 0.39 1.00213120218+1386 4.78.12813.2503510
7Jayne Lewis Sacred Heart JRF16 1610818 0.62 0.50 1.12426030157+885 5.31.11857.417212
8Jaycee Gebhard Robert Morris JRF20 20141832 0.70 0.90 1.60511160512010+1082 4.10.171282187.6011148
9Emma Maltais Ohio State SOF18 1871825 0.39 1.00 1.393361102311+1280 4.44.0884232.5681636
10Katy Meehan Saint Anselm SOF11 1210818 0.91 0.73 1.64314021194+1578 7.09.1286043.583548
Natalie Heising Penn State SOF18 1810919 0.56 0.50 1.06369030129+378 4.33.1288189.4769612
Emily Curlett Robert Morris SOD20 204711 0.20 0.35 0.552020001715+278 3.90.05100---83918
13Kendall Cornine RIT SRF17 178513 0.47 0.29 0.762350101315-277 4.53.104141130.52016510
Grace Zumwinkle Minnesota SOF18 1812921 0.67 0.50 1.17213021228+1477 4.28.15644.500100
15Amy Potomak Minnesota FRF18 184812 0.22 0.44 0.67033010156+975 4.17.05375.583848
Taylor Wenczkowski New Hampshire JRF18 187411 0.39 0.22 0.61314010914-575 4.17.0932017.54110612
17Annie Pankowski Wisconsin SRF16 1811920 0.69 0.56 1.25246230173+1472 4.50.1535442.5628510
18Shae Labbe Colgate SRF16 169817 0.56 0.50 1.061340301812+671 4.44.127151124.549824
Nicole Dunbar New Hampshire JRF18 185611 0.28 0.33 0.6134701088E71 3.94.07016.1435510
Julia Tylke St. Cloud State SRF19 197916 0.37 0.47 0.840220101814+471 3.74.09952.71481122
21Melissa Samoskevich Quinnipiac SRF15 17527 0.33 0.13 0.4721301078-170 4.67.07101.0009510
Chloé Aurard Northeastern FRF17 1791322 0.53 0.76 1.29246100259+1670 4.12.12900---11612
23Hannah Potrykus St. Cloud State SRF19 197411 0.37 0.21 0.583030101015-568 3.58.1031817.5141512
24Katelyn Rae Merrimack SRF17 1713518 0.76 0.29 1.06303110186+1267 3.94.19447.3641524
25Caitrin Lonergan Boston College JRF16 1861117 0.38 0.69 1.06022020205+1566 4.12.09112480.6080612
26Madison Field Ohio State SRF18 189514 0.50 0.28 0.780110401717E65 3.61.1381019.3453816
Lexi Templeman Robert Morris SOF20 2021618 0.10 0.80 0.901780001411+365 3.25.03112159.672924
28Alina Mueller Northeastern FRF17 17121426 0.71 0.82 1.53279130259+1664 3.76.188174119.5949714
Kirsten Welsh Robert Morris SRD17 205510 0.29 0.29 0.59325010138+564 3.76.07800---311734
30Katelynn Russ Union JRF15 16314 0.20 0.07 0.27011000615-963 4.20.0481523.395924
Sam Cogan Wisconsin SRF18 1821315 0.11 0.72 0.83044010195+1463 3.50.0321713.567924
32Elizabeth Giguère Clarkson SOF16 16112132 0.69 1.31 2.003362003610+2662 3.88.17701.000448
Tereza Vanišová Maine JRF17 1813518 0.76 0.29 1.06213130208+1262 3.65.210128166.435101530
Britta Curl Wisconsin FRF18 189211 0.50 0.11 0.61101020145+962 3.44.14521.6671936
Presley Norby Wisconsin JRF18 185510 0.28 0.28 0.56011010123+962 3.44.08102.000236
36Tess Bracken Dartmouth SRD13 13437 0.31 0.23 0.54112010613-761 4.69.06602.0001012
Malia Schneider Colgate SOF16 1671118 0.44 0.69 1.121230101810+861 3.81.1155481.400111031
Sophie Jaques Ohio State FRD18 18167 0.06 0.33 0.390110001713+461 3.39.01600---1636
Jacyn Reeves Ohio State SRF/D18 18156 0.06 0.28 0.3301100094+561 3.39.01610094.51515510
40Haley Parker Franklin Pierce SOF13 137916 0.54 0.69 1.231232111810+860 4.62.11736.333824
Anna Klein Sacred Heart FRF16 16549 0.31 0.25 0.56123220125+760 3.75.08314759.714424
Morgan Wabick UConn SOF18 186713 0.33 0.39 0.725160001220-860 3.33.100101.0006612
43Theresa Schafzahl Vermont FRF17 17336 0.18 0.18 0.3511201058-359 3.47.051201.000648
Lindsay Agnew Boston College JRF18 185712 0.28 0.39 0.67022120157+859 3.28.08527.2227714
45Jaimie Grigsby Rensselaer SRF17 17325 0.18 0.12 0.29101020107+358 3.41.05227.22213510
Hallie Theodosopoulos St. Cloud State JRF/D19 198311 0.42 0.16 0.580000201613+358 3.05.13835.3752012
47Kendall Fitzgerald Post JRF15 15426 0.27 0.13 0.400001001125-1457 3.80.0702766.2902448
Kelly Pannek Minnesota SRF16 189817 0.56 0.50 1.06213201159+657 3.56.158178122.5931300
Bailey Larson Colgate SRF16 164812 0.25 0.50 0.750111001212E57 3.56.0701010.5006816
Nicole Schammel Minnesota SRF18 1851823 0.28 1.00 1.28033000248+1657 3.17.08826.250624
Tatum Skaggs Ohio State SOF18 1811213 0.61 0.11 0.723140211410+457 3.17.19343.57110714
Taylor Heise Minnesota FRF18 185813 0.28 0.44 0.72112020145+957 3.17.0889079.533712
53Sarah Potomak Minnesota JRF12 18448 0.33 0.33 0.67101000124+856 4.67.07100---400
Nicole Amato Franklin Pierce SOF13 139312 0.69 0.23 0.922130211112-156 4.31.1616692.4181224
55Kristin O'Neill Cornell JRF10 139312 0.90 0.30 1.20011140155+1055 5.50.164148117.5581248
Naomi Rogge Minnesota Duluth SOF14 14538 0.36 0.21 0.5711201088E55 3.93.0916279.4401636
Samantha Shoebottom Sacred Heart FRF16 167411 0.44 0.25 0.69000000169+755 3.44.12733.5005714
Emily Bergland Bemidji State SRF17 17268 0.12 0.35 0.47011000921-1255 3.24.036130118.5241348
Skylar Podvey St. Lawrence SOD18 185611 0.28 0.33 0.611341101222-1055 3.06.091101.0002112
Maggie McLaughlin St. Lawrence JRF18 184610 0.22 0.33 0.5611201099E55 3.06.0731821.4621112
Caitlyn Sadowy Robert Morris SRF20 20325 0.15 0.10 0.25000000810-255 2.75.05534.4295714
62Maddie Mills Cornell SOF13 137815 0.54 0.62 1.15347100156+954 4.15.1302426.4801124
Paige Voight Merrimack SRF17 178311 0.47 0.18 0.65415010107+354 3.18.14845.4448612
Meghara McManus New Hampshire JRF18 18527 0.28 0.11 0.39202000815-754 3.00.09332.60017816
65Brittney Gout RIT SOF17 173811 0.18 0.47 0.65123020159+653 3.12.057133117.53281224
Amber Rennie Robert Morris SRF20 207815 0.35 0.40 0.754370101710+753 2.65.13201.000848
67Charly Dahlquist Ohio State SRF16 186713 0.38 0.44 0.810111301712+552 3.25.115185152.5496918
Mikyla Grant-Mentis Merrimack JRF16 174812 0.25 0.50 0.75022020167+952 3.25.077115116.4988510
Cayla Barnes Boston College FRD17 1831114 0.18 0.65 0.82156010177+1052 3.06.058101.00028918
70Maggie Connors Princeton FRF12 12549 0.42 0.33 0.75022001136+751 4.25.09821.667136
Christina Putigna Providence SRF13 177815 0.54 0.62 1.15213000169+751 3.92.1371918.514824
Kayleigh Miller Post SOD15 15134 0.07 0.20 0.27000000729-2251 3.40.02001.000251122
Coralie Larose Colgate SOF16 165510 0.31 0.31 0.62011000149+551 3.19.098817.3201024
Veronika Pettey Northeastern SOF17 1781220 0.47 0.71 1.18415010175+1251 3.00.15721.667036
Lexie Adzija Quinnipiac FRF17 17347 0.18 0.24 0.41101000813-551 3.00.0595432.6285612
Makenna Newkirk Boston College SRF18 1871421 0.39 0.78 1.17268000159+651 2.83.1377974.5162348
77Gabbie Hughes Minnesota Duluth FRF14 146612 0.43 0.43 0.8622400096+350 3.57.12011688.5695714
Kelly Solak Sacred Heart FRD15 16099 0.00 0.60 0.60033000119+250 3.33.00054.556748
Megan Keller Boston College SRD17 1871320 0.41 0.76 1.18549010186+1250 2.94.14000---19510
Sabrina Repaci Rensselaer JRF17 173710 0.18 0.41 0.590330101010E50 2.94.060197201.4952624
Skylar Fontaine Northeastern SOD17 172810 0.12 0.47 0.59011010268+1850 2.94.04000---2412
Brooke Madsen Penn State JRF17 18325 0.18 0.12 0.2910100089-150 2.94.06093.75016419
Rachael Smith St. Lawrence SRF18 187512 0.39 0.28 0.671230201011-150 2.78.14006.00013714
Liz Schepers Ohio State SOF18 18325 0.17 0.11 0.28000000614-850 2.78.06016.143524
Julie Matthias Holy Cross SRF18 18145 0.06 0.22 0.28022000716-950 2.78.020120174.4081836
86Marissa Massaro Franklin Pierce SOF13 137815 0.54 0.62 1.15145020157+849 3.77.143181122.59791122
Sammy Davis Boston University JRF14 1481220 0.57 0.86 1.43066010218+1349 3.50.163119.550948
Sam Isbell Mercyhurst JRF15 15235 0.13 0.20 0.33011010912-349 3.27.04102.0002510
Savanna Stevenson Post SOD15 15112 0.07 0.07 0.13000000922-1349 3.27.02001.00030819
Corbin Boyd Minnesota State SRF16 164711 0.25 0.44 0.69112000126+649 3.06.082144179.446900
Justine Reyes St. Lawrence SRF18 1841014 0.22 0.56 0.781450001022-1249 2.72.08267.4621300
Alexis Mauermann Wisconsin JRF18 18538 0.28 0.17 0.44101020131+1249 2.72.102101.000536
93Natalie Marcuzzi Robert Morris JRF20 20527 0.25 0.10 0.3500001077E48 2.40.104129131.49613510
Emilie Harley Robert Morris SOF20 20134 0.05 0.15 0.20000000910-148 2.40.0219383.52815612
95Carly Bullock Princeton JRF12 1210818 0.83 0.67 1.50235021177+1047 3.92.21331.7502612
Jesse Compher Boston University SOF14 1491524 0.64 1.07 1.71134230238+1547 3.36.191138133.509736
Ella Shelton Clarkson JRD16 1621214 0.12 0.75 0.88044000259+1647 2.94.04300---25510
Anonda Hoppner Syracuse JRF17 17347 0.18 0.24 0.411121201021-1147 2.76.0641927.413712
Jincy Dunne Ohio State JRD18 1811415 0.06 0.78 0.830330001917+247 2.61.02100---3548
100Arianna Boscia Saint Michael's JRD10 10325 0.30 0.20 0.50112100613-746 4.60.06500---1624
Maddie Bishop Sacred Heart JRF16 16448 0.25 0.25 0.50101020125+746 2.88.08700---248
Abby Roque Wisconsin JRF18 1861622 0.33 0.89 1.22415021258+1746 2.56.130177115.6066620
Carlee Turner New Hampshire JRF18 184610 0.22 0.33 0.5605501098+146 2.56.087151138.522648
1042 Players Tied With 45
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.