2018-19 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 National Collegiate Women (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 28 (Fri) - Nov 11 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA SHGA/GP PPGA PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Post 122100.16710 0.8362 5.17-52-4.33044.0003 0.25113445.756.24420127022.5068957.42-419-34.92
Penn State 12471.37527 2.2530 2.50-3-0.25541.1223 0.2583341.805.19503231626.3330125.08+15+1.25
3UConn 12651.54237 3.0830 2.50+7+0.581349.2652 0.1742832.875.12501440133.4233327.75+68+5.67
New Hampshire 12192.16718 1.5030 2.50-12-1.00644.1362 0.1733942.929.07101228723.9238231.83-95-7.92
Vermont 11263.31814 1.2725 2.27-11-1.00347.0642 0.1853944.886.11410325823.4531028.18-52-4.73
6Bemidji State 12291.20820 1.6741 3.42-21-1.75435.1141 0.0852732.844.15601331526.2533728.08-22-1.83
Boston University 8233.43815 1.8818 2.25-3-0.38122.0451 0.1292231.710.29021024330.3823829.75+5+0.62
Holy Cross 130112.0779 0.6956 4.31-47-3.62147.0211 0.08194160.683.31700028221.6948337.15-201-15.46
Lindenwood 12372.33325 2.0837 3.08-12-1.00540.1251 0.08104050.800.20012126922.4241234.33-143-11.92
Mercyhurst 14662.50033 2.3642 3.00-9-0.641067.1491 0.07124658.793.20720235925.6438627.57-27-1.93
Minnesota Duluth 10541.55025 2.5022 2.20+3+0.30727.2591 0.1062430.800.20000028428.4031531.50-31-3.10
Quinnipiac 10352.40018 1.8018 1.800 0.00231.0651 0.1032528.893.10710024924.9022022.00+29+2.90
RIT 12264.33322 1.8328 2.33-6-0.50739.1791 0.0873946.848.15200233628.0042135.08-85-7.08
Robert Morris 14662.50033 2.3628 2.00+5+0.361163.1751 0.0784553.849.15113048334.5030421.71+179+12.79
Saint Anselm 7601.92941 5.8611 1.57+30+4.29626.2311 0.1432225.880.12001034449.1414220.29+202+28.86
St. Cloud State 14491.32131 2.2139 2.79-8-0.57532.1561 0.07103343.767.23300135325.2154739.07-194-13.86
St. Lawrence 12651.54224 2.0023 1.92+1+0.08640.1501 0.0812425.960.04000233828.1731426.17+24+2.00
Saint Michael's 6330.50018 3.0013 2.17+5+0.83426.1541 0.1752732.844.15613017429.0019332.17-19-3.17
Syracuse 12471.37530 2.5039 3.25-9-0.751056.1791 0.0875865.892.10812233327.7528824.00+45+3.75
Union 13292.23116 1.2345 3.46-29-2.23546.1091 0.0873441.829.17100330923.7741531.92-106-8.15
Yale 6150.16713 2.1718 3.00-5-0.83224.0831 0.1742327.852.14801114023.3321235.33-72-12.00
22Boston College 11830.72732 2.9116 1.45+16+1.451145.2440 0.0064147.872.12822137233.8225523.18+117+10.64
Brown 9531.61124 2.6724 2.670 0.00334.0880 0.0073441.829.17101020522.7834037.78-135-15.00
Clarkson 10910.90043 4.3019 1.90+24+2.40936.2500 0.0062733.818.18213027527.5023223.20+43+4.30
Colgate 12741.62539 3.2529 2.42+10+0.83948.1880 0.0064551.882.11813140733.9236130.08+46+3.83
Cornell 7412.71422 3.1414 2.00+8+1.14525.2000 0.0022123.913.08721021731.0017224.57+45+6.43
Dartmouth 8251.31211 1.3827 3.38-16-2.00130.0330 0.0061622.727.27300121526.8825331.62-38-4.75
Franklin Pierce 8530.62532 4.0022 2.75+10+1.25840.2000 0.0033336.917.08320333041.2519624.50+134+16.75
Harvard 5131.3007 1.408 1.60-1-0.20117.0590 0.0041317.765.23501013527.0017434.80-39-7.80
Maine 12750.58340 3.3324 2.00+16+1.33743.1630 0.00114657.807.19310237431.1724220.17+132+11.00
Merrimack 12912.83337 3.0813 1.08+24+2.001149.2240 0.0023739.949.05102035229.3332627.17+26+2.17
Minnesota 12921.79241 3.4220 1.67+21+1.75736.1940 0.0062228.786.21401145838.1726121.75+197+16.42
Minnesota State 10451.45015 1.5015 1.500 0.00024.0000 0.0022527.926.07404027827.8030230.20-24-2.40
Northeastern 121011.87543 3.5815 1.25+28+2.331046.2170 0.0024547.957.04333041434.5030625.50+108+9.00
Ohio State 14950.64338 2.7132 2.29+6+0.43334.0880 0.0054853.906.09421348734.7941229.43+75+5.36
Princeton 8422.62526 3.2517 2.12+9+1.12633.1820 0.0053338.868.13201026633.2521226.50+54+6.75
Providence 10820.80029 2.9016 1.60+13+1.30838.2110 0.0022830.933.06722129029.0023623.60+54+5.40
Rensselaer 11452.45511 1.0021 1.91-10-0.91430.1330 0.0012425.960.04000323421.2738334.82-149-13.55
Sacred Heart 10631.65034 3.4024 2.40+10+1.00738.1840 0.0052934.853.14720042142.1024124.10+180+18.00
Wisconsin 121110.91742 3.5015 1.25+27+2.251040.2500 0.0043034.882.11802143236.0021017.50+222+18.50
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.