2016-17 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 National Collegiate Women (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Syracuse 3416135.54485 2.5059 1.74+26+0.7617151.113219148167.886.114197228.5971621.06+256+7.53
2Quinnipiac 3721106.64994 2.5451 1.38+43+1.1622128.172214105119.882.1182120132.4674620.16+455+12.30
3St. Lawrence 362664.778115 3.1958 1.61+57+1.5823137.168516117133.880.1204108730.1975520.97+332+9.22
4Wisconsin 403334.875157 3.9235 0.88+122+3.0530143.210012135147.918.0828165141.2775818.95+893+22.32
5Minnesota 392685.731124 3.1869 1.77+55+1.4125105.23801092102.902.0985144737.1079520.38+652+16.72
6Mercyhurst 3515182.45792 2.6385 2.43+7+0.2027189.143125143168.851.1492101328.9482123.46+192+5.49
7Cornell 342095.66282 2.4157 1.68+25+0.7427138.196118119137.869.131591326.8587525.74+38+1.12
8Colgate 3622113.653105 2.9273 2.03+32+0.8929164.177413124137.905.0955124234.5089024.72+352+9.78
9North Dakota 3816166.50084 2.2173 1.92+11+0.2915109.138019125144.868.1324107928.3989223.47+187+4.92
10Harvard 295195.25952 1.7977 2.66-25-0.8614102.13702091111.820.180085129.3490331.14-52-1.79
11Dartmouth 287210.25038 1.3673 2.61-35-1.251087.11511597112.866.134063622.7190732.39-271-9.68
12Boston College 392865.782130 3.3360 1.54+70+1.7940157.255413141154.916.08410139635.7992323.67+473+12.13
13Yale 3110174.38769 2.2383 2.68-14-0.4519117.162120113133.850.150187428.1993630.19-62-2.00
14Clarkson 413245.841146 3.5663 1.54+83+2.0235208.168120144164.878.1223134932.9094923.15+400+9.76
15Princeton 3320103.652104 3.1563 1.91+41+1.2423147.156120116136.853.1473120436.4896629.27+238+7.21
16Robert Morris 352456.771106 3.0374 2.11+32+0.9131185.168117161178.904.0961107730.7797427.83+103+2.94
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.