2020-21 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Simon Butala Maine JRD16 16022 0.00 0.12 0.12000000513-810 0.62.00001.000171235 2.19
2Eduards Tralmaks Maine SRF12 166410 0.50 0.33 0.832022001311+229 2.42.20755.5001926 2.17
3JD Greenway (TOR) Maine SRD14 16235 0.14 0.21 0.36011020518-1324 1.71.08300---111028 2.00
4Jayden Struble (MTL) Northeastern SOD18 2121012 0.11 0.56 0.670550001416-237 2.06.05400---141133 1.83
5Ben Meehan (LOS) UMass Lowell FRD17 20088 0.00 0.47 0.47033000911-220 1.18.00000---8827 1.59
6Dylan Peterson (STL) Boston University FRF16 16336 0.19 0.19 0.3801100097+222 1.38.13604.0006725 1.56
Anthony Baxter UMass Lowell SRD16 20325 0.19 0.12 0.3100000098+126 1.62.11500---12725 1.56
8Conor Lovett (01) Merrimack FRF15 18325 0.20 0.13 0.3300010066E15 1.00.2001529.3419623 1.53
9Kale Howarth (CLB) UConn JRF18 23527 0.28 0.11 0.39101000118+331 1.72.1614345.4894827 1.50
Kohei Sato New Hampshire SRF22 23178 0.05 0.32 0.360110001010E29 1.32.0344441.518121133 1.50
11Adam Dawe Maine JRF16 165914 0.31 0.56 0.883471001218-644 2.75.1141521.4175623 1.44
12Trevor Kuntar (BOS) Boston College FRF23 246410 0.26 0.17 0.431010101210+253 2.30.11375.58321133 1.43
13Zach Solow Northeastern SRF21 21111324 0.52 0.62 1.14211131201615+169 3.29.159249284.467191130 1.43
14Vlad Dzhioshvili Vermont SRF13 13145 0.08 0.31 0.3800000086+28 0.62.125116104.5279918 1.38
15Gunnarwolfe Fontaine (NSH) Northeastern FRF21 216915 0.29 0.43 0.713250001118-746 2.19.1301410.5838529 1.38
16Carson Gicewicz Massachusetts SRF28 2917724 0.61 0.25 0.865271212012+860 2.14.2835643.566231337 1.32
17Nic Hamre Vermont JRF12 13000 0.00 0.00 0.0000000013-210 0.83.0002737.4224215 1.25
18Patrick Holway (DET) Merrimack SRD18 18369 0.17 0.33 0.500330201316-337 2.06.08100---201122 1.22
19Ben Poisson Maine SOF16 16448 0.25 0.25 0.50145000516-1116 1.00.250140159.46812419 1.19
20Marshall Warren (MIN) Boston College SOD23 243811 0.13 0.35 0.480000103118+1347 2.04.06400---23827 1.17
Adam Karashik UConn SRD23 23189 0.04 0.35 0.390000101821-337 1.61.027015.00033827 1.17
22Michael Kesselring (EDM) Northeastern SOD20 21538 0.25 0.15 0.401120201418-434 1.70.14700---16623 1.15
23Jake Gaudet Massachusetts SRF28 295813 0.18 0.29 0.46112010218+1354 1.93.093246218.53091031 1.11
24Colin Felix Massachusetts JRD29 2901010 0.00 0.34 0.340110003111+2036 1.24.00000---301632 1.10
25Christian Evers Vermont SRD13 13437 0.31 0.23 0.54213000513-822 1.69.18200---12714 1.08
26Cade Webber (CAR) Boston University FRD14 16022 0.00 0.14 0.14000000145+95 0.36.00000---20215 1.07
27Ryan Verrier New Hampshire JRD23 232810 0.09 0.35 0.430110001315-232 1.39.06200---311224 1.04
28Domenick Fensore (CAR) Boston University SOD16 16268 0.12 0.38 0.501450001210+227 1.69.07400---15816 1.00
Jamie Engelbert Providence SOF23 25303 0.13 0.00 0.1300002065+115 0.65.20001.0008623 1.00
30Nick Poisson (01) Providence FRF24 255914 0.21 0.38 0.580220101414E47 1.96.1065641.57711623 0.96
31Filip Engarås (EDM) New Hampshire JRF22 236511 0.27 0.23 0.500112001319-621 0.95.286183194.48514521 0.95
32Andrew Lucas Vermont SOD13 13134 0.08 0.23 0.3100000079-218 1.38.05600---13612 0.92
33William MacKinnon New Hampshire JRD22 23055 0.00 0.23 0.230110001615+127 1.23.00000---291020 0.91
34Andre Lee (LOS) UMass Lowell SOF20 207916 0.35 0.45 0.802240201912+756 2.80.12501.0006918 0.90
35Filip Forsmark Merrimack SOF18 184913 0.22 0.50 0.721340001216-425 1.39.16000---6816 0.89
36Emil Westerlund Maine SRF16 16459 0.25 0.31 0.56325000720-1325 1.56.16011.5009714 0.88
Donavan Villeneuve-Houle Maine FRF16 16022 0.00 0.12 0.1200000069-324 1.50.00021.66711714 0.88
38Brett Berard (NYR) Providence FRF19 255510 0.26 0.26 0.531120001316-348 2.53.104101.0007816 0.84
39Philip Lagunov Massachusetts SRF25 29426 0.16 0.08 0.240001001111E33 1.32.121156121.5636521 0.84
40Harrison Roy Boston College FRF23 24213 0.09 0.04 0.13000000810-224 1.04.0834565.4096419 0.83
41Ben Mirageas (NYI) Providence SRD25 2511112 0.04 0.44 0.481340001912+756 2.24.01800---151020 0.80
42Alex Esposito Vermont SRF13 13123 0.08 0.15 0.23101000511-616 1.23.062410.2863510 0.77
43Grant Jozefek Northeastern SRF21 2131215 0.14 0.57 0.7128100001513+240 1.90.07511.50010816 0.76
Ty Jackson (01) Northeastern FRF21 217512 0.33 0.24 0.572020101512+326 1.24.26989150.37213816 0.76
45Luke Tuch (MTL) Boston University FRF16 166511 0.38 0.31 0.690110201414E34 2.12.176101.00015612 0.75
Nikita Nesterenko (MIN) Boston College FRF24 2481119 0.33 0.46 0.790111102412+1249 2.04.16303.0006918 0.75
Michael Karow (ARI) Boston College SRD24 24123 0.04 0.08 0.120000002414+1033 1.38.03000---37918 0.75
48Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---44510 0.71
49Lucas Condotta UMass Lowell JRF20 206410 0.30 0.20 0.501011001017-735 1.75.171212164.56412714 0.70
50Artem Shlaine (NJD) UConn FRF23 23189 0.04 0.35 0.39044000911-259 2.57.017162107.6027816 0.70
Brian Rigali UConn SRF23 23325 0.13 0.09 0.22000100610-440 1.74.075121121.50024816 0.70
52Case McCarthy (NJD) Boston University SOD12 16112 0.08 0.08 0.170000001110+130 2.50.03300---1248 0.67
Ben Brar Merrimack SOF15 18448 0.27 0.27 0.5321301077E37 2.47.10853.6254510 0.67
Connor Sodergren UMass Lowell SRF18 20246 0.11 0.22 0.33112000129+329 1.61.0695256.4814612 0.67
Patrick Giles Boston College JRF24 243912 0.12 0.38 0.500000101810+841 1.71.07333.50015816 0.67
56Tyce Thompson (NJD) Providence JRF25 25111425 0.44 0.56 1.003581102224-277 3.08.14395109.46620816 0.64
57Alex Vlasic (CHI) Boston University SOD16 16358 0.19 0.31 0.502020101411+314 0.88.214101.00025510 0.62
Thomas Jarman Boston University FRD16 16022 0.00 0.12 0.1201100076+110 0.62.00000---14510 0.62
59Marc Gatcomb UConn JRF23 236612 0.26 0.26 0.521011101616E65 2.83.09213.2506714 0.61
60Nikolai Jenson New Hampshire FRD20 23022 0.00 0.10 0.1000000067-117 0.85.00000---23612 0.60
Austin Goldstein Northeastern SRF20 21011 0.00 0.05 0.05000000513-811 0.55.0001720.4594612 0.60
62Liam Walsh Merrimack SOF17 187512 0.41 0.29 0.712130101010E33 1.94.212126133.48613510 0.59
Patrick Kramer Merrimack SRF17 18055 0.00 0.29 0.29000000615-914 0.82.000142134.51411510 0.59
64Mike Hardman Boston College SOF24 2410919 0.42 0.38 0.791230102318+559 2.46.16995.64311714 0.58
65Zach Uens (FLA) Merrimack SOD14 18167 0.07 0.43 0.501450001010E23 1.64.04300---1848 0.57
Jack Quinlivan Maine SRF14 16112 0.07 0.07 0.14000000511-611 0.79.0915786.3991048 0.57
Anthony Del Gaizo Massachusetts JRF28 29235 0.07 0.11 0.18000000128+428 1.00.0712425.49010816 0.57
68Parker Ford Providence SOF25 2571219 0.28 0.48 0.763470002019+161 2.44.115295224.56820714 0.56
Jason O'Neill Providence SRF25 25358 0.12 0.20 0.322240101012-243 1.72.070246184.57214714 0.56
70Matthew Kessel (STL) Massachusetts SOD29 29101323 0.34 0.45 0.796390102712+1570 2.41.14300---27816 0.55
71Ace Cowans Vermont SRF11 13011 0.00 0.09 0.0900000024-25 0.45.00000---436 0.55
Luke Reid (NSH) New Hampshire FRD22 23358 0.14 0.23 0.361011001720-334 1.55.08800---24612 0.55
73Nolan Sawchuk UMass Lowell JRD15 20123 0.07 0.13 0.2000000068-213 0.87.07701.0001048 0.53
74Matt Brown UMass Lowell SOF19 208513 0.42 0.26 0.682240301313E42 2.21.19005.0005510 0.53
75Jonny Evans UConn JRF23 23141529 0.61 0.65 1.2628101212517+874 3.22.1892432.42920612 0.52
Jake Flynn (01) UConn SOD23 23156 0.04 0.22 0.261230001016-639 1.70.02600---15612 0.52
77Logan Cockerill (NYI) Boston University SRF12 165510 0.42 0.42 0.83000210134+930 2.50.167616.273936 0.50
Jay O'Brien (PHI) Boston University SOF16 168816 0.50 0.50 1.00336011138+530 1.88.2676092.3951148 0.50
Jack McBain (MIN) Boston College JRF24 2461319 0.25 0.54 0.790110102612+1460 2.50.100252209.54723612 0.50
Ty Farmer Massachusetts JRD24 29336 0.12 0.12 0.25000010157+823 0.96.13000---12612 0.50
81Greg Printz Providence SRF25 256915 0.24 0.36 0.600110101923-473 2.92.08212.33312612 0.48
Michael Callahan (ARI) Providence JRD25 2531114 0.12 0.44 0.561780102225-360 2.40.05000---38612 0.48
83Julian Kislin Northeastern JRD21 21055 0.00 0.24 0.240000001221-920 0.95.00002.00018510 0.48
84Brady Gaudette Maine SOF13 16202 0.15 0.00 0.1500000028-68 0.62.25000---636 0.46
Owen Grant Vermont SRD13 13011 0.00 0.08 0.08000000310-78 0.62.00000---1836 0.46
86Hudson Schandor UConn FRF22 236814 0.27 0.36 0.64257020108+242 1.91.143120117.50618510 0.45
John Spetz UConn FRD22 233811 0.14 0.36 0.501560001512+342 1.91.071411.26753510 0.45
88Ryan Wheeler UConn JRD18 23202 0.11 0.00 0.1100000055E8 0.44.25000---948 0.44
89Carter Turnbull UConn JRF23 239413 0.39 0.17 0.57437011916-795 4.13.09513.2508510 0.43
90Veli-Matti Tiuraniemi Maine SRD14 16033 0.00 0.21 0.210110001211+115 1.07.000101.0001036 0.43
91Jordan Harris (MTL) Northeastern JRD19 2161319 0.32 0.68 1.0047110001823-547 2.47.12800---3348 0.42
Chase Blackmun UMass Lowell JRD19 206511 0.32 0.26 0.582130011714+346 2.42.13000---1448 0.42
93Bobby Trivigno Massachusetts JRF29 29112334 0.38 0.79 1.171781303413+2192 3.17.12016.14313612 0.41
Josh Lopina (01) Massachusetts FRF29 2991423 0.31 0.48 0.79426020309+2166 2.28.136312261.54518612 0.41
95Robert Mastrosimone (DET) Boston University SOF15 16358 0.20 0.33 0.5300001089-140 2.67.0751727.3861436 0.40
Nick Capone (TBL) UConn FRF20 23145 0.05 0.20 0.25011000117+431 1.55.03200---1348 0.40
Jerry Harding Massachusetts SOF25 29246 0.08 0.16 0.2400000086+231 1.24.06500---3510 0.40
98Dylan Jackson (01) Northeastern FRF21 215914 0.24 0.43 0.670440201312+139 1.86.12802.000648 0.38
Harrison Rees UConn SOD21 23235 0.10 0.14 0.24000000169+725 1.19.08000---1848 0.38
100Lynden Breen (01) Maine FRF16 163811 0.19 0.50 0.69055000919-1030 1.88.100137139.496236 0.38
Zach Vinnell Merrimack SOD16 18369 0.19 0.38 0.562240001111E24 1.50.12500---1136 0.38
Adrien Bisson Maine SOD16 16246 0.12 0.25 0.38112000915-620 1.25.10000---1636 0.38
Jamie Armstrong Boston University SOF16 16123 0.06 0.12 0.1900000076+117 1.06.05901.000836 0.38
Mitch Andres Boston College SOD24 24011 0.00 0.04 0.04000000108+210 0.42.00000---1639 0.38
1054 Players Tied With 0.36
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.