2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kyle Connor (WPG) Michigan FRF38 38353671 0.92 0.95 1.871014241725824+34148 3.89.23651.8331136
2Tyler Motte (CHI) Michigan JRF38 38322456 0.84 0.63 1.47710172415527+28165 4.34.194913.409701836
3Greg Gibson Robert Morris SRF39 39292251 0.74 0.56 1.3186142524728+19175 4.49.166313376.454261632
4Jimmy Vesey (NSH) Harvard SRF33 34242246 0.73 0.67 1.3968141513423+11148 4.48.1622240.3551536
5Max French Bentley JRF32 40232447 0.72 0.75 1.4755100304234+8112 3.50.205528373.586171530
6Brock Boeser (VAN) North Dakota FRF42 44273360 0.64 0.79 1.4356111516318+45133 3.17.2032421.533221326
7Zac Lynch Robert Morris SRF39 39253055 0.64 0.77 1.41513188405128+23137 3.51.182170194.467342150
Drake Caggiula North Dakota SRF39 44252651 0.64 0.67 1.3137102716014+46121 3.10.2075853.523281960
9Tyler Morley Alaska SRF29 36181230 0.62 0.41 1.0356111002521+4109 3.76.165332308.51920929
10Austin Ortega Omaha JRF35 36211536 0.60 0.43 1.0374111803533+2159 4.54.1321017.3705612
Ryan Fitzgerald (BOS) Boston College JRF40 41242347 0.60 0.57 1.185493504824+24162 4.05.148173129.573171847
12Andrew Poturalski New Hampshire SOF37 37223052 0.59 0.81 1.41816240113236-4113 3.05.195414393.513281224
13Brandon Denham Robert Morris SRF39 39222042 0.56 0.51 1.0888160202720+7114 2.92.1932640.394403374
14Joey Benik St. Cloud State SRF41 41232548 0.56 0.61 1.17610160714618+28142 3.46.1621119.3671448
15Kyle Criscuolo Harvard SRF34 34191332 0.56 0.38 0.9474110803424+10104 3.06.18385122.4112448
Luke Kunin (97) Wisconsin FRF34 35191332 0.56 0.38 0.945381103241-9127 3.74.150116134.464281734
17Sam Anas Quinnipiac JRF43 43242650 0.56 0.60 1.161014240403822+16146 3.40.164910.47410918
18Justin Danforth Sacred Heart JRF36 37202141 0.56 0.58 1.1437103413930+9147 4.08.136426380.529211122
Leon Bristedt Minnesota SOF36 37201737 0.56 0.47 1.033691203719+1891 2.53.2204731.603171326
20Nick Lappin Brown SRF31 31171633 0.55 0.52 1.064370013036-6141 4.55.12179.43812612
21Jake Guentzel (PIT) Omaha JRF35 36192746 0.54 0.77 1.3155103004236+6108 3.09.176361367.49619620
22Hudson Fasching (BUF) Minnesota JRF37 37201838 0.54 0.49 1.034263704028+12122 3.30.16486.57117816
23Nick Schilkey Ohio State JRF36 36192241 0.53 0.61 1.1467131203538-3137 3.81.1391219.38742612
24Colin White (OTT) Boston College FRF37 41192443 0.51 0.65 1.1647112314420+24132 3.57.144275241.533111946
25Shane Conacher Canisius JRF39 39202646 0.51 0.67 1.1838110604129+12136 3.49.147212.14312518
Ralph Cuddemi Canisius SRF39 39202242 0.51 0.56 1.0883111104032+8135 3.46.14811177.590171444
27Travis St. Denis Quinnipiac SRF43 43222749 0.51 0.63 1.141012221203723+14159 3.70.138515430.545312252
28John Hayden (CHI) Yale JRF32 3216723 0.50 0.22 0.726280502321+2136 4.25.118114.733191326
Alex Petan Michigan Tech SRF36 37181533 0.50 0.42 0.9267130402721+6127 3.53.1425529.655231122
Shane Walsh Massachusetts SRF36 36181230 0.50 0.33 0.834590002934-5129 3.58.14038.27310623
31Danton Heinen (BOS) Denver SOF41 41202848 0.49 0.68 1.1749131104829+19115 2.80.174156156.50021510
Nolan Stevens (96) Northeastern SOF41 41202242 0.49 0.54 1.0288160503421+1391 2.22.22099115.46327510
Patrick Russell St. Cloud State SOF41 41202141 0.49 0.51 1.005381604723+24139 3.39.14474.63621714
Austin Cangelosi Boston College JRF41 41201737 0.49 0.41 0.903582403720+1782 2.00.244545311.63715612
35Tim Clifton Quinnipiac JRF39 43192443 0.49 0.62 1.10108182504114+2797 2.49.196319245.566322856
36Andrew Sturtz Penn State FRF37 3818927 0.49 0.24 0.732243303423+11116 3.14.15511.500151125
37Tyler Heinonen Michigan Tech JRF32 37151227 0.47 0.38 0.847180302413+11100 3.12.1502829.49111714
38Daniel Leavens Robert Morris JRF39 39181129 0.46 0.28 0.7464100212520+5138 3.54.130510.33320816
39Joel L'Esperance Michigan Tech SOF35 37161026 0.46 0.29 0.74448040259+1695 2.71.16811297.53612416
40T.J. Moore Holy Cross SOF33 36151328 0.45 0.39 0.8564100312520+5101 3.06.149326238.57861020
41Tommy Marchin Brown FRF31 31141327 0.45 0.42 0.874260212737-1083 2.68.16913.25024918
42Alex Tuch (MIN) Boston College SOF40 41181634 0.45 0.40 0.852680203512+23118 2.95.15367.462161533
43Andrew Gladiuk Bentley SRF38 40172845 0.45 0.74 1.1869150324632+14121 3.18.1408683.50911612
44Maxim Letunov (ARI) Connecticut FRF36 36162440 0.44 0.67 1.11319220112339-1676 2.11.211222219.5032912
Jonathan Charbonneau Mercyhurst SOF36 36161127 0.44 0.31 0.7555100402423+193 2.58.17252.7149416
46Dominik Shine Northern Michigan JRF34 38151530 0.44 0.44 0.8837100412518+7114 3.35.13223.400152688
Ben Kucera Air Force SOF34 37151025 0.44 0.29 0.742240202614+1280 2.35.1886977.47314612
48Danny O'Regan (SJS) Boston University SRF39 39172744 0.44 0.69 1.13711181113429+5137 3.51.1247064.52230816
49Justin Kloos Minnesota JRF37 37162743 0.43 0.73 1.164594203827+1193 2.51.172335327.506251326
Dan Correale New Hampshire SRF37 3716925 0.43 0.24 0.688190312930-166 1.78.242713.350371020
51Riley Bourbonnais Rensselaer JRF35 40151126 0.43 0.31 0.745491302329-693 2.66.161208181.535351334
52C.J. Smith UMass Lowell SOF40 40172239 0.42 0.55 0.97410142213318+15130 3.25.13122.50071750
53JT Compher (COL) Michigan JRF38 38164763 0.42 1.24 1.66519241106227+35110 2.89.145414471.468521428
Alex Kile Michigan JRF38 38161834 0.42 0.47 0.8957120313426+896 2.53.167501.00022937
Judd Peterson (BUF) St. Cloud State SOF38 4116723 0.42 0.18 0.612463102415+9107 2.82.150218209.51115714
56Dylan Gambrell (96) Denver FRF41 41173047 0.41 0.73 1.15311141404228+14107 2.61.159145194.42829819
57Jack Barre Dartmouth SRF29 35121426 0.41 0.48 0.900110303113+1863 2.17.19024.3331312
58Adam Chapie UMass Lowell SRF39 40161935 0.41 0.49 0.90410140302716+11102 2.62.1571418.438261957
59Ryan Donato (BOS) Harvard FRF32 3413821 0.41 0.25 0.662460012016+4103 3.22.1263150.383111326
60Austin Farley Minnesota Duluth SRF37 40151631 0.41 0.43 0.849211050359+2684 2.27.17931.75011918
61Gerry Fitzgerald Bemidji State SOF35 39141125 0.40 0.31 0.7166120101821-390 2.57.156212178.544336
Kyle Schmidt Bentley SOF40 40162945 0.40 0.72 1.125490004631+15111 2.77.144512.29415612
63Mark Jankowski (CGY) Providence SRF38 38152540 0.39 0.66 1.0564101403612+2486 2.26.174390358.52123628
Brandon Tanev Providence SRF38 38151328 0.39 0.34 0.743250503414+20104 2.74.14488.500231235
65Gerald Mayhew Ferris State JRF41 41162541 0.39 0.61 1.00610161303030E151 3.68.1065049.505192459
Bryce Gervais Minnesota State SRF41 41161026 0.39 0.24 0.634373202517+8141 3.44.1131616.500142448
67Trevor Mingoia Providence SRF36 38142337 0.39 0.64 1.03313162403410+24118 3.28.119149.6091236
Tage Thompson (97) Connecticut FRF36 36141832 0.39 0.50 0.89136190211832-1497 2.69.1448196.45813612
Scott Pooley Holy Cross SOF36 3614923 0.39 0.25 0.643250202624+2136 3.78.1034532.58412612
70Ahti Oksanen Boston University SRF39 39152136 0.38 0.54 0.9247110303819+19190 4.87.07943.57117314
Myles Powell RIT SOF39 39151732 0.38 0.44 0.8282100403321+1285 2.18.176396330.5452524
72Eric Scheid Penn State SRF34 38131528 0.38 0.44 0.821563103030E116 3.41.1129391.50523419
Tad Kozun Alaska Anchorage SOF34 3413720 0.38 0.21 0.596280202233-1186 2.53.151107.588141764
74Mark Cooper Bowling Green SRF42 42161632 0.38 0.38 0.762791403221+11112 2.67.143314307.506221235
75Tyson Spink Colgate SRF37 37142337 0.38 0.62 1.002790203343-10130 3.51.108510.333251020
Darren Nowick Northern Michigan SRF37 38141832 0.38 0.49 0.8647111202624+293 2.51.151443375.542352776
Thomas DiPauli (WSH) Notre Dame SRF37 37141832 0.38 0.49 0.863690203017+13135 3.65.1046143.58718816
Mackenzie MacEachern (STL) Michigan State JRF37 37141630 0.38 0.43 0.814590202443-19124 3.35.1131221.364181020
79Dennis Kravchenko Massachusetts SOF32 36121628 0.38 0.50 0.8846100112429-578 2.44.154292256.53326816
Dominic Toninato (TOR) Minnesota Duluth JRF40 4015621 0.38 0.15 0.533140402520+5113 2.83.133402453.470171836
81Miloš Bubela Rensselaer SRF35 4013619 0.37 0.17 0.540224102321+282 2.34.159229280.450192150
82Sean Malone (BUF) Harvard JRF27 3410919 0.37 0.33 0.70224020198+1163 2.33.159175155.5301948
83Max Véronneau Princeton FRF30 3111617 0.37 0.20 0.572350001726-972 2.40.153143183.4391612
84Mike Barrett Holy Cross JRF36 36131326 0.36 0.36 0.7274111102725+290 2.50.1441620.44411510
Hunter Fejes (ARI) Colorado College SRF36 3613922 0.36 0.25 0.612570302334-1194 2.61.1382428.46228827
Will Merchant Maine SRF36 3813922 0.36 0.25 0.615490102230-886 2.39.15176100.43227824
Liam Kerins RIT FRF36 3913922 0.36 0.25 0.612460202230-882 2.28.159112.077241734
88Matt Lane Boston University SRF39 39141428 0.36 0.36 0.721230003923+16118 3.03.119242298.44825714
89Tylor Spink Colgate SRF37 37132134 0.35 0.57 0.92310131103243-1193 2.51.140414310.572271742
Mike Borkowski Colgate SRF37 3713922 0.35 0.24 0.594040012644-18117 3.16.111406346.540251326
91Mikey Eyssimont (96) St. Cloud State FRF40 41141933 0.35 0.47 0.825380303218+14102 2.55.1375048.510181020
Kevin Dufour Bowling Green JRF40 4214822 0.35 0.20 0.554480101925-669 1.73.20321.6675510
93John Wiitala Ohio State FRF32 3611718 0.34 0.22 0.564150302017+349 1.53.2243939.5001048
94Anders Bjork (BOS) Notre Dame SOF35 37122335 0.34 0.66 1.0038110004113+2892 2.63.13036.3331248
Mason Jobst Ohio State FRF35 36121830 0.34 0.51 0.862570202926+388 2.51.136323320.50227816
Erik Baskin Air Force SOF35 37121224 0.34 0.34 0.692460202720+775 2.14.16023.4009827
97Conor Andrle Army West Point SOF38 38132033 0.34 0.53 0.8779160001917+2113 2.97.1151621.43212714
Justin Selman Michigan SRF38 38131831 0.34 0.47 0.823252103321+1279 2.08.1657470.514271224
Chase Berger Penn State FRF38 38131326 0.34 0.34 0.683141003724+13102 2.68.127346292.5422224
100Kalle Kossila St. Cloud State SRF41 41144054 0.34 0.98 1.32116171215021+29105 2.56.133481347.58122714
Zach Aston-Reese Northeastern JRF41 41142943 0.34 0.71 1.05511160303617+19143 3.49.0984244.488301428
David Morley St. Cloud State SRF41 41142337 0.34 0.56 0.902790304021+1957 1.39.246312277.53025816
C.J. Franklin (WPG) Minnesota State SOF41 41141125 0.34 0.27 0.6165111202114+7103 2.51.136147133.525152043
1048 Players Tied With 0.33
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.