2019-20 Hockey East Box Score
Saturday, December 7, 2019
Cornell (COR) at Quinnipiac (QUI)
Hockey East Conference Game

Final Score: Cornell 4, Quinnipiac 1
New Records: Cornell 11-1-1, Quinnipiac 9-7-3

Text Box - Game Sheet

Referees: Katie Guay, Amanda Tassoni
Linesmen: Peter Terreri, Jenny Cameron
Attendance: 281
Start Time: 3:05 pm  End Time: 5:07 pm  Total Time: 2:02



 Score By Periods  1st 2nd 3rd Final   Power Plays
 Cornell  1 1 2 4    Cornell  0 / 1 (.000) 
 Quinnipiac  0 1 0 1    Quinnipiac  0 / 2 (.000) 
 
 Shots On Goal  1st 2nd 3rd Total   Penalties/Minutes SHGF 
 Cornell  11 6 12 29    Cornell  2 / 4 0 
 Quinnipiac  11 4 4 19    Quinnipiac  1 / 2 0 



Cornell Lineup
LW 21 Amy Curlew  0-1-1  0/+1   C 20 Kristin O'Neill  1-0-1  3/+1   RW 22 Maddie Mills  0-1-1  1/+1
LW 12 Izzy Daniel  0-1-1  2/E   C 18 Paige Lewis  1-0-1  3/+1   RW 5 Grace Graham  0-1-1  4/+1
LW 11 Gillis Frechette  1-0-1  6/+2   C 23 Finley Frechette  1-0-1  3/+1   RW 10 Sam Burke  0-1-1  0/+1
LW 24 Sydney Breza  0-0-0  0/E   C 19 Elana Zingas  0-0-0  0/E   RW 13 Bella Kang  0-0-0  0/E
LD 4 Kendra Nealey  0-0-0  1/+1   RD 8 Micah Zandee-Hart  0-0-0  2/+1   G 29 Lindsay Browning  0-0-0  0
LD 16 Athena Song  0-0-0  0/+1   RD 7 Kaitlyn Isaac  0-0-0  0/E   G 31 Ally Dalaya  DNP
LD 27 Willow Slobodzian  0-1-1  3/+1   RD 14 Jaime Bourbonnais  0-1-1  1/+2  
XD 17 Paige Kenyon  0-0-0  0/E    
 
Quinnipiac Lineup
LW 11 Kenzie Hauswirth  0-0-0  2/-1   C 8 Lexie Adzija  0-0-0  1/E   RW 10 Taylor House  0-0-0  2/-1
LW 18 Laura Lundblad  0-0-0  1/-1   C 28 Brooke Bonsteel  0-0-0  3/-3   RW 9 Alexa Hoskin  0-0-0  0/-1
LW 23 Sadie Peart  0-1-1  1/E   C 14 Grace Markey  0-0-0  1/E   RW 24 Sarah-Ève Coutu-Godbout  1-0-1  2/-1
LW 26 Katie Huntington  0-0-0  0/E   C 22 Ally Watrous  0-0-0  0/E   RW 6 Renee Saltness  0-0-0  0/-1
LD 7 Kati Tabin  0-0-0  5/-1   RD 5 Kate Reilly  0-0-0  0/-1   G 31 Allie Kelley  DNP
LD 3 Zoe Boyd  0-1-1  1/E   RD 19 Courtney Vorster  0-0-0  0/E   G 35 Abbie Ives  0-0-0  0
LD 12 Olivia Konigson  0-0-0  0/-2   RD 21 Kenzie Prater  0-0-0  0/-2   G 37 Logan Angers  DNP
XD 27 Jordyn McAlpine  0-0-0  0/E    



 Goals  Scoring/Penalties   Time 

 1st Period (20:00) 
 COR  1 - 6x6  Paige Lewis (5) (Willow Slobodzian, Izzy Daniel) 13:13 
 COR (+): 18,27,5,12,14,G29   QUI (-): 10,28,21,11,12,G35
 COR-1 Gillis Frechette (2-Checking) QUI 0x1 15:08 

 2nd Period (20:00) 
 COR  2 - 6x6  GW  Finley Frechette (3) (Jaime Bourbonnais, Sam Burke) 9:16 
 COR (+): 23,14,10,16,11,G29   QUI (-): 18,6,21,28,12,G35
 QUI  1 - 6x6  Sarah-Ève Coutu-Godbout (9) (Zoe Boyd, Sadie Peart) 17:07 
 QUI (+): 24,3,23,14,19,G35   COR (-): 12,5,14,18,27,G29

 3rd Period (20:00) 
 COR-2 Gillis Frechette (2-Holding) QUI 0x2 2:36 
 QUI-1 Taylor House (2-High-Sticking) COR 0x1 4:32 
 COR  3 - 6x6  Kristin O'Neill (8) (Maddie Mills, Amy Curlew) 7:59 
 COR (+): 20,22,21,27,14,G29   QUI (-): 24,9,19,28,3,G35
 COR  4 - 6x6  Gillis Frechette (6) (Grace Graham) 12:51 
 COR (+): 11,5,18,4,8,G29   QUI (-): 23,24,7,5,14,G35

 End of Game 



 Cornell Goaltending  1st 2nd 3rd Total Minutes GA
 Lindsay Browning (W, 11-1-1)  11 3 4 18 60:00 1
 
 Quinnipiac Goaltending  1st 2nd 3rd Total Minutes GA
 Abbie Ives (L, 7-6-3)  10 5 10 25 60:00 4

Saturday, December 7, 2019
Cornell (COR) at Quinnipiac (QUI)
Hockey East Conference Game

Referees: Katie Guay, Amanda Tassoni
Linesmen: Peter Terreri, Jenny Cameron
Attendance: 281
Start Time: 3:05 pm  End Time: 5:07 pm  Total Time: 2:02
New Records: Cornell 11-1-1, Quinnipiac 9-7-3

logo COR
4
Final
logo QUI
1
Game Summary
Prd Time  Team Score Type Scored By Assists
1st 13:13  COR1-0 EV Paige Lewis (5)Willow Slobodzian/8, Izzy Daniel/4
2nd 9:16  COR2-0 EV GW Finley Frechette (3)Jaime Bourbonnais/17, Sam Burke/3
2nd 17:07  QUI1-2 EV Sarah-Ève Coutu-Godbout (9)Zoe Boyd/4, Sadie Peart/6
3rd 7:59  COR3-1 EV Kristin O'Neill (8)Maddie Mills/9, Amy Curlew/7
3rd 12:51  COR4-1 EV Gillis Frechette (6)Grace Graham/5
Scoring 1st 2nd 3rd Final
Cornell  1124
Quinnipiac  0101
Shots on Goal 1st 2nd 3rd SOG
Cornell  1161229
Quinnipiac  114419
  PP PP % PIM SHGF
Cornell  0/1 .000 2/4 0
Quinnipiac  0/2 .000 1/2 0
Cornell Stats
## Cornell G A P PIM SOG +/-
4 Kendra Nealey 0000/0 1+1
5 Grace Graham 0110/0 4+1
7 Kaitlyn Isaac 0000/0 0E
8 Micah Zandee-Hart 0000/0 2+1
10 Sam Burke 0110/0 0+1
11 Gillis Frechette 1012/4 6+2
12 Izzy Daniel 0110/0 2E
13 Bella Kang 0000/0 0E
14 Jaime Bourbonnais 0110/0 1+2
16 Athena Song 0000/0 0+1
17 Paige Kenyon 0000/0 0E
18 Paige Lewis 1010/0 3+1
19 Elana Zingas 0000/0 0E
20 Kristin O'Neill 1010/0 3+1
21 Amy Curlew 0110/0 0+1
22 Maddie Mills 0110/0 1+1
23 Finley Frechette 1010/0 3+1
24 Sydney Breza 0000/0 0E
27 Willow Slobodzian 0110/0 3+1
29 G Lindsay Browning 0000/0 0+3
31 G Ally Dalaya Did Not Play
 Cornell Totals 47112/4 29+3
## Goaltending MIN GA 1 2 3 Saves
29 Lindsay Browning (W, 11-1-1)60:001 113418
Quinnipiac Stats
## Quinnipiac G A P PIM SOG +/-
3 Zoe Boyd 0110/0 1E
5 Kate Reilly 0000/0 0-1
6 Renee Saltness 0000/0 0-1
7 Kati Tabin 0000/0 5-1
8 Lexie Adzija 0000/0 1E
9 Alexa Hoskin 0000/0 0-1
10 Taylor House 0001/2 2-1
11 Kenzie Hauswirth 0000/0 2-1
12 Olivia Konigson 0000/0 0-2
14 Grace Markey 0000/0 1E
18 Laura Lundblad 0000/0 1-1
19 Courtney Vorster 0000/0 0E
21 Kenzie Prater 0000/0 0-2
22 Ally Watrous 0000/0 0E
23 Sadie Peart 0110/0 1E
24 Sarah-Ève Coutu-Godbout 1010/0 2-1
26 Katie Huntington 0000/0 0E
27 Jordyn McAlpine 0000/0 0E
28 Brooke Bonsteel 0000/0 3-3
31 G Allie Kelley Did Not Play
35 G Abbie Ives 0000/0 0-3
37 G Logan Angers Did Not Play
 Quinnipiac Totals 1231/2 19-3
## Goaltending MIN GA 1 2 3 Saves
35 Abbie Ives (L, 7-6-3)60:004 1051025
Penalty Summary
Prd Player Team Min Infraction Time 
1stGillis FrechetteCOR2Checking15:08 
3rdGillis FrechetteCOR2Holding2:36 
3rdTaylor HouseQUI2High-Sticking4:32