2015-16 Player Statistics

photo logo#16 Ali Praus                 
New Hampshire Wildcats
Class: Sophomore
Position: Forward
Height: 5-10
Hometown: Long Lake, Minnesota
Last Team: Benilde-St. Margaret's
photo
Ali Praus - 2015-16 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/26/2015 OAKVILLE HORNETS W 4-3 0-0-0   0-0-0 0-0-0 Exhibition 0/ 0 0 E Exhibition
10/02/2015 MAINE L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 32: 0- 0- 0
10/09/2015 LINDENWOOD L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 31: 0- 0- 0
10/10/2015 SYRACUSE L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 3: 0- 0- 0 30: 0- 0- 0
10/17/2015 at Merrimack L 1-2 ---- DID NOT DRESS ----
10/18/2015 at Boston College L 0-6 ---- DID NOT DRESS ----
10/23/2015 at Clarkson L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 4: 0- 0- 0 29: 0- 0- 0
10/24/2015 at Clarkson L 4-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 28: 0- 0- 0
10/30/2015 at Vermont W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 27: 0- 0- 0
11/01/2015 BOSTON UNIVERSITY L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 7: 0- 0- 0 26: 0- 0- 0
11/07/2015 at Providence L 4-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 8: 0- 0- 0 25: 0- 0- 0
11/08/2015 at Connecticut W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 24: 0- 0- 0
11/13/2015 at Boston College L 1-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 0- 0- 0 23: 0- 0- 0
11/14/2015 BOSTON COLLEGE L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 0- 0- 0 22: 0- 0- 0
11/18/2015 at Harvard L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 0- 0- 0 21: 0- 0- 0
11/21/2015 PROVIDENCE W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 0- 0 20: 0- 0- 0
11/22/2015 PROVIDENCE L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 0- 0 19: 0- 0- 0
11/27/2015 at Rensselaer T 3-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 0- 0- 0 18: 0- 0- 0
11/28/2015 at Rensselaer W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 16: 0- 0- 0 17: 0- 0- 0
12/04/2015 MERRIMACK W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 0- 0 16: 0- 0- 0
12/05/2015 at Merrimack W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 0- 0 15: 0- 0- 0
12/08/2015 DARTMOUTH W 3-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 19: 0- 0- 0 14: 0- 0- 0
12/11/2015 at Quinnipiac L 0-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 20: 0- 0- 0 13: 0- 0- 0
12/13/2015 YALE W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 0- 0- 0 12: 0- 0- 0
01/09/2016 at Northeastern L 2-4 ---- DID NOT DRESS ----
01/10/2016 NORTHEASTERN L 2-5 ---- DID NOT DRESS ----
01/23/2016 at Maine W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 0- 0- 0 11: 0- 0- 0
01/24/2016 at Maine W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 +1 23: 0- 0- 0 10: 0- 0- 0
01/29/2016 at Northeastern L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 0- 0- 0 9: 0- 0- 0
02/05/2016 VERMONT L 1-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 25: 0- 0- 0 8: 0- 0- 0
02/06/2016 VERMONT L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 0- 0- 0 7: 0- 0- 0
02/13/2016 at Boston University L 4-6 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 0- 0- 0 6: 0- 0- 0
02/14/2016 BOSTON UNIVERSITY L 2-6 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 0- 0- 0 5: 0- 0- 0
02/20/2016 CONNECTICUT W 2-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 0- 0- 0 4: 0- 0- 0
02/21/2016 CONNECTICUT L 1-2 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 0- 0- 0 3: 0- 0- 0
02/26/2016 at Connecticut L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 0- 0- 0 2: 0- 0- 0
02/27/2016 at Connecticut L 3-4 3OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 0- 0- 0 1: 0- 0- 0
Season Totals: 32 Games Played 0-0-0   0-0-0 0-0-0   0/0 2 -2  
Record When Ali Praus
Plays: 32 GMS 11-20-1 Does Not Play: 4 GMS 0-4-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 36 GMS 11-24-1
Scores an Assist: 0 GMS 0-0-0 Does Not Score an Assist: 36 GMS 11-24-1
Scores a Point: 0 GMS 0-0-0 Does Not Score a Point: 36 GMS 11-24-1
photo logo#16 Ali Praus
New Hampshire Wildcats

Class: Sophomore
Position: Forward
Height: 5-10
Hometown: Long Lake, Minnesota
Last Team: Benilde-St. Margaret's
2015-16 Game by Game Points Pstrk P/M SOG +/-
10/02 Maine L 0-4 0-0-0   0/ 0 0 E
10/09 Lindenwood L 2-4 0-0-0   0/ 0 0 E
10/10 Syracuse L 2-3 0-0-0   0/ 0 0 E
10/17 at Merrimack L 1-2 ---- DID NOT DRESS ----
10/18 at Boston College L 0-6 ---- DID NOT DRESS ----
10/23 at Clarkson L 2-4 0-0-0   0/ 0 1 -1
10/24 at Clarkson L 4-6 0-0-0   0/ 0 0 E
10/30 at Vermont W 4-0 0-0-0   0/ 0 0 E
11/01 Boston University L 3-5 0-0-0   0/ 0 0 -1
11/07 at Providence L 4-5 0-0-0   0/ 0 0 -1
11/08 at Connecticut W 2-1 0-0-0   0/ 0 0 E
11/13 at Boston College L 1-6 0-0-0   0/ 0 0 E
11/14 Boston College L 0-3 0-0-0   0/ 0 0 E
11/18 at Harvard L 0-4 0-0-0   0/ 0 0 E
11/21 Providence W 3-2 0-0-0   0/ 0 0 E
11/22 Providence L 1-4 0-0-0   0/ 0 0 E
11/27 at Rensselaer T 3-3 OT0-0-0   0/ 0 0 E
11/28 at Rensselaer W 2-1 0-0-0   0/ 0 0 E
12/04 Merrimack W 4-1 0-0-0   0/ 0 0 E
12/05 at Merrimack W 2-1 OT0-0-0   0/ 0 0 E
12/08 Dartmouth W 3-2 0-0-0   0/ 0 0 E
12/11 at Quinnipiac L 0-6 0-0-0   0/ 0 0 E
12/13 Yale W 5-2 0-0-0   0/ 0 0 E
01/09 at Northeastern L 2-4 ---- DID NOT DRESS ----
01/10 Northeastern L 2-5 ---- DID NOT DRESS ----
01/23 at Maine W 5-1 0-0-0   0/ 0 0 E
01/24 at Maine W 3-0 0-0-0   0/ 0 0 +1
01/29 at Northeastern L 2-5 0-0-0   0/ 0 0 E
02/05 Vermont L 1-2 0-0-0   0/ 0 0 E
02/06 Vermont L 2-3 0-0-0   0/ 0 0 E
02/13 at Boston University L 4-6 0-0-0   0/ 0 1 E
02/14 Boston University L 2-6 0-0-0   0/ 0 0 E
02/20 Connecticut W 2-1 0-0-0   0/ 0 0 E
02/21 Connecticut L 1-2 OT0-0-0   0/ 0 0 E
02/26 at Connecticut L 2-3 0-0-0   0/ 0 0 E
02/27 at Connecticut L 3-4 3OT0-0-0   0/ 0 0 E
Season Totals: 32 Games Played 0-0-0   0/0 2 -2
Record When Ali Praus
Plays: 32 GMS 11-20-1 Does Not Play: 4 GMS 0-4-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 36 GMS 11-24-1
Scores an Assist: 0 GMS 0-0-0 Does Not Score an Assist: 36 GMS 11-24-1
Scores a Point: 0 GMS 0-0-0 Does Not Score a Point: 36 GMS 11-24-1