2015-16 Player Statistics

photo logo#13 Cailey Hutchison                 
Maine Black Bears
Class: Freshman
Position: Forward
Height: 5-4
Hometown: Hicksville, New York
Last Team: Northwood School
photo
Cailey Hutchison - 2015-16 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
10/02/2015 at New Hampshire W 4-0 ---- DID NOT DRESS ----
10/04/2015 BOSTON UNIVERSITY L 2-4 ---- DID NOT DRESS ----
10/09/2015 QUINNIPIAC L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 1: 0- 0- 0 31: 0- 1- 1
10/10/2015 QUINNIPIAC L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 30: 0- 1- 1
10/17/2015 at Boston College L 0-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 3: 0- 0- 0 29: 0- 1- 1
10/18/2015 at Merrimack W 2-1 0-0-0   0-0-0 0-0-0       1/ 2 0 -1 4: 0- 0- 0 28: 0- 1- 1
10/23/2015 BROWN W 4-0 ---- DID NOT DRESS ----
10/24/2015 BROWN W 4-1 ---- DID NOT DRESS ----
10/30/2015 PROVIDENCE W 2-1 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 5: 0- 0- 0 27: 0- 1- 1
11/01/2015 at Vermont L 2-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 26: 0- 1- 1
11/06/2015 NORTHEASTERN L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 7: 0- 0- 0 25: 0- 1- 1
11/10/2015 at Dartmouth W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 +2 8: 0- 0- 0 24: 0- 1- 1
11/14/2015 at Boston University L 3-5 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 23: 0- 1- 1
11/15/2015 at Boston University L 2-3 0-0-0   0-0-0 0-0-0       0/ 0 1 E 10: 0- 0- 0 22: 0- 1- 1
11/22/2015 CONNECTICUT L 0-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 11: 0- 0- 0 21: 0- 1- 1
11/27/2015 at Robert Morris L 1-5 0-0-0   0-0-0 0-0-0       1/ 2 1 -2 12: 0- 0- 0 20: 0- 1- 1
11/28/2015 at Robert Morris L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 6 E 13: 0- 0- 0 19: 0- 1- 1
12/05/2015 BOSTON COLLEGE L 0-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 14: 0- 0- 0 18: 0- 1- 1
12/06/2015 BOSTON COLLEGE L 2-7 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 15: 0- 0- 0 17: 0- 1- 1
12/11/2015 UNION W 1-0 0-0-0   0-0-0 0-0-0       1/ 2 1 E 16: 0- 0- 0 16: 0- 1- 1
12/12/2015 UNION T 2-2 OT0-0-0   0-0-0 0-0-0       1/ 2 0 E 17: 0- 0- 0 15: 0- 1- 1
01/09/2016 VERMONT T 3-3 OT0-0-0   0-0-0 0-0-0       1/ 2 0 E 18: 0- 0- 0 14: 0- 1- 1
01/10/2016 VERMONT L 1-4 0-0-0   0-0-0 0-0-0       0/ 0 1 E 19: 0- 0- 0 13: 0- 1- 1
01/16/2016 at Northeastern L 1-8 0-0-0   0-0-0 0-0-0       0/ 0 3 E 20: 0- 0- 0 12: 0- 1- 1
01/17/2016 at Northeastern L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 1 E 21: 0- 0- 0 11: 0- 1- 1
01/23/2016 NEW HAMPSHIRE L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 22: 0- 0- 0 10: 0- 1- 1
01/24/2016 NEW HAMPSHIRE L 0-3 0-0-0   0-0-0 0-0-0       0/ 0 3 E 23: 0- 0- 0 9: 0- 1- 1
01/30/2016 at Providence W 3-1 0-0-0   0-0-0 0-0-0       1/ 2 0 E 24: 0- 0- 0 8: 0- 1- 1
01/31/2016 at Providence L 0-1 0-0-0   0-0-0 0-0-0       0/ 0 2 -1 25: 0- 0- 0 7: 0- 1- 1
02/06/2016 MERRIMACK W 4-0 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 1/ 2 1 +3 26: 0- 1- 1 6: 0- 1- 1
02/07/2016 MERRIMACK W 1-0 0-0-0   0-0-0 0-0-0       0/ 0 5 E 27: 0- 1- 1 5: 0- 0- 0
02/12/2016 at Connecticut L 1-2 OT0-0-0   0-0-0 0-0-0       0/ 0 2 -1 28: 0- 1- 1 4: 0- 0- 0
02/13/2016 at Connecticut L 3-4 0-0-0   0-0-0 0-0-0       0/ 0 3 +1 29: 0- 1- 1 3: 0- 0- 0
02/26/2016 at Boston College L 2-5 0-0-0   0-0-0 0-0-0       0/ 0 0 -3 30: 0- 1- 1 2: 0- 0- 0
02/27/2016 at Boston College L 1-5 0-0-0   0-0-0 0-0-0       0/ 0 2 E 31: 0- 1- 1 1: 0- 0- 0
Season Totals: 31 Games Played 0-1-1   0-0-0 0-0-0   7/14 35 -7  
Record When Cailey Hutchison
Plays: 31 GMS 7-22-2 Does Not Play: 4 GMS 3-1-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 35 GMS 10-23-2
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 34 GMS 9-23-2
Scores a Point: 1 GMS 1-0-0 Does Not Score a Point: 34 GMS 9-23-2
photo logo#13 Cailey Hutchison
Maine Black Bears

Class: Freshman
Position: Forward
Height: 5-4
Hometown: Hicksville, New York
Last Team: Northwood School
2015-16 Game by Game Points Pstrk P/M SOG +/-
10/02 at New Hampshire W 4-0 ---- DID NOT DRESS ----
10/04 Boston University L 2-4 ---- DID NOT DRESS ----
10/09 Quinnipiac L 1-3 0-0-0   0/ 0 1 E
10/10 Quinnipiac L 1-5 0-0-0   0/ 0 0 E
10/17 at Boston College L 0-4 0-0-0   0/ 0 0 -1
10/18 at Merrimack W 2-1 0-0-0   1/ 2 0 -1
10/23 Brown W 4-0 ---- DID NOT DRESS ----
10/24 Brown W 4-1 ---- DID NOT DRESS ----
10/30 Providence W 2-1 OT0-0-0   0/ 0 0 E
11/01 at Vermont L 2-4 0-0-0   0/ 0 0 E
11/06 Northeastern L 1-3 0-0-0   0/ 0 1 E
11/10 at Dartmouth W 4-1 0-0-0   0/ 0 0 +2
11/14 at Boston University L 3-5 0-0-0   0/ 0 0 E
11/15 at Boston University L 2-3 0-0-0   0/ 0 1 E
11/22 Connecticut L 0-2 0-0-0   0/ 0 0 E
11/27 at Robert Morris L 1-5 0-0-0   1/ 2 1 -2
11/28 at Robert Morris L 0-3 0-0-0   0/ 0 6 E
12/05 Boston College L 0-5 0-0-0   0/ 0 0 -2
12/06 Boston College L 2-7 0-0-0   0/ 0 1 -1
12/11 Union W 1-0 0-0-0   1/ 2 1 E
12/12 Union T 2-2 OT0-0-0   1/ 2 0 E
01/09 Vermont T 3-3 OT0-0-0   1/ 2 0 E
01/10 Vermont L 1-4 0-0-0   0/ 0 1 E
01/16 at Northeastern L 1-8 0-0-0   0/ 0 3 E
01/17 at Northeastern L 2-5 0-0-0   0/ 0 1 E
01/23 New Hampshire L 1-5 0-0-0   0/ 0 0 -1
01/24 New Hampshire L 0-3 0-0-0   0/ 0 3 E
01/30 at Providence W 3-1 0-0-0   1/ 2 0 E
01/31 at Providence L 0-1 0-0-0   0/ 0 2 -1
02/06 Merrimack W 4-0 0-1-1 1:0-1-1 1/ 2 1 +3
02/07 Merrimack W 1-0 0-0-0   0/ 0 5 E
02/12 at Connecticut L 1-2 OT0-0-0   0/ 0 2 -1
02/13 at Connecticut L 3-4 0-0-0   0/ 0 3 +1
02/26 at Boston College L 2-5 0-0-0   0/ 0 0 -3
02/27 at Boston College L 1-5 0-0-0   0/ 0 2 E
Season Totals: 31 Games Played 0-1-1   7/14 35 -7
Record When Cailey Hutchison
Plays: 31 GMS 7-22-2 Does Not Play: 4 GMS 3-1-0
Scores a Goal: 0 GMS 0-0-0 Does Not Score a Goal: 35 GMS 10-23-2
Scores an Assist: 1 GMS 1-0-0 Does Not Score an Assist: 34 GMS 9-23-2
Scores a Point: 1 GMS 1-0-0 Does Not Score a Point: 34 GMS 9-23-2