2015-16 Player Statistics

photo logo#20 Ryan Little                 
Boston College Eagles
Class: Freshman
Position: Forward
Height: 5-7
Hometown: Guilford, Vermont
Last Team: Shattuck-St. Mary's
photo
Ryan Little - 2015-16 Game by Game Points GW PP Pts SH Pts Gstrk Astrk Pstrk P/M SOG +/- Season GP:Pts Reverse GP:Pts
09/25/2015 GUELPH W 5-1 0-0-0   0-0-0 0-0-0 Exhibition 0/ 0 0 -1 Exhibition
10/02/2015 MINNESOTA DULUTH W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 1: 0- 0- 0 41: 1- 2- 3
10/03/2015 MINNESOTA DULUTH W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 2: 0- 0- 0 40: 1- 2- 3
10/11/2015 ST. LAWRENCE W 7-4 0-0-0   0-0-0 0-0-0       0/ 0 0 -2 3: 0- 0- 0 39: 1- 2- 3
10/12/2015 ST. LAWRENCE W 7-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 4: 0- 0- 0 38: 1- 2- 3
10/17/2015 MAINE W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 1 E 5: 0- 0- 0 37: 1- 2- 3
10/18/2015 NEW HAMPSHIRE W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 6: 0- 0- 0 36: 1- 2- 3
10/23/2015 at Cornell W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 7: 0- 0- 0 35: 1- 2- 3
10/24/2015 at Cornell W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 8: 0- 0- 0 34: 1- 2- 3
10/30/2015 CONNECTICUT W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 9: 0- 0- 0 33: 1- 2- 3
10/31/2015 at Connecticut W 4-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 10: 0- 0- 0 32: 1- 2- 3
11/07/2015 at Boston University W 8-1 0-0-0   0-0-0 0-0-0       0/ 0 2 E 11: 0- 0- 0 31: 1- 2- 3
11/10/2015 BOSTON UNIVERSITY W 4-3 OT0-0-0   0-0-0 0-0-0       0/ 0 0 E 12: 0- 0- 0 30: 1- 2- 3
11/13/2015 NEW HAMPSHIRE W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 13: 0- 0- 0 29: 1- 2- 3
11/14/2015 at New Hampshire W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 14: 0- 0- 0 28: 1- 2- 3
11/20/2015 NORTHEASTERN W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 15: 0- 0- 0 27: 1- 2- 3
11/25/2015 PROVIDENCE W 9-1 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 0 +1 16: 0- 1- 1 26: 1- 2- 3
11/28/2015 at Northeastern W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 17: 0- 1- 1 25: 1- 1- 2
12/05/2015 at Maine W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 18: 0- 1- 1 24: 1- 1- 2
12/06/2015 at Maine W 7-2 0-0-0   0-0-0 0-0-0       0/ 0 0 -1 19: 0- 1- 1 23: 1- 1- 2
12/10/2015 at Syracuse W 7-2 0-1-1   0-0-0 0-0-0   1:1 1:0-1-1 0/ 0 1 +1 20: 0- 2- 2 22: 1- 1- 2
01/09/2016 at Boston University W 4-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 21: 0- 2- 2 21: 1- 0- 1
01/15/2016 at Merrimack W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 22: 0- 2- 2 20: 1- 0- 1
01/16/2016 MERRIMACK W 6-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 23: 0- 2- 2 19: 1- 0- 1
01/19/2016 at Harvard W 2-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 24: 0- 2- 2 18: 1- 0- 1
01/22/2016 VERMONT W 6-2 0-0-0   0-0-0 0-0-0       0/ 0 1 -1 25: 0- 2- 2 17: 1- 0- 1
01/23/2016 VERMONT W 6-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 26: 0- 2- 2 16: 1- 0- 1
01/26/2016 at Merrimack W 4-1 0-0-0   0-0-0 0-0-0       0/ 0 1 E 27: 0- 2- 2 15: 1- 0- 1
02/02/2016 vs Harvard W 8-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 28: 0- 2- 2 14: 1- 0- 1
02/06/2016 at Connecticut W 5-4 0-0-0   0-0-0 0-0-0       0/ 0 0 E 29: 0- 2- 2 13: 1- 0- 1
02/09/2016 vs Northeastern W 7-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 30: 0- 2- 2 12: 1- 0- 1
02/12/2016 NORTHEASTERN W 5-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 31: 0- 2- 2 11: 1- 0- 1
02/14/2016 at Vermont W 3-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 32: 0- 2- 2 10: 1- 0- 1
02/19/2016 PROVIDENCE W 7-1 0-0-0   0-0-0 0-0-0       0/ 0 3 E 33: 0- 2- 2 9: 1- 0- 1
02/20/2016 at Providence W 9-1 1-0-1   1-0-1 0-0-0 1:1   1:1-0-1 0/ 0 1 E 34: 1- 2- 3 8: 1- 0- 1
02/26/2016 MAINE W 5-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 35: 1- 2- 3 7: 0- 0- 0
02/27/2016 MAINE W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 3 E 36: 1- 2- 3 6: 0- 0- 0
03/05/2016 vs Connecticut W 4-2 0-0-0   0-0-0 0-0-0       0/ 0 0 E 37: 1- 2- 3 5: 0- 0- 0
03/06/2016 vs Boston University W 5-0 0-0-0   0-0-0 0-0-0       0/ 0 0 E 38: 1- 2- 3 4: 0- 0- 0
03/12/2016 NORTHEASTERN W 5-1 0-0-0   0-0-0 0-0-0       0/ 0 0 E 39: 1- 2- 3 3: 0- 0- 0
03/18/2016 vs Clarkson W 3-2 OT0-0-0   0-0-0 0-0-0       0/ 0 1 E 40: 1- 2- 3 2: 0- 0- 0
03/20/2016 vs Minnesota L 1-3 0-0-0   0-0-0 0-0-0       0/ 0 0 E 41: 1- 2- 3 1: 0- 0- 0
Season Totals: 41 Games Played 1-2-3   1-0-1 0-0-0   0/0 14 -2  
Record When Ryan Little
Plays: 41 GMS 40-1-0 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 40 GMS 39-1-0
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 38-1-0
Scores a Point: 3 GMS 3-0-0 Does Not Score a Point: 38 GMS 37-1-0
photo logo#20 Ryan Little
Boston College Eagles

Class: Freshman
Position: Forward
Height: 5-7
Hometown: Guilford, Vermont
Last Team: Shattuck-St. Mary's
2015-16 Game by Game Points Pstrk P/M SOG +/-
10/02 Minnesota Duluth W 4-1 0-0-0   0/ 0 0 E
10/03 Minnesota Duluth W 4-2 0-0-0   0/ 0 0 E
10/11 St. Lawrence W 7-4 0-0-0   0/ 0 0 -2
10/12 St. Lawrence W 7-3 0-0-0   0/ 0 0 E
10/17 Maine W 4-0 0-0-0   0/ 0 1 E
10/18 New Hampshire W 6-0 0-0-0   0/ 0 0 E
10/23 at Cornell W 4-1 0-0-0   0/ 0 0 E
10/24 at Cornell W 8-0 0-0-0   0/ 0 0 E
10/30 Connecticut W 4-0 0-0-0   0/ 0 0 E
10/31 at Connecticut W 4-0 0-0-0   0/ 0 0 E
11/07 at Boston University W 8-1 0-0-0   0/ 0 2 E
11/10 Boston University W 4-3 OT0-0-0   0/ 0 0 E
11/13 New Hampshire W 6-1 0-0-0   0/ 0 0 E
11/14 at New Hampshire W 3-0 0-0-0   0/ 0 0 E
11/20 Northeastern W 4-2 0-0-0   0/ 0 0 E
11/25 Providence W 9-1 0-1-1 1:0-1-1 0/ 0 0 +1
11/28 at Northeastern W 6-1 0-0-0   0/ 0 0 E
12/05 at Maine W 5-0 0-0-0   0/ 0 0 E
12/06 at Maine W 7-2 0-0-0   0/ 0 0 -1
12/10 at Syracuse W 7-2 0-1-1 1:0-1-1 0/ 0 1 +1
01/09 at Boston University W 4-3 0-0-0   0/ 0 0 E
01/15 at Merrimack W 2-0 0-0-0   0/ 0 0 E
01/16 Merrimack W 6-0 0-0-0   0/ 0 0 E
01/19 at Harvard W 2-0 0-0-0   0/ 0 0 E
01/22 Vermont W 6-2 0-0-0   0/ 0 1 -1
01/23 Vermont W 6-1 0-0-0   0/ 0 0 E
01/26 at Merrimack W 4-1 0-0-0   0/ 0 1 E
02/02 vs Harvard W 8-0 0-0-0   0/ 0 0 E
02/06 at Connecticut W 5-4 0-0-0   0/ 0 0 E
02/09 vs Northeastern W 7-0 0-0-0   0/ 0 0 E
02/12 Northeastern W 5-3 0-0-0   0/ 0 0 E
02/14 at Vermont W 3-0 0-0-0   0/ 0 0 E
02/19 Providence W 7-1 0-0-0   0/ 0 3 E
02/20 at Providence W 9-1 1-0-1 1:1-0-1 0/ 0 1 E
02/26 Maine W 5-2 0-0-0   0/ 0 0 E
02/27 Maine W 5-1 0-0-0   0/ 0 3 E
03/05 vs Connecticut W 4-2 0-0-0   0/ 0 0 E
03/06 vs Boston University W 5-0 0-0-0   0/ 0 0 E
03/12 Northeastern W 5-1 0-0-0   0/ 0 0 E
03/18 vs Clarkson W 3-2 OT0-0-0   0/ 0 1 E
03/20 vs Minnesota L 1-3 0-0-0   0/ 0 0 E
Season Totals: 41 Games Played 1-2-3   0/0 14 -2
Record When Ryan Little
Plays: 41 GMS 40-1-0 Does Not Play: 0 GMS 0-0-0
Scores a Goal: 1 GMS 1-0-0 Does Not Score a Goal: 40 GMS 39-1-0
Scores an Assist: 2 GMS 2-0-0 Does Not Score an Assist: 39 GMS 38-1-0
Scores a Point: 3 GMS 3-0-0 Does Not Score a Point: 38 GMS 37-1-0