2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 St. Lawrence 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 4+/GP 5+
1#88Julia Gosling FRF25 101121 0.84.47676716015813010925106452010005126913611.0400
#51Anna Segedi FRF36 111223 0.64.4788771611661709868872212100061051015521.0280
3#31Caitlin Whitehead FRG8 000 0.00---00000000000000000000000000000000.0000
#30Jaimie Rainville SOG9 000 0.00---00000000000000000000000000000000.0000
#2Jaimee Cooke SRD10 011 0.10.00010000011001000010100000011001000.0000
#25Stephanie Voge SOF/D11 000 0.00---00000000000000000000000000000000.0000
#17Laura Cote FRF23 112 0.09.50002000022002002001000000000001100.0000
#32Lucy Morgan FRG29 000 0.00---00000000000000000000000000000000.0000
#54Shailynn Snow FRF30 61723 0.77.2616611040196170144577955103000696916520.0000
#22Charlea Pedersen JRF31 224 0.13.50012100132203101120000000012014000.0000
#15Lily Wildman FRD31 033 0.10.00002100032102101111100000011013000.0000
#12Rachel Teslak FRD32 7411 0.34.63615506052905514521100100014249200.0000
#20Brittney Gout JRF32 4711 0.34.364065020929073153312101000233510100.0000
#7Jessica Poirier JRF32 516 0.19.83322200063304202221100000023356000.0000
#4Jacquie Diffley SRD33 268 0.24.25013401075307104133300000023226200.0000
#10Steph Keryluk SRF34 156 0.18.16712304024205013122210000011334110.0000
#26Kristen Guerriero SOD34 044 0.12.00010302020402111210100100011124000.0000
#27Amanda Butterfield SRD35 134 0.11.25021102021303101300000000002004000.0000
#9Kayla Vespa SRF36 132033 0.92.394128121802513200179781312774020007151014211110.0000
#19Maggie McLaughlin SRF36 358 0.22.37505300085305213232210100023238000.0000
#13Skylar Podvey JRD36 268 0.22.25004401165304133502030100003357100.0000
#14Sophie Holden FRD36 325 0.14.60021203022303022122210000011114100.0000
#8Kalie Grant SRF36 235 0.14.40003202033205004012100000000125000.0000
#6Claire Dudley SOD36 044 0.11.00021100040402200221100000024024000.0000
#16Dakota Golde SRF36 022 0.06.00002000020201101100000000001002000.0000
St. Lawrence Team Totals 36 73119192 5.33.38047687434731427212001115130656859373715212000417948781473672.0560
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.