2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 St. Lawrence 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 3+/GP 4+ 5+
1#54Shailynn Snow FRF30 61723 0.77.261661104019617014457795510300069691652.06700
#51Anna Segedi FRF36 111223 0.64.478877161166170986887221210006105101552.05610
3#88Julia Gosling FRF25 101121 0.84.4767671601581301092510645201000512691361.04010
#10Steph Keryluk SRF34 156 0.18.1671230402420501312221000001133411.02900
#9Kayla Vespa SRF36 132033 0.92.39412812180251320017978131277402000715101421111.02800
6#31Caitlin Whitehead FRG8 000 0.00---0000000000000000000000000000000.00000
#30Jaimie Rainville SOG9 000 0.00---0000000000000000000000000000000.00000
#2Jaimee Cooke SRD10 011 0.10.0001000001100100001010000001100100.00000
#25Stephanie Voge SOF/D11 000 0.00---0000000000000000000000000000000.00000
#17Laura Cote FRF23 112 0.09.5000200002200200200100000000000110.00000
#32Lucy Morgan FRG29 000 0.00---0000000000000000000000000000000.00000
#22Charlea Pedersen JRF31 224 0.13.5001210013220310112000000001201400.00000
#15Lily Wildman FRD31 033 0.10.0000210003210210111110000001101300.00000
#12Rachel Teslak FRD32 7411 0.34.6361550605290551452110010001424920.00000
#20Brittney Gout JRF32 4711 0.34.36406502092907315331210100023351010.00000
#7Jessica Poirier JRF32 516 0.19.8332220006330420222110000002335600.00000
#4Jacquie Diffley SRD33 268 0.24.2501340107530710413330000002322620.00000
#26Kristen Guerriero SOD34 044 0.12.0001030202040211121010010001112400.00000
#27Amanda Butterfield SRD35 134 0.11.2502110202130310130000000000200400.00000
#19Maggie McLaughlin SRF36 358 0.22.3750530008530521323221010002323800.00000
#13Skylar Podvey JRD36 268 0.22.2500440116530413350203010000335710.00000
#14Sophie Holden FRD36 325 0.14.6002120302230302212221000001111410.00000
#8Kalie Grant SRF36 235 0.14.4000320203320500401210000000012500.00000
#6Claire Dudley SOD36 044 0.11.0002110004040220022110000002402400.00000
#16Dakota Golde SRF36 022 0.06.0000200002020110110000000000100200.00000
St. Lawrence Team Totals 36 73119192 5.33.3804768743473142721200111513065685937371521200041794878147367.19420
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.