2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 St. Lawrence 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EN/GP EN/P EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#51Anna Segedi FRF36 111223 0.64.4788771611661709868872212 0.06.0871000610510155210
2#31Caitlin Whitehead FRG8 000 0.00---00000000000000000000 0.00---0000000000000
#30Jaimie Rainville SOG9 000 0.00---00000000000000000000 0.00---0000000000000
#2Jaimee Cooke SRD10 011 0.10.00010000011001000010100 0.00.0000000110010000
#25Stephanie Voge SOF/D11 000 0.00---00000000000000000000 0.00---0000000000000
#17Laura Cote FRF23 112 0.09.50002000022002002001000 0.00.0000000000011000
#88Julia Gosling FRF25 101121 0.84.476767160158130109251064520 0.00.000100051269136110
#32Lucy Morgan FRG29 000 0.00---00000000000000000000 0.00---0000000000000
#54Shailynn Snow FRF30 61723 0.77.261661104019617014457795510 0.00.00030006969165200
#22Charlea Pedersen JRF31 224 0.13.50012100132203101120000 0.00.0000000120140000
#15Lily Wildman FRD31 033 0.10.00002100032102101111100 0.00.0000000110130000
#12Rachel Teslak FRD32 7411 0.34.63615506052905514521100 0.00.0001000142492000
#20Brittney Gout JRF32 4711 0.34.36406502092907315331210 0.00.00010002335101000
#7Jessica Poirier JRF32 516 0.19.83322200063304202221100 0.00.0000000233560000
#4Jacquie Diffley SRD33 268 0.24.25013401075307104133300 0.00.0000000232262000
#10Steph Keryluk SRF34 156 0.18.16712304024205013122210 0.00.0000000113341100
#26Kristen Guerriero SOD34 044 0.12.00010302020402111210100 0.00.0001000111240000
#27Amanda Butterfield SRD35 134 0.11.25021102021303101300000 0.00.0000000020040000
#9Kayla Vespa SRF36 132033 0.92.3941281218025132001797813127740 0.00.000200071510142111100
#19Maggie McLaughlin SRF36 358 0.22.37505300085305213232210 0.00.0001000232380000
#13Skylar Podvey JRD36 268 0.22.25004401165304133502030 0.00.0001000033571000
#14Sophie Holden FRD36 325 0.14.60021203022303022122210 0.00.0000000111141000
#8Kalie Grant SRF36 235 0.14.40003202033205004012100 0.00.0000000001250000
#6Claire Dudley SOD36 044 0.11.00021100040402200221100 0.00.0000000240240000
#16Dakota Golde SRF36 022 0.06.00002000020201101100000 0.00.0000000010020000
St. Lawrence Team Totals 36 73119192 5.33.380476874347314272120011151306568593737152 0.06.010120004179487814736720
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.