2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Harvard 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LG/GP LG/P LT 1+ 2+ 3+ 4+ 5+
1#11Kristin Della Rovere SOF33 221537 1.12.595138133100271618328721561611700000091310.303.270172410300
2#15Becca Gilmore JRF33 101424 0.73.4177104341191311021301111268000000566.182.2508138210
#3Anne Bloomer SOF33 15823 0.70.652107512120138217609311470100007106.182.26111184100
4#14Dominique Petrie SOF28 122335 1.25.343121111192241718031222121276010000885.179.1437179531
#19Kat Hughes SRF33 81321 0.64.38187333018101011551731156000000585.152.2387165000
6#17Brooke Jovanovich JRF33 41418 0.55.2224770311411701611102623010000463.091.1673133110
#13Ali Peper SRD33 11415 0.45.06753612112870141092433000000233.091.2004103200
8#21Keely Moy JRF32 91322 0.69.4095611050179121193095833000000472.062.0914146200
#20Maryna Macdonald SOD33 3912 0.36.2501650606111092163300000000112.061.1673111000
10#12Nicki Lutschaunig FRD20 022 0.10.000101000220020010111000000111.050.500120000
#22Shannon Hollands FRF26 224 0.15.500112000412131021101000000121.038.250231000
12#32Emily Yue SRG1 000 0.00---000000000000000000000000000.000---000000
#16Katie Tresca SOF6 202 0.331.000101000211020010101000000110.000.000020000
#31Beth Larcom SRG6 000 0.00---000000000000000000000000000.000---000000
#35Becky Dutton JRG8 011 0.12.000010001010010010000000000000.000.000010000
#29Lindsay Reed SOG20 022 0.10.000110011020011010110000000110.000.000020000
#25Emma Buckles JRD29 145 0.17.200212011332041031121000000110.000.000150000
#23Chloe Ashton FRF29 000 0.00---000000000000000000000000000.000---000000
#7Lunasa Sano JRF31 000 0.00---000000000000000000000000000.000---000000
#6Kyra Willoughby SOD32 145 0.16.200032021232041031111000000000.000.000150000
#8Kate Glover JRD33 145 0.15.200230000523040121211000000120.000.000050000
#9Courtney Hyland FRF33 145 0.15.200311000523041031121000000110.000.000141000
#24Cecilie Ehrhard FRF33 033 0.09.000210000312030011100000000120.000.000030000
#18Sydney Sorkin JRD33 112 0.06.500200000202020000200000000220.000.000020000
Harvard Team Totals 33 93150243 7.36.3838077741248101851261098200358115339549500300005575441.333.18170170511651
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.