2019-20 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Clarkson 2019-2020 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT LT/GP LT/P 1+ 2+ 3+ 4+ 5+
1#7Elizabeth Giguère JRF37 372966 1.78.561212717116446342845646241527171930100019271016.432.2423419841
2#8Gabrielle David FRF37 142438 1.03.368131212192271721034131911885010000510912.324.3162213210
3#29Kayla Friesen SRF28 102030 1.07.33371310061231611325231479972000005879.321.3001710300
#11Ella Shelton SRD33 92433 1.00.27312129013119191043111185105712000081089.273.273198510
5#10Michaela Pejzlová SRF30 81624 0.80.3331085170171112120131068650010005948.267.333156210
6#26Brooke McQuigge FRF37 8917 0.46.4712870401396214211043221000002546.162.353152000
#20Kristy Pidgeon JRF37 51015 0.41.3334281201395114011023330200001366.162.400141000
8#19Lauren Bernard FRD37 21113 0.35.154336130103821102625441000002255.135.38594000
9#6Stephanie Markowski FRD36 01111 0.31.00036205066411001434231000003434.111.36492000
10#25Rhyen McGill SRF11 437 0.64.5713130205250502124331000002233.273.42943000
#4Avery Mitchell JRD31 257 0.23.2862050007430601421111000001333.097.42970000
#17Taylor Turnquist SRD37 3912 0.32.2504530408462813813011100003333.081.250101100
#9Tia Stoddard JRF37 459 0.24.4443420207801900612120100002323.081.33381000
#24Taylor Sawka SOF37 325 0.14.6002120005401500401110100001123.081.60050000
15#18Meaghan Hector JRD33 145 0.15.2001310104320311410000000000122.061.40050000
16#12Katherine Beaumier SRF29 011 0.03.0000010001010100100000000000011.0341.00010000
#22Emily Wisnewski FRD35 145 0.14.2001400005320320212000000002301.029.20050000
#14Morgan Helgeson SOF37 022 0.05.0001010002110200101110000001111.027.50020000
19#16Caitrin Lonergan SRF1 000 0.00---0000000000000000000000000000.000---00000
#30Marie Dedert FRG1 000 0.00---0000000000000000000000000000.000---00000
#37Amanda Zeglen JRG6 000 0.00---0000000000000000000000000000.000---00000
#23Miranda Gaudet SOF8 000 0.00---0000000000000000000000000000.000---00000
#33Marie-Pier Coulombe SOG34 011 0.03.0001000001100100010000000000100.000.00010000
Clarkson Team Totals 37 111190301 8.14.36993109945748219154125222581528146649163641282000629673952.568.316202702171
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.