2018-19 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 National Collegiate Women (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Sarah Fillier Princeton FRF29 33223557 0.76 1.21 1.97219 0.66211314723+24152 5.24.145336284.542191530
2Jaycee Gebhard Robert Morris JRF36 36193251 0.53 0.89 1.42518 0.50230513421+13125 3.47.152466347.57318816
3Maggie LaGue Robert Morris SRD36 3651823 0.14 0.50 0.64313 0.36161003133-247 1.31.10600---99612
Emily Brown Minnesota SOD39 3942327 0.10 0.59 0.69213 0.33150304619+2763 1.62.06300---581020
5Lexi Templeman Robert Morris SOF36 3662632 0.17 0.72 0.89212 0.33141002620+6124 3.44.04816175.6821736
Jesse Compher Boston University SOF37 37174461 0.46 1.19 1.65512 0.32173305315+38152 4.11.112361328.52424612
Alina Mueller Northeastern FRF37 38213051 0.57 0.81 1.38212 0.32141505420+34131 3.54.160353259.577251734
Shae Labbe Colgate SRF38 38162945 0.42 0.76 1.18112 0.32130404726+21159 4.18.101173146.54216714
9Abby Cook Boston University JRD37 3782028 0.22 0.54 0.76611 0.30170003315+1890 2.43.08900---41918
Loren Gabel Clarkson SRF38 40402969 1.05 0.76 1.82211 0.291301137322+51277 7.29.1443825.603211020
11Gabriella Monaco Saint Anselm SOD/F29 2942125 0.14 0.72 0.86210 0.3412010447+3770 2.41.057101.00020918
Kelsey Crow Penn State SRD35 3611516 0.03 0.43 0.46110 0.29110101715+252 1.49.01900---82918
Jessie Eldridge Colgate SRF38 38302454 0.79 0.63 1.42510 0.26154606132+29190 5.00.158407404.502641530
Brooke Hobson Northeastern SOD38 3862228 0.16 0.58 0.74110 0.26110204720+2764 1.68.09411.500522448
Makenna Newkirk Boston College SRF39 39122840 0.31 0.72 1.03210 0.26120004220+22100 2.56.120339252.574631224
Mekenzie Steffen Wisconsin JRD39 4171825 0.18 0.46 0.64210 0.2612010389+2991 2.33.07700---411020
17Marissa Massaro Franklin Pierce SOF30 31132235 0.43 0.73 1.1729 0.30111303211+21107 3.57.121421261.617233060
Katie Neuburger Franklin Pierce JRD31 3121416 0.06 0.45 0.5209 0.2990002920+953 1.71.03812.3334048
Micah Zandee-Hart Cornell JRD32 3641721 0.12 0.53 0.6619 0.28100103018+1278 2.44.05100---551530
Claire Thompson Princeton JRD33 3391928 0.27 0.58 0.8559 0.27140403421+13107 3.24.084101.000511428
Maddie Mills Cornell SOF36 36182139 0.50 0.58 1.0879 0.25162313517+18146 4.06.1233638.48619918
Natalie Heising Penn State SOF36 36151328 0.42 0.36 0.7849 0.25130401817+1149 4.14.101101129.439161326
Julia MacLean Merrimack FRD36 3601717 0.00 0.47 0.4709 0.2590001418-435 0.97.000101.0001424
Sammy Davis Boston University JRF37 37252752 0.68 0.73 1.4149 0.24131505214+38142 3.84.1762519.568211122
Avery Fransoo Providence JRD37 3711718 0.03 0.46 0.4909 0.2490002919+1057 1.54.018101.00055816
26Amanda Conger Saint Anselm JRF29 29131831 0.45 0.62 1.0758 0.2813020278+1990 3.10.14435.3751424
Karlie Lund Princeton SRF33 33101626 0.30 0.48 0.7938 0.24110302023-386 2.61.116341275.55441714
Jessica DiGirolamo Syracuse SOD37 3871118 0.19 0.30 0.4948 0.22120001639-2374 2.00.09502.00070918
Elizabeth Giguère Clarkson SOF40 40264773 0.65 1.18 1.8238 0.20115518322+61169 4.22.15424.33320816
Maddie Rolfes Wisconsin SRD41 4131720 0.07 0.41 0.4918 0.209110478+3966 1.61.045101.00046918
31Codie Cross Northeastern JRD31 3811314 0.03 0.42 0.4517 0.2380001918+133 1.06.03000---47510
Carly Bullock Princeton JRF33 33212243 0.64 0.67 1.3057 0.21120214822+26150 4.55.140136.68481530
Izzy Heminger Penn State FRD34 364913 0.12 0.26 0.3827 0.2190101724-758 1.71.06900---22918
Rachael Smith St. Lawrence SRF36 36111223 0.31 0.33 0.6417 0.1980202224-292 2.56.12037.300351428
Cayla Barnes Boston College FRD36 3941923 0.11 0.53 0.6427 0.1990103526+9109 3.03.03711.500742244
Dominique Kremer Merrimack SRD36 3671421 0.19 0.39 0.5847 0.19110103429+592 2.56.07600---83714
Marie-Jo Pelletier New Hampshire SRD36 3631215 0.08 0.33 0.4207 0.1970102524+172 2.00.04203.0004436
Maureen Murphy Providence SOF37 37222143 0.59 0.57 1.1627 0.1993804821+27192 5.19.115301377.44426816
Kaleigh Donnelly Boston University FRF37 3711617 0.03 0.43 0.4617 0.1980001314-134 0.92.0291011.476412
Taylor Heise Minnesota FRF39 39132235 0.33 0.56 0.9027 0.1890502917+12147 3.77.088197179.52414612
Kelly Browne Boston College FRF39 39111526 0.28 0.38 0.6737 0.18100202518+798 2.51.112361321.5292136
42Jamie Gottwald Saint Anselm JRF29 29101222 0.34 0.41 0.7626 0.2180102510+1571 2.45.1412835.44410510
Emma Vlasic Yale SRF29 298917 0.28 0.31 0.5916 0.2170001528-1372 2.48.111240205.539281138
Lotti Odnoga Dartmouth FRD29 2921012 0.07 0.34 0.4116 0.217000824-1638 1.31.053101.000262142
Haley Parker Franklin Pierce SOF31 31172340 0.55 0.74 1.2946 0.19102213915+24139 4.48.1221516.48416816
Vilma Tanskanen Mercyhurst SRF31 3461117 0.19 0.35 0.5526 0.1981101219-780 2.58.075401.00091643
Kirsten Martin Lindenwood JRF31 3331114 0.10 0.35 0.4506 0.1960101416-242 1.35.0717381.474648
Jaime Bourbonnais Cornell JRD32 3692029 0.28 0.62 0.9126 0.1980204516+29117 3.66.07701.000421020
Jincy Dunne Ohio State JRD33 3542428 0.12 0.73 0.8516 0.1870103531+478 2.36.05100---68714
Emma Maltais Ohio State SOF35 35152843 0.43 0.80 1.2346 0.17102404328+15162 4.63.0939668.5852736
Mikyla Grant-Mentis Merrimack JRF35 36122234 0.34 0.63 0.9706 0.1762314023+17121 3.46.099321296.520231329
Justine Reyes St. Lawrence SRF36 36101626 0.28 0.44 0.7226 0.1780202136-15112 3.11.0891513.5362136
Catherine Crawley UConn JRF36 36101525 0.28 0.42 0.6916 0.1770002531-669 1.92.1457253.5762524
MacKenzie Lancaster Quinnipiac SRF36 3642125 0.11 0.58 0.6916 0.1770102426-288 2.44.045220232.4872048
Tanner Gates Colgate FRD36 3871522 0.19 0.42 0.6156 0.17110002822+655 1.53.12701.00033510
Taylor Wabick UConn SOD36 3621416 0.06 0.39 0.4416 0.1770002937-884 2.33.02421.6674536
Emily Volpe Merrimack SRF36 3621012 0.06 0.28 0.3316 0.177000820-1239 1.08.051221240.4792024
Caitrin Lonergan Boston College JRF37 39142539 0.38 0.68 1.0536 0.1691204017+23170 4.59.082193125.60771836
Megan Keller Boston College SRD38 39192443 0.50 0.63 1.1376 0.16130505920+39126 3.32.151101.000571836
Allie Munroe Syracuse SRD38 3852227 0.13 0.58 0.7106 0.1661003438-4105 2.76.04804.000731020
Coralie Larose Colgate SOF38 3891524 0.24 0.39 0.6316 0.1670002724+3105 2.76.0863957.4061936
Abby Moloughney Syracuse FRF38 38101222 0.26 0.32 0.5856 0.16111202231-996 2.53.1043366.3338510
Rosy Demers Colgate FRF38 3871219 0.18 0.32 0.5016 0.1670402124-367 1.76.104178266.40134714
Kelli Rowswell Syracuse JRF38 3841519 0.11 0.39 0.5006 0.1661002332-977 2.03.0521926.422211431
Annie Pankowski Wisconsin SRF39 41282250 0.72 0.56 1.2846 0.15103714710+37216 5.54.1306258.517261122
Nicole Schammel Minnesota SRF39 39163147 0.41 0.79 1.2136 0.1590404519+26117 3.00.13757.41711816
67Courtney Kelly Saint Michael's SOD25 253912 0.12 0.36 0.4805 0.2051101639-2335 1.40.08600---281428
Becca Gilmore Harvard SOF26 3261521 0.23 0.58 0.8105 0.1951002221+185 3.27.0717693.45024714
Anna Zíková Maine SOD28 344812 0.14 0.29 0.4335 0.1880201611+542 1.50.095101.00044612
Erin Meyers Saint Anselm FRF29 2971926 0.24 0.66 0.9015 0.1760103514+2180 2.76.088162176.47911224
Kelly Solak Sacred Heart FRD30 3221214 0.07 0.40 0.4715 0.1760002519+689 2.97.022613.31611816
Maryna Macdonald Harvard FRD30 322911 0.07 0.30 0.3705 0.175000129+341 1.37.04900---91122
Lexie Laing Harvard SRF31 3281826 0.26 0.58 0.8415 0.1660102723+497 3.13.082430342.55724816
Meg Gilbride Franklin Pierce JRF31 3131720 0.10 0.55 0.6515 0.1660002918+1189 2.87.034175.7738714
Sierra Burt Lindenwood SOF31 3391019 0.29 0.32 0.6135 0.1681101719-269 2.23.13026.250201938
Nicole Guidi Sacred Heart FRD31 3221214 0.06 0.39 0.4505 0.1650003215+1764 2.06.031201.00031827
Maggie Connors Princeton FRF32 33261743 0.81 0.53 1.34105 0.16150624620+26162 5.06.16074.6368612
Mariah Keopple Princeton FRD33 3331114 0.09 0.33 0.4225 0.1570002515+1063 1.91.04800---51714
Arianna Kosakowski Union SRD33 344812 0.12 0.24 0.3605 0.1550001549-3455 1.67.07302.00061714
Antonia Matzka Holy Cross SOD33 33156 0.03 0.15 0.1805 0.155000848-4054 1.64.01900---341122
Sam Isbell Mercyhurst JRF34 3471118 0.21 0.32 0.5335 0.1580202125-496 2.82.07313.25071326
Brittney Gout RIT SOF34 3561218 0.18 0.35 0.5325 0.1570202319+490 2.65.067276281.496231938
Rachel de Perio Union JRF34 344610 0.12 0.18 0.2915 0.1561001040-3044 1.29.091229248.48030918
Samantha Fieseler Mercyhurst SRD34 34459 0.12 0.15 0.2635 0.1580101220-836 1.06.11100---15623
Corbin Boyd Minnesota State SRF35 3581422 0.23 0.40 0.6315 0.1460002033-13114 3.26.070351415.4581912
Ryleigh Houston Minnesota Duluth JRF35 3591120 0.26 0.31 0.5715 0.1460001816+273 2.09.1233735.5141536
Mallory Rushton RIT SRF35 3551015 0.14 0.29 0.4315 0.1460301532-1773 2.09.0682326.469291224
Natalie Snodgrass UConn SOF36 36151429 0.42 0.39 0.8135 0.1481212936-7178 4.94.084265202.567111326
Taylor Wente Minnesota SOF36 39121527 0.33 0.42 0.7525 0.1471304415+2969 1.92.174297288.5081748
Megan Fergusson Merrimack SOF36 36101222 0.28 0.33 0.6145 0.1490202014+668 1.89.147265253.5121548
Carlee Turner New Hampshire JRF36 368816 0.22 0.22 0.4425 0.1470102018+2112 3.11.071342316.52091326
Tori Howran New Hampshire JRD36 3641115 0.11 0.31 0.4225 0.1470002326-362 1.72.06512.333441020
Josefine Hansen Rensselaer SRD36 3741014 0.11 0.28 0.3915 0.1460001826-846 1.28.08700---851020
Willow Slobodzian Cornell SOD36 364812 0.11 0.22 0.3315 0.1460104018+2256 1.56.07111.500321224
Zoe Boyd Quinnipiac FRD36 3621012 0.06 0.28 0.3325 0.1470002518+732 0.89.06200---18510
Olivia Zafuto Colgate SRD37 3882634 0.22 0.70 0.9265 0.14110104426+18110 2.97.07300---713774
Emma Polaski Syracuse SOF37 38111021 0.30 0.27 0.5745 0.1490011928-9112 3.03.09832.60092059
Whitney Dove Providence JRD37 376915 0.16 0.24 0.4135 0.1480103623+1356 1.51.10700---381122
Abbey Stanley Boston University JRD37 3701313 0.00 0.35 0.3505 0.1450003121+1038 1.03.00000---401122
Eleri MacKay Colgate FRF38 3811819 0.29 0.21 0.5045 0.1390211822-469 1.82.1591713.567736
Delani MacKay Colgate FRF38 3841115 0.11 0.29 0.3935 0.1380101317-436 0.95.111158149.51524612
Daryl Watts Boston College SOF39 39222648 0.56 0.67 1.2355 0.13101504719+28184 4.72.12044.50091020
Ella Shelton Clarkson JRD40 4061925 0.15 0.47 0.6225 0.1270005021+2994 2.35.06401.000811224
Nicole LaMantia Wisconsin FRD41 4121315 0.05 0.32 0.3715 0.1260003010+2045 1.10.04400---3324
10546 Players Tied With 4
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.