2017-18 Women's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 10 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Léa-Kristine Demers Merrimack SOG2 5000 0.00 0.00 0.0000000052+30 0.00---00---000
Samantha Ridgewell Merrimack JRG3 5000 0.00 0.00 0.0000000025-30 0.00---00---000
Katelyn Rae Merrimack JRF5 5303 0.60 0.00 0.6010110021+124 4.80.1251619.4571612
Mikyla Grant-Mentis Merrimack SOF5 5123 0.20 0.40 0.6001100035-220 4.00.050128.600736
Paige Sorensen Merrimack JRD5 5112 0.20 0.20 0.4001100050+55 1.00.20000---6411
Madison Morey Merrimack JRF5 5112 0.20 0.20 0.4000000022E6 1.20.1672245.328400
Megan Fergusson Merrimack FRF5 5112 0.20 0.20 0.4010101012-110 2.00.1002636.419124
Paige Voight Merrimack JRF5 5022 0.00 0.40 0.4001100022E12 2.40.00003.0001012
Emily Volpe Merrimack JRF5 5022 0.00 0.40 0.4000000021+12 0.40.0001624.400312
Jessica Bonfe Merrimack JRF5 5101 0.20 0.00 0.2000001032+111 2.20.09114.200324
Maddy Burton Merrimack FRF5 5101 0.20 0.00 0.2000000021+14 0.80.250101.000200
Felila Manu Merrimack JRD5 5011 0.00 0.20 0.2001100040+42 0.40.00000---812
Annie Boeckers Merrimack JRF5 5011 0.00 0.20 0.2000000012-13 0.60.0003021.588300
Courtney Maud Merrimack FRF5 5011 0.00 0.20 0.2000000022E2 0.40.00000---324
Dominique Kremer Merrimack JRD5 5000 0.00 0.00 0.0000000022E12 2.40.00000---1036
Meghan Martin Merrimack JRD5 5000 0.00 0.00 0.0000000015-41 0.20.00000---112
Jessica Kuhlman Merrimack JRF5 5000 0.00 0.00 0.0000000000E3 0.60.00001.000000
Chloe Cook Merrimack SOD5 5000 0.00 0.00 0.0000000012-12 0.40.00000---712
Andrea Olson Merrimack SOD5 5000 0.00 0.00 0.0000000015-42 0.40.00000---300
Kate Bukolská Merrimack FRF5 5000 0.00 0.00 0.0000000001-12 0.40.00000---200
21Maddie Giordano Maine FRF1 4000 0.00 0.00 0.0000000000E0 0.00---00---012
Aerin Frankel Northeastern FRG1 4000 0.00 0.00 0.0000000000E0 0.00---00---000
Danielle Hardy Providence JRF1 4000 0.00 0.00 0.0000000000E0 0.00---101.000000
Kristin Gilmour Maine SRD2 4000 0.00 0.00 0.0000000011E0 0.00---00---100
Victoria Hummel Maine SRF2 4000 0.00 0.00 0.0000000000E2 1.00.00000---000
Taylor Leech Maine FRD2 4000 0.00 0.00 0.0000000000E0 0.00---01.000000
Katie Cipra Northeastern FRF2 4000 0.00 0.00 0.0000000000E1 0.50.00000---200
Ebba Strandberg Maine SOD3 4123 0.33 0.67 1.0010100041+36 2.00.16700---100
Brittany Colton Maine SOD3 4011 0.00 0.33 0.3300000021+15 1.67.00000---100
Daria Tereshkina Maine FRF3 4000 0.00 0.00 0.0000000001-12 0.67.00095.643300
Morgan Crane Northeastern JRF3 4000 0.00 0.00 0.0000000000E0 0.00---00---000
Bailey Coyne Northeastern SOF3 4000 0.00 0.00 0.0000000000E1 0.33.00016.143200
Natasia Burzynski Providence JRF3 4000 0.00 0.00 0.0000000002-21 0.33.00000---100
Christina Putigna Providence JRF4 4268 0.50 1.50 2.0002200073+420 5.00.10004.000424
Tereza Vanišová Maine SOF4 4156 0.25 1.25 1.5001100062+419 4.75.05322.500248
Brooke Boquist Providence SRF4 4314 0.75 0.25 1.0020201053+222 5.50.1363727.578000
Kasidy Anderson Northeastern JRF4 4224 0.50 0.50 1.0000000042+214 3.50.14344.500300
Kate Friesen Providence JRD4 4134 0.25 0.75 1.0010101071+611 2.75.09100---300
McKenna Brand Northeastern SRF4 4213 0.50 0.25 0.7510100031+220 5.00.10025.286312
Madison Sansone Providence SRF4 4213 0.50 0.25 0.7501100040+411 2.75.18252.714000
Brittany Kucera Maine SOD4 4123 0.25 0.50 0.7501100041+35 1.25.20000---112
Shelby Herrington Northeastern SRF4 4123 0.25 0.50 0.7501100052+35 1.25.2003235.478336
Taytum Clairmont Northeastern SRF4 4123 0.25 0.50 0.7500000052+316 4.00.06243.571200
Veronika Pettey Northeastern FRF4 4123 0.25 0.50 0.7500000034-111 2.75.09102.000212
Michelle Weis Maine FRF4 4033 0.00 0.75 0.7500000053+211 2.75.00043.571400
Brooke Hobson Northeastern FRD4 4033 0.00 0.75 0.7501100042+23 0.75.00000---600
Avery Fransoo Providence SOD4 4033 0.00 0.75 0.7502200051+415 3.75.00000---512
Lydia Murray Maine SOF4 4202 0.50 0.00 0.5000002020+27 1.75.2862222.500412
Whitney Dove Providence SOD4 4202 0.50 0.00 0.5000000042+218 4.50.11100---212
Cailey Hutchison Maine JRF4 4112 0.25 0.25 0.5000001031+28 2.00.12500---112
Jessica Jacques Maine SOF4 4112 0.25 0.25 0.5000000022E5 1.25.20000---200
Denisa Křížová Northeastern SRF4 4112 0.25 0.25 0.5000000021+18 2.00.12502.000336
Matti Hartman Northeastern SOF4 4112 0.25 0.25 0.5001101014-313 3.25.0771916.543100
Tori Sullivan Northeastern JRF4 4112 0.25 0.25 0.5000001021+16 1.50.1672547.347124
Skylar Fontaine Northeastern FRD4 4112 0.25 0.25 0.5010100043+111 2.75.09100---924
Emily Landry Providence JRF4 4112 0.25 0.25 0.5000000021+11 0.251.00000---012
Kathleen McHugh Providence SOF4 4112 0.25 0.25 0.5000000042+26 1.50.16700---112
Meaghan Rickard Providence SOF4 4112 0.25 0.25 0.5000001052+311 2.75.09100---000
Cassidy MacPherson Providence JRF4 4022 0.00 0.50 0.5000000051+45 1.25.0004228.600312
Rachel Rockwell Providence SOD4 4022 0.00 0.50 0.5001100023-14 1.00.00000---600
Brooke Stacey Maine SRF4 4101 0.25 0.00 0.2500000012-16 1.50.1672742.391500
Vendula Přibylová Maine SOF4 4101 0.25 0.00 0.2500000041+310 2.50.1001235.255200
Anna Zíková Maine FRD4 4101 0.25 0.00 0.2500000022E3 0.75.33300---424
Blair Parent Providence SRF4 4101 0.25 0.00 0.2500000011E12 3.00.08321.667148
Maureen Murphy Providence FRF4 4101 0.25 0.00 0.2500000021+18 2.00.12500---200
Hayley Lunny Providence FRF4 4101 0.25 0.00 0.2500000011E11 2.75.09139.250100
Catherine Tufts Maine SRF4 4011 0.00 0.25 0.2500000032+113 3.25.00000---400
Alyson Matteau Maine JRD4 4011 0.00 0.25 0.2500000041+33 0.75.00000---624
Codie Cross Northeastern SOD4 4011 0.00 0.25 0.2501100053+24 1.00.00000---812
Andrea Renner Northeastern SOF4 4011 0.00 0.25 0.2500000023-14 1.00.000601.000300
Neve Van Pelt Providence SOF4 4011 0.00 0.25 0.2500000021+13 0.75.0003026.536100
Chloe Gonsalves Providence FRD4 4011 0.00 0.25 0.2500000052+31 0.25.00000---312
Ariane Julien Providence FRD4 4011 0.00 0.25 0.2500000033E3 0.75.00001.000524
Mikayla Rogers Maine SRD4 4000 0.00 0.00 0.0000000012-11 0.25.00000---136
Carly Jackson Maine SOG4 4000 0.00 0.00 0.0000000095+40 0.00---00---000
Sierra Semmel Maine SOF4 4000 0.00 0.00 0.0000000001-11 0.25.00000---000
Josefine Engmann Maine FRF4 4000 0.00 0.00 0.0000000001-11 0.25.00001.000012
Ainsley MacMillan Northeastern SRD4 4000 0.00 0.00 0.0000000012-15 1.25.00000---300
Maddie Hartman Northeastern JRD4 4000 0.00 0.00 0.0000000002-28 2.00.00000---600
Brittany Bugalski Northeastern JRG4 4000 0.00 0.00 0.0000000097+20 0.00---00---000
Paige Capistran Northeastern SOD4 4000 0.00 0.00 0.0000000042+22 0.50.00000---700
Tessa Ward Northeastern FRF4 4000 0.00 0.00 0.0000000001-10 0.00---36.333800
Madison Myers Providence JRG4 4000 0.00 0.00 0.00000000136+70 0.00---00---000
8461 Players Tied With 3
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.