2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1David Cotton (CAR) Boston College JRF24 2415924 0.62 0.38 1.005491301722-582 3.42.1831317.4339612
2Kasper Björkqvist (PIT) Providence JRF24 2412719 0.50 0.29 0.79437120198+1171 2.96.16929.1821148
3John Leonard (SJS) Massachusetts SOF23 24111829 0.48 0.78 1.265813010197+1274 3.22.1497156.5595510
Jacob Pritchard Massachusetts SRF24 24111728 0.46 0.71 1.17611170301610+676 3.17.14555.500736
5Josh Wilkins Providence JRF22 24101424 0.45 0.64 1.09538021168+864 2.91.156113129.467336
Chase Pearson (DET) Maine JRF22 24101020 0.45 0.45 0.91224020225+1758 2.64.172285255.52841020
Ara Nazarian New Hampshire SRF24 2410818 0.42 0.33 0.752460201819-173 3.04.13784.6679612
Karl El-Mir UConn SRF24 2410717 0.42 0.29 0.716062201311+259 2.46.1691119.36716612
Marc Del Gaizo (99) Massachusetts FRD24 2410717 0.42 0.29 0.71459010279+1857 2.38.17500---16612
Zach Solow Northeastern SOF24 2410414 0.42 0.17 0.584372311616E39 1.62.256230209.52414510
Alexander Payusov UConn JRF24 2410212 0.42 0.08 0.50516020914-572 3.00.13905.00013918
12Ryan Lohin (TBL) UMass Lowell JRF21 249817 0.43 0.38 0.813140101814+454 2.57.1673741.4741048
Mitchell Chaffee Massachusetts SOF23 2492231 0.39 0.96 1.3548121202511+1464 2.78.1413228.53310612
Chase Gresock Merrimack FRF24 249817 0.38 0.33 0.710660101632-1681 3.38.111722.24110816
Shane Bowers (COL) Boston University SOF24 249716 0.38 0.29 0.672352101414E75 3.12.120182193.4851648
Ryan Dmowski UMass Lowell SRF24 249514 0.38 0.21 0.58101050167+998 4.08.0922220.524848
17Bobo Carpenter Boston University SRF17 248614 0.47 0.35 0.822351101311+259 3.47.136190146.56518620
Patrick Schule Northeastern SRF23 248210 0.35 0.09 0.43000010126+652 2.26.154811.42131337
Cale Makar (COL) Massachusetts SOD24 2482230 0.33 0.92 1.25110111003110+2180 3.33.100201.00025921
Mitchell Fossier Maine JRF24 2481927 0.33 0.79 1.122461102513+1263 2.62.1272523.5217510
Brandon Hawkins Northeastern SRF24 2481321 0.33 0.54 0.882790201410+487 3.62.09256.4557623
Brandon Duhaime (MIN) Providence JRF24 2481321 0.33 0.54 0.882350201911+857 2.38.1405533.6257714
Brendan Robbins Maine SRF24 248513 0.33 0.21 0.540001301911+842 1.75.1903677.31951020
24Julius Mattila Boston College JRF19 2471017 0.37 0.53 0.89257121159+648 2.53.146194157.553400
Jeremy Davies (NJD) Northeastern JRD23 2471825 0.30 0.78 1.09411150102121E67 2.91.10401.000311133
Jack Dugan (VGK) Providence FRF23 2471421 0.30 0.61 0.911450302015+541 1.78.1714950.49541122
Joel Farabee (PHI) Boston University FRF24 2471724 0.29 0.71 1.00310131201614+274 3.08.0951626.381181232
Patrick Curry Boston University JRF24 247815 0.29 0.33 0.622131001417-360 2.50.1172024.4558918
Christopher Brown (BUF) Boston College SRF24 247714 0.29 0.29 0.582240101213-139 1.62.179199212.4847612
Kenny Hausinger UMass Lowell JRF24 247714 0.29 0.29 0.581451101720-357 2.38.1231217.4149510
Eduards Tralmaks Maine SOF24 247613 0.29 0.25 0.54123010187+1157 2.38.12366.5006612
32Chad Krys (CHI) Boston University JRD20 246915 0.30 0.45 0.7546100101013-356 2.80.10700---1436
Liam Pecararo Northeastern SRF22 2461117 0.27 0.50 0.77156011139+429 1.32.20732.600612
Jackson Pierson (99) New Hampshire FRF22 2461016 0.27 0.45 0.730220101615+137 1.68.162152202.429924
Oliver Chau Massachusetts SOF22 24639 0.27 0.14 0.413140301011-127 1.23.22202.000936
Grant Jozefek Northeastern JRF23 2461218 0.26 0.52 0.783250001618-253 2.30.11323.40015824
Liam Blackburn New Hampshire JRF23 246814 0.26 0.35 0.612350001116-547 2.04.128186185.50118510
Bobby Trivigno (99) Massachusetts FRF23 246713 0.26 0.30 0.572240001512+357 2.48.105811.4219623
Philip Lagunov Massachusetts SOF23 24628 0.26 0.09 0.351010101710+727 1.17.222152151.502548
Dante Fabbro (NSH) Boston University JRD24 2461925 0.25 0.79 1.0458130102123-272 3.00.08301.00053714
Tyce Thompson (99) Providence FRF24 2461218 0.25 0.50 0.75178020167+949 2.04.1221513.5365714
Reid Stefanson UMass Lowell FRF24 246915 0.25 0.38 0.622350101312+146 1.92.1308285.4919612
Scott Conway Providence SRF24 246915 0.25 0.38 0.622240101915+468 2.83.088242173.5836714
Matt Filipe (CAR) Northeastern JRF24 246814 0.25 0.33 0.583031301413+161 2.54.0983933.54221510
Tim Doherty Maine JRF24 246713 0.25 0.29 0.542130101419-557 2.38.10511788.5713510
Joey Cipollone (99) Vermont FRF24 246511 0.25 0.21 0.462240001011-146 1.92.1302118.5382639
47Jonny Evans UConn FRF18 245611 0.28 0.33 0.61022010116+529 1.61.17246.400536
Liam Coughlin (CHI) Vermont SRF19 245611 0.26 0.32 0.58325000613-737 1.95.13511095.537548
Patrick Grasso New Hampshire SOF19 245510 0.26 0.26 0.530221101013-348 2.53.10433.5001200
Derek Petti Merrimack SRF21 2451015 0.24 0.48 0.711120101416-241 1.95.122175183.48981235
Michael Babcock Merrimack SRF22 24538 0.23 0.14 0.361010101126-1533 1.50.152172247.411151133
Tyler Madden (VAN) Northeastern FRF23 2451419 0.22 0.61 0.832571101720-375 3.26.067154200.4351148
Ruslan Iskhakov (NYI) UConn FRF23 2451318 0.22 0.57 0.780330101817+141 1.78.12239.2504612
Brady Keeper Maine SOD24 2451116 0.21 0.46 0.672570102121E69 2.88.07200---261326
Jack McBain (MIN) Boston College FRF24 245712 0.21 0.29 0.501010001210+229 1.21.1721911.633151235
Oliver Wahlstrom (NYI) Boston College FRF24 245712 0.21 0.29 0.501230101212E73 3.04.06834.4299714
Brett Boeing Massachusetts SRF24 245611 0.21 0.25 0.460112101712+557 2.38.088122142.4625612
Brendan van Riemsdyk New Hampshire JRF24 245510 0.21 0.21 0.421121001011-136 1.50.139101.0009518
Greg Printz Providence SOF24 24549 0.21 0.17 0.38000000125+749 2.04.1021519.44112918
Emil Westerlund Maine SOF24 24538 0.21 0.12 0.33011000812-430 1.25.16758.38511714
Jason O'Neill Providence SOF24 24538 0.21 0.12 0.33112100134+938 1.58.132140127.5241424
62Ryan Smith Maine JRF16 24404 0.25 0.00 0.2500001066E39 2.44.10376.53814521
Logan Hutsko (FLA) Boston College SOF22 2441418 0.18 0.64 0.822460101314-156 2.55.07103.000612
Chase Blackmun (99) UMass Lowell FRD22 244913 0.18 0.41 0.59077000124+838 1.73.10500---1212
John Picking Northeastern JRF22 244711 0.18 0.32 0.50101200184+1417 0.77.235168136.553712
Kale Howarth (CLB) UConn FRF22 24426 0.18 0.09 0.27101000716-946 2.09.0876250.5548725
David Farrance (NSH) Boston University SOD23 244711 0.17 0.30 0.482130101615+142 1.83.095101.00018317
Derek Lodermeier Vermont JRF23 244711 0.17 0.30 0.480220001310+346 2.00.087228200.53316612
Charlie Levesque UMass Lowell SOF24 244913 0.17 0.38 0.542020001312+144 1.83.091168113.59816521
Jake Gaudet Massachusetts SOF24 244711 0.17 0.29 0.46123010206+1445 1.88.089211208.50415827
Ty Farmer Massachusetts FRD24 244711 0.17 0.29 0.461340201712+542 1.75.09500---22816
Benjamin Freeman UConn JRF24 244610 0.17 0.25 0.42213010716-950 2.08.080157148.51513521
Marcus Vela (SJS) New Hampshire SRF24 244610 0.17 0.25 0.421120001613+344 1.83.091256244.512211122
Angus Crookshank (OTT) New Hampshire FRF24 244610 0.17 0.25 0.420220101012-263 2.62.06347.3641212
Lincoln Griffin Northeastern SRF24 244610 0.17 0.25 0.42011100167+940 1.67.100810.44418816
Ty Amonte Boston University SOF24 24459 0.17 0.21 0.380221301519-437 1.54.108165189.46623918
JD Dudek (EDM) Boston College SRF24 24448 0.17 0.17 0.330220001016-634 1.42.1186297.3904714
Logan Cockerill (NYI) Boston University SOF24 24448 0.17 0.17 0.330001101513+241 1.71.09888.50014725
Patrick Kramer Merrimack JRF24 24448 0.17 0.17 0.33000000912-332 1.33.125155172.47410918
Logan Drevitch Merrimack FRF24 24448 0.17 0.17 0.33011100815-741 1.71.09887.5338615
Vlad Dzhioshvili Vermont SOF24 24448 0.17 0.17 0.33022000913-433 1.38.12195.64391020
Vincent Desharnais (EDM) Providence SRD24 24437 0.17 0.12 0.29000000239+1432 1.33.12500---34714
Aapeli Räsänen (EDM) Boston College SOF24 24426 0.17 0.08 0.2510100088E28 1.17.143181143.55911918
84Sam Knoblauch UMass Lowell FRF16 24325 0.19 0.12 0.3100001068-216 1.00.1882514.641936
Alex Esposito Vermont SOF19 24358 0.16 0.26 0.42033000615-943 2.26.0702829.491812
Max Kaufman Vermont SOF20 243912 0.15 0.45 0.60123010129+335 1.75.08643.57117510
Niko Hildenbrand Massachusetts JRF20 24358 0.15 0.25 0.40000000119+232 1.60.09403.0001648
Charlie Kelleher New Hampshire SOF21 2431114 0.14 0.52 0.672130101715+233 1.57.09101.0001100
Max Gildon (FLA) New Hampshire SOD21 243811 0.14 0.38 0.522460001423-940 1.90.07500---141337
Conor O'Neil Vermont SRF21 24336 0.14 0.14 0.2900001075+233 1.57.09122.5007725
Anthony Del Gaizo Massachusetts FRF22 24347 0.14 0.18 0.32000010103+733 1.50.09123.4007714
Lucas Condotta UMass Lowell FRF22 24336 0.14 0.14 0.27112000811-331 1.41.09712493.5716612
Tyler Drevitch Merrimack JRF22 24303 0.14 0.00 0.14000000514-927 1.23.11180103.43761125
Sami Tavernier Merrimack JRF23 243912 0.13 0.39 0.523140001726-951 2.22.059312.20061141
Jacob Schmidt-Svejstrup Maine FRF23 24358 0.13 0.22 0.35000010127+544 1.91.06856.4558725
Connor Wilson UMass Lowell SRF23 24347 0.13 0.17 0.3021301088E19 0.83.1581715.53112612
Jáchym Kondelík (NSH) UConn FRF24 2431619 0.12 0.67 0.790880001313E49 2.04.061211185.53315510
Connor Sodergren UMass Lowell SOF24 2431417 0.12 0.58 0.71022000195+1440 1.67.075131110.54413918
Jacob Bryson (BUF) Providence JRD24 2431316 0.12 0.54 0.67178000228+1453 2.21.05713.2502612
Spenser Young Providence JRD24 2431013 0.12 0.42 0.543360002712+1540 1.67.07500---25510
Ryan Shea (CHI) Northeastern JRD24 243912 0.12 0.38 0.500000003318+1532 1.33.09400---3924
Wyatt Newpower UConn JRD24 243811 0.12 0.33 0.461340001523-859 2.46.05100---38510
Mattias Göransson UMass Lowell JRD24 243811 0.12 0.33 0.461230002318+547 1.96.06400---32816
Patrick Harper (NSH) Boston University JRF24 24369 0.12 0.25 0.380220001212E29 1.21.10301.0001236
Nick Master UMass Lowell SRF24 24369 0.12 0.25 0.380000001110+152 2.17.058176157.52912510
Austin Plevy Northeastern SRF24 24325 0.12 0.08 0.2100001078-121 0.88.14302.0008411
10724 Players Tied With 2
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.