2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Feb 15 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Brandon Duhaime (MIN) Providence JRF19 1971118 0.37 0.58 0.952240201610+647 2.47.1494724.6627612
2John Picking Northeastern JRF16 18369 0.19 0.38 0.56101100113+815 0.94.20013391.594512
3Jay O'Brien (PHI) Providence FRF13 19235 0.15 0.23 0.38011010109+127 2.08.0743827.585236
4Jack DeBoer (00) Boston University FRF12 18101 0.08 0.00 0.0800000016-55 0.42.2002216.579200
5Tim Doherty Maine JRF19 195712 0.26 0.37 0.632130101016-644 2.32.1148562.578348
6Charlie Levesque UMass Lowell SOF18 18279 0.11 0.39 0.50101000108+236 2.00.05611584.57812521
7John Leonard (SJS) Massachusetts SOF17 1891726 0.53 1.00 1.533811000185+1355 3.24.1645238.578536
8Lucas Condotta UMass Lowell FRF16 18235 0.12 0.19 0.31112000710-324 1.50.0839470.5735510
Chris Miller New Hampshire SRF17 19235 0.12 0.18 0.29101000812-433 1.94.0614735.5737510
10Julius Mattila Boston College JRF13 1871017 0.54 0.77 1.31257121146+834 2.62.206132101.567100
11Scott Conway Providence SRF19 195712 0.26 0.37 0.632240001413+149 2.58.102182140.5655612
12Jack Suter Massachusetts JRF15 18134 0.07 0.20 0.27000000104+619 1.27.0534737.560200
13Bobo Carpenter Boston University SRF15 188513 0.53 0.33 0.872241101311+254 3.60.148166134.55316518
14Kale Howarth (CLB) UConn FRF17 19202 0.12 0.00 0.12000000412-841 2.41.0495242.5537521
15Nick Master UMass Lowell SRF18 18156 0.06 0.28 0.3300000079-237 2.06.027145119.5499510
16George Mika Massachusetts SOF14 18011 0.00 0.07 0.0700000032+112 0.86.0007360.549324
17Aapeli Räsänen (EDM) Boston College SOF18 18224 0.11 0.11 0.2200000066E19 1.06.105137113.54810612
18Chase Pearson (DET) Maine JRF18 199716 0.50 0.39 0.89224020175+1250 2.78.180238201.5424918
19Derek Lodermeier Vermont JRF18 19347 0.17 0.22 0.390000001110+137 2.06.081184156.54112510
20Marc McLaughlin (99) Boston College FRF18 18123 0.06 0.11 0.1700000044E16 0.89.0623429.5408510
21Bryce Misley (MIN) Vermont SOF19 19123 0.05 0.11 0.1600000048-427 1.42.0378977.5361224
22Mitchell Chaffee Massachusetts SOF17 1881523 0.47 0.88 1.354610120189+950 2.94.1602522.532848
23Liam Coughlin (CHI) Vermont SRF16 195611 0.31 0.38 0.69325000611-532 2.00.1569887.530436
24Zach Solow Northeastern SOF18 189312 0.50 0.17 0.673362311013-333 1.83.273168151.52712510
25Patrick Shea (FLA) Maine JRF19 192810 0.11 0.42 0.531010001213-127 1.42.074174161.5191148
26Jason O'Neill Providence SOF19 19437 0.21 0.16 0.37112100123+935 1.84.114109101.5191324
27Max Kalter UConn SRF19 19257 0.11 0.26 0.371010001019-938 2.00.053169159.5151936
28Benjamin Freeman UConn JRF19 19246 0.11 0.21 0.32202000412-840 2.11.050128121.5149521
29Jáchym Kondelík (NSH) UConn FRF19 1931518 0.16 0.79 0.950880001211+145 2.37.067166158.51211510
30Connor Sodergren UMass Lowell SOF18 1831215 0.17 0.67 0.83022000160+1632 1.78.0948581.5128816
31Liam Blackburn New Hampshire JRF18 196814 0.33 0.44 0.782350001112-136 2.00.167153146.5121536
32Philip Lagunov Massachusetts SOF18 18628 0.33 0.11 0.44101010157+822 1.22.273124120.508424
33Jack Dugan (VGK) Providence FRF18 1961117 0.33 0.61 0.941340301514+132 1.78.1883736.50741020
34Reid Stefanson UMass Lowell FRF18 185510 0.28 0.28 0.561120001010E33 1.83.1527977.506548
35Biagio Lerario Northeastern JRF15 18033 0.00 0.20 0.2000000065+112 0.80.0005655.5052510
36Marcus Vela (SJS) New Hampshire SRF19 19369 0.16 0.32 0.471120001210+236 1.89.083192189.504161020
37Shane Bowers (COL) Boston University SOF18 188614 0.44 0.33 0.782352101010E62 3.44.129131130.5021036
38Jake Wise (CHI) Boston University FRF10 18022 0.00 0.20 0.2001100017-617 1.70.0003030.500400
39Jake Gaudet Massachusetts SOF18 18156 0.06 0.28 0.33112000126+619 1.06.053149150.49813623
40Christopher Brown (BUF) Boston College SRF18 187411 0.39 0.22 0.61213010109+130 1.67.233154158.4945612
41Jackson Bales Merrimack SOF13 19000 0.00 0.00 0.0000000008-85 0.38.0002425.490424
42Matt Filipe (CAR) Northeastern JRF18 184711 0.22 0.39 0.61202020119+255 3.06.0732729.48218510
43Ty Amonte Boston University SOF18 18257 0.11 0.28 0.390220101115-427 1.50.074122133.47817714
44Alex Esposito Vermont SOF15 19358 0.20 0.33 0.53033000610-434 2.27.0882224.478612
45Derek Petti Merrimack SRF16 19268 0.12 0.38 0.50101010812-430 1.88.067124140.4706612
46Johnny DeRoche Vermont FRF19 19257 0.11 0.26 0.3700001078-123 1.21.0873034.469400
47Patrick Kramer Merrimack JRF19 19347 0.16 0.21 0.3700000088E25 1.32.120123140.4687816
48Vimal Sukumaran Providence JRF13 19134 0.08 0.23 0.3103300024-215 1.15.0673237.4646623
49Brett Boeing Massachusetts SRF18 18549 0.28 0.22 0.50000210159+635 1.94.1438499.4595510
50Tyler Drevitch Merrimack JRF18 19202 0.11 0.00 0.11000000412-822 1.22.0917393.4406921
51Canon Pieper Maine SRF12 19033 0.00 0.25 0.2500000047-313 1.08.0002532.439724
52Craig Puffer Vermont SRF18 19022 0.00 0.11 0.1100000039-638 2.11.00084109.4351236
53Josh Wilkins Providence JRF17 1951217 0.29 0.71 1.00336000128+446 2.71.1097497.433236
54Tyler Madden (VAN) Northeastern FRF17 1841216 0.24 0.71 0.941561101417-348 2.82.083115151.432512
55Ryan Lohin (TBL) UMass Lowell JRF15 188614 0.53 0.40 0.933140101314-142 2.80.1902229.431712
56Michael Babcock Merrimack SRF17 19538 0.29 0.18 0.471010101019-926 1.53.192132178.42613929
57Jackson Pierson (99) New Hampshire FRF17 1951015 0.29 0.59 0.88022000158+727 1.59.185117164.416812
58Joe Sacco New Hampshire JRF19 19101 0.05 0.00 0.0510100024-28 0.42.1251826.409900
59John McDermott Providence SOF16 19022 0.00 0.12 0.1200000044E23 1.44.0003857.400336
60Jack Quinlivan Maine SOF19 19123 0.05 0.11 0.1600000049-515 0.79.0674773.392812
61JD Dudek (EDM) Boston College SRF18 18336 0.17 0.17 0.33011000712-523 1.28.1305690.3842510
62Joel Farabee (PHI) Boston University FRF18 1841519 0.22 0.83 1.0629110101211+153 2.94.0751425.359151130
63Brendan Robbins Maine SRF19 19448 0.21 0.21 0.420001101311+230 1.58.1333158.3485816
64Ryan Cloonan Boston University SRF15 18224 0.13 0.13 0.2700000055E14 0.93.1431429.3261714
65Logan Coomes Merrimack JRF17 19235 0.12 0.18 0.29022000410-623 1.35.0871534.306424
66Evan Wisocky UConn SOF17 19077 0.00 0.41 0.4107700006-621 1.24.0001557.208300
NRDominic Vidoli (99) Boston University FRD4 18000 0.00 0.00 0.0000000012-13 0.75.000101.000412
NRJake Witkowski Boston University SOF5 18000 0.00 0.00 0.0000000002-23 0.60.000101.000100
NRAJ Villella Northeastern FRD7 18011 0.00 0.14 0.1400000022E3 0.43.000101.000224
NRKurt Keats Massachusetts SRF11 18112 0.09 0.09 0.1800000043+15 0.45.200201.000124
NRLaine McKay Merrimack SOF11 19112 0.09 0.09 0.18000000210-812 1.09.083101.000124
NRCale Makar (COL) Massachusetts SOD18 1851722 0.28 0.94 1.22088000225+1761 3.39.082201.00020717
NRDavid Farrance (NSH) Boston University SOD18 184711 0.22 0.39 0.612130101512+336 2.00.111101.00015317
NRGabriel Chabot Boston University JRF18 18000 0.00 0.00 0.0000000025-310 0.56.000201.000824
NRBrendan van Riemsdyk New Hampshire JRF19 19347 0.16 0.21 0.3711210069-329 1.53.103101.000636
NRPatrick Giles (00) Boston College FRF18 18033 0.00 0.17 0.1700000054+125 1.39.00041.800424
NRBobby Hampton Northeastern SOF15 18112 0.07 0.07 0.1301100042+210 0.67.10072.778324
NRJordan Seyfert (99) Merrimack FRF15 19055 0.00 0.33 0.33000000910-117 1.13.00062.7504510
NRVlad Dzhioshvili Vermont SOF19 19448 0.21 0.21 0.42022000813-526 1.37.15483.72791020
NRSam Knoblauch UMass Lowell FRF11 18325 0.27 0.18 0.4500001067-112 1.09.250157.682536
NRAra Nazarian New Hampshire SRF19 1910717 0.53 0.37 0.892350201812+654 2.84.18584.6677612
NRMatt Alvaro Vermont JRF19 19134 0.05 0.16 0.2111200058-339 2.05.02621.667248
NRJack McBain (MIN) Boston College FRF18 185510 0.28 0.28 0.56101000105+518 1.00.2781811.621121031
NRJustin Howell UConn JRF5 19000 0.00 0.00 0.0000000001-15 1.00.0001510.600136
NRLiam Pecararo Northeastern SRF16 18257 0.12 0.31 0.4401100076+116 1.00.12532.600312
NRColin O'Neill UMass Lowell JRF18 18235 0.11 0.17 0.28011100713-624 1.33.08332.600624
NRMatthew Quercia (99) Boston University FRF17 18000 0.00 0.00 0.0000000035-217 1.00.0001612.57111918
NRMax Willman (BUF) Boston University SRF18 18134 0.06 0.17 0.2202211069-332 1.78.03186.571936
NRRon Greco Boston College JRF9 18101 0.11 0.00 0.1100000012-16 0.67.1671713.567100
NRTyce Thompson (99) Providence FRF19 194913 0.21 0.47 0.68156010125+736 1.89.1111411.560548
NRBryan Lemos Providence SRF9 19123 0.11 0.22 0.3301101041+35 0.56.2001915.559100
NRJacob Pritchard Massachusetts SRF18 18101424 0.56 0.78 1.336814020146+860 3.33.16754.556512
NRJoey Cipollone (99) Vermont FRF19 19448 0.21 0.21 0.42022000811-334 1.79.1182016.5562027
NRLogan Cockerill (NYI) Boston University SOF18 18437 0.22 0.17 0.390001101410+434 1.89.11865.5459725
NRRyan Dmowski UMass Lowell SRF18 188412 0.44 0.22 0.67101050142+1274 4.11.1081916.543624
NRRyan Smith Maine JRF12 19303 0.25 0.00 0.2500001036-332 2.67.09476.53812521
NRPatrick Curry Boston University JRF18 187613 0.39 0.33 0.722131001215-342 2.33.1671816.5295918
NRJonny Evans UConn FRF13 19257 0.15 0.38 0.5402200063+315 1.15.13344.500336
NRChristopher Grando Boston College SOF17 18123 0.06 0.12 0.1800000042+212 0.71.08322.500900
NRConnor Wilson UMass Lowell SRF18 18235 0.11 0.17 0.2810101087+115 0.83.1331313.50012612
NRMitchell Fossier Maine JRF19 1941620 0.21 0.84 1.052460001710+752 2.74.0771717.500548
NRPatrick Grasso New Hampshire SOF19 195510 0.26 0.26 0.530221101013-348 2.53.10433.5001200
NRLogan Drevitch Merrimack FRF19 19426 0.21 0.11 0.32000100711-437 1.95.10877.5008615
NRAce Cowans Vermont SOF19 19156 0.05 0.26 0.3200001077E36 1.89.02811.5002411
NRBen Mirageas (NYI) Providence SOD19 19022 0.00 0.11 0.11011000713-634 1.79.00011.50017612
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.