2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Feb 16 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Jack Dugan (VGK) Providence FRF31 3291928 0.29 0.61 0.901890302320+362 2.00.1457261.541622 0.7144
2Anthony Wyse New Hampshire JRD28 29167 0.04 0.21 0.250001001922-334 1.21.02900---4119 0.6849
3Brady Keeper Maine SOD30 3051217 0.17 0.40 0.572680102535-1081 2.70.06200---3317 0.5734
Rob Michel Maine SRD30 30369 0.10 0.20 0.301450002415+975 2.50.04000---3617 0.5734
Simon Butala Maine FRD30 30011 0.00 0.03 0.030000001020-1030 1.00.00000---3917 0.5745
6Joel Farabee (PHI) Boston University FRF29 29111627 0.38 0.55 0.9339122202020E96 3.31.1152744.3802016 0.5540
Marcus Vela (SJS) New Hampshire SRF29 2951116 0.17 0.38 0.551340001917+251 1.76.098288297.4922416 0.5532
Greg Printz Providence SOF32 3210414 0.31 0.12 0.441011301710+765 2.03.1541830.3751716 0.5032
9Connor Sodergren UMass Lowell SOF29 2951419 0.17 0.48 0.66022110224+1848 1.66.104119120.4981015 0.5230
Brandon Duhaime (MIN) Providence JRF32 3281725 0.25 0.53 0.782350202711+1669 2.16.1167347.6081315 0.4749
11Max Gildon (FLA) New Hampshire SOD24 2951419 0.21 0.58 0.791560002222E53 2.21.09400---2114 0.5839
Chase Pearson (DET) Maine JRF28 30151025 0.54 0.36 0.895271202712+1585 3.04.176364303.546914 0.5028
Ty Amonte Boston University SOF28 296713 0.21 0.25 0.460221201722-542 1.50.143182215.4582614 0.5039
Patrick Curry Boston University JRF29 2911819 0.38 0.28 0.662131001921-269 2.38.1593534.5071014 0.4828
Vlad Dzhioshvili Vermont SOF29 306713 0.21 0.24 0.450440101319-646 1.59.130104.7141414 0.4828
Tyler Drevitch Merrimack JRF29 30426 0.14 0.07 0.21000000822-1445 1.55.089122167.4221514 0.4831
Ryan Cook Merrimack JRD30 30033 0.00 0.10 0.100000001325-1226 0.87.00000---3514 0.4747
Scott Conway Providence SRF32 32121022 0.38 0.31 0.695380102114+792 2.88.130296235.5571014 0.4428
19Michael Babcock Merrimack SRF28 30538 0.18 0.11 0.291010101224-1241 1.46.122255290.4681713 0.4637
Patrick Kramer Merrimack JRF30 305510 0.17 0.17 0.331010001112-143 1.43.116177198.4721213 0.4326
Vincent Desharnais (EDM) Providence SRD32 324711 0.12 0.22 0.340000003012+1839 1.22.10300---4413 0.4126
22Derek Petti Merrimack SRF24 305712 0.21 0.29 0.502020101216-455 2.29.091200210.4881212 0.5024
Ryan Cloonan Boston University SRF25 29268 0.08 0.24 0.320000001010E20 0.80.1002656.317512 0.4835
Anthony Del Gaizo Massachusetts FRF25 29437 0.16 0.12 0.28000020153+1233 1.32.1211112.478912 0.4824
Jack McBain (MIN) Boston College FRF26 296511 0.23 0.19 0.421010101210+225 0.96.2401915.5591812 0.4635
Jake Massie (CHI) Vermont JRD26 30459 0.15 0.19 0.353141001718-153 2.04.07500---3812 0.4632
Anthony Baxter UMass Lowell SOD29 29268 0.07 0.21 0.280220002113+820 0.69.100201.0002712 0.4124
Chase Gresock Merrimack FRF30 3091120 0.30 0.37 0.670660201831-1392 3.07.0981018.3571212 0.4024
29Vimal Sukumaran Providence JRF24 32459 0.17 0.21 0.3813401088E34 1.42.1185761.4831511 0.4641
Oliver Wahlstrom (NYI) Boston College FRF26 297714 0.27 0.27 0.541120101519-477 2.96.09134.4291111 0.4222
Matthew Quercia (99) Boston University FRF27 29112 0.04 0.04 0.0700000078-124 0.89.0423533.5151911 0.4122
Ty Farmer Massachusetts FRD28 294812 0.14 0.29 0.431340202114+747 1.68.08500---2011 0.3922
Graham McPhee (EDM) Boston College JRF28 29369 0.11 0.21 0.322020001118-740 1.43.0752225.468711 0.3925
Ryan Verrier New Hampshire FRD28 29000 0.00 0.00 0.000000001511+417 0.61.00001.0002711 0.3922
Dante Fabbro (NSH) Boston University JRD29 2961925 0.21 0.66 0.8647110102533-886 2.97.07013.2505811 0.3822
JD Dudek (EDM) Boston College SRF29 29549 0.17 0.14 0.310220001317-444 1.52.114101134.430411 0.3822
Ben Mirageas (NYI) Providence SOD32 32268 0.06 0.19 0.251340001417-357 1.78.03511.5003211 0.3422
38Ara Nazarian New Hampshire SRF27 29121022 0.44 0.37 0.814590202118+378 2.89.154119.550810 0.3720
Cory Thomas Vermont SOD27 30033 0.00 0.11 0.110000001112-114 0.52.00000---2310 0.3720
Reid Stefanson UMass Lowell FRF28 296713 0.21 0.25 0.462240001312+153 1.89.113115129.4711410 0.3631
Patrick Schule Northeastern SRF28 299312 0.32 0.11 0.430000101711+668 2.43.1321712.586610 0.3631
Luke McInnis Boston College JRD28 29022 0.00 0.07 0.070000001121-1024 0.86.00000---2910 0.3620
Cale Makar (COL) Massachusetts SOD29 29102434 0.34 0.83 1.17010100003510+2597 3.34.103201.0003210 0.3423
Patrick Shea (FLA) Maine JRF29 3041014 0.14 0.34 0.481011101718-134 1.17.118237225.5131410 0.3442
Sami Tavernier Merrimack JRF29 303912 0.10 0.31 0.413360001426-1269 2.38.043718.2801010 0.3439
Eduards Tralmaks Maine SOF30 307815 0.23 0.27 0.501450101812+682 2.73.08547.364910 0.3320
Roman Kinal UConn FRD30 30156 0.03 0.17 0.200000001723-631 1.03.032101.0002810 0.3320
48Lucas Condotta UMass Lowell FRF27 29358 0.11 0.19 0.302350001012-236 1.33.083137108.559119 0.3318
Ruslan Iskhakov (NYI) UConn FRF28 3051116 0.18 0.39 0.570330101821-349 1.75.10256.45549 0.3218
Logan Cockerill (NYI) Boston University SOF28 29448 0.14 0.14 0.290001101916+347 1.68.0851114.440149 0.3229
Carter Turnbull UConn FRF28 30257 0.07 0.18 0.25112000719-1254 1.93.03753.62549 0.3229
Marc Del Gaizo (99) Massachusetts FRD29 29101222 0.34 0.41 0.766612020338+2572 2.48.13900---209 0.3118
Grant Jozefek Northeastern JRF29 29101121 0.34 0.38 0.724260102017+374 2.55.13537.300179 0.3126
Lincoln Griffin Northeastern SRF29 2951217 0.17 0.41 0.590110102310+1350 1.72.1002120.512219 0.3118
Mattias Göransson UMass Lowell JRD29 2941216 0.14 0.41 0.551450002621+555 1.90.073101.000499 0.3118
Cam Crotty (ARI) Boston University SOD29 29336 0.10 0.10 0.210000002624+244 1.52.06800---559 0.3129
Colin Felix (99) Massachusetts FRD29 29055 0.00 0.17 0.170000001214-231 1.07.00001.000269 0.3118
Marc McLaughlin (99) Boston College FRF29 29134 0.03 0.10 0.14000000411-726 0.90.0385841.586129 0.3118
Matt O'Donnell Vermont JRD30 304812 0.13 0.27 0.401450202523+254 1.80.07400---199 0.3018
Brendan Robbins Maine SRF30 306410 0.20 0.13 0.330001201621-552 1.73.1155484.39199 0.3018
Philip Nyberg (BUF) UConn JRD30 30033 0.00 0.10 0.100110001716+132 1.07.00000---139 0.3018
62Biagio Lerario Northeastern JRF24 29134 0.04 0.12 0.1700000078-127 1.12.0378295.46328 0.3316
Ryan Wheeler UConn FRD24 30000 0.00 0.00 0.00000000513-814 0.58.00000---108 0.3316
Jordan Seyfert (99) Merrimack FRF25 30088 0.00 0.32 0.320000001216-424 0.96.00096.60068 0.3216
Ivan Chukarov (BUF) Massachusetts SRD25 29123 0.04 0.08 0.12000000106+417 0.68.05900---178 0.3216
Corson Green (99) UConn FRD25 30033 0.00 0.12 0.12000000610-417 0.68.00000---118 0.3216
Miles Gendron (OTT) UConn SRD26 30235 0.08 0.12 0.190220002219+338 1.46.05300---268 0.3124
Conor O'Neil Vermont SRF27 30459 0.15 0.19 0.33000010115+639 1.44.10321.66778 0.3027
Liam Blackburn New Hampshire JRF28 29101424 0.36 0.50 0.863470002417+759 2.11.169211228.481188 0.2916
Kale Howarth (CLB) UConn FRF28 30347 0.11 0.14 0.250000001020-1071 2.54.04210978.583118 0.2927
Derek Lodermeier Vermont JRF29 3041115 0.14 0.38 0.520330001916+357 1.97.070280259.519178 0.2816
Casey Fitzgerald (BUF) Boston College SRD29 291910 0.03 0.31 0.340770002028-877 2.66.01300---288 0.2816
Matt McArdle Merrimack SRD29 30101 0.03 0.00 0.03000000820-1219 0.66.05300---308 0.2816
Alexander Payusov UConn JRF30 3015419 0.50 0.13 0.635160201817+181 2.70.18506.000158 0.2716
Benjamin Freeman UConn JRF30 305712 0.17 0.23 0.403250101020-1062 2.07.081211180.540158 0.2727
Adam Karashik UConn SOD30 30044 0.00 0.13 0.130110002024-441 1.37.00000---328 0.2716
Kasper Björkqvist (PIT) Providence JRF32 32131124 0.41 0.34 0.755491202310+13102 3.19.127413.235138 0.2516
78Bobo Carpenter Boston University SRF21 2910818 0.48 0.38 0.863251101619-380 3.81.125239183.566237 0.3322
Cole McBride Merrimack JRF21 30112 0.05 0.05 0.1000000039-614 0.67.07101.00047 0.3314
Jon McDonald UMass Lowell FRD25 29268 0.08 0.24 0.320000002013+716 0.64.12500---317 0.2825
Liam Coughlin (CHI) Vermont SRF27 3061117 0.22 0.41 0.633360001419-553 1.96.113196167.540117 0.2614
Aapeli Räsänen (EDM) Boston College SOF27 29325 0.11 0.07 0.19000000812-432 1.19.094203160.559147 0.2614
Mitchell Chaffee Massachusetts SOF28 29151833 0.54 0.64 1.1866121302912+1787 3.11.1723333.500137 0.2514
Jeremy Davies (NJD) Northeastern JRD28 2952025 0.18 0.71 0.89211130003126+594 3.36.05301.000437 0.2514
Bobby Trivigno (99) Massachusetts FRF28 2971219 0.25 0.43 0.681450001612+467 2.39.1041012.45577 0.2525
Connor Wilson UMass Lowell SRF28 296511 0.21 0.18 0.392020201411+331 1.11.1942619.578177 0.2514
Zach Solow Northeastern SOF29 2913619 0.45 0.21 0.663362512019+157 1.97.228270237.533167 0.2414
Jake Gaudet Massachusetts SOF29 294913 0.14 0.31 0.45123010249+1545 1.55.089237232.505187 0.2425
Brett Boeing Massachusetts SRF29 296612 0.21 0.21 0.410002102212+1058 2.00.103151144.51297 0.2414
Charlie Levesque UMass Lowell SOF29 2921012 0.07 0.34 0.411120001712+543 1.48.047188150.556227 0.2425
Eric Williams Northeastern SRD29 293811 0.10 0.28 0.380110102113+844 1.52.06802.000387 0.2414
Logan Drevitch Merrimack FRF29 30448 0.14 0.14 0.28011100815-746 1.59.087139.591107 0.2417
Max Willman (BUF) Boston University SRF29 29156 0.03 0.17 0.210221101116-554 1.86.0191115.423137 0.2422
Michael Karow (ARI) Boston College SOD29 29011 0.00 0.03 0.030000001819-129 1.00.00000---297 0.2414
Karl El-Mir UConn SRF30 30131427 0.43 0.47 0.907182202316+771 2.37.1831318.419187 0.2314
Tim Doherty Maine JRF30 308816 0.27 0.27 0.532130201630-1472 2.40.111149127.54067 0.2314
Alex Carle Merrimack SRD30 30167 0.03 0.20 0.231340001624-856 1.87.01800---227 0.2314
Spenser Young Providence JRD32 3261218 0.19 0.38 0.565380103413+2164 2.00.09400---367 0.2214
9923 Players Tied With 6
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.