2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Marc Michaelis Minnesota State JRF42 42192342 0.45 0.55 1.0095142203816+22100 2.38.190434372.53819725
Brandon Duhaime (MIN) Providence JRF42 42112334 0.26 0.55 0.8128100303217+15101 2.40.1099162.595161753
Justin Richards Minnesota Duluth SOF42 42122032 0.29 0.48 0.761230303717+2068 1.62.176429370.53722918
Kasper Björkqvist (PIT) Providence JRF42 42171330 0.40 0.31 0.7174111203219+13131 3.12.130413.235161020
Charlie Gerard Minnesota State JRF42 42121830 0.29 0.43 0.7159140402813+15110 2.62.10914.200141122
Scott Conway Providence SRF42 42151429 0.36 0.33 0.6973100202921+8124 2.95.121421325.564171938
Jacob Bryson (BUF) Providence JRD42 4242428 0.10 0.57 0.67111120003821+1784 2.00.04823.4005648
Tyce Thompson (99) Providence FRF42 4281725 0.19 0.40 0.60210120302412+1278 1.86.1032322.511131020
Connor Mackey Minnesota State SOD42 4271825 0.17 0.43 0.603580103520+1578 1.86.090101.000442255
Ian Scheid Minnesota State JRD42 4252025 0.12 0.48 0.60214160203923+1667 1.60.07500---491122
Spenser Young Providence JRD42 4281321 0.19 0.31 0.5064100104122+1980 1.90.10000---551020
Riley Tufte (DAL) Minnesota Duluth JRF42 4291019 0.21 0.24 0.4575120001816+2115 2.74.0781213.480121530
Cole Koepke (TBL) Minnesota Duluth FRF42 4271219 0.17 0.29 0.450000303319+14129 3.07.0541920.48715714
Greg Printz Providence SOF42 4211718 0.26 0.17 0.431121402115+680 1.90.1382234.393261734
Nick Wolff Minnesota Duluth JRD42 4251318 0.12 0.31 0.430000103920+1981 1.93.06200---642580
Kobe Roth Minnesota Duluth SOF42 428715 0.19 0.17 0.365270401511+488 2.10.09116.143812
Vincent Desharnais (EDM) Providence SRD42 425813 0.12 0.19 0.310000004018+2255 1.31.09100---581632
Ben Mirageas (NYI) Providence SOD42 4221113 0.05 0.26 0.311560001724-771 1.69.02811.500451122
Jason O'Neill Providence SOF42 426511 0.14 0.12 0.261121001910+962 1.48.097232233.4992548
Edwin Hookenson Minnesota State JRD42 423710 0.07 0.17 0.241010003017+1344 1.05.06800---971031
Louie Roehl Minnesota Duluth SOD42 422810 0.05 0.19 0.240110002612+1444 1.05.04500---271740
Jack McNeely Minnesota State SOD42 421910 0.02 0.21 0.240330003912+2719 0.45.05300---361122
Billy Exell Minnesota Duluth SRF42 42336 0.07 0.07 0.140001101510+541 0.98.073512.29410714
Matt Anderson (99) Minnesota Duluth SOD42 42066 0.00 0.14 0.140000001310+337 0.88.00000---20714
Davis Bunz Providence SOD42 42055 0.00 0.12 0.120000001813+538 0.90.00000---22612
Hunter Shepard Minnesota Duluth JRG42 42011 0.00 0.02 0.020000009754+430 0.00---00---000
27Cale Makar (COL) Massachusetts SOD41 41163349 0.39 0.80 1.20213151105119+32138 3.37.116201.000411431
Blake Christensen American International JRF41 41163147 0.39 0.76 1.15610160213533+2121 2.95.1323521.62551122
Jacob Pritchard Massachusetts SRF41 41163147 0.39 0.76 1.15719260402618+8122 2.98.13177.5001148
Max Johnson Bowling Green SOF41 41192443 0.46 0.59 1.051015250412514+11103 2.51.184329310.515191031
Ludwig Stenlund Niagara FRF41 41231942 0.56 0.46 1.02109193303243-11119 2.90.193346400.46430714
Brandon Kruse (VGK) Bowling Green SOF41 41103141 0.24 0.76 1.00516210103116+1591 2.22.11001.000141530
Noah Delmas Niagara JRD41 41152540 0.37 0.61 0.98616220104142-183 2.02.18101.00048714
Jack Dugan (VGK) Providence FRF41 42102939 0.24 0.71 0.95111120303227+574 1.80.13510895.53282448
Liam Finlay Denver JRF41 41162036 0.39 0.49 0.8837100113115+1688 2.15.1821515.50081020
Trey Bradley Colorado College SRF41 41151934 0.37 0.46 0.8359140302731-491 2.22.1651620.44418510
Westin Michaud Colorado College SRF41 41131730 0.32 0.41 0.7375121103118+13100 2.44.130209237.469251130
Marc Del Gaizo (99) Massachusetts FRD41 41131629 0.32 0.39 0.7168140304817+3197 2.37.13400---361326
Mason Bergh Colorado College SRF41 4172128 0.17 0.51 0.68310131001931-12108 2.63.065276330.455371640
Eric Cooley Niagara SOF41 4191827 0.22 0.44 0.663581102933-480 1.95.1121624.40017623
Jared Spooner Minnesota State SOF41 4272027 0.17 0.49 0.660990102414+1079 1.93.089300243.552241541
Cole Guttman (TBL) Denver FRF41 41141226 0.34 0.29 0.631670102812+1689 2.17.157247230.51818918
Justin Kendall Niagara SOF41 41121426 0.29 0.34 0.633360203231+187 2.12.1382533.4311936
Martin Mellberg American International JRF41 4191726 0.22 0.41 0.6339120111919E67 1.63.134811.42161020
Alec Rauhauser Bowling Green JRD41 4142226 0.10 0.54 0.63313160003918+21108 2.63.03701.000331734
Bryan Yoon Colorado College FRD41 4132326 0.07 0.56 0.63114150202728-149 1.20.06100---65419
Peter Krieger Minnesota Duluth SRF41 4291524 0.22 0.37 0.5938110302614+12102 2.49.088369281.568141541
Trevor Gooch Colorado College SRF41 41111223 0.27 0.29 0.561120202834-6103 2.51.1075764.471371337
Shawn McBride American International SRF41 4141923 0.10 0.46 0.561670002526-163 1.54.063372344.52013510
Jake Gaudet Massachusetts SOF41 4171522 0.17 0.37 0.542350303711+2681 1.98.086362340.516251541
Ben Copeland (99) Colorado College FRF41 4191221 0.22 0.29 0.512460112016+457 1.39.1582036.35712612
Julian Napravnik Minnesota State FRF41 4281321 0.20 0.32 0.51639030208+1266 1.61.12113.250836
Johnny Curran Niagara SRF41 4171320 0.17 0.32 0.492130002337-1467 1.63.1043862.380111530
Brett Boeing Massachusetts SRF41 4110919 0.24 0.22 0.460112103119+1299 2.41.101224244.479111020
Luka Maver American International FRF41 4111617 0.27 0.15 0.411120202018+280 1.95.1384652.46926714
Patrik Demel American International JRD41 4111617 0.02 0.39 0.410660104025+1562 1.51.016101.00038510
Colin Staub Denver SRF41 418816 0.20 0.20 0.392350102320+3110 2.68.0736250.5543924
Josh French Minnesota State JRF41 428816 0.20 0.20 0.390110002411+1353 1.29.151247284.4652624
Michael Davies Denver JRD41 4141216 0.10 0.29 0.391010103923+1649 1.20.082201.000381224
Sam Craggs Bowling Green SOF41 418715 0.20 0.17 0.370001202512+1349 1.20.163822.267172051
Frédéric Létourneau Bowling Green JRF41 417714 0.17 0.17 0.340001102112+973 1.78.0964253.442201530
Slava Demin (VGK) Denver FRD41 4141014 0.10 0.24 0.342240203011+1956 1.37.071101.00027714
Mario Ferraro (SJS) Massachusetts SOD41 4121214 0.05 0.29 0.341670003125+698 2.39.02000---40623
Jaakko Heikkinen Denver SOF41 415813 0.12 0.20 0.320110101812+638 0.93.132262263.49918510
Chris Harpur Niagara SOD41 4121113 0.05 0.27 0.320000003837+154 1.32.03700---551855
Erik Middendorf (00) Colorado College FRF41 417411 0.17 0.10 0.271010201417-330 0.73.2332228.440836
Chris Pohlkamp Bowling Green SRD41 4101111 0.00 0.27 0.270220002414+1042 1.02.00013.250411020
Nick Farmer Niagara SRF41 414610 0.10 0.15 0.240001101829-1167 1.63.060452340.571341020
Michael Callahan (ARI) Providence FRD41 422810 0.05 0.20 0.240000003718+1969 1.68.02900---47510
Colin Felix (99) Massachusetts FRD41 41189 0.02 0.20 0.220000002018+238 0.93.02611.500371428
Kristian Blumenschein Colorado College JRD41 41268 0.05 0.15 0.201340101822-442 1.02.048101.00037816
Connor McDonald Bowling Green SRD41 41178 0.02 0.17 0.200001003316+1754 1.32.01901.000261742
Andrew Farny Colorado College SRD41 41077 0.00 0.17 0.170000002230-816 0.39.00000---62615
Zach Berzolla Colorado College SOD41 41077 0.00 0.17 0.170000003333E37 0.90.00000---831428
Griffin Mendel (99) Denver SOD41 41156 0.02 0.12 0.150000003519+1637 0.90.027101.000481530
Ryan Tait Providence SRF41 42156 0.02 0.12 0.1500010097+265 1.59.01589.4712348
Hayden Hawkey (EDM) Providence SRG41 42011 0.00 0.02 0.020000009355+380 0.00---00---012
78Josh Wilkins Providence JRF40 42202646 0.50 0.65 1.1589170213021+9115 2.88.174199212.4845510
Mitchell Chaffee Massachusetts SOF40 41182442 0.45 0.60 1.0578151403918+21119 2.98.1514944.527161133
John Leonard (SJS) Massachusetts SOF40 41162440 0.40 0.60 1.00711180103016+14125 3.12.12810584.55615824
Connor Ford Bowling Green SOF40 41171734 0.42 0.42 0.85109191102718+976 1.90.224370358.50813816
Parker Mackay Minnesota Duluth SRF40 42161733 0.40 0.42 0.824370403819+1986 2.15.1861717.50030714
Luke Lynch Robert Morris JRF40 40102131 0.25 0.53 0.7819102203132-177 1.93.130290286.503192252
Dylan Malmquist Notre Dame SRF40 40102030 0.25 0.50 0.75312150003019+1176 1.90.132102110.4811736
Emilio Pettersen (CGY) Denver FRF40 4162430 0.15 0.60 0.7555100002919+1078 1.95.0773032.48421816
Jarid Lukosevicius Denver SRF40 41191029 0.47 0.25 0.725381713414+20138 3.45.1381112.478221020
Mikey Anderson (LOS) Minnesota Duluth SOD40 4262127 0.15 0.53 0.68111120003917+2293 2.33.06500---66918
Tobias Fladeby American International SOF40 4118826 0.45 0.20 0.655270602623+367 1.68.26902.0009623
Michael Louria Robert Morris SRF40 4091726 0.23 0.42 0.65510150201630-14120 3.00.075125.70612510
Nick Swaney (MIN) Minnesota Duluth SOF40 42151025 0.38 0.25 0.621562413013+17137 3.42.1091623.4101700
Andrew Peeke (CLB) Notre Dame JRD40 4032124 0.07 0.53 0.60313160002931-269 1.73.04300---881224
Noah Cates (PHI) Minnesota Duluth FRF40 4291423 0.23 0.35 0.573470202715+1282 2.05.1106568.489121133
Daniel Mantenuto Robert Morris JRF40 4081523 0.20 0.38 0.572572202233-1170 1.75.114415354.54019612
Colin Theisen Notre Dame SOF40 4011920 0.28 0.23 0.504150102117+494 2.35.11768.4291248
Grant Cruikshank Colorado College FRF40 4111718 0.28 0.17 0.454370101227-1584 2.10.131198298.39924623
Ty Farmer Massachusetts FRD40 4151318 0.12 0.33 0.452570202921+874 1.85.06800---311326
Alex Berardinelli Colorado College JRF40 419817 0.23 0.20 0.420222202416+899 2.48.091511.31217612
Dylan Mills (99) Niagara FRF40 4161117 0.15 0.28 0.422350202130-989 2.23.067119151.441101756
Christiano Versich Colorado College SOF40 4151217 0.12 0.30 0.422350101423-946 1.15.10926.2501148
Reggie Lutz Minnesota State SOF40 427916 0.17 0.23 0.405380201716+171 1.77.09933.50016612
Nick Lalonde Robert Morris FRF40 407916 0.17 0.23 0.402130202525E74 1.85.095178.680848
Matt Hellickson (NJD) Notre Dame SOD40 4041216 0.10 0.30 0.402350103227+559 1.48.06800---55816
Philip Lagunov Massachusetts SOF40 418715 0.20 0.17 0.382020202817+1150 1.25.160238254.48410714
Justin Cole American International FRF40 417815 0.17 0.20 0.381120001925-661 1.52.1158298.45615921
Taylor Schneider Bowling Green FRF40 417613 0.17 0.15 0.330220102010+1056 1.40.125294290.50310612
Tyson McLellan Denver JRF40 4131013 0.07 0.25 0.330000202313+1052 1.30.058243237.50617932
Jack Jenkins Notre Dame SRF40 4031013 0.07 0.25 0.330001002325-253 1.32.057317266.5442948
Tory Dello Notre Dame JRD40 4021113 0.05 0.28 0.330440103424+1064 1.60.03100---911326
Alex Barber (99) Bowling Green FRF40 415510 0.12 0.12 0.252130201214-254 1.35.093115179.391121235
Jake Pivonka (NYI) Notre Dame FRF40 402810 0.05 0.20 0.250000201615+159 1.48.034349244.58925725
Graham Slaggert (99) Notre Dame FRF40 40369 0.07 0.15 0.230001001415-146 1.15.0651617.48520918
Alex Leclerc Colorado College JRG40 41022 0.00 0.05 0.050000008184-30 0.00---00---012
Francis Marotte Robert Morris JRG40 40011 0.00 0.03 0.030110006578-130 0.00---00---000
11475 Players Tied With 39
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.