2018-19 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Johnny Walker Arizona State SOF32 35231134 0.72 0.34 1.0692110412820+8154 4.81.1491218.400171734
2Ryan Kuffner Princeton SRF31 31222244 0.71 0.71 1.42712191302927+2146 4.71.1512333.4112348
3Diego Cuglietta Lake Superior State SRF38 38251641 0.66 0.42 1.0864101204521+24100 2.63.250501425.54117918
4Alex Limoges Penn State SOF39 39232750 0.59 0.69 1.2855102405431+23110 2.82.2094755.46131510
Troy Loggins Northern Michigan SRF39 39231740 0.59 0.44 1.03108183313021+9155 3.97.14858.385231946
David Cotton (CAR) Boston College JRF39 39231336 0.59 0.33 0.9286141412634-8136 3.49.1691724.415171020
7Ludwig Stenlund Niagara FRF41 41231942 0.56 0.46 1.02109193303243-11119 2.90.193346400.46430714
8Rem Pitlick (NSH) Minnesota JRF38 38212445 0.55 0.63 1.181012223103228+4124 3.26.169158184.462201530
9Lewis Zerter-Gossage Harvard SRF33 3318624 0.55 0.18 0.735160002319+494 2.85.19199122.4482436
10Patrick Newell St. Cloud State SRF39 39212647 0.54 0.67 1.216390604914+35124 3.18.16975.583548
11Mason Morelli Omaha SRF36 36191534 0.53 0.42 0.9476130102541-1699 2.75.1924643.51725612
12Dylan McLaughlin Canisius SRF37 37192140 0.51 0.57 1.0888161303339-6151 4.08.126172220.4392124
Robby Jackson St. Cloud State SRF37 39192140 0.51 0.57 1.0828100403614+22119 3.22.1601718.4867518
14Evan Barratt (CHI) Penn State SOF32 39162743 0.50 0.84 1.344371114324+1987 2.72.184185186.499162255
Drew O'Connor Dartmouth FRF34 3417926 0.50 0.26 0.762350202424E105 3.09.1621218.40010714
Patrick Khodorenko Michigan State JRF36 36181937 0.50 0.53 1.0398170213832+6117 3.25.154339396.461161530
Josh Wilkins Providence JRF40 42202646 0.50 0.65 1.1589170213021+9115 2.88.174199212.4845510
18Haralds Egle Clarkson JRF39 39192140 0.49 0.54 1.0328100503523+12107 2.74.178618.25012816
Alex Tonge Robert Morris SRF39 40192039 0.49 0.51 1.0087150323135-4130 3.33.1461620.44412714
Nate Sucese Penn State JRF39 39191837 0.49 0.46 0.952573104224+18146 3.74.1303731.54491224
21Erik Brown RIT SRF37 38181129 0.49 0.30 0.78103130312233-11118 3.19.15342.667201023
22Jarid Lukosevicius Denver SRF40 41191029 0.47 0.25 0.725381713414+20138 3.45.1381112.478221020
23Chase Priskie (WSH) Quinnipiac SRD36 38172239 0.47 0.61 1.081013230504022+18135 3.75.12602.00035623
Mason Jobst Ohio State SRF36 36171936 0.47 0.53 1.0089171102719+8127 3.53.134345276.556221020
25Chase Pearson (DET) Maine JRF34 36161329 0.47 0.38 0.855271203312+2199 2.91.162448385.538141734
Alexander Payusov UConn JRF34 3416420 0.47 0.12 0.596170201819-195 2.79.16806.00016918
27Max Johnson Bowling Green SOF41 41192443 0.46 0.59 1.051015250412514+11103 2.51.184329310.515191031
28Liam Folkes Penn State JRF39 39182442 0.46 0.62 1.0829110205131+20104 2.67.1734858.4531148
29Joel Farabee (PHI) Boston University FRF37 38171936 0.46 0.51 0.97510153502723+4131 3.54.1302945.392261957
30Joe Snively Yale SRF33 33152136 0.45 0.64 1.0959142102823+593 2.82.1612120.5129717
31Marc Michaelis Minnesota State JRF42 42192342 0.45 0.55 1.0095142203816+22100 2.38.190434372.53819725
32Mitchell Chaffee Massachusetts SOF40 41182442 0.45 0.60 1.0578151403918+21119 2.98.1514944.527161133
Tobias Fladeby American International SOF40 4118826 0.45 0.20 0.655270602623+367 1.68.26902.0009623
34Mitchell Lewandowski Michigan State SOF36 36161834 0.44 0.50 0.9456110403833+5107 2.97.15044.500221326
Josh Passolt Western Michigan SOF36 37161834 0.44 0.50 0.9456110613218+1490 2.50.178612.33311714
Max Humitz Lake Superior State JRF36 38161733 0.44 0.47 0.9238110403420+14103 2.86.1551238.240171125
Will Lockwood (VAN) Michigan JRF36 36161531 0.44 0.42 0.8665110202719+8143 3.97.11224.333231224
38Ethen Frank Western Michigan SOF34 37151126 0.44 0.32 0.763360402322+177 2.26.1951621.43224929
39Josh Dunne Clarkson FRF32 3914923 0.44 0.28 0.725381402410+1486 2.69.163211232.47629714
40Joseph Duszak Mercyhurst JRD37 38163147 0.43 0.84 1.27212141414436+8125 3.38.12800---321742
Brandon Biro Penn State JRF37 39162440 0.43 0.65 1.082680403823+1597 2.62.16504.0001924
Hugh McGing (STL) Western Michigan JRF37 37161430 0.43 0.38 0.8165113102826+2103 2.78.155197180.523232255
43Jonathan Desbiens Bentley JRF35 37151631 0.43 0.46 0.892570403119+1295 2.71.15802.00031946
44Connor Ford Bowling Green SOF40 41171734 0.42 0.42 0.85109191102718+976 1.90.224370358.50813816
45Max Véronneau Princeton SRF31 31132437 0.42 0.77 1.19413170203131E124 4.00.10512.3331512
46Taro Hirose Michigan State JRF36 36153550 0.42 0.97 1.39313160204026+14115 3.19.13076.53816612
Morgan Barron (NYR) Cornell SOF36 36151934 0.42 0.53 0.9478150402718+9152 4.22.099185151.551201326
48Easton Brodzinski St. Cloud State SOF39 39161329 0.41 0.33 0.7475120402817+11112 2.87.1432819.59641326
49Sean Dhooghe (99) Wisconsin SOF37 37151126 0.41 0.30 0.7082100312432-889 2.41.1698399.45615819
50Kasper Björkqvist (PIT) Providence JRF42 42171330 0.40 0.31 0.7174111203219+13131 3.12.130413.235161020
51John Leonard (SJS) Massachusetts SOF40 41162440 0.40 0.60 1.00711180103016+14125 3.12.12810584.55615824
Parker Mackay Minnesota Duluth SRF40 42161733 0.40 0.42 0.824370403819+1986 2.15.1861717.50030714
53Odeen Tufto Quinnipiac SOF38 38152742 0.39 0.71 1.1178150213523+1298 2.58.153404312.56410816
Derek Barach Mercyhurst SRF38 38152237 0.39 0.58 0.97411150112928+1109 2.87.138413410.502261428
Anthony Nellis Lake Superior State SRF38 38151833 0.39 0.47 0.8766121203019+11135 3.55.1111214.462101428
56Cale Makar (COL) Massachusetts SOD41 41163349 0.39 0.80 1.20213151105119+32138 3.37.116201.000411431
Blake Christensen American International JRF41 41163147 0.39 0.76 1.15610160213533+2121 2.95.1323521.62551122
Jacob Pritchard Massachusetts SRF41 41163147 0.39 0.76 1.15719260402618+8122 2.98.13177.5001148
Liam Finlay Denver JRF41 41162036 0.39 0.49 0.8837100113115+1688 2.15.1821515.50081020
60Parker Tuomie Minnesota State JRF36 42142640 0.39 0.72 1.11318210302713+1498 2.72.14328.20071552
Austin Magera Sacred Heart FRF36 37141327 0.39 0.36 0.752352702823+587 2.42.161272300.476241938
Brannon McManus (99) Minnesota SOF36 38141226 0.39 0.33 0.7265110302218+462 1.72.226109.52611714
63Ryan Walker Union SRF39 39151429 0.38 0.36 0.742351303523+12117 3.00.1282026.4351936
Zach Solow Northeastern SOF39 3915823 0.38 0.21 0.594372612723+472 1.85.208381343.526241020
65Quin Foreman Dartmouth SOF34 34131528 0.38 0.44 0.825380302624+2105 3.09.12412.333848
Karl El-Mir UConn SRF34 34131427 0.38 0.41 0.797182202317+677 2.26.1691421.40022816
Nick Hutchison Canisius JRF34 37131326 0.38 0.38 0.7664100102623+372 2.12.181227244.482151847
68Blake Lizotte St. Cloud State SOF37 39142842 0.38 0.76 1.14511160103911+2869 1.86.203446273.620201428
Ryan Dmowski UMass Lowell SRF37 3714923 0.38 0.24 0.624260602116+5145 3.92.0972423.51110816
70Nick Swaney (MIN) Minnesota Duluth SOF40 42151025 0.38 0.25 0.621562413013+17137 3.42.1091623.4101700
71Brinson Pasichnuk Arizona State JRD35 35131730 0.37 0.49 0.862790204520+25120 3.43.10800---741428
Lukas Craggs Bowling Green JRF35 41131225 0.37 0.34 0.711340503012+18105 3.00.1241930.3881537118
73Tanner Laczynski (PHI) Ohio State JRF27 36102030 0.37 0.74 1.11313160302018+291 3.37.1102229.43115714
74Jake Hamacher RIT SOF38 38141630 0.37 0.42 0.791671302928+176 2.00.18411.50022510
Devin Brosseau Clarkson JRF38 39141529 0.37 0.39 0.7686140202521+4102 2.68.1374942.538131428
Liam Morgan Union SOF38 39141226 0.37 0.32 0.684370303317+1695 2.50.14734.42919623
Wyatt Bongiovanni (99) Quinnipiac FRF38 3814923 0.37 0.24 0.616390312419+5108 2.84.1301516.484131020
Dominic Franco Army West Point JRF38 3914822 0.37 0.21 0.5894130311826-899 2.61.141255230.526302462
79Alex Riche Princeton SRF30 31111526 0.37 0.50 0.8794130102126-570 2.33.157253231.52310714
Dalton Hunter Mercyhurst FRF30 38111324 0.37 0.43 0.802240102618+867 2.23.16452.71415714
81Noah Delmas Niagara JRD41 41152540 0.37 0.61 0.98616220104142-183 2.02.18101.00048714
Trey Bradley Colorado College SRF41 41151934 0.37 0.46 0.8359140302731-491 2.22.1651620.44418510
83Reilly Walsh (NJD) Harvard SOD33 33121931 0.36 0.58 0.9499180302527-284 2.55.14300---27612
Ryan Lohin (TBL) UMass Lowell JRF33 37121527 0.36 0.45 0.823470202619+788 2.67.1367583.47523612
Ara Nazarian New Hampshire SRF33 36121123 0.36 0.33 0.7046100202125-497 2.94.124119.550101020
86Austin Rueschhoff Western Michigan SOF36 37131427 0.36 0.39 0.751560002721+667 1.86.194172149.53691748
87Nico Sturm Clarkson JRF39 39143145 0.36 0.79 1.151891204320+2394 2.41.149392285.57935929
Chase Berger Penn State SRF39 39141529 0.36 0.38 0.742570103931+8124 3.18.113366258.5872548
Nikita Pavlychev (PIT) Penn State JRF39 39141529 0.36 0.38 0.745380102422+280 2.05.175288247.538262357
90Scott Conway Providence SRF42 42151429 0.36 0.33 0.6973100202921+8124 2.95.121421325.564171938
91Brendan Hamblet Bentley SOF31 37111021 0.35 0.32 0.680001102712+1545 1.45.244218229.48811918
92Cam Donaldson Cornell SOF34 36121325 0.35 0.38 0.744260202610+1679 2.32.152511.3121136
93Kenny Hausinger UMass Lowell JRF37 3713922 0.35 0.24 0.593582102325-279 2.14.1651928.40413612
94Evan Feno Air Force SRF32 36111122 0.34 0.34 0.6939120311619-372 2.25.153272211.56328513
Cam Morrison (COL) Notre Dame JRF32 40111021 0.34 0.31 0.661230302123-279 2.47.13942.66714612
Aaron Miller Bemidji State SOF32 3811920 0.34 0.28 0.622680201817+187 2.72.1262422.52271552
97Kyle Haak Air Force SRF35 36121123 0.34 0.31 0.6667132101723-695 2.71.126387271.588111020
Brian Halonen (99) Michigan Tech FRF35 3812921 0.34 0.26 0.603360101615+187 2.49.1382122.488121326
Dylan Hollman Arizona State SRF35 3512719 0.34 0.20 0.540003102915+1460 1.71.200813.3811348
100Brent Gates Jr. (ANA) Minnesota SRF38 38131831 0.34 0.47 0.8283110202928+1124 3.26.1057443.6321824
Patrick Curry Boston University JRF38 38131326 0.34 0.34 0.683251002624+296 2.53.1353744.457141632
Alex Whelan Quinnipiac JRF38 38131225 0.34 0.32 0.662351313318+15152 4.00.0862147.30920714
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.