2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 20 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kurt Gosselin Alabama Huntsville JRD1 1022 0.00 2.00 2.0001100010+16 6.00.00001.000112
2Mitch Maloney Ferris State SRF2 2101 0.50 0.00 0.5010100001-111 5.50.09100---000
3Parker Tuomie Minnesota State SOF1 1112 1.00 1.00 2.0011200001-15 5.00.20000---100
Max Coatta Minnesota State JRF1 1000 0.00 0.00 0.0000000001-15 5.00.00000---012
5Zach Szajner Ferris State SRF2 2000 0.00 0.00 0.0000000000E9 4.50.0001012.455012
6Brennan Saulnier Alabama Huntsville SRF1 1101 1.00 0.00 1.0010100000E4 4.00.2501310.565012
Mitch Reinke Michigan Tech SOD3 3145 0.33 1.33 1.6702200032+112 4.00.08300---312
Jake Lucchini Michigan Tech JRF3 3123 0.33 0.67 1.0002201031+212 4.00.0832418.571400
9Joel L'Esperance Michigan Tech SRF3 3224 0.67 0.67 1.3320200031+211 3.67.1822711.711324
10Robbie Payne Northern Michigan SRF2 2112 0.50 0.50 1.0000000030+37 3.50.14316.143000
Troy Loggins Northern Michigan JRF2 2101 0.50 0.00 0.5000001020+27 3.50.14301.000136
Jake Hand Lake Superior State JRF2 2000 0.00 0.00 0.0000000001-17 3.50.00011.500000
13Gavin Gould Michigan Tech SOF3 3213 0.67 0.33 1.0000000032+110 3.33.20000---012
14Tyler Poulsen Alabama Huntsville JRF1 1112 1.00 1.00 2.0011200000E3 3.00.33300---012
Cameron Wright (98) Bowling Green FRF1 1101 1.00 0.00 1.0000000010+13 3.00.33300---024
Zeb Knutson Minnesota State SRF1 1101 1.00 0.00 1.0010101000E3 3.00.333101.000012
Connor Mackey Minnesota State FRD1 1101 1.00 0.00 1.0000000010+13 3.00.33300---024
Connor James Alabama Huntsville SOD1 1000 0.00 0.00 0.0000000001-13 3.00.00000---000
Nicholas Rivera Minnesota State SOF1 1000 0.00 0.00 0.0000000000E3 3.00.00000---100
J.T. Henke Lake Superior State SRF2 2145 0.50 2.00 2.5002200030+36 3.00.1672017.541000
Max Humitz Lake Superior State SOF2 2112 0.50 0.50 1.0011200001-16 3.00.16726.250100
Corey Mackin Ferris State JRF2 2022 0.00 1.00 1.0002200002-26 3.00.0001718.486100
Lucas Finner Ferris State FRF2 2011 0.00 0.50 0.5001100001-16 3.00.00067.462000
Tyler Dorantes Ferris State SRD2 2000 0.00 0.00 0.0000000001-16 3.00.00000---400
25Mark Auk Michigan Tech SRD3 3033 0.00 1.00 1.0002200031+28 2.67.00000---200
Jake Jackson (SJS) Michigan Tech JRF3 3101 0.33 0.00 0.3310100011E8 2.67.125301.000000
27Jacob Hetz Ferris State JRF2 2000 0.00 0.00 0.0000000000E5 2.50.00000---212
Dominic Lutz Ferris State SOF2 2000 0.00 0.00 0.0000000001-15 2.50.00000---100
Joe Rutkowski Ferris State SOD2 2000 0.00 0.00 0.0000000001-15 2.50.00000---324
Denver Pierce Northern Michigan JRF2 2000 0.00 0.00 0.0000000000E5 2.50.00012.333100
31Dane Birks (PIT) Michigan Tech SRD3 3123 0.33 0.67 1.0011200031+27 2.33.14300---612
32Josh Kestner Alabama Huntsville SRF1 1112 1.00 1.00 2.0011200011E2 2.00.50000---012
Christian Rajic Alabama Huntsville FRF1 1112 1.00 1.00 2.0001100011E2 2.00.50087.533000
C.J. Suess (WPG) Minnesota State SRF1 1112 1.00 1.00 2.0011200000E2 2.00.500117.611012
Daniel Brickley Minnesota State JRD1 1011 0.00 1.00 1.0001100000E2 2.00.00000---100
John Teets Alabama Huntsville JRD1 1000 0.00 0.00 0.0000000001-12 2.00.00000---200
Mitchell McLain Bowling Green SRF1 1000 0.00 0.00 0.0000000000E2 2.00.000512.294012
Tyler Spezia Bowling Green SRF1 1000 0.00 0.00 0.0000000000E2 2.00.00021.667012
John Schilling Bowling Green JRF1 1000 0.00 0.00 0.0000000000E2 2.00.00000---000
Adam Smith (NSH) Bowling Green JRD1 1000 0.00 0.00 0.0000000001-12 2.00.00000---100
Ian Scheid Minnesota State SOD1 1000 0.00 0.00 0.0000000000E2 2.00.00000---300
Jake Jaremko Minnesota State FRF1 1000 0.00 0.00 0.0000000000E2 2.00.00047.364000
Anthony Nellis Lake Superior State JRF2 2213 1.00 0.50 1.5000000031+24 2.00.50000---012
Darien Craighead Northern Michigan SOF2 2112 0.50 0.50 1.0000001020+24 2.00.25000---012
Adam Rockwood Northern Michigan JRF2 2011 0.00 0.50 0.5000000010+14 2.00.0001322.371000
Andrew Mayer Ferris State SRF2 2000 0.00 0.00 0.0000000000E4 2.00.000101.000212
Nate Kallen Ferris State SOD2 2000 0.00 0.00 0.0000000002-24 2.00.00000---212
Collin Saccoman Lake Superior State SOD2 2000 0.00 0.00 0.0000000022E4 2.00.00000---500
Zach Diamantoni Northern Michigan SRF2 2000 0.00 0.00 0.0000000010+14 2.00.0002014.588212
50Seamus Donohue Michigan Tech FRD3 3022 0.00 0.67 0.6700000022E5 1.67.00000---412
Keegan Ford Michigan Tech SOD3 3022 0.00 0.67 0.6702200001-15 1.67.00011.500100
Alex Gillies Michigan Tech SRF3 3101 0.33 0.00 0.3300000010+15 1.67.200101.000112
Justin Misiak Michigan Tech FRF3 3101 0.33 0.00 0.3310100013-25 1.67.20012.333212
Raymond Brice Michigan Tech SOF3 3011 0.00 0.33 0.3300000011E5 1.67.00021.667012
Alex Smith Michigan Tech SOF3 3000 0.00 0.00 0.0000000010+15 1.67.0002023.465112
56Brayden Gelsinger Lake Superior State SOF2 2112 0.50 0.50 1.0011200002-23 1.50.33304.000012
Ryker Killins Ferris State JRD2 2101 0.50 0.00 0.5010100002-23 1.50.33300---112
Adam Roeder Northern Michigan FRD2 2101 0.50 0.00 0.5000000010+13 1.50.33300---100
Josh Nenadal Lake Superior State JRF2 2011 0.00 0.50 0.5000000021+13 1.50.00000---124
Jason Tackett Ferris State SOF2 2000 0.00 0.00 0.0000000001-13 1.50.0001915.559100
Bryan Basilico Lake Superior State SOF2 2000 0.00 0.00 0.0000000001-13 1.50.00011.500000
Lukas Kaelble Lake Superior State FRD2 2000 0.00 0.00 0.0000000011E3 1.50.00000---312
Jordan Klimek Northern Michigan SRD2 2000 0.00 0.00 0.0000000020+23 1.50.00000---200
Luke Voltin Northern Michigan SOF2 2000 0.00 0.00 0.0000000000E3 1.50.00055.500012
Mitchell Slattery Northern Michigan FRF2 2000 0.00 0.00 0.0000000000E3 1.50.000101.000012
66Greyson Reitmeier Michigan Tech FRF3 3112 0.33 0.33 0.6701101011E4 1.33.250915.375000
67Cam Knight Alabama Huntsville JRD1 1022 0.00 2.00 2.0001100010+11 1.00.00000---024
Max Johnson (98) Bowling Green FRF1 1011 0.00 1.00 1.0000000010+11 1.00.000514.263000
Brad McClure Minnesota State SRF1 1011 0.00 1.00 1.0000000010+11 1.00.00001.000100
Jared Spooner Minnesota State FRF1 1011 0.00 1.00 1.0000000011E1 1.00.00087.533012
Madison Dunn Alabama Huntsville JRF1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Hans Gorowsky Alabama Huntsville JRF1 1000 0.00 0.00 0.0000000000E1 1.00.0001112.478112
Austin Beaulieu Alabama Huntsville SOF1 1000 0.00 0.00 0.0000000001-11 1.00.00000---000
Andrew Dodson Alabama Huntsville FRF1 1000 0.00 0.00 0.0000000001-11 1.00.00001.000000
Connor Merkley Alabama Huntsville FRF1 1000 0.00 0.00 0.0000000001-11 1.00.000101.000000
Brett D'Andrea Bowling Green SRF1 1000 0.00 0.00 0.0000000001-11 1.00.000810.444100
Frédéric Létourneau Bowling Green SOF1 1000 0.00 0.00 0.0000000000E1 1.00.00001.000000
Carson Musser Bowling Green FRD1 1000 0.00 0.00 0.0000000001-11 1.00.00000---200
Justin Wells (98) Bowling Green FRD1 1000 0.00 0.00 0.0000000000E1 1.00.00000---012
Brandon Kruse (99) Bowling Green FRF1 1000 0.00 0.00 0.0000000000E1 1.00.00000---112
Clint Lewis Minnesota State SRD1 1000 0.00 0.00 0.0000000001-11 1.00.00000---100
Josh French Minnesota State SOF1 1000 0.00 0.00 0.0000000000E1 1.00.000197.731000
Charlie Gerard Minnesota State SOF1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Jack McNeely Minnesota State FRD1 1000 0.00 0.00 0.0000000011E1 1.00.00000---200
Riese Zmolek Minnesota State FRD1 1000 0.00 0.00 0.0000000000E1 1.00.00000---000
Andrew Dorantes Ferris State SRF2 2011 0.00 0.50 0.5001100001-12 1.00.00035.375012
Zach Yoder Ferris State SOD2 2000 0.00 0.00 0.0000000000E2 1.00.00000---400
Diego Cuglietta Lake Superior State JRF2 2000 0.00 0.00 0.0000000002-22 1.00.0002024.455100
Gage Torrel Lake Superior State JRF2 2000 0.00 0.00 0.0000000001-12 1.00.000201.000312
William Riedell Lake Superior State FRD2 2000 0.00 0.00 0.0000000011E2 1.00.00000---200
Tyler Anderson Lake Superior State FRD2 2000 0.00 0.00 0.0000000000E2 1.00.00000---100
Filip Starzynski Northern Michigan SRF2 2000 0.00 0.00 0.0000000000E2 1.00.000101.000024
Dylan Steman Michigan Tech SRF3 3000 0.00 0.00 0.0000000012-13 1.00.0002029.408100
Mitch Meek Michigan Tech FRD3 3000 0.00 0.00 0.0000000011E3 1.00.00000---212
95Trevor Recktenwald Ferris State JRF2 2000 0.00 0.00 0.0000000002-21 0.50.00011.500000
Matt McArdle Lake Superior State JRD2 2000 0.00 0.00 0.0000000011E1 0.50.00000---212
Hampus Eriksson Lake Superior State FRF2 2000 0.00 0.00 0.0000000002-21 0.50.0001013.435000
Ryan Black Northern Michigan JRD2 2000 0.00 0.00 0.0000000010+11 0.50.00000---100
99Thomas Beretta Michigan Tech SOF3 3000 0.00 0.00 0.0000000010+11 0.33.00021.667012
10027 Players Tied With 0.00
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.