2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 20 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Dylan Steman Michigan Tech SRF3 3000 0.00 0.00 0.0000000012-13 1.00.0002029.408100
2Diego Cuglietta Lake Superior State JRF2 2000 0.00 0.00 0.0000000002-22 1.00.0002024.455100
3Alex Smith Michigan Tech SOF3 3000 0.00 0.00 0.0000000010+15 1.67.0002023.465112
4Adam Rockwood Northern Michigan JRF2 2011 0.00 0.50 0.5000000010+14 2.00.0001322.371000
5Corey Mackin Ferris State JRF2 2022 0.00 1.00 1.0002200002-26 3.00.0001718.486100
Jake Lucchini Michigan Tech JRF3 3123 0.33 0.67 1.0002201031+212 4.00.0832418.571400
7J.T. Henke Lake Superior State SRF2 2145 0.50 2.00 2.5002200030+36 3.00.1672017.541000
8Jason Tackett Ferris State SOF2 2000 0.00 0.00 0.0000000001-13 1.50.0001915.559100
Greyson Reitmeier Michigan Tech FRF3 3112 0.33 0.33 0.6701101011E4 1.33.250915.375000
10Max Johnson (98) Bowling Green FRF1 1011 0.00 1.00 1.0000000010+11 1.00.000514.263000
Zach Diamantoni Northern Michigan SRF2 2000 0.00 0.00 0.0000000010+14 2.00.0002014.588212
12Hampus Eriksson Lake Superior State FRF2 2000 0.00 0.00 0.0000000002-21 0.50.0001013.435000
13Hans Gorowsky Alabama Huntsville JRF1 1000 0.00 0.00 0.0000000000E1 1.00.0001112.478112
Mitchell McLain Bowling Green SRF1 1000 0.00 0.00 0.0000000000E2 2.00.000512.294012
Zach Szajner Ferris State SRF2 2000 0.00 0.00 0.0000000000E9 4.50.0001012.455012
16Joel L'Esperance Michigan Tech SRF3 3224 0.67 0.67 1.3320200031+211 3.67.1822711.711324
17Brennan Saulnier Alabama Huntsville SRF1 1101 1.00 0.00 1.0010100000E4 4.00.2501310.565012
Brett D'Andrea Bowling Green SRF1 1000 0.00 0.00 0.0000000001-11 1.00.000810.444100
19Joseph Nardi Northern Michigan FRF2 2011 0.00 0.50 0.5000000010+10 0.00---179.654012
20Adam Wilcox Alabama Huntsville JRF1 1000 0.00 0.00 0.0000000001-10 0.00---48.333400
21Christian Rajic Alabama Huntsville FRF1 1112 1.00 1.00 2.0001100011E2 2.00.50087.533000
C.J. Suess (WPG) Minnesota State SRF1 1112 1.00 1.00 2.0011200000E2 2.00.500117.611012
Jared Spooner Minnesota State FRF1 1011 0.00 1.00 1.0000000011E1 1.00.00087.533012
Josh French Minnesota State SOF1 1000 0.00 0.00 0.0000000000E1 1.00.000197.731000
Jake Jaremko Minnesota State FRF1 1000 0.00 0.00 0.0000000000E2 2.00.00047.364000
Lucas Finner Ferris State FRF2 2011 0.00 0.50 0.5001100001-16 3.00.00067.462000
27Max Humitz Lake Superior State SOF2 2112 0.50 0.50 1.0011200001-16 3.00.16726.250100
Robbie Payne Northern Michigan SRF2 2112 0.50 0.50 1.0000000030+37 3.50.14316.143000
29Connor Ford (98) Bowling Green FRF1 1000 0.00 0.00 0.0000000000E0 0.00---85.615000
Andrew Dorantes Ferris State SRF2 2011 0.00 0.50 0.5001100001-12 1.00.00035.375012
Brendan McKay Lake Superior State SOF2 2000 0.00 0.00 0.0000000001-10 0.00---75.583200
Luke Voltin Northern Michigan SOF2 2000 0.00 0.00 0.0000000000E3 1.50.00055.500012
33Brayden Gelsinger Lake Superior State SOF2 2112 0.50 0.50 1.0011200002-23 1.50.33304.000012
34Denver Pierce Northern Michigan JRF2 2000 0.00 0.00 0.0000000000E5 2.50.00012.333100
Justin Misiak Michigan Tech FRF3 3101 0.33 0.00 0.3310100013-25 1.67.20012.333212
36Kurt Gosselin Alabama Huntsville JRD1 1022 0.00 2.00 2.0001100010+16 6.00.00001.000112
Brad McClure Minnesota State SRF1 1011 0.00 1.00 1.0000000010+11 1.00.00001.000100
Andrew Dodson Alabama Huntsville FRF1 1000 0.00 0.00 0.0000000001-11 1.00.00001.000000
Tyler Spezia Bowling Green SRF1 1000 0.00 0.00 0.0000000000E2 2.00.00021.667012
Frédéric Létourneau Bowling Green SOF1 1000 0.00 0.00 0.0000000000E1 1.00.00001.000000
Craig Pefley Ferris State SOF1 2000 0.00 0.00 0.0000000000E0 0.00---21.667000
Troy Loggins Northern Michigan JRF2 2101 0.50 0.00 0.5000001020+27 3.50.14301.000136
Trevor Recktenwald Ferris State JRF2 2000 0.00 0.00 0.0000000002-21 0.50.00011.500000
Jake Hand Lake Superior State JRF2 2000 0.00 0.00 0.0000000001-17 3.50.00011.500000
Bryan Basilico Lake Superior State SOF2 2000 0.00 0.00 0.0000000001-13 1.50.00011.500000
Caleb Schroer Northern Michigan FRF2 2000 0.00 0.00 0.0000000010+10 0.00---01.000000
Keegan Ford Michigan Tech SOD3 3022 0.00 0.67 0.6702200001-15 1.67.00011.500100
Raymond Brice Michigan Tech SOF3 3011 0.00 0.33 0.3300000011E5 1.67.00021.667012
Thomas Beretta Michigan Tech SOF3 3000 0.00 0.00 0.0000000010+11 0.33.00021.667012
5092 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.