2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 17 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jacob Bryson (BUF) Providence SOD24 2441317 0.17 0.54 0.710660003014+1656 2.33.07101.0001748
2Michael Kim Boston College JRD24 2441216 0.17 0.50 0.672570202712+1565 2.71.06200---22510
3Christopher Grando (98) Boston College FRF24 2441115 0.17 0.46 0.620001202514+1130 1.25.1331214.4629510
4Ryan Shea (CHI) Northeastern SOD24 241910 0.04 0.38 0.420000002412+1235 1.46.02900---37510
5Jeremy Davies (NJD) Northeastern SOD23 2451217 0.22 0.52 0.7437100102314+949 2.13.10200---261337
6Casey Fitzgerald (BUF) Boston College JRD23 245813 0.22 0.35 0.571450202217+565 2.83.07700---281031
Logan Hutsko (99) Boston College FRF24 2481624 0.33 0.67 1.00156020228+1448 2.00.1671210.5453510
Shane Bowers (COL) Boston University FRF24 2491120 0.38 0.46 0.832240202212+1079 3.29.114163175.48211612
Spencer Naas UConn SRF24 2411718 0.46 0.29 0.751120102212+1069 2.88.15901.0004816
Brady Keeper Maine FRD24 24358 0.12 0.21 0.331120102213+965 2.71.04600---222064
Garrett Cecere Northeastern SRD24 24066 0.00 0.25 0.250000002215+719 0.79.000201.00030510
12Chad Krys (CHI) Boston University SOD22 2451015 0.23 0.45 0.682460202117+458 2.64.08600---39612
Nolan Stevens (STL) Northeastern SRF24 24151227 0.62 0.50 1.1246100322114+770 2.92.2147491.448191044
Brian Pinho (WSH) Providence SRF24 2471219 0.29 0.50 0.79235010218+1373 3.04.096234195.5456314
15Joseph Masonius (PIT) UConn JRD21 2411011 0.05 0.48 0.521450102012+830 1.43.033101.000181745
Dylan Sikura (CHI) Northeastern SRF22 2491928 0.41 0.86 1.277815010207+13110 5.00.08253.6257612
Eric Williams Northeastern JRD24 24358 0.12 0.21 0.330110002011+936 1.50.08300---51510
18Niko Hildenbrand Massachusetts SOF22 246814 0.27 0.36 0.640111101913+643 1.95.1401515.50024615
Erik Foley (STL) Providence JRF23 24111223 0.48 0.52 1.003470101910+957 2.48.193714.3335612
Bobo Carpenter Boston University JRF24 2414822 0.58 0.33 0.925272211913+666 2.75.212220171.56314714
Ara Nazarian New Hampshire JRF24 2481119 0.33 0.46 0.791230001919E59 2.46.1361213.48010612
David Cotton (CAR) Boston College SOF24 2471219 0.29 0.50 0.794260201910+960 2.50.11758.3854714
Benjamin Freeman UConn SOF24 2461016 0.25 0.42 0.672350001912+741 1.71.146189161.54013510
Connor Moore Boston College SOD24 2431013 0.12 0.42 0.541450001914+536 1.50.08300---21510
Tyler Mueller UMass Lowell SRD24 24189 0.04 0.33 0.381230001927-843 1.79.02300---33714
Derek Pratt UConn SRD24 24167 0.04 0.25 0.290000001915+417 0.71.05900---38714
Tommy Davis Providence SRD24 24055 0.00 0.21 0.21000000198+1114 0.58.00001.00014612
28Julius Mattila Boston College SOF22 248715 0.36 0.32 0.682241001810+856 2.55.143249195.561248
Dante Fabbro (NSH) Boston University SOD22 245914 0.23 0.41 0.642790111815+357 2.59.08811.500481020
Chase Pearson (DET) Maine SOF23 2441519 0.17 0.65 0.830660101821-366 2.87.061296251.541121028
George Mika Massachusetts FRF23 24358 0.13 0.22 0.35000000189+927 1.17.111168138.54912816
Adam Gaudette (VAN) Northeastern JRF24 24201535 0.83 0.62 1.4689171411812+697 4.04.206242255.48720714
Jace Hennig Merrimack SRF24 246814 0.25 0.33 0.582460001815+355 2.29.10936.3331248
David Drake (PHI) UConn SRD24 24066 0.00 0.25 0.250000001815+322 0.92.00000---38612
35Cale Makar (COL) Massachusetts FRD20 244913 0.20 0.45 0.651121101715+271 3.55.05601.0002636
Marcus Vela (SJS) New Hampshire JRF21 246511 0.29 0.24 0.522020001716+150 2.38.120187175.517151224
Mattias Göransson UMass Lowell SOD22 24189 0.05 0.36 0.410330001727-1033 1.50.03011.5002936
Mitchell Fossier Maine SOF24 2451419 0.21 0.58 0.792790101722-544 1.83.1143032.4847518
Josh Wilkins Providence SOF24 249817 0.38 0.33 0.712460201710+770 2.92.1292424.5008513
Mario Ferraro (SJS) Massachusetts FRD24 2421214 0.08 0.50 0.582350001721-440 1.67.05001.00027612
Ben Mirageas (NYI) Providence FRD24 245611 0.21 0.25 0.464590201716+166 2.75.07600---20317
42Jordan Greenway (MIN) Boston University JRF21 2491221 0.43 0.57 1.002791111610+682 3.90.110110131.456171836
Aapeli Räsänen (EDM) Boston College FRF21 2441014 0.19 0.48 0.67145010166+1037 1.76.108169121.58381337
Jesper Mattila Boston College SOD22 244610 0.18 0.27 0.451230101611+534 1.55.11800---4612
Corey Ronan UConn SRF22 24549 0.23 0.18 0.410003101615+136 1.64.13924.3336612
Patrick Holway (DET) Maine SOD22 24369 0.14 0.27 0.410221001621-547 2.14.06400---371224
Vincent Desharnais (EDM) Providence JRD22 24077 0.00 0.32 0.320000001618-225 1.14.000101.000181122
Ryan Dmowski UMass Lowell JRF23 2410919 0.43 0.39 0.834150001616E76 3.30.1321013.4354510
Alexis Binner (98) Maine FRD23 24145 0.04 0.17 0.220220001613+330 1.30.033101.000111020
Kasper Björkqvist (PIT) Providence SOF24 248513 0.33 0.21 0.54213010169+754 2.25.1481313.50014612
Keith Muehlbauer Maine JRD24 24101 0.04 0.00 0.040000001620-421 0.88.04800---36816
52Cam Crotty (ARI) Boston University FRD19 24145 0.05 0.21 0.26000000158+722 1.16.04501.00023612
Anthony Baxter UMass Lowell FRD20 24055 0.00 0.25 0.250000001510+515 0.75.00001.0004510
Logan Cockerill (NYI) Boston University FRF21 244812 0.19 0.38 0.57101000158+734 1.62.118110.091424
Tommy Panico UMass Lowell SRD22 2471219 0.32 0.55 0.8619100101514+133 1.50.212101.0002636
Ivan Chukarov (BUF) Massachusetts JRD22 24033 0.00 0.14 0.140000001515E26 1.18.00000---8612
Johnny Austin UConn SRD23 2431114 0.13 0.48 0.612790101515E58 2.52.05200---2836
JD Dudek (EDM) Boston College JRF23 245813 0.22 0.35 0.570220201515E54 2.35.0938486.4940918
Jake Massie (CHI) Vermont SOD23 24145 0.04 0.17 0.220220001518-330 1.30.03301.000381130
Maxim Letunov (SJS) UConn JRF24 2491120 0.38 0.46 0.83257020158+754 2.25.167203209.4931536
Ludvig Larsson Merrimack JRF24 249615 0.38 0.25 0.623030101515E51 2.12.176270200.57491122
Matt O'Donnell Vermont SOD24 246713 0.25 0.29 0.541560101521-655 2.29.10911.50041714
Brandon Duhaime (MIN) Providence SOF24 244812 0.17 0.33 0.50033010159+653 2.21.0755742.57631541
Josh Couturier Massachusetts SOD24 242911 0.08 0.38 0.461340001517-246 1.92.04300---22816
Colin O'Neill UMass Lowell SOF24 242911 0.08 0.38 0.460112001514+122 0.92.0911219.387936
Jake McLaughlin Massachusetts SOD24 24279 0.08 0.29 0.382240101518-322 0.92.09100---38722
Kasper Kotkansalo (DET) Boston University FRD24 24235 0.08 0.12 0.210000001510+536 1.50.05600---33714
68Kasperi Ojantakanen UConn SRF20 244711 0.20 0.35 0.55000010149+529 1.45.1382317.5751536
Connor Sodergren UMass Lowell FRF22 244610 0.18 0.27 0.45011100147+737 1.68.1087264.52961235
Michael Karow (ARI) Boston College FRD22 24066 0.00 0.27 0.270000001412+227 1.23.00000---1148
Charlie Levesque (98) UMass Lowell FRF23 246511 0.26 0.22 0.481120001411+327 1.17.2228373.532912
Rob Michel Maine JRD23 244610 0.17 0.26 0.434370001419-558 2.52.06900---27819
Ryan Lohin (TBL) UMass Lowell SOF24 249918 0.38 0.38 0.752463201419-557 2.38.158172187.47918612
Brady Tkachuk (99) Boston University FRF24 2451318 0.21 0.54 0.751671001411+374 3.08.0681215.444151133
Chris Forney UMass Lowell SRD24 2451015 0.21 0.42 0.6238110101417-349 2.04.10200---33612
Jared Kolquist Merrimack SRD24 2421012 0.08 0.42 0.502570001419-550 2.08.040201.00024510
77Philip Nyberg (BUF) UConn SOD15 24112 0.07 0.07 0.13101000135+827 1.80.03700---1136
Tim Doherty Maine SOF18 243710 0.17 0.39 0.56213000139+450 2.78.06010497.5178612
David Farrance (NSH) Boston University FRD18 24145 0.06 0.22 0.28011000138+526 1.44.03800---9510
Brandon Hickey (ARI) Boston University SRD19 24426 0.21 0.11 0.320110101316-343 2.26.093101.000301337
Jake Horton Massachusetts SRD22 24123 0.05 0.09 0.140110001312+127 1.23.03700---10510
Brendan Robbins Maine JRF23 247613 0.30 0.26 0.570221211313E45 1.96.1563439.4669714
Eduards Tralmaks Maine FRF23 244711 0.17 0.30 0.481230001320-759 2.57.06813.25071235
Austin Plevy Massachusetts JRF23 24459 0.17 0.22 0.391230001311+229 1.26.13858.3858612
Brett Seney (NJD) Merrimack SRF24 2471219 0.29 0.50 0.7937101001318-558 2.42.12191120.431131734
Graham McPhee (EDM) Boston College SOF24 2410616 0.42 0.25 0.672462201312+153 2.21.1895143.54371541
Mitchell Chaffee (98) Massachusetts FRF24 248513 0.33 0.21 0.542240101318-536 1.50.2223347.412131122
Max Gildon (FLA) New Hampshire FRD24 2411213 0.04 0.50 0.541560001318-548 2.00.02100---101020
Ron Greco Boston College SOF24 24549 0.21 0.17 0.380000001310+323 0.96.2176691.420924
Benton Maass (WSH) New Hampshire FRD24 24279 0.08 0.29 0.382240001320-720 0.83.100101.0002512
91Patrick Harper (NSH) Boston University SOF14 2431114 0.21 0.79 1.002570001210+224 1.71.12502.000624
Kevin Lohan Boston College SRD15 24257 0.13 0.33 0.47000000122+1010 0.67.20000---2548
Luke McInnis (98) Boston College SOD18 24033 0.00 0.17 0.170000001211+120 1.11.00000---19918
Johnathan Kovacevic (WPG) Merrimack SOD21 24279 0.10 0.33 0.430330001215-328 1.33.07100---1048
Grant Jozefek Northeastern SOF22 24369 0.14 0.27 0.411010001211+122 1.00.13603.0001000
Anthony Wyse New Hampshire SOD23 24325 0.13 0.09 0.221010101231-1917 0.74.17600---301020
Zach Solow (98) Northeastern FRF24 2411314 0.04 0.54 0.580771001211+135 1.46.029151145.5101124
Spenser Young Providence SOD24 24358 0.12 0.21 0.330440001211+146 1.92.06514.2003224
Richard Boyd New Hampshire JRD24 24213 0.08 0.04 0.121120101210+227 1.12.07400---20612
100Adam Karashik (98) UConn FRD18 24224 0.11 0.11 0.220000101116-521 1.17.09500---331122
Matt Filipe (CAR) Northeastern SOF20 24167 0.05 0.30 0.35022000119+237 1.85.0274238.52513921
Miles Gendron (OTT) UConn JRD22 24178 0.05 0.32 0.360330001110+128 1.27.03602.00013510
John Edwardh UMass Lowell SRF23 247613 0.30 0.26 0.573470101119-852 2.26.1351211.52271122
Marc Biega Merrimack SRD24 24448 0.17 0.17 0.331120001118-750 2.08.08000---20612
Patrick Shea (FLA) Maine SOF24 24358 0.12 0.21 0.33000010117+441 1.71.0736263.4966521
Cameron Marks New Hampshire SRD24 24044 0.00 0.17 0.170110001119-814 0.58.00000---37510
10711 Players Tied With 10
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.